VIOV vs. FYX ETF Comparison
Comparison of Vanguard S&P Small-Cap 600 Value ETF (VIOV) to First Trust Small Cap Core AlphaDEX (FYX)
VIOV
Vanguard S&P Small-Cap 600 Value ETF
VIOV Description
The investment seeks to track the performance of a benchmark index that measures the investment return of small-capitalization value stocks in the United States. The fund employs an indexing investment approach designed to track the performance of the S&P SmallCap 600® Value Index, which represents the value companies of the S&P SmallCap 600 Index. The index measures the performance of small-capitalization value stocks. It attempts to replicate the target index by investing all, or substantially all, of its assets in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index.
Grade (RS Rating)
Last Trade
$98.04
Average Daily Volume
50,008
451
FYX
First Trust Small Cap Core AlphaDEX
FYX Description
The investment seeks investment results that correspond generally to the price and yield (before the fund's fees and expenses) of an equity index called the Defined Small Cap Core Index. The fund will normally invest at least 90% of its net assets in common stocks that comprise the index. The index is a modified equal-dollar weighted index designed by S&P to objectively identify and select stocks from the S&P SmallCap 600(R) Index that may generate positive alpha relative to traditional passive-style indices through the use of the AlphaDEX(R) selection methodology. It is non-diversified.Grade (RS Rating)
Last Trade
$106.20
Average Daily Volume
17,615
499
Performance
Period | VIOV | FYX |
---|---|---|
30 Days | 6.50% | 6.95% |
60 Days | 8.71% | 9.97% |
90 Days | 10.74% | 12.37% |
12 Months | 26.96% | 31.71% |
237 Overlapping Holdings
Symbol | Grade | Weight in VIOV | Weight in FYX | Overlap | |
---|---|---|---|---|---|
AAT | C | 0.18% | 0.19% | 0.18% | |
ABM | B | 0.47% | 0.19% | 0.19% | |
ABR | B | 0.42% | 0.23% | 0.23% | |
ADNT | D | 0.28% | 0.21% | 0.21% | |
ADUS | D | 0.2% | 0.17% | 0.17% | |
AIN | D | 0.21% | 0.11% | 0.11% | |
AIR | C | 0.09% | 0.06% | 0.06% | |
AKR | C | 0.35% | 0.06% | 0.06% | |
ALEX | B | 0.2% | 0.12% | 0.12% | |
AMN | F | 0.11% | 0.23% | 0.11% | |
AMWD | B | 0.09% | 0.31% | 0.09% | |
ANDE | D | 0.11% | 0.23% | 0.11% | |
AORT | C | 0.07% | 0.19% | 0.07% | |
AOSL | F | 0.13% | 0.04% | 0.04% | |
APAM | B | 0.19% | 0.07% | 0.07% | |
APOG | B | 0.12% | 0.21% | 0.12% | |
ARI | D | 0.06% | 0.12% | 0.06% | |
AVA | C | 0.44% | 0.28% | 0.28% | |
AVNS | F | 0.16% | 0.1% | 0.1% | |
AWR | B | 0.21% | 0.06% | 0.06% | |
B | A | 0.26% | 0.07% | 0.07% | |
BANC | B | 0.29% | 0.06% | 0.06% | |
BANF | B | 0.11% | 0.2% | 0.11% | |
BANR | B | 0.29% | 0.21% | 0.21% | |
BFH | B | 0.34% | 0.37% | 0.34% | |
BGC | C | 0.21% | 0.15% | 0.15% | |
BHE | C | 0.23% | 0.21% | 0.21% | |
BHLB | B | 0.08% | 0.07% | 0.07% | |
BKE | A | 0.07% | 0.18% | 0.07% | |
BKU | B | 0.39% | 0.19% | 0.19% | |
BLFS | C | 0.05% | 0.12% | 0.05% | |
BLMN | F | 0.09% | 0.06% | 0.06% | |
BOH | B | 0.21% | 0.07% | 0.07% | |
BRC | A | 0.17% | 0.18% | 0.17% | |
BTU | B | 0.26% | 0.32% | 0.26% | |
BXMT | D | 0.47% | 0.06% | 0.06% | |
CABO | B | 0.23% | 0.33% | 0.23% | |
CAKE | B | 0.15% | 0.21% | 0.15% | |
CAL | D | 0.17% | 0.27% | 0.17% | |
CATY | B | 0.24% | 0.28% | 0.24% | |
CBU | B | 0.44% | 0.07% | 0.07% | |
CCS | F | 0.2% | 0.26% | 0.2% | |
CENTA | C | 0.24% | 0.3% | 0.24% | |
CENX | B | 0.12% | 0.16% | 0.12% | |
CHCO | B | 0.1% | 0.13% | 0.1% | |
CHEF | B | 0.21% | 0.3% | 0.21% | |
CNXN | C | 0.13% | 0.12% | 0.12% | |
COHU | C | 0.1% | 0.07% | 0.07% | |
CPK | A | 0.22% | 0.06% | 0.06% | |
CRK | B | 0.07% | 0.21% | 0.07% | |
CSGS | B | 0.1% | 0.14% | 0.1% | |
CVBF | B | 0.34% | 0.22% | 0.22% | |
CVI | F | 0.05% | 0.21% | 0.05% | |
CWEN | D | 0.42% | 0.11% | 0.11% | |
CWEN | D | 0.09% | 0.11% | 0.09% | |
CWT | D | 0.27% | 0.17% | 0.17% | |
CXW | B | 0.2% | 0.52% | 0.2% | |
DAN | D | 0.2% | 0.2% | 0.2% | |
DEA | D | 0.19% | 0.18% | 0.18% | |
DEI | C | 0.42% | 0.13% | 0.13% | |
DNOW | B | 0.2% | 0.31% | 0.2% | |
DOCN | D | 0.16% | 0.11% | 0.11% | |
DORM | B | 0.14% | 0.28% | 0.14% | |
EAT | B | 0.28% | 0.43% | 0.28% | |
EIG | A | 0.17% | 0.32% | 0.17% | |
ELME | D | 0.22% | 0.12% | 0.12% | |
ENVA | B | 0.32% | 0.35% | 0.32% | |
EPAC | B | 0.11% | 0.14% | 0.11% | |
EPC | F | 0.26% | 0.3% | 0.26% | |
EYE | D | 0.12% | 0.06% | 0.06% | |
FBK | B | 0.24% | 0.14% | 0.14% | |
FBNC | B | 0.25% | 0.13% | 0.13% | |
FBRT | C | 0.15% | 0.06% | 0.06% | |
FCF | B | 0.14% | 0.19% | 0.14% | |
FCPT | C | 0.22% | 0.11% | 0.11% | |
FDP | B | 0.14% | 0.14% | 0.14% | |
FFBC | B | 0.35% | 0.26% | 0.26% | |
FHB | B | 0.42% | 0.21% | 0.21% | |
FOXF | F | 0.15% | 0.1% | 0.1% | |
FULT | B | 0.47% | 0.2% | 0.2% | |
GBX | A | 0.23% | 0.38% | 0.23% | |
GEO | B | 0.25% | 0.22% | 0.22% | |
GFF | A | 0.13% | 0.17% | 0.13% | |
GIII | D | 0.17% | 0.3% | 0.17% | |
GNW | B | 0.42% | 0.06% | 0.06% | |
GO | C | 0.25% | 0.17% | 0.17% | |
GOGO | C | 0.03% | 0.13% | 0.03% | |
GPRE | F | 0.13% | 0.05% | 0.05% | |
GTY | B | 0.13% | 0.06% | 0.06% | |
GVA | B | 0.24% | 0.36% | 0.24% | |
HAYW | C | 0.31% | 0.06% | 0.06% | |
HELE | C | 0.2% | 0.3% | 0.2% | |
HIW | D | 0.51% | 0.24% | 0.24% | |
HLIT | D | 0.11% | 0.1% | 0.1% | |
HMN | B | 0.2% | 0.14% | 0.14% | |
HNI | B | 0.15% | 0.3% | 0.15% | |
HOPE | B | 0.22% | 0.19% | 0.19% | |
HRMY | D | 0.1% | 0.21% | 0.1% | |
HTH | B | 0.21% | 0.18% | 0.18% | |
HTZ | C | 0.06% | 0.22% | 0.06% | |
HUBG | A | 0.4% | 0.25% | 0.25% | |
IART | D | 0.17% | 0.33% | 0.17% | |
ICUI | D | 0.64% | 0.06% | 0.06% | |
IIPR | F | 0.25% | 0.15% | 0.15% | |
INDB | B | 0.36% | 0.28% | 0.28% | |
INVA | B | 0.08% | 0.31% | 0.08% | |
IOSP | B | 0.15% | 0.19% | 0.15% | |
JBGS | F | 0.22% | 0.06% | 0.06% | |
JBT | A | 0.18% | 0.35% | 0.18% | |
KALU | B | 0.17% | 0.2% | 0.17% | |
KAR | B | 0.26% | 0.21% | 0.21% | |
KLG | D | 0.16% | 0.2% | 0.16% | |
KMT | B | 0.29% | 0.33% | 0.29% | |
KN | B | 0.13% | 0.13% | 0.13% | |
KSS | F | 0.34% | 0.26% | 0.26% | |
KW | C | 0.19% | 0.06% | 0.06% | |
KWR | C | 0.16% | 0.12% | 0.12% | |
LCII | C | 0.16% | 0.11% | 0.11% | |
LGIH | F | 0.14% | 0.22% | 0.14% | |
LGND | B | 0.26% | 0.15% | 0.15% | |
LKFN | B | 0.13% | 0.13% | 0.13% | |
LNN | C | 0.1% | 0.18% | 0.1% | |
LTC | B | 0.13% | 0.06% | 0.06% | |
LXP | C | 0.42% | 0.11% | 0.11% | |
LZB | C | 0.12% | 0.28% | 0.12% | |
MAC | B | 0.56% | 0.13% | 0.13% | |
MCW | C | 0.05% | 0.15% | 0.05% | |
MCY | B | 0.24% | 0.34% | 0.24% | |
MGEE | A | 0.21% | 0.06% | 0.06% | |
MGPI | F | 0.07% | 0.1% | 0.07% | |
MLKN | D | 0.25% | 0.23% | 0.23% | |
MODG | F | 0.22% | 0.21% | 0.21% | |
MRTN | B | 0.08% | 0.24% | 0.08% | |
MSEX | C | 0.09% | 0.06% | 0.06% | |
MTX | B | 0.18% | 0.19% | 0.18% | |
MYGN | F | 0.18% | 0.11% | 0.11% | |
NAVI | D | 0.18% | 0.23% | 0.18% | |
NBHC | B | 0.23% | 0.21% | 0.21% | |
NBTB | B | 0.3% | 0.13% | 0.13% | |
NHC | B | 0.12% | 0.24% | 0.12% | |
NMIH | C | 0.16% | 0.21% | 0.16% | |
NPO | B | 0.27% | 0.06% | 0.06% | |
NVEE | C | 0.17% | 0.13% | 0.13% | |
NWBI | B | 0.24% | 0.19% | 0.19% | |
NWL | B | 0.46% | 0.07% | 0.07% | |
NWN | B | 0.23% | 0.23% | 0.23% | |
NX | C | 0.06% | 0.26% | 0.06% | |
NXRT | C | 0.14% | 0.12% | 0.12% | |
ODP | F | 0.14% | 0.11% | 0.11% | |
OI | D | 0.29% | 0.12% | 0.12% | |
OMCL | C | 0.29% | 0.07% | 0.07% | |
OMI | F | 0.17% | 0.14% | 0.14% | |
OUT | C | 0.21% | 0.23% | 0.21% | |
PAYO | B | 0.16% | 0.42% | 0.16% | |
PBH | A | 0.27% | 0.2% | 0.2% | |
PBI | C | 0.16% | 0.33% | 0.16% | |
PDCO | F | 0.25% | 0.23% | 0.23% | |
PEB | D | 0.23% | 0.18% | 0.18% | |
PFS | B | 0.35% | 0.13% | 0.13% | |
PHIN | B | 0.29% | 0.26% | 0.26% | |
PINC | A | 0.3% | 0.34% | 0.3% | |
PJT | B | 0.2% | 0.35% | 0.2% | |
PLAB | C | 0.07% | 0.31% | 0.07% | |
PLUS | F | 0.15% | 0.12% | 0.12% | |
PLXS | C | 0.3% | 0.07% | 0.07% | |
PMT | D | 0.18% | 0.17% | 0.17% | |
PPBI | B | 0.35% | 0.07% | 0.07% | |
PRDO | B | 0.09% | 0.33% | 0.09% | |
PRK | B | 0.21% | 0.27% | 0.21% | |
PSMT | C | 0.33% | 0.12% | 0.12% | |
PTGX | C | 0.11% | 0.31% | 0.11% | |
PZZA | D | 0.13% | 0.06% | 0.06% | |
RC | D | 0.18% | 0.05% | 0.05% | |
REZI | A | 0.42% | 0.26% | 0.26% | |
RNST | B | 0.3% | 0.2% | 0.2% | |
ROG | D | 0.09% | 0.12% | 0.09% | |
ROIC | A | 0.29% | 0.13% | 0.13% | |
SABR | B | 0.1% | 0.17% | 0.1% | |
SAFT | B | 0.17% | 0.12% | 0.12% | |
SAH | B | 0.12% | 0.26% | 0.12% | |
SATS | C | 0.43% | 0.31% | 0.31% | |
SBCF | B | 0.32% | 0.13% | 0.13% | |
SBH | C | 0.2% | 0.23% | 0.2% | |
SCL | C | 0.23% | 0.18% | 0.18% | |
SCSC | B | 0.16% | 0.25% | 0.16% | |
SCVL | D | 0.11% | 0.2% | 0.11% | |
SFNC | B | 0.39% | 0.2% | 0.2% | |
SITM | B | 0.19% | 0.16% | 0.16% | |
SJW | F | 0.14% | 0.23% | 0.14% | |
SKYW | B | 0.22% | 0.31% | 0.22% | |
SLVM | C | 0.42% | 0.32% | 0.32% | |
SMTC | B | 0.27% | 0.26% | 0.26% | |
SNDR | B | 0.19% | 0.19% | 0.19% | |
SNEX | B | 0.33% | 0.21% | 0.21% | |
SSTK | D | 0.06% | 0.17% | 0.06% | |
STBA | B | 0.11% | 0.18% | 0.11% | |
STC | C | 0.3% | 0.11% | 0.11% | |
STEP | B | 0.36% | 0.34% | 0.34% | |
STRA | C | 0.19% | 0.06% | 0.06% | |
SUPN | B | 0.15% | 0.07% | 0.07% | |
SWI | B | 0.06% | 0.06% | 0.06% | |
SXT | B | 0.28% | 0.12% | 0.12% | |
TALO | C | 0.18% | 0.34% | 0.18% | |
TDS | B | 0.16% | 0.33% | 0.16% | |
TGI | B | 0.14% | 0.07% | 0.07% | |
TGNA | B | 0.37% | 0.36% | 0.36% | |
THRM | F | 0.11% | 0.17% | 0.11% | |
THS | F | 0.28% | 0.05% | 0.05% | |
TNDM | F | 0.21% | 0.09% | 0.09% | |
TRMK | B | 0.28% | 0.28% | 0.28% | |
TRN | B | 0.21% | 0.31% | 0.21% | |
TRUP | B | 0.1% | 0.34% | 0.1% | |
TTMI | B | 0.27% | 0.16% | 0.16% | |
UE | B | 0.15% | 0.19% | 0.15% | |
UNF | B | 0.25% | 0.17% | 0.17% | |
UPBD | B | 0.1% | 0.12% | 0.1% | |
UVV | B | 0.19% | 0.29% | 0.19% | |
VBTX | B | 0.21% | 0.2% | 0.2% | |
VIRT | B | 0.36% | 0.06% | 0.06% | |
VRTS | B | 0.07% | 0.27% | 0.07% | |
VSAT | F | 0.14% | 0.19% | 0.14% | |
VSCO | B | 0.29% | 0.16% | 0.16% | |
VSTO | A | 0.33% | 0.07% | 0.07% | |
VSTS | D | 0.11% | 0.22% | 0.11% | |
VTLE | C | 0.05% | 0.34% | 0.05% | |
WAFD | B | 0.41% | 0.12% | 0.12% | |
WERN | B | 0.34% | 0.25% | 0.25% | |
WGO | B | 0.11% | 0.25% | 0.11% | |
WKC | D | 0.26% | 0.27% | 0.26% | |
WOR | F | 0.06% | 0.06% | 0.06% | |
WS | B | 0.05% | 0.39% | 0.05% | |
WSFS | B | 0.24% | 0.26% | 0.24% | |
WWW | B | 0.2% | 0.37% | 0.2% | |
XHR | B | 0.09% | 0.18% | 0.09% | |
XRX | F | 0.17% | 0.2% | 0.17% | |
YOU | D | 0.14% | 0.25% | 0.14% | |
ZD | B | 0.31% | 0.3% | 0.3% |
VIOV Overweight 214 Positions Relative to FYX
Symbol | Grade | Weight | |
---|---|---|---|
CMA | A | 1.14% | |
LUMN | B | 1.03% | |
BBWI | C | 1.02% | |
RHI | B | 0.99% | |
JXN | B | 0.98% | |
VFC | C | 0.95% | |
COOP | B | 0.85% | |
ALK | A | 0.82% | |
DY | C | 0.82% | |
LNC | B | 0.77% | |
OGN | F | 0.71% | |
SLG | C | 0.65% | |
ASO | F | 0.6% | |
HASI | F | 0.58% | |
ABCB | B | 0.58% | |
RUN | F | 0.58% | |
SANM | B | 0.54% | |
DXC | B | 0.54% | |
SEM | B | 0.53% | |
AL | B | 0.53% | |
ETSY | C | 0.51% | |
UCB | B | 0.5% | |
MPW | F | 0.5% | |
AUB | B | 0.48% | |
CWK | B | 0.45% | |
SEE | C | 0.45% | |
ZWS | B | 0.43% | |
EPRT | C | 0.41% | |
PENN | B | 0.4% | |
GTES | B | 0.38% | |
HBI | B | 0.37% | |
BCPC | B | 0.36% | |
ABG | B | 0.35% | |
ITRI | B | 0.35% | |
RDN | C | 0.34% | |
MMSI | B | 0.34% | |
IAC | F | 0.33% | |
PIPR | B | 0.33% | |
AAP | D | 0.33% | |
FUL | F | 0.32% | |
MC | B | 0.32% | |
PECO | A | 0.32% | |
FL | F | 0.31% | |
SFBS | B | 0.31% | |
NATL | B | 0.3% | |
RXO | C | 0.3% | |
WD | D | 0.3% | |
IBTX | B | 0.3% | |
NSIT | F | 0.3% | |
WLY | A | 0.29% | |
VIAV | B | 0.29% | |
HI | C | 0.28% | |
JBLU | C | 0.28% | |
ACIW | B | 0.28% | |
VYX | B | 0.28% | |
BOX | A | 0.27% | |
MRCY | B | 0.27% | |
ACA | B | 0.27% | |
FTRE | D | 0.26% | |
RUSHA | B | 0.26% | |
UCTT | F | 0.26% | |
ENV | B | 0.26% | |
LEG | F | 0.26% | |
CTRE | C | 0.25% | |
TPH | D | 0.24% | |
ALKS | B | 0.24% | |
GNL | D | 0.24% | |
KFY | B | 0.24% | |
AGO | B | 0.23% | |
INSP | F | 0.23% | |
CORT | B | 0.22% | |
AEIS | C | 0.22% | |
WHD | B | 0.22% | |
PI | D | 0.22% | |
NTCT | B | 0.22% | |
KRYS | B | 0.22% | |
SONO | C | 0.21% | |
HP | C | 0.2% | |
NGVT | B | 0.2% | |
MP | C | 0.19% | |
CNS | C | 0.19% | |
PTEN | C | 0.18% | |
AX | B | 0.18% | |
DIOD | F | 0.17% | |
CALX | F | 0.17% | |
SMPL | B | 0.17% | |
AHCO | D | 0.17% | |
TILE | B | 0.16% | |
VGR | B | 0.16% | |
ECPG | B | 0.16% | |
ENR | B | 0.16% | |
DCOM | B | 0.15% | |
PRFT | A | 0.15% | |
QNST | C | 0.15% | |
ICHR | C | 0.15% | |
CSR | C | 0.15% | |
MD | C | 0.14% | |
UNFI | C | 0.14% | |
DGII | B | 0.14% | |
CBRL | C | 0.14% | |
PRAA | B | 0.13% | |
NARI | C | 0.13% | |
BRKL | B | 0.13% | |
KLIC | C | 0.13% | |
MATV | F | 0.13% | |
CXM | C | 0.13% | |
BDN | D | 0.13% | |
BL | B | 0.13% | |
ASIX | B | 0.12% | |
EMBC | B | 0.12% | |
HCSG | B | 0.12% | |
NVRI | F | 0.12% | |
WNC | C | 0.12% | |
VTOL | B | 0.12% | |
DLX | A | 0.12% | |
MNRO | B | 0.12% | |
VRE | B | 0.12% | |
HFWA | B | 0.11% | |
BJRI | B | 0.11% | |
SPTN | F | 0.11% | |
SVC | F | 0.11% | |
PRA | B | 0.11% | |
ARCH | B | 0.11% | |
HAIN | F | 0.11% | |
EXTR | B | 0.11% | |
HSII | B | 0.11% | |
ALGT | B | 0.11% | |
CPF | B | 0.11% | |
SCHL | D | 0.11% | |
SEDG | F | 0.11% | |
HPP | F | 0.1% | |
FWRD | D | 0.1% | |
EGBN | B | 0.1% | |
DXPE | B | 0.1% | |
SMP | B | 0.1% | |
VIR | C | 0.1% | |
KELYA | F | 0.1% | |
HZO | F | 0.1% | |
PCRX | D | 0.1% | |
RGR | F | 0.1% | |
MLAB | F | 0.1% | |
BGS | F | 0.1% | |
STAA | F | 0.1% | |
CFFN | B | 0.1% | |
KREF | D | 0.1% | |
TMP | B | 0.1% | |
AXL | C | 0.1% | |
ASTE | B | 0.1% | |
SXC | B | 0.1% | |
XNCR | B | 0.09% | |
PUMP | D | 0.09% | |
TRST | B | 0.09% | |
GDOT | C | 0.09% | |
CTS | B | 0.09% | |
WOLF | F | 0.09% | |
UNIT | C | 0.09% | |
AMSF | A | 0.08% | |
CERT | F | 0.08% | |
UTL | C | 0.08% | |
HAFC | B | 0.08% | |
MMI | B | 0.08% | |
ATEN | B | 0.08% | |
USPH | C | 0.08% | |
NBR | C | 0.08% | |
SBSI | B | 0.08% | |
EZPW | B | 0.08% | |
LESL | D | 0.08% | |
THRY | F | 0.08% | |
CTKB | B | 0.08% | |
VICR | B | 0.07% | |
PAHC | B | 0.07% | |
CLW | F | 0.07% | |
CLB | C | 0.07% | |
RCUS | D | 0.07% | |
FIZZ | B | 0.07% | |
WABC | B | 0.07% | |
TWI | F | 0.06% | |
JBSS | F | 0.06% | |
AHH | D | 0.06% | |
USNA | C | 0.06% | |
MXL | C | 0.06% | |
ETD | D | 0.06% | |
CCRN | F | 0.06% | |
FLGT | F | 0.06% | |
UFCS | A | 0.06% | |
SDGR | C | 0.06% | |
HSTM | A | 0.05% | |
CEVA | B | 0.05% | |
NABL | F | 0.05% | |
HAYN | A | 0.05% | |
CENT | C | 0.05% | |
CNSL | C | 0.05% | |
KOP | C | 0.05% | |
INN | C | 0.05% | |
IRWD | D | 0.04% | |
MTUS | C | 0.04% | |
MATW | C | 0.04% | |
BFS | C | 0.04% | |
PRLB | B | 0.04% | |
MYE | F | 0.04% | |
GDEN | B | 0.04% | |
TTGT | B | 0.04% | |
RGNX | D | 0.04% | |
CHUY | B | 0.04% | |
BSIG | B | 0.04% | |
UHT | D | 0.04% | |
WSR | A | 0.04% | |
CRSR | C | 0.04% | |
TR | C | 0.03% | |
SLP | D | 0.03% | |
NPK | B | 0.03% | |
IIIN | D | 0.03% | |
HTLD | C | 0.03% | |
SNCY | B | 0.03% |
VIOV Underweight 263 Positions Relative to FYX
Symbol | Grade | Weight | |
---|---|---|---|
RIOT | B | -0.49% | |
POWL | B | -0.45% | |
RKLB | B | -0.41% | |
WULF | C | -0.41% | |
IESC | B | -0.4% | |
PRIM | B | -0.4% | |
ROAD | B | -0.39% | |
IDCC | B | -0.37% | |
PRCT | C | -0.36% | |
STRL | B | -0.36% | |
ECVT | C | -0.36% | |
BMBL | C | -0.36% | |
RYTM | B | -0.36% | |
ULH | B | -0.35% | |
ACLX | B | -0.35% | |
FTDR | B | -0.35% | |
SGBX | F | -0.35% | |
QCRH | B | -0.35% | |
TGTX | B | -0.35% | |
ATGE | B | -0.35% | |
CNK | B | -0.34% | |
LRN | B | -0.34% | |
CTOS | B | -0.34% | |
ALHC | C | -0.34% | |
CUBI | B | -0.33% | |
USLM | B | -0.33% | |
WMK | B | -0.32% | |
RLJ | B | -0.31% | |
SHO | C | -0.31% | |
PRM | C | -0.31% | |
CWAN | B | -0.31% | |
PK | B | -0.31% | |
DSGR | B | -0.31% | |
VAC | B | -0.31% | |
APLE | B | -0.31% | |
REVG | B | -0.31% | |
KYMR | C | -0.31% | |
GEF | A | -0.31% | |
PLYA | B | -0.3% | |
FOR | F | -0.3% | |
TBBK | B | -0.3% | |
GPOR | B | -0.3% | |
ASTH | F | -0.3% | |
SPNT | C | -0.29% | |
VC | D | -0.29% | |
RES | F | -0.29% | |
ADMA | B | -0.29% | |
CRGY | B | -0.29% | |
DOCS | B | -0.29% | |
INTA | B | -0.29% | |
SYBT | B | -0.28% | |
SKWD | A | -0.28% | |
CPRX | B | -0.28% | |
MNKD | C | -0.28% | |
USM | C | -0.28% | |
VSH | F | -0.28% | |
IMKTA | B | -0.28% | |
JANX | C | -0.28% | |
KOS | F | -0.27% | |
CCOI | C | -0.27% | |
LAUR | B | -0.27% | |
PARR | F | -0.27% | |
BY | B | -0.27% | |
PEBO | B | -0.27% | |
PFBC | B | -0.27% | |
FRME | B | -0.27% | |
OSW | A | -0.27% | |
PTCT | B | -0.27% | |
BV | B | -0.27% | |
GES | F | -0.26% | |
MRC | B | -0.26% | |
SEB | D | -0.26% | |
HY | F | -0.26% | |
UFPT | C | -0.26% | |
VCYT | B | -0.26% | |
HOV | F | -0.26% | |
EBC | B | -0.26% | |
MWA | B | -0.26% | |
GT | C | -0.26% | |
DBRG | F | -0.26% | |
GHC | B | -0.26% | |
ARCB | C | -0.25% | |
CHWY | B | -0.25% | |
MIRM | B | -0.25% | |
DRH | B | -0.25% | |
LADR | B | -0.24% | |
EQC | C | -0.24% | |
PLMR | C | -0.24% | |
CMCO | B | -0.24% | |
PTVE | C | -0.24% | |
TGLS | B | -0.24% | |
AMRX | B | -0.24% | |
CDE | D | -0.23% | |
SHAK | C | -0.23% | |
WTTR | B | -0.23% | |
PRG | B | -0.23% | |
FBP | B | -0.23% | |
OEC | D | -0.22% | |
BNL | D | -0.22% | |
AGIO | B | -0.22% | |
GSHD | A | -0.22% | |
NWE | C | -0.22% | |
ASB | B | -0.22% | |
GERN | D | -0.22% | |
HWKN | C | -0.22% | |
WSBC | B | -0.21% | |
HURN | B | -0.21% | |
CASH | B | -0.21% | |
SASR | A | -0.21% | |
CALM | B | -0.21% | |
ALKT | B | -0.21% | |
COLL | F | -0.21% | |
MBIN | D | -0.21% | |
SEMR | C | -0.21% | |
TCBK | B | -0.2% | |
LMND | B | -0.2% | |
FHI | A | -0.2% | |
EFSC | B | -0.2% | |
GRBK | D | -0.2% | |
NIC | B | -0.2% | |
CRAI | B | -0.2% | |
LILAK | F | -0.2% | |
PTON | B | -0.2% | |
VCTR | B | -0.2% | |
BLBD | F | -0.2% | |
IPGP | C | -0.2% | |
FIBK | B | -0.19% | |
OSCR | F | -0.19% | |
CRI | D | -0.19% | |
SRCE | B | -0.19% | |
LMAT | B | -0.19% | |
ESE | B | -0.19% | |
ALG | B | -0.19% | |
LFST | B | -0.19% | |
PRGS | A | -0.18% | |
TWST | F | -0.18% | |
BCRX | C | -0.18% | |
ASPN | F | -0.18% | |
ICFI | C | -0.18% | |
BUSE | B | -0.18% | |
KTOS | B | -0.18% | |
ROCK | C | -0.18% | |
UPWK | B | -0.18% | |
MCRI | A | -0.18% | |
DK | D | -0.17% | |
MYRG | B | -0.17% | |
NHI | D | -0.17% | |
DFIN | D | -0.17% | |
AMPH | C | -0.17% | |
SPB | B | -0.17% | |
SYNA | D | -0.17% | |
MGNI | A | -0.17% | |
OFG | B | -0.17% | |
OSIS | B | -0.17% | |
FLNC | D | -0.16% | |
VERX | B | -0.16% | |
PATK | D | -0.16% | |
NSA | D | -0.16% | |
DFH | F | -0.16% | |
VITL | F | -0.16% | |
SHEN | F | -0.16% | |
RNG | B | -0.15% | |
NPAB | F | -0.15% | |
BKD | F | -0.15% | |
EVH | F | -0.15% | |
LC | B | -0.15% | |
IOVA | D | -0.15% | |
DRVN | A | -0.14% | |
GABC | A | -0.14% | |
TNL | A | -0.14% | |
TCBI | B | -0.14% | |
LITE | A | -0.14% | |
WRBY | B | -0.14% | |
NRIX | B | -0.14% | |
TOWN | B | -0.13% | |
CDP | C | -0.13% | |
SKT | B | -0.13% | |
CVCO | B | -0.13% | |
WT | B | -0.13% | |
AGYS | B | -0.13% | |
NNI | C | -0.13% | |
CARG | B | -0.13% | |
ENOV | C | -0.13% | |
AROC | B | -0.13% | |
AGM | B | -0.13% | |
ARQT | B | -0.13% | |
HLIO | B | -0.13% | |
OII | B | -0.13% | |
CMPR | D | -0.12% | |
ESRT | D | -0.12% | |
MSGE | F | -0.12% | |
CC | C | -0.12% | |
AZZ | B | -0.12% | |
CXT | D | -0.12% | |
EVTC | C | -0.12% | |
CNMD | C | -0.12% | |
MTRN | B | -0.12% | |
CDRE | F | -0.11% | |
OXM | D | -0.11% | |
CIFR | B | -0.11% | |
HLX | D | -0.11% | |
SHOO | D | -0.11% | |
YETI | C | -0.11% | |
ACVA | C | -0.11% | |
AIV | C | -0.11% | |
UMH | C | -0.11% | |
SCS | C | -0.11% | |
GIC | D | -0.1% | |
NVAX | F | -0.09% | |
SOUN | C | -0.09% | |
PAR | B | -0.08% | |
OLPX | F | -0.08% | |
VSEC | B | -0.08% | |
MIR | C | -0.08% | |
DNUT | D | -0.07% | |
SXI | B | -0.07% | |
BHF | B | -0.07% | |
CBZ | B | -0.07% | |
IAS | D | -0.07% | |
HLF | D | -0.07% | |
MLNK | C | -0.07% | |
HEES | B | -0.07% | |
PYCR | B | -0.07% | |
CEIX | B | -0.07% | |
TPC | C | -0.07% | |
OCUL | C | -0.07% | |
KNTK | B | -0.07% | |
CMTG | D | -0.06% | |
FA | D | -0.06% | |
PCH | F | -0.06% | |
AESI | C | -0.06% | |
GTX | D | -0.06% | |
TNC | F | -0.06% | |
ALX | D | -0.06% | |
IRDM | C | -0.06% | |
HUMA | F | -0.06% | |
THR | D | -0.06% | |
LOB | C | -0.06% | |
ANIP | C | -0.06% | |
NMRK | B | -0.06% | |
XPEL | C | -0.06% | |
JAMF | F | -0.06% | |
KFRC | C | -0.06% | |
DNLI | B | -0.06% | |
JJSF | B | -0.06% | |
RRR | F | -0.06% | |
FOLD | D | -0.06% | |
RXST | F | -0.06% | |
SHLS | D | -0.06% | |
WDFC | B | -0.06% | |
PGRE | B | -0.06% | |
SAM | B | -0.06% | |
CLBK | B | -0.06% | |
NEO | B | -0.06% | |
DVAX | B | -0.06% | |
CAR | C | -0.06% | |
IVT | B | -0.06% | |
LPG | F | -0.05% | |
JOE | F | -0.05% | |
EPR | D | -0.05% | |
PHR | D | -0.05% | |
ARDX | F | -0.05% | |
JELD | F | -0.04% |
VIOV: Top Represented Industries & Keywords
FYX: Top Represented Industries & Keywords