SLYV vs. IJR ETF Comparison

Comparison of SPDR S&P 600 Small Cap Value ETF (based on S&P SmallCap Value Index (SLYV) to iShares Core S&P Small-Cap ETF (IJR)
SLYV

SPDR S&P 600 Small Cap Value ETF (based on S&P SmallCap Value Index

SLYV Description

The investment seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of an index that tracks the performance of small capitalization exchange traded U.S. equity securities exhibiting "value" characteristics. In seeking to track the performance of the S&P SmallCap 600 Value Index (the "index"), the fund employs a replication strategy. It generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index measures the performance of the small-capitalization value sector in the U.S. equity market. The fund is non-diversified.

Grade (RS Rating)

Last Trade

$85.57

Average Daily Volume

179,056

Number of Holdings *

441

* may have additional holdings in another (foreign) market
IJR

iShares Core S&P Small-Cap ETF

IJR Description The investment seeks to track the investment results of an index composed of small-capitalization U.S. equities. The fund generally invests at least 90% of its assets in securities of the underlying index and in depositary receipts representing securities of the underlying index. It seeks to track the investment results of the S&P SmallCap 600® (the "underlying index"), which measures the performance of the small-capitalization sector of the U.S. equity market.

Grade (RS Rating)

Last Trade

$115.78

Average Daily Volume

3,697,417

Number of Holdings *

605

* may have additional holdings in another (foreign) market
Performance
Period SLYV IJR
30 Days 1.93% 3.01%
60 Days 7.91% 8.01%
90 Days 11.38% 10.20%
12 Months 25.30% 28.17%
442 Overlapping Holdings
Symbol Grade Weight in SLYV Weight in IJR Overlap
AAP F 0.36% 0.18% 0.18%
AAT C 0.19% 0.09% 0.09%
ABCB C 0.59% 0.29% 0.29%
ABG D 0.36% 0.36% 0.36%
ABM D 0.48% 0.24% 0.24%
ABR C 0.44% 0.0% 0.0%
ACA C 0.28% 0.34% 0.28%
ACIW A 0.29% 0.39% 0.29%
ADNT F 0.3% 0.15% 0.15%
ADUS D 0.2% 0.17% 0.17%
AEIS B 0.22% 0.29% 0.22%
AGO B 0.24% 0.29% 0.24%
AHCO D 0.16% 0.09% 0.09%
AHH F 0.06% 0.05% 0.05%
AIN F 0.21% 0.2% 0.2%
AIR C 0.09% 0.17% 0.09%
AKR B 0.36% 0.18% 0.18%
AL D 0.55% 0.35% 0.35%
ALEX D 0.21% 0.1% 0.1%
ALGT D 0.11% 0.06% 0.06%
ALK C 0.84% 0.42% 0.42%
ALKS B 0.24% 0.33% 0.24%
AMN F 0.11% 0.12% 0.11%
AMSF B 0.08% 0.07% 0.07%
AMWD C 0.09% 0.11% 0.09%
ANDE D 0.11% 0.12% 0.11%
AOSL D 0.13% 0.07% 0.07%
APAM B 0.2% 0.22% 0.2%
APOG B 0.13% 0.11% 0.11%
ARCH D 0.11% 0.18% 0.11%
ARI F 0.07% 0.09% 0.07%
ASIX A 0.12% 0.06% 0.06%
ASO D 0.64% 0.32% 0.32%
ASTE F 0.11% 0.05% 0.05%
ATEN B 0.08% 0.08% 0.08%
AUB D 0.5% 0.25% 0.25%
AVA D 0.45% 0.23% 0.23%
AVNS D 0.16% 0.08% 0.08%
AWR B 0.21% 0.23% 0.21%
AX D 0.19% 0.0% 0.0%
AXL F 0.11% 0.06% 0.06%
B A 0.27% 0.13% 0.13%
BANC D 0.3% 0.15% 0.15%
BANF D 0.12% 0.15% 0.12%
BANR B 0.3% 0.15% 0.15%
BCPC C 0.37% 0.42% 0.37%
BDN B 0.14% 0.07% 0.07%
BFS C 0.04% 0.04% 0.04%
BGC B 0.22% 0.23% 0.22%
BGS D 0.11% 0.05% 0.05%
BHE C 0.24% 0.12% 0.12%
BHLB D 0.09% 0.08% 0.08%
BJRI B 0.11% 0.05% 0.05%
BKE B 0.07% 0.1% 0.07%
BKU D 0.4% 0.2% 0.2%
BL D 0.13% 0.2% 0.13%
BLFS D 0.05% 0.06% 0.05%
BLMN F 0.1% 0.09% 0.09%
BOH D 0.22% 0.18% 0.18%
BOX C 0.27% 0.35% 0.27%
BRC C 0.17% 0.24% 0.17%
BRKL D 0.13% 0.07% 0.07%
BSIG D 0.04% 0.05% 0.04%
BTU B 0.27% 0.24% 0.24%
BXMT C 0.51% 0.25% 0.25%
CABO F 0.24% 0.12% 0.12%
CAKE A 0.16% 0.14% 0.14%
CAL F 0.17% 0.09% 0.09%
CALX C 0.17% 0.17% 0.17%
CATY B 0.24% 0.0% 0.0%
CBRL D 0.15% 0.08% 0.08%
CBU D 0.45% 0.22% 0.22%
CCRN F 0.07% 0.03% 0.03%
CCS C 0.2% 0.21% 0.2%
CENT F 0.05% 0.03% 0.03%
CENTA F 0.25% 0.12% 0.12%
CENX C 0.13% 0.06% 0.06%
CERT F 0.07% 0.1% 0.07%
CEVA B 0.05% 0.04% 0.04%
CFFN D 0.11% 0.05% 0.05%
CHCO D 0.1% 0.13% 0.1%
CHEF C 0.22% 0.11% 0.11%
CHUY B 0.04% 0.05% 0.04%
CLB D 0.07% 0.06% 0.06%
CLW F 0.07% 0.04% 0.04%
CMA C 1.18% 0.58% 0.58%
CNS C 0.19% 0.19% 0.19%
CNSL A 0.05% 0.03% 0.03%
CNXN C 0.14% 0.07% 0.07%
COHU F 0.11% 0.09% 0.09%
COOP B 0.87% 0.44% 0.44%
CORT B 0.21% 0.3% 0.21%
CPF C 0.11% 0.0% 0.0%
CPK C 0.23% 0.2% 0.2%
CRK B 0.07% 0.07% 0.07%
CRSR D 0.04% 0.02% 0.02%
CSGS B 0.1% 0.1% 0.1%
CSR D 0.16% 0.08% 0.08%
CTKB F 0.08% 0.04% 0.04%
CTRE C 0.26% 0.35% 0.26%
CTS B 0.1% 0.11% 0.1%
CVBF B 0.35% 0.0% 0.0%
CVI D 0.05% 0.06% 0.05%
CWEN C 0.37% 0.19% 0.19%
CWEN C 0.37% 0.07% 0.07%
CWEN C 0.14% 0.07% 0.07%
CWEN C 0.14% 0.19% 0.14%
CWK D 0.47% 0.15% 0.15%
CWT D 0.28% 0.23% 0.23%
CXM F 0.14% 0.07% 0.07%
CXW F 0.21% 0.1% 0.1%
DAN D 0.2% 0.1% 0.1%
DCOM B 0.15% 0.07% 0.07%
DEA D 0.19% 0.1% 0.1%
DEI A 0.43% 0.0% 0.0%
DGII B 0.15% 0.07% 0.07%
DIOD F 0.17% 0.22% 0.17%
DLX F 0.13% 0.06% 0.06%
DNOW F 0.2% 0.1% 0.1%
DOCN B 0.18% 0.19% 0.18%
DORM C 0.14% 0.23% 0.14%
DXC C 0.55% 0.28% 0.28%
DXPE C 0.1% 0.05% 0.05%
DY C 0.83% 0.41% 0.41%
EAT A 0.3% 0.25% 0.25%
ECPG F 0.17% 0.08% 0.08%
EGBN C 0.1% 0.05% 0.05%
EIG A 0.18% 0.0% 0.0%
EMBC F 0.13% 0.06% 0.06%
ENR B 0.16% 0.15% 0.15%
ENV C 0.27% 0.0% 0.0%
ENVA B 0.32% 0.16% 0.16%
EPAC A 0.11% 0.17% 0.11%
EPC F 0.27% 0.13% 0.13%
EPRT C 0.43% 0.44% 0.43%
ETD C 0.06% 0.05% 0.05%
ETSY F 0.53% 0.48% 0.48%
EXTR D 0.12% 0.0% 0.0%
EYE F 0.13% 0.06% 0.06%
EZPW C 0.08% 0.04% 0.04%
FBK B 0.24% 0.12% 0.12%
FBNC B 0.26% 0.13% 0.13%
FCF D 0.14% 0.13% 0.13%
FCPT C 0.23% 0.2% 0.2%
FDP C 0.15% 0.07% 0.07%
FFBC D 0.35% 0.18% 0.18%
FHB D 0.44% 0.22% 0.22%
FIZZ F 0.07% 0.08% 0.07%
FL F 0.32% 0.16% 0.16%
FLGT F 0.06% 0.03% 0.03%
FOXF F 0.16% 0.13% 0.13%
FTRE F 0.26% 0.13% 0.13%
FUL F 0.34% 0.32% 0.32%
FULT D 0.49% 0.24% 0.24%
FWRD D 0.1% 0.05% 0.05%
GBX C 0.23% 0.11% 0.11%
GDEN D 0.04% 0.05% 0.04%
GDOT C 0.09% 0.0% 0.0%
GEO D 0.26% 0.13% 0.13%
GFF C 0.13% 0.21% 0.13%
GIII C 0.18% 0.09% 0.09%
GNL D 0.25% 0.0% 0.0%
GNW A 0.44% 0.22% 0.22%
GO F 0.25% 0.13% 0.13%
GOGO F 0.03% 0.03% 0.03%
GPRE F 0.13% 0.06% 0.06%
GTES C 0.39% 0.3% 0.3%
GTY C 0.13% 0.12% 0.12%
GVA A 0.25% 0.26% 0.25%
HAFC D 0.08% 0.04% 0.04%
HAIN C 0.11% 0.06% 0.06%
HASI B 0.58% 0.3% 0.3%
HAYN B 0.05% 0.06% 0.05%
HAYW C 0.31% 0.16% 0.16%
HBI B 0.38% 0.19% 0.19%
HCSG F 0.12% 0.06% 0.06%
HELE D 0.2% 0.1% 0.1%
HFWA D 0.11% 0.05% 0.05%
HI F 0.29% 0.14% 0.14%
HIW C 0.52% 0.26% 0.26%
HLIT D 0.12% 0.12% 0.12%
HMN B 0.22% 0.11% 0.11%
HNI B 0.15% 0.18% 0.15%
HOPE B 0.22% 0.0% 0.0%
HP D 0.2% 0.22% 0.2%
HPP F 0.1% 0.0% 0.0%
HRMY D 0.1% 0.09% 0.09%
HSII D 0.11% 0.06% 0.06%
HSTM B 0.05% 0.05% 0.05%
HTH F 0.22% 0.11% 0.11%
HTLD F 0.03% 0.04% 0.03%
HTZ F 0.06% 0.03% 0.03%
HUBG D 0.41% 0.21% 0.21%
HZO C 0.1% 0.05% 0.05%
IAC C 0.35% 0.29% 0.29%
IART F 0.17% 0.09% 0.09%
IBTX B 0.3% 0.15% 0.15%
ICHR D 0.16% 0.08% 0.08%
ICUI B 0.64% 0.31% 0.31%
IIIN F 0.03% 0.04% 0.03%
IIPR C 0.26% 0.28% 0.26%
INDB D 0.37% 0.18% 0.18%
INN A 0.05% 0.06% 0.05%
INSP C 0.23% 0.45% 0.23%
INVA B 0.08% 0.08% 0.08%
IOSP F 0.16% 0.21% 0.16%
IRWD F 0.04% 0.04% 0.04%
ITRI C 0.35% 0.36% 0.35%
JBGS C 0.23% 0.0% 0.0%
JBLU B 0.29% 0.14% 0.14%
JBSS F 0.06% 0.06% 0.06%
JBT B 0.19% 0.23% 0.19%
JXN A 1.01% 0.18% 0.18%
KALU D 0.17% 0.09% 0.09%
KAR F 0.27% 0.13% 0.13%
KELYA D 0.1% 0.05% 0.05%
KFY C 0.24% 0.29% 0.24%
KLG F 0.17% 0.09% 0.09%
KLIC D 0.13% 0.18% 0.13%
KMT C 0.3% 0.15% 0.15%
KN B 0.14% 0.12% 0.12%
KOP F 0.05% 0.06% 0.05%
KREF C 0.11% 0.05% 0.05%
KRYS D 0.23% 0.33% 0.23%
KSS D 0.34% 0.17% 0.17%
KW C 0.2% 0.1% 0.1%
KWR F 0.17% 0.17% 0.17%
LCII C 0.17% 0.23% 0.17%
LEG D 0.27% 0.14% 0.14%
LESL F 0.08% 0.04% 0.04%
LGIH C 0.14% 0.18% 0.14%
LGND C 0.27% 0.13% 0.13%
LKFN D 0.13% 0.12% 0.12%
LNC B 0.8% 0.0% 0.0%
LNN C 0.1% 0.1% 0.1%
LTC D 0.13% 0.12% 0.12%
LUMN C 1.05% 0.0% 0.0%
LXP D 0.45% 0.22% 0.22%
LZB D 0.12% 0.13% 0.12%
MAC B 0.56% 0.29% 0.29%
MATV F 0.14% 0.07% 0.07%
MATW F 0.04% 0.05% 0.04%
MC B 0.33% 0.0% 0.0%
MCW F 0.05% 0.05% 0.05%
MCY B 0.25% 0.12% 0.12%
MD B 0.14% 0.07% 0.07%
MGEE C 0.22% 0.24% 0.22%
MGPI F 0.07% 0.09% 0.07%
MLAB B 0.1% 0.05% 0.05%
MLKN F 0.26% 0.13% 0.13%
MMI D 0.08% 0.07% 0.07%
MMSI C 0.35% 0.42% 0.35%
MNRO B 0.13% 0.06% 0.06%
MODG F 0.22% 0.11% 0.11%
MOV F 0.04% 0.02% 0.02%
MP C 0.19% 0.17% 0.17%
MPW C 0.53% 0.26% 0.26%
MRCY B 0.28% 0.14% 0.14%
MRTN F 0.08% 0.08% 0.08%
MSEX C 0.09% 0.09% 0.09%
MTUS F 0.04% 0.04% 0.04%
MTX C 0.18% 0.18% 0.18%
MXL D 0.07% 0.09% 0.07%
MYE F 0.04% 0.04% 0.04%
MYGN D 0.18% 0.18% 0.18%
NABL F 0.05% 0.07% 0.05%
NARI F 0.13% 0.15% 0.13%
NATL D 0.31% 0.15% 0.15%
NAVI D 0.18% 0.09% 0.09%
NBHC D 0.23% 0.12% 0.12%
NBR D 0.08% 0.04% 0.04%
NBTB D 0.31% 0.15% 0.15%
NGVT D 0.22% 0.11% 0.11%
NHC D 0.12% 0.11% 0.11%
NMIH B 0.17% 0.24% 0.17%
NPK F 0.03% 0.03% 0.03%
NPO C 0.28% 0.25% 0.25%
NSIT B 0.31% 0.44% 0.31%
NTCT C 0.22% 0.11% 0.11%
NVEE F 0.18% 0.09% 0.09%
NVRI D 0.12% 0.06% 0.06%
NWBI D 0.25% 0.12% 0.12%
NWL D 0.46% 0.23% 0.23%
NWN D 0.23% 0.12% 0.12%
NX F 0.06% 0.1% 0.06%
NXRT D 0.14% 0.07% 0.07%
ODP F 0.14% 0.07% 0.07%
OGN F 0.74% 0.36% 0.36%
OI D 0.31% 0.15% 0.15%
OMCL C 0.29% 0.15% 0.15%
OMI F 0.17% 0.09% 0.09%
OUT C 0.22% 0.19% 0.19%
PAHC C 0.07% 0.03% 0.03%
PBH D 0.27% 0.26% 0.26%
PBI C 0.17% 0.0% 0.0%
PCRX D 0.1% 0.05% 0.05%
PDCO F 0.25% 0.13% 0.13%
PEB D 0.24% 0.12% 0.12%
PECO C 0.33% 0.34% 0.33%
PENN D 0.43% 0.21% 0.21%
PFS D 0.35% 0.0% 0.0%
PHIN D 0.31% 0.15% 0.15%
PI A 0.23% 0.36% 0.23%
PINC F 0.31% 0.15% 0.15%
PIPR A 0.34% 0.33% 0.33%
PJT A 0.2% 0.24% 0.2%
PLAB D 0.07% 0.12% 0.07%
PLUS B 0.15% 0.19% 0.15%
PLXS A 0.31% 0.27% 0.27%
PMT B 0.18% 0.09% 0.09%
PPBI D 0.35% 0.18% 0.18%
PRA C 0.11% 0.06% 0.06%
PRAA F 0.14% 0.07% 0.07%
PRDO D 0.09% 0.0% 0.0%
PRFT A 0.15% 0.2% 0.15%
PRK D 0.21% 0.18% 0.18%
PRLB F 0.04% 0.05% 0.04%
PSMT A 0.34% 0.17% 0.17%
PTEN F 0.18% 0.2% 0.18%
PTGX C 0.11% 0.19% 0.11%
PUMP D 0.09% 0.04% 0.04%
PZZA D 0.13% 0.13% 0.13%
QNST C 0.15% 0.08% 0.08%
RC F 0.2% 0.1% 0.1%
RCUS D 0.07% 0.06% 0.06%
RDN D 0.35% 0.13% 0.13%
REZI D 0.43% 0.22% 0.22%
RGNX F 0.04% 0.04% 0.04%
RGR F 0.11% 0.05% 0.05%
RHI D 1.03% 0.51% 0.51%
RNST D 0.3% 0.15% 0.15%
ROG D 0.09% 0.14% 0.09%
ROIC C 0.29% 0.15% 0.15%
RUN D 0.62% 0.31% 0.31%
RUSHA D 0.27% 0.24% 0.24%
RXO D 0.26% 0.28% 0.26%
SABR C 0.1% 0.11% 0.1%
SAFT D 0.18% 0.09% 0.09%
SAH D 0.13% 0.06% 0.06%
SANM D 0.56% 0.28% 0.28%
SATS C 0.46% 0.25% 0.25%
SBCF D 0.33% 0.16% 0.16%
SBH B 0.2% 0.1% 0.1%
SBSI D 0.09% 0.07% 0.07%
SCHL F 0.11% 0.06% 0.06%
SCL D 0.25% 0.12% 0.12%
SCSC D 0.16% 0.08% 0.08%
SCVL D 0.11% 0.06% 0.06%
SDGR F 0.07% 0.08% 0.07%
SEDG F 0.11% 0.1% 0.1%
SEE C 0.48% 0.0% 0.0%
SEM D 0.54% 0.27% 0.27%
SFBS B 0.32% 0.29% 0.29%
SFNC B 0.4% 0.2% 0.2%
SGH D 0.1% 0.08% 0.08%
SITM A 0.21% 0.24% 0.21%
SJW D 0.14% 0.13% 0.13%
SKYW B 0.23% 0.25% 0.23%
SLG C 0.67% 0.33% 0.33%
SLP F 0.03% 0.04% 0.03%
SLVM C 0.42% 0.22% 0.22%
SMP D 0.1% 0.05% 0.05%
SMPL D 0.17% 0.23% 0.17%
SMTC C 0.29% 0.26% 0.26%
SNCY F 0.04% 0.03% 0.03%
SNDR D 0.2% 0.1% 0.1%
SNEX B 0.35% 0.17% 0.17%
SONO F 0.22% 0.11% 0.11%
SPTN C 0.11% 0.06% 0.06%
SSTK F 0.06% 0.06% 0.06%
STAA D 0.1% 0.14% 0.1%
STBA D 0.11% 0.12% 0.11%
STC D 0.3% 0.15% 0.15%
STEP A 0.34% 0.27% 0.27%
STRA F 0.2% 0.17% 0.17%
SUPN D 0.15% 0.13% 0.13%
SVC D 0.12% 0.06% 0.06%
SWI B 0.06% 0.05% 0.05%
SXC F 0.11% 0.05% 0.05%
SXT C 0.29% 0.25% 0.25%
TALO D 0.19% 0.09% 0.09%
TDS C 0.17% 0.17% 0.17%
TGI F 0.15% 0.0% 0.0%
TGNA B 0.38% 0.19% 0.19%
THRM F 0.12% 0.11% 0.11%
THRY F 0.08% 0.04% 0.04%
THS D 0.29% 0.14% 0.14%
TILE C 0.16% 0.08% 0.08%
TMP C 0.11% 0.05% 0.05%
TNDM D 0.23% 0.21% 0.21%
TPH C 0.24% 0.31% 0.24%
TR D 0.03% 0.04% 0.03%
TRMK D 0.29% 0.14% 0.14%
TRN C 0.21% 0.21% 0.21%
TRST D 0.09% 0.05% 0.05%
TRUP B 0.11% 0.11% 0.11%
TTGT F 0.04% 0.05% 0.04%
TTMI D 0.28% 0.14% 0.14%
TWI F 0.06% 0.03% 0.03%
UCTT D 0.27% 0.13% 0.13%
UE C 0.16% 0.19% 0.16%
UFCS D 0.07% 0.03% 0.03%
UHT D 0.05% 0.04% 0.04%
UNF A 0.25% 0.21% 0.21%
UNFI C 0.15% 0.07% 0.07%
UNIT B 0.09% 0.11% 0.09%
USNA F 0.06% 0.03% 0.03%
USPH F 0.09% 0.09% 0.09%
UTL D 0.08% 0.07% 0.07%
UVV D 0.2% 0.1% 0.1%
VBTX C 0.21% 0.1% 0.1%
VFC A 0.95% 0.48% 0.48%
VGR B 0.17% 0.15% 0.15%
VIAV C 0.29% 0.15% 0.15%
VICR C 0.07% 0.07% 0.07%
VIR F 0.1% 0.05% 0.05%
VIRT B 0.38% 0.19% 0.19%
VRTS D 0.08% 0.1% 0.08%
VSAT F 0.15% 0.08% 0.08%
VSCO C 0.3% 0.15% 0.15%
VSTO B 0.34% 0.17% 0.17%
VSTS D 0.12% 0.13% 0.12%
VTOL D 0.13% 0.06% 0.06%
WABC F 0.08% 0.1% 0.08%
WAFD D 0.42% 0.0% 0.0%
WD C 0.31% 0.27% 0.27%
WERN D 0.34% 0.18% 0.18%
WGO D 0.11% 0.12% 0.11%
WHD A 0.21% 0.29% 0.21%
WNC F 0.12% 0.06% 0.06%
WOLF F 0.09% 0.09% 0.09%
WOR F 0.06% 0.09% 0.06%
WS D 0.05% 0.09% 0.05%
WSFS D 0.24% 0.22% 0.22%
WSR C 0.04% 0.04% 0.04%
WWW B 0.21% 0.1% 0.1%
XHR A 0.09% 0.11% 0.09%
XNCR D 0.09% 0.09% 0.09%
XRX D 0.18% 0.09% 0.09%
YOU C 0.14% 0.22% 0.14%
ZD D 0.32% 0.16% 0.16%
ZWS A 0.44% 0.38% 0.38%
SLYV Overweight 1 Positions Relative to IJR
Symbol Grade Weight
UCBI B 0.51%
SLYV Underweight 165 Positions Relative to IJR
Symbol Grade Weight
ATI C -0.61%
MLI B -0.6%
ENSG D -0.6%
CRS B -0.59%
MTH C -0.55%
SPXC A -0.54%
SPSC D -0.53%
GKOS B -0.52%
BMI A -0.47%
CSWI A -0.45%
MOG.A C -0.43%
IBP C -0.43%
FSS D -0.42%
AWI A -0.42%
BCC C -0.41%
AVAV B -0.41%
MARA F -0.38%
BOOT B -0.37%
GPI C -0.37%
MATX C -0.35%
SM D -0.34%
MGY B -0.34%
VRRM D -0.34%
MHO C -0.34%
SIG C -0.33%
ADMA A -0.33%
SHAK A -0.31%
ITGR B -0.31%
KTB C -0.3%
FELE C -0.3%
AEO C -0.29%
FUN F -0.28%
GMS B -0.27%
SKT A -0.27%
FTDR B -0.27%
MSGS A -0.26%
WDFC B -0.26%
ACLS F -0.26%
NOG D -0.26%
SHOO A -0.26%
IDCC A -0.26%
CVCO C -0.26%
LRN D -0.26%
CRC B -0.26%
FORM D -0.26%
ESE C -0.25%
APLE B -0.25%
FBP B -0.25%
UCB D -0.25%
AROC B -0.25%
CCOI B -0.24%
OTTR F -0.24%
CALM A -0.23%
LBRT D -0.23%
TGTX D -0.23%
PATK A -0.23%
CNK D -0.22%
CEIX B -0.21%
SITC D -0.21%
ATGE D -0.21%
PRGS A -0.21%
CRVL C -0.21%
QDEL D -0.2%
JJSF C -0.2%
ALRM F -0.2%
OII D -0.19%
GRBK C -0.19%
TBBK A -0.19%
ARCB F -0.19%
CARG C -0.19%
AMR F -0.19%
HWKN B -0.18%
AGYS D -0.18%
DV F -0.18%
AZZ B -0.18%
PLMR A -0.18%
JOE D -0.17%
CNMD F -0.17%
IPAR D -0.17%
OSIS C -0.17%
MBC C -0.17%
YELP D -0.17%
MTRN F -0.17%
ASTH B -0.17%
UFPT D -0.17%
VCEL F -0.16%
ROCK D -0.16%
GSHD B -0.16%
SXI B -0.16%
SHO B -0.16%
EVTC D -0.16%
CPRX C -0.16%
URBN F -0.16%
WLY A -0.15%
VYX C -0.15%
PRG C -0.15%
POWL B -0.15%
OFG D -0.15%
NEO F -0.14%
DRH B -0.14%
PRVA F -0.14%
LMAT A -0.14%
ALG F -0.14%
VECO F -0.14%
PAYO A -0.14%
MYRG D -0.13%
TFIN F -0.13%
DFIN B -0.13%
AMPH C -0.13%
TNC F -0.13%
WKC A -0.13%
UPBD F -0.12%
TRIP D -0.12%
CASH C -0.12%
RAMP F -0.12%
VRE C -0.11%
TWO D -0.11%
ELME D -0.11%
HLX C -0.11%
ADEA B -0.1%
PGNY F -0.1%
CUBI F -0.1%
DVAX F -0.1%
SPNT D -0.1%
ARLO F -0.09%
WT D -0.09%
SAFE C -0.09%
STEL D -0.09%
EXPI C -0.09%
LPG F -0.09%
COLL A -0.09%
OXM F -0.09%
CARS F -0.08%
RWT C -0.08%
PLAY D -0.08%
FBRT C -0.08%
EFC D -0.08%
HCI B -0.07%
ANIP F -0.07%
PDFS F -0.07%
XPEL D -0.07%
ARR D -0.07%
MCRI B -0.07%
AORT B -0.07%
VVI B -0.06%
JACK F -0.06%
SHEN F -0.05%
REX D -0.05%
VTLE F -0.05%
LQDT C -0.04%
RES C -0.04%
INVX F -0.04%
GES F -0.04%
NYMT F -0.04%
WRLD F -0.03%
ZEUS F -0.0%
MERC D -0.0%
NUS F -0.0%
AMBC F -0.0%
PFBC D -0.0%
PARR F -0.0%
BFH D -0.0%
HCC C -0.0%
TDW F -0.0%
RDNT C -0.0%
Compare ETFs