VIOV vs. XJR ETF Comparison
Comparison of Vanguard S&P Small-Cap 600 Value ETF (VIOV) to iShares ESG Screened S&P Small-Cap ETF (XJR)
VIOV
Vanguard S&P Small-Cap 600 Value ETF
VIOV Description
The investment seeks to track the performance of a benchmark index that measures the investment return of small-capitalization value stocks in the United States. The fund employs an indexing investment approach designed to track the performance of the S&P SmallCap 600® Value Index, which represents the value companies of the S&P SmallCap 600 Index. The index measures the performance of small-capitalization value stocks. It attempts to replicate the target index by investing all, or substantially all, of its assets in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index.
Grade (RS Rating)
Last Trade
$97.12
Average Daily Volume
48,977
451
XJR
iShares ESG Screened S&P Small-Cap ETF
XJR Description
The investment seeks to track the investment results of an index composed of small-capitalization U.S. equities while applying screens for company involvement in controversies and controversial business activities. The fund seeks to track the investment results of the S&P SmallCap 600 Sustainability Screened Index, which measures the performance of the small-capitalization sector of the U.S. equity market while excluding companies involved in controversial business activities and controversies, as determined by S&P Dow Jones Indices LLC. BFA uses a representative sampling indexing strategy to manage the fund. It is non-diversified.Grade (RS Rating)
Last Trade
$43.51
Average Daily Volume
6,641
541
Performance
Period | VIOV | XJR |
---|---|---|
30 Days | 4.76% | 4.10% |
60 Days | 7.53% | 6.45% |
90 Days | 9.18% | 10.81% |
12 Months | 25.04% | 27.62% |
409 Overlapping Holdings
Symbol | Grade | Weight in VIOV | Weight in XJR | Overlap | |
---|---|---|---|---|---|
AAP | C | 0.33% | 0.19% | 0.19% | |
AAT | B | 0.18% | 0.11% | 0.11% | |
ABCB | B | 0.58% | 0.34% | 0.34% | |
ABG | B | 0.35% | 0.4% | 0.35% | |
ABM | B | 0.47% | 0.29% | 0.29% | |
ABR | B | 0.42% | 0.0% | 0.0% | |
ACA | B | 0.27% | 0.4% | 0.27% | |
ACIW | B | 0.28% | 0.45% | 0.28% | |
ADUS | D | 0.2% | 0.19% | 0.19% | |
AEIS | B | 0.22% | 0.35% | 0.22% | |
AGO | B | 0.23% | 0.34% | 0.23% | |
AHCO | F | 0.17% | 0.08% | 0.08% | |
AHH | D | 0.06% | 0.06% | 0.06% | |
AIR | B | 0.09% | 0.18% | 0.09% | |
AKR | B | 0.35% | 0.22% | 0.22% | |
AL | B | 0.53% | 0.39% | 0.39% | |
ALEX | B | 0.2% | 0.12% | 0.12% | |
ALGT | B | 0.11% | 0.08% | 0.08% | |
ALK | A | 0.82% | 0.51% | 0.51% | |
ALKS | C | 0.24% | 0.39% | 0.24% | |
AMN | F | 0.11% | 0.13% | 0.11% | |
AMSF | B | 0.08% | 0.09% | 0.08% | |
AMWD | B | 0.09% | 0.12% | 0.09% | |
ANDE | D | 0.11% | 0.12% | 0.11% | |
AORT | C | 0.07% | 0.09% | 0.07% | |
AOSL | D | 0.13% | 0.05% | 0.05% | |
APAM | B | 0.19% | 0.0% | 0.0% | |
APOG | B | 0.12% | 0.15% | 0.12% | |
ARI | C | 0.06% | 0.09% | 0.06% | |
ASIX | B | 0.12% | 0.07% | 0.07% | |
ASTE | B | 0.1% | 0.06% | 0.06% | |
ATEN | A | 0.08% | 0.09% | 0.08% | |
AUB | A | 0.48% | 0.0% | 0.0% | |
AVNS | F | 0.16% | 0.08% | 0.08% | |
AWR | C | 0.21% | 0.26% | 0.21% | |
AX | B | 0.18% | 0.0% | 0.0% | |
AXL | C | 0.1% | 0.06% | 0.06% | |
B | A | 0.26% | 0.18% | 0.18% | |
BANC | B | 0.29% | 0.18% | 0.18% | |
BANF | B | 0.11% | 0.18% | 0.11% | |
BANR | B | 0.29% | 0.0% | 0.0% | |
BCPC | B | 0.36% | 0.47% | 0.36% | |
BDN | D | 0.13% | 0.08% | 0.08% | |
BFH | B | 0.34% | 0.1% | 0.1% | |
BFS | C | 0.04% | 0.04% | 0.04% | |
BGC | C | 0.21% | 0.28% | 0.21% | |
BGS | F | 0.1% | 0.06% | 0.06% | |
BHE | C | 0.23% | 0.14% | 0.14% | |
BHLB | B | 0.08% | 0.0% | 0.0% | |
BJRI | B | 0.11% | 0.07% | 0.07% | |
BKE | A | 0.07% | 0.11% | 0.07% | |
BKU | A | 0.39% | 0.0% | 0.0% | |
BL | B | 0.13% | 0.24% | 0.13% | |
BLFS | C | 0.05% | 0.08% | 0.05% | |
BLMN | F | 0.09% | 0.1% | 0.09% | |
BOH | B | 0.21% | 0.0% | 0.0% | |
BOX | A | 0.27% | 0.4% | 0.27% | |
BRC | B | 0.17% | 0.26% | 0.17% | |
BRKL | B | 0.13% | 0.08% | 0.08% | |
BSIG | B | 0.04% | 0.07% | 0.04% | |
BXMT | D | 0.47% | 0.27% | 0.27% | |
CABO | B | 0.23% | 0.14% | 0.14% | |
CAKE | B | 0.15% | 0.18% | 0.15% | |
CAL | D | 0.17% | 0.09% | 0.09% | |
CALX | F | 0.17% | 0.18% | 0.17% | |
CATY | B | 0.24% | 0.0% | 0.0% | |
CBRL | C | 0.14% | 0.09% | 0.09% | |
CBU | B | 0.44% | 0.0% | 0.0% | |
CCS | F | 0.2% | 0.21% | 0.2% | |
CENT | C | 0.05% | 0.03% | 0.03% | |
CENTA | C | 0.24% | 0.14% | 0.14% | |
CENX | B | 0.12% | 0.09% | 0.09% | |
CERT | F | 0.08% | 0.09% | 0.08% | |
CEVA | B | 0.05% | 0.05% | 0.05% | |
CFFN | B | 0.1% | 0.07% | 0.07% | |
CHCO | B | 0.1% | 0.0% | 0.0% | |
CHEF | B | 0.21% | 0.12% | 0.12% | |
CLB | C | 0.07% | 0.08% | 0.07% | |
CMA | A | 1.14% | 0.7% | 0.7% | |
CNS | C | 0.19% | 0.23% | 0.19% | |
CNSL | C | 0.05% | 0.03% | 0.03% | |
CNXN | C | 0.13% | 0.07% | 0.07% | |
COHU | C | 0.1% | 0.11% | 0.1% | |
COOP | B | 0.85% | 0.5% | 0.5% | |
CORT | B | 0.22% | 0.4% | 0.22% | |
CPF | B | 0.11% | 0.0% | 0.0% | |
CPK | A | 0.22% | 0.23% | 0.22% | |
CRSR | C | 0.04% | 0.03% | 0.03% | |
CSGS | B | 0.1% | 0.12% | 0.1% | |
CSR | B | 0.15% | 0.09% | 0.09% | |
CTKB | C | 0.08% | 0.05% | 0.05% | |
CTRE | C | 0.25% | 0.43% | 0.25% | |
CTS | C | 0.09% | 0.13% | 0.09% | |
CVBF | B | 0.34% | 0.21% | 0.21% | |
CVI | F | 0.05% | 0.05% | 0.05% | |
CWEN | D | 0.42% | 0.08% | 0.08% | |
CWEN | D | 0.42% | 0.2% | 0.2% | |
CWEN | D | 0.09% | 0.08% | 0.08% | |
CWEN | D | 0.09% | 0.2% | 0.09% | |
CWK | C | 0.45% | 0.18% | 0.18% | |
CWT | D | 0.27% | 0.25% | 0.25% | |
CXM | C | 0.13% | 0.07% | 0.07% | |
DAN | D | 0.2% | 0.09% | 0.09% | |
DCOM | B | 0.15% | 0.09% | 0.09% | |
DEA | D | 0.19% | 0.11% | 0.11% | |
DEI | B | 0.42% | 0.0% | 0.0% | |
DGII | B | 0.14% | 0.09% | 0.09% | |
DIOD | F | 0.17% | 0.24% | 0.17% | |
DLX | B | 0.12% | 0.07% | 0.07% | |
DNOW | B | 0.2% | 0.11% | 0.11% | |
DOCN | C | 0.16% | 0.19% | 0.16% | |
DORM | B | 0.14% | 0.31% | 0.14% | |
DXC | B | 0.54% | 0.31% | 0.31% | |
DXPE | B | 0.1% | 0.07% | 0.07% | |
DY | C | 0.82% | 0.45% | 0.45% | |
EAT | B | 0.28% | 0.41% | 0.28% | |
ECPG | C | 0.16% | 0.09% | 0.09% | |
EGBN | B | 0.1% | 0.07% | 0.07% | |
EIG | A | 0.17% | 0.0% | 0.0% | |
ELME | D | 0.22% | 0.12% | 0.12% | |
ENR | A | 0.16% | 0.18% | 0.16% | |
ENV | B | 0.26% | 0.0% | 0.0% | |
ENVA | B | 0.32% | 0.2% | 0.2% | |
EPAC | B | 0.11% | 0.21% | 0.11% | |
EPC | F | 0.26% | 0.15% | 0.15% | |
EPRT | C | 0.41% | 0.46% | 0.41% | |
ETD | D | 0.06% | 0.05% | 0.05% | |
EXTR | C | 0.11% | 0.17% | 0.11% | |
EYE | C | 0.12% | 0.08% | 0.08% | |
FBK | B | 0.24% | 0.14% | 0.14% | |
FBNC | B | 0.25% | 0.14% | 0.14% | |
FBRT | C | 0.15% | 0.09% | 0.09% | |
FCF | B | 0.14% | 0.14% | 0.14% | |
FCPT | C | 0.22% | 0.22% | 0.22% | |
FDP | B | 0.14% | 0.09% | 0.09% | |
FFBC | B | 0.35% | 0.0% | 0.0% | |
FHB | B | 0.42% | 0.27% | 0.27% | |
FIZZ | C | 0.07% | 0.09% | 0.07% | |
FL | F | 0.31% | 0.17% | 0.17% | |
FLGT | F | 0.06% | 0.04% | 0.04% | |
FOXF | F | 0.15% | 0.12% | 0.12% | |
FUL | F | 0.32% | 0.34% | 0.32% | |
FULT | B | 0.47% | 0.0% | 0.0% | |
FWRD | C | 0.1% | 0.06% | 0.06% | |
GBX | A | 0.23% | 0.16% | 0.16% | |
GDEN | B | 0.04% | 0.05% | 0.04% | |
GDOT | C | 0.09% | 0.01% | 0.01% | |
GEO | B | 0.25% | 0.17% | 0.17% | |
GFF | B | 0.13% | 0.22% | 0.13% | |
GIII | C | 0.17% | 0.1% | 0.1% | |
GNL | F | 0.24% | 0.13% | 0.13% | |
GNW | B | 0.42% | 0.0% | 0.0% | |
GO | C | 0.25% | 0.12% | 0.12% | |
GOGO | C | 0.03% | 0.04% | 0.03% | |
GPRE | F | 0.13% | 0.0% | 0.0% | |
GTES | B | 0.38% | 0.0% | 0.0% | |
GTY | C | 0.13% | 0.13% | 0.13% | |
GVA | B | 0.24% | 0.33% | 0.24% | |
HAFC | B | 0.08% | 0.0% | 0.0% | |
HAIN | F | 0.11% | 0.07% | 0.07% | |
HASI | F | 0.58% | 0.34% | 0.34% | |
HAYN | A | 0.05% | 0.06% | 0.05% | |
HAYW | B | 0.31% | 0.19% | 0.19% | |
HBI | B | 0.37% | 0.21% | 0.21% | |
HCSG | B | 0.12% | 0.07% | 0.07% | |
HFWA | B | 0.11% | 0.0% | 0.0% | |
HI | C | 0.28% | 0.17% | 0.17% | |
HIW | D | 0.51% | 0.29% | 0.29% | |
HLIT | D | 0.11% | 0.11% | 0.11% | |
HMN | B | 0.2% | 0.0% | 0.0% | |
HNI | B | 0.15% | 0.2% | 0.15% | |
HOPE | B | 0.22% | 0.13% | 0.13% | |
HPP | F | 0.1% | 0.05% | 0.05% | |
HRMY | D | 0.1% | 0.11% | 0.1% | |
HSII | B | 0.11% | 0.07% | 0.07% | |
HSTM | B | 0.05% | 0.06% | 0.05% | |
HTH | B | 0.21% | 0.12% | 0.12% | |
HTLD | B | 0.03% | 0.04% | 0.03% | |
HTZ | C | 0.06% | 0.03% | 0.03% | |
HUBG | A | 0.4% | 0.23% | 0.23% | |
HZO | F | 0.1% | 0.05% | 0.05% | |
IAC | F | 0.33% | 0.3% | 0.3% | |
IART | C | 0.17% | 0.14% | 0.14% | |
IBTX | B | 0.3% | 0.17% | 0.17% | |
ICHR | C | 0.15% | 0.09% | 0.09% | |
ICUI | D | 0.64% | 0.35% | 0.35% | |
IIIN | C | 0.03% | 0.05% | 0.03% | |
IIPR | F | 0.25% | 0.31% | 0.25% | |
INDB | B | 0.36% | 0.0% | 0.0% | |
INN | D | 0.05% | 0.05% | 0.05% | |
INVA | C | 0.08% | 0.09% | 0.08% | |
IOSP | B | 0.15% | 0.23% | 0.15% | |
IRWD | D | 0.04% | 0.05% | 0.04% | |
ITRI | B | 0.35% | 0.44% | 0.35% | |
JBGS | F | 0.22% | 0.12% | 0.12% | |
JBLU | C | 0.28% | 0.15% | 0.15% | |
JBSS | F | 0.06% | 0.06% | 0.06% | |
JBT | B | 0.18% | 0.31% | 0.18% | |
JXN | C | 0.98% | 0.05% | 0.05% | |
KALU | C | 0.17% | 0.1% | 0.1% | |
KAR | B | 0.26% | 0.15% | 0.15% | |
KELYA | F | 0.1% | 0.06% | 0.06% | |
KFY | B | 0.24% | 0.33% | 0.24% | |
KLIC | C | 0.13% | 0.21% | 0.13% | |
KMT | B | 0.29% | 0.17% | 0.17% | |
KN | B | 0.13% | 0.13% | 0.13% | |
KOP | C | 0.05% | 0.06% | 0.05% | |
KREF | D | 0.1% | 0.06% | 0.06% | |
KSS | D | 0.34% | 0.17% | 0.17% | |
KW | C | 0.19% | 0.11% | 0.11% | |
KWR | C | 0.16% | 0.19% | 0.16% | |
LCII | D | 0.16% | 0.24% | 0.16% | |
LEG | F | 0.26% | 0.14% | 0.14% | |
LESL | D | 0.08% | 0.05% | 0.05% | |
LGIH | F | 0.14% | 0.19% | 0.14% | |
LGND | C | 0.26% | 0.17% | 0.17% | |
LKFN | B | 0.13% | 0.14% | 0.13% | |
LNC | B | 0.77% | 0.0% | 0.0% | |
LNN | B | 0.1% | 0.11% | 0.1% | |
LTC | B | 0.13% | 0.14% | 0.13% | |
LUMN | C | 1.03% | 0.65% | 0.65% | |
LXP | D | 0.42% | 0.23% | 0.23% | |
LZB | B | 0.12% | 0.14% | 0.12% | |
MAC | B | 0.56% | 0.34% | 0.34% | |
MATV | F | 0.13% | 0.07% | 0.07% | |
MATW | C | 0.04% | 0.06% | 0.04% | |
MC | B | 0.32% | 0.0% | 0.0% | |
MCW | C | 0.05% | 0.06% | 0.05% | |
MCY | B | 0.24% | 0.15% | 0.15% | |
MD | C | 0.14% | 0.11% | 0.11% | |
MGPI | F | 0.07% | 0.06% | 0.06% | |
MLAB | F | 0.1% | 0.05% | 0.05% | |
MLKN | D | 0.25% | 0.14% | 0.14% | |
MMI | B | 0.08% | 0.08% | 0.08% | |
MMSI | B | 0.34% | 0.48% | 0.34% | |
MNRO | B | 0.12% | 0.07% | 0.07% | |
MODG | F | 0.22% | 0.12% | 0.12% | |
MPW | F | 0.5% | 0.23% | 0.23% | |
MRCY | B | 0.27% | 0.14% | 0.14% | |
MRTN | C | 0.08% | 0.08% | 0.08% | |
MSEX | C | 0.09% | 0.1% | 0.09% | |
MTUS | D | 0.04% | 0.05% | 0.04% | |
MTX | B | 0.18% | 0.21% | 0.18% | |
MXL | C | 0.06% | 0.08% | 0.06% | |
MYE | F | 0.04% | 0.04% | 0.04% | |
MYGN | F | 0.18% | 0.13% | 0.13% | |
NABL | F | 0.05% | 0.07% | 0.05% | |
NARI | C | 0.13% | 0.21% | 0.13% | |
NAVI | D | 0.18% | 0.09% | 0.09% | |
NBHC | B | 0.23% | 0.0% | 0.0% | |
NBR | C | 0.08% | 0.06% | 0.06% | |
NBTB | B | 0.3% | 0.0% | 0.0% | |
NGVT | B | 0.2% | 0.13% | 0.13% | |
NHC | B | 0.12% | 0.12% | 0.12% | |
NMIH | D | 0.16% | 0.25% | 0.16% | |
NPO | B | 0.27% | 0.26% | 0.26% | |
NSIT | F | 0.3% | 0.4% | 0.3% | |
NTCT | B | 0.22% | 0.13% | 0.13% | |
NVEE | F | 0.17% | 0.1% | 0.1% | |
NVRI | F | 0.12% | 0.05% | 0.05% | |
NWBI | B | 0.24% | 0.0% | 0.0% | |
NWL | B | 0.46% | 0.31% | 0.31% | |
NWN | B | 0.23% | 0.13% | 0.13% | |
NX | C | 0.06% | 0.12% | 0.06% | |
NXRT | B | 0.14% | 0.08% | 0.08% | |
ODP | F | 0.14% | 0.09% | 0.09% | |
OGN | F | 0.71% | 0.35% | 0.35% | |
OI | C | 0.29% | 0.16% | 0.16% | |
OMCL | C | 0.29% | 0.19% | 0.19% | |
OMI | F | 0.17% | 0.07% | 0.07% | |
OUT | B | 0.21% | 0.21% | 0.21% | |
PAHC | B | 0.07% | 0.04% | 0.04% | |
PAYO | B | 0.16% | 0.0% | 0.0% | |
PBH | A | 0.27% | 0.31% | 0.27% | |
PBI | C | 0.16% | 0.0% | 0.0% | |
PCRX | C | 0.1% | 0.07% | 0.07% | |
PDCO | F | 0.25% | 0.14% | 0.14% | |
PEB | F | 0.23% | 0.12% | 0.12% | |
PECO | B | 0.32% | 0.4% | 0.32% | |
PENN | B | 0.4% | 0.23% | 0.23% | |
PFS | B | 0.35% | 0.0% | 0.0% | |
PINC | B | 0.3% | 0.2% | 0.2% | |
PIPR | B | 0.33% | 0.38% | 0.33% | |
PJT | B | 0.2% | 0.28% | 0.2% | |
PLAB | C | 0.07% | 0.13% | 0.07% | |
PLUS | F | 0.15% | 0.2% | 0.15% | |
PLXS | C | 0.3% | 0.34% | 0.3% | |
PMT | D | 0.18% | 0.1% | 0.1% | |
PPBI | B | 0.35% | 0.0% | 0.0% | |
PRA | B | 0.11% | 0.0% | 0.0% | |
PRAA | C | 0.13% | 0.08% | 0.08% | |
PRDO | B | 0.09% | 0.0% | 0.0% | |
PRK | B | 0.21% | 0.21% | 0.21% | |
PRLB | C | 0.04% | 0.07% | 0.04% | |
PSMT | D | 0.33% | 0.18% | 0.18% | |
PTGX | D | 0.11% | 0.23% | 0.11% | |
PZZA | D | 0.13% | 0.16% | 0.13% | |
QNST | C | 0.15% | 0.1% | 0.1% | |
RC | D | 0.18% | 0.09% | 0.09% | |
RCUS | F | 0.07% | 0.07% | 0.07% | |
RDN | C | 0.34% | 0.41% | 0.34% | |
REZI | A | 0.42% | 0.25% | 0.25% | |
RGNX | D | 0.04% | 0.03% | 0.03% | |
RHI | B | 0.99% | 0.59% | 0.59% | |
RNST | B | 0.3% | 0.0% | 0.0% | |
ROG | D | 0.09% | 0.15% | 0.09% | |
ROIC | A | 0.29% | 0.18% | 0.18% | |
RUN | F | 0.58% | 0.31% | 0.31% | |
RUSHA | B | 0.26% | 0.31% | 0.26% | |
SABR | B | 0.1% | 0.11% | 0.1% | |
SAFT | B | 0.17% | 0.1% | 0.1% | |
SAH | B | 0.12% | 0.07% | 0.07% | |
SANM | C | 0.54% | 0.34% | 0.34% | |
SATS | D | 0.43% | 0.25% | 0.25% | |
SBCF | B | 0.32% | 0.0% | 0.0% | |
SBH | A | 0.2% | 0.11% | 0.11% | |
SBSI | B | 0.08% | 0.08% | 0.08% | |
SCHL | F | 0.11% | 0.05% | 0.05% | |
SCL | C | 0.23% | 0.13% | 0.13% | |
SCSC | B | 0.16% | 0.09% | 0.09% | |
SCVL | D | 0.11% | 0.05% | 0.05% | |
SDGR | C | 0.06% | 0.08% | 0.06% | |
SEDG | F | 0.11% | 0.09% | 0.09% | |
SEE | C | 0.45% | 0.0% | 0.0% | |
SEM | C | 0.53% | 0.33% | 0.33% | |
SFBS | B | 0.31% | 0.36% | 0.31% | |
SFNC | B | 0.39% | 0.0% | 0.0% | |
SITM | B | 0.19% | 0.28% | 0.19% | |
SJW | F | 0.14% | 0.14% | 0.14% | |
SKYW | B | 0.22% | 0.35% | 0.22% | |
SLG | C | 0.65% | 0.42% | 0.42% | |
SLP | F | 0.03% | 0.04% | 0.03% | |
SLVM | C | 0.42% | 0.25% | 0.25% | |
SMP | B | 0.1% | 0.06% | 0.06% | |
SMPL | B | 0.17% | 0.26% | 0.17% | |
SMTC | C | 0.27% | 0.29% | 0.27% | |
SNCY | B | 0.03% | 0.05% | 0.03% | |
SNDR | B | 0.19% | 0.11% | 0.11% | |
SNEX | B | 0.33% | 0.22% | 0.22% | |
SONO | C | 0.21% | 0.14% | 0.14% | |
SPTN | F | 0.11% | 0.06% | 0.06% | |
SSTK | D | 0.06% | 0.07% | 0.06% | |
STAA | F | 0.1% | 0.12% | 0.1% | |
STBA | B | 0.11% | 0.0% | 0.0% | |
STC | C | 0.3% | 0.0% | 0.0% | |
STEP | B | 0.36% | 0.31% | 0.31% | |
STRA | C | 0.19% | 0.18% | 0.18% | |
SUPN | C | 0.15% | 0.16% | 0.15% | |
SVC | F | 0.11% | 0.04% | 0.04% | |
SWI | B | 0.06% | 0.06% | 0.06% | |
SXC | B | 0.1% | 0.08% | 0.08% | |
SXT | B | 0.28% | 0.27% | 0.27% | |
TDS | C | 0.16% | 0.23% | 0.16% | |
TGI | B | 0.14% | 0.09% | 0.09% | |
THRM | F | 0.11% | 0.12% | 0.11% | |
THRY | F | 0.08% | 0.04% | 0.04% | |
THS | F | 0.28% | 0.14% | 0.14% | |
TILE | B | 0.16% | 0.12% | 0.12% | |
TMP | B | 0.1% | 0.07% | 0.07% | |
TNDM | F | 0.21% | 0.18% | 0.18% | |
TPH | C | 0.24% | 0.33% | 0.24% | |
TR | B | 0.03% | 0.04% | 0.03% | |
TRMK | B | 0.28% | 0.0% | 0.0% | |
TRN | B | 0.21% | 0.23% | 0.21% | |
TRST | B | 0.09% | 0.0% | 0.0% | |
TRUP | B | 0.1% | 0.14% | 0.1% | |
TTGT | C | 0.04% | 0.06% | 0.04% | |
TTMI | B | 0.27% | 0.19% | 0.19% | |
TWI | F | 0.06% | 0.03% | 0.03% | |
UCB | B | 0.5% | 0.0% | 0.0% | |
UCTT | F | 0.26% | 0.14% | 0.14% | |
UE | B | 0.15% | 0.23% | 0.15% | |
UFCS | B | 0.06% | 0.04% | 0.04% | |
UHT | D | 0.04% | 0.04% | 0.04% | |
UNF | B | 0.25% | 0.23% | 0.23% | |
UNFI | B | 0.14% | 0.1% | 0.1% | |
UNIT | C | 0.09% | 0.11% | 0.09% | |
UPBD | B | 0.1% | 0.13% | 0.1% | |
USNA | C | 0.06% | 0.04% | 0.04% | |
USPH | C | 0.08% | 0.1% | 0.08% | |
UTL | C | 0.08% | 0.08% | 0.08% | |
VBTX | B | 0.21% | 0.0% | 0.0% | |
VFC | C | 0.95% | 0.59% | 0.59% | |
VIAV | C | 0.29% | 0.18% | 0.18% | |
VICR | C | 0.07% | 0.1% | 0.07% | |
VIR | C | 0.1% | 0.07% | 0.07% | |
VIRT | B | 0.36% | 0.22% | 0.22% | |
VRE | B | 0.12% | 0.11% | 0.11% | |
VRTS | B | 0.07% | 0.12% | 0.07% | |
VSAT | F | 0.14% | 0.07% | 0.07% | |
VSCO | B | 0.29% | 0.21% | 0.21% | |
VTOL | B | 0.12% | 0.07% | 0.07% | |
VYX | B | 0.28% | 0.16% | 0.16% | |
WABC | B | 0.07% | 0.11% | 0.07% | |
WAFD | B | 0.41% | 0.23% | 0.23% | |
WD | D | 0.3% | 0.3% | 0.3% | |
WERN | B | 0.34% | 0.2% | 0.2% | |
WGO | B | 0.11% | 0.14% | 0.11% | |
WHD | B | 0.22% | 0.34% | 0.22% | |
WKC | C | 0.26% | 0.13% | 0.13% | |
WLY | A | 0.29% | 0.17% | 0.17% | |
WNC | C | 0.12% | 0.07% | 0.07% | |
WOR | F | 0.06% | 0.1% | 0.06% | |
WSFS | B | 0.24% | 0.0% | 0.0% | |
WSR | B | 0.04% | 0.05% | 0.04% | |
WWW | B | 0.2% | 0.1% | 0.1% | |
XHR | B | 0.09% | 0.12% | 0.09% | |
XNCR | B | 0.09% | 0.11% | 0.09% | |
XRX | F | 0.17% | 0.08% | 0.08% |
VIOV Overweight 44 Positions Relative to XJR
Symbol | Grade | Weight | |
---|---|---|---|
BBWI | C | 1.02% | |
ASO | F | 0.6% | |
ETSY | D | 0.51% | |
AVA | C | 0.44% | |
ZWS | B | 0.43% | |
TGNA | B | 0.37% | |
VSTO | A | 0.33% | |
ZD | B | 0.31% | |
NATL | B | 0.3% | |
RXO | C | 0.3% | |
PHIN | B | 0.29% | |
ADNT | D | 0.28% | |
FTRE | D | 0.26% | |
BTU | C | 0.26% | |
INSP | F | 0.23% | |
PI | D | 0.22% | |
KRYS | C | 0.22% | |
AIN | C | 0.21% | |
MGEE | B | 0.21% | |
HP | C | 0.2% | |
CXW | B | 0.2% | |
HELE | C | 0.2% | |
MP | C | 0.19% | |
UVV | B | 0.19% | |
PTEN | C | 0.18% | |
TALO | C | 0.18% | |
VGR | B | 0.16% | |
KLG | F | 0.16% | |
PRFT | A | 0.15% | |
YOU | D | 0.14% | |
EMBC | C | 0.12% | |
ARCH | B | 0.11% | |
VSTS | D | 0.11% | |
RGR | F | 0.1% | |
PUMP | C | 0.09% | |
WOLF | F | 0.09% | |
EZPW | A | 0.08% | |
CLW | F | 0.07% | |
CRK | B | 0.07% | |
CCRN | F | 0.06% | |
WS | B | 0.05% | |
VTLE | C | 0.05% | |
CHUY | B | 0.04% | |
NPK | B | 0.03% |
VIOV Underweight 134 Positions Relative to XJR
Symbol | Grade | Weight | |
---|---|---|---|
MLI | B | -0.8% | |
CRS | B | -0.67% | |
SPXC | B | -0.6% | |
GKOS | B | -0.59% | |
MTH | D | -0.58% | |
ATI | F | -0.56% | |
AWI | B | -0.54% | |
SPSC | F | -0.53% | |
BMI | B | -0.51% | |
AVAV | C | -0.51% | |
MATX | B | -0.45% | |
BCC | B | -0.45% | |
IBP | F | -0.45% | |
FSS | C | -0.43% | |
SHAK | C | -0.42% | |
GPI | B | -0.41% | |
MARA | B | -0.4% | |
MHO | D | -0.37% | |
RDNT | B | -0.37% | |
IDCC | B | -0.36% | |
ITGR | B | -0.36% | |
FTDR | B | -0.35% | |
KTB | A | -0.35% | |
LRN | B | -0.34% | |
SIG | B | -0.34% | |
FUN | B | -0.33% | |
BOOT | C | -0.33% | |
FELE | B | -0.33% | |
CVCO | B | -0.32% | |
VRRM | D | -0.32% | |
SKT | A | -0.31% | |
GMS | B | -0.31% | |
WDFC | B | -0.31% | |
CALM | B | -0.3% | |
MSGS | B | -0.3% | |
OTTR | C | -0.29% | |
AROC | B | -0.29% | |
CCOI | C | -0.29% | |
APLE | B | -0.28% | |
ESE | B | -0.28% | |
AEO | F | -0.28% | |
CNK | B | -0.27% | |
SHOO | D | -0.27% | |
ATGE | C | -0.26% | |
FORM | F | -0.25% | |
CRVL | B | -0.24% | |
TDW | F | -0.24% | |
POWL | C | -0.23% | |
ALRM | C | -0.23% | |
PRGS | A | -0.23% | |
CARG | B | -0.23% | |
ACLS | F | -0.23% | |
DV | C | -0.22% | |
GSHD | B | -0.22% | |
JJSF | C | -0.22% | |
PATK | C | -0.22% | |
ARCB | C | -0.21% | |
AZZ | B | -0.2% | |
PLMR | A | -0.2% | |
UFPT | C | -0.2% | |
CPRX | C | -0.2% | |
GRBK | D | -0.19% | |
CURB | C | -0.19% | |
MTRN | B | -0.19% | |
IPAR | B | -0.19% | |
CNMD | C | -0.19% | |
MYRG | B | -0.19% | |
QDEL | F | -0.19% | |
AGYS | B | -0.19% | |
ASTH | F | -0.19% | |
YELP | C | -0.19% | |
ROCK | C | -0.18% | |
SHO | D | -0.18% | |
OSIS | B | -0.18% | |
VCEL | B | -0.18% | |
SXI | B | -0.18% | |
PRVA | B | -0.17% | |
JOE | F | -0.17% | |
LMAT | B | -0.17% | |
HWKN | C | -0.17% | |
URBN | C | -0.17% | |
EVTC | C | -0.17% | |
NEO | B | -0.16% | |
PRG | B | -0.16% | |
ALG | B | -0.16% | |
TFIN | B | -0.16% | |
AMPH | C | -0.16% | |
TRIP | D | -0.15% | |
DRH | C | -0.15% | |
TNC | F | -0.14% | |
VECO | F | -0.14% | |
RAMP | C | -0.14% | |
DFIN | D | -0.13% | |
ADEA | C | -0.12% | |
DVAX | B | -0.12% | |
EXPI | C | -0.11% | |
STEL | B | -0.11% | |
HLX | C | -0.11% | |
CUBI | B | -0.11% | |
TWO | F | -0.1% | |
WT | B | -0.1% | |
PLAY | C | -0.1% | |
SPNT | B | -0.1% | |
MCRI | A | -0.09% | |
EFC | C | -0.09% | |
COLL | F | -0.09% | |
OXM | D | -0.09% | |
ARLO | C | -0.09% | |
PDFS | C | -0.08% | |
ARR | C | -0.08% | |
SAFE | F | -0.08% | |
ANIP | C | -0.08% | |
RWT | D | -0.08% | |
HCI | B | -0.08% | |
JACK | C | -0.08% | |
CARS | B | -0.08% | |
LPG | D | -0.08% | |
VVI | B | -0.07% | |
