STXK vs. BKSE ETF Comparison

Comparison of Strive 2000 ETF (STXK) to BNY Mellon US Small Cap Core Equity ETF (BKSE)
STXK

Strive 2000 ETF

STXK Description

The investment seeks to track the total return performance, before fees and expenses, of the Bloomberg US 2000 Index composed of U.S. small- and mid-capitalization companies. Under normal circumstances, substantially all of the fund’s total assets (exclusive of collateral held from securities lending) will be invested in component securities of the index. The fund will concentrate its investments (i.e., hold 25% or more of its total assets) in a particular industry or group of industries to approximately the same extent that the index is concentrated.

Grade (RS Rating)

Last Trade

$33.08

Average Daily Volume

9,493

Number of Holdings *

566

* may have additional holdings in another (foreign) market
BKSE

BNY Mellon US Small Cap Core Equity ETF

BKSE Description The investment seeks to track the performance of the Morningstar® US Small Cap IndexSM. Under normal circumstances, the fund generally invests in all of the stocks in the index in proportion to their weighting in the index. The index is a float-adjusted market capitalization weighted index designed to measure the performance of U.S. small-capitalization stocks. It is non-diversified.

Grade (RS Rating)

Last Trade

$107.04

Average Daily Volume

3,327

Number of Holdings *

570

* may have additional holdings in another (foreign) market
Performance
Period STXK BKSE
30 Days 5.57% 6.13%
60 Days 5.86% 6.46%
90 Days 6.37% 7.58%
12 Months 31.18% 30.79%
502 Overlapping Holdings
Symbol Grade Weight in STXK Weight in BKSE Overlap
AAP D 0.12% 0.11% 0.11%
ABCB B 0.23% 0.22% 0.22%
ABG C 0.27% 0.26% 0.26%
ABM B 0.18% 0.17% 0.17%
ABR C 0.14% 0.12% 0.12%
ACA A 0.24% 0.24% 0.24%
ACAD C 0.1% 0.12% 0.1%
ACIW B 0.3% 0.28% 0.28%
ACLS F 0.12% 0.14% 0.12%
ACLX C 0.2% 0.16% 0.16%
ACT C 0.05% 0.05% 0.05%
ACVA B 0.12% 0.12% 0.12%
ADMA B 0.22% 0.21% 0.21%
AEIS C 0.21% 0.21% 0.21%
AEO F 0.17% 0.17% 0.17%
AGIO C 0.15% 0.14% 0.14%
AGL F 0.03% 0.04% 0.03%
AGO B 0.22% 0.23% 0.22%
AGYS A 0.16% 0.12% 0.12%
AI B 0.15% 0.15% 0.15%
AIN C 0.12% 0.12% 0.12%
AIR B 0.11% 0.11% 0.11%
AL B 0.25% 0.23% 0.23%
ALE A 0.18% 0.18% 0.18%
ALG B 0.1% 0.09% 0.09%
ALIT C 0.17% 0.15% 0.15%
ALK B 0.08% 0.32% 0.08%
ALKS C 0.22% 0.22% 0.22%
ALKT B 0.07% 0.06% 0.06%
ALRM C 0.14% 0.13% 0.13%
AMED F 0.14% 0.15% 0.14%
AMG B 0.28% 0.28% 0.28%
AMR C 0.13% 0.13% 0.13%
APAM B 0.15% 0.15% 0.15%
APLE B 0.17% 0.17% 0.17%
APLS F 0.13% 0.12% 0.12%
APPN B 0.08% 0.08% 0.08%
ARCB C 0.12% 0.14% 0.12%
ARCH B 0.14% 0.14% 0.14%
AROC A 0.19% 0.16% 0.16%
ARWR D 0.12% 0.12% 0.12%
ASAN B 0.06% 0.06% 0.06%
ASB B 0.19% 0.2% 0.19%
ASGN F 0.21% 0.22% 0.21%
ASH F 0.17% 0.21% 0.17%
ASO F 0.18% 0.18% 0.18%
ASTH F 0.08% 0.12% 0.08%
ATGE B 0.15% 0.16% 0.15%
ATKR D 0.16% 0.18% 0.16%
AUB B 0.19% 0.18% 0.18%
AVA A 0.14% 0.14% 0.14%
AVAV C 0.3% 0.29% 0.29%
AVNT B 0.22% 0.21% 0.21%
AVT C 0.23% 0.25% 0.23%
AWI A 0.33% 0.33% 0.33%
AWR B 0.15% 0.15% 0.15%
AX B 0.21% 0.21% 0.21%
AXNX A 0.17% 0.17% 0.17%
AXSM B 0.18% 0.16% 0.16%
AZTA D 0.12% 0.11% 0.11%
BANF B 0.1% 0.12% 0.1%
BBIO F 0.16% 0.15% 0.15%
BC C 0.27% 0.28% 0.27%
BCC B 0.27% 0.27% 0.27%
BCO F 0.2% 0.22% 0.2%
BCPC B 0.29% 0.28% 0.28%
BDC C 0.23% 0.26% 0.23%
BE B 0.13% 0.11% 0.11%
BEAM D 0.09% 0.09% 0.09%
BGC C 0.19% 0.2% 0.19%
BHF C 0.16% 0.16% 0.16%
BILL A 0.43% 0.32% 0.32%
BKH A 0.21% 0.2% 0.2%
BL B 0.17% 0.14% 0.14%
BLKB B 0.21% 0.17% 0.17%
BMI B 0.32% 0.31% 0.31%
BNL D 0.15% 0.16% 0.15%
BOH B 0.15% 0.15% 0.15%
BOOT C 0.2% 0.18% 0.18%
BOX B 0.23% 0.22% 0.22%
BRC D 0.16% 0.16% 0.16%
BRZE C 0.11% 0.1% 0.1%
BTU B 0.16% 0.17% 0.16%
BXMT C 0.14% 0.15% 0.14%
BYD B 0.23% 0.24% 0.23%
CADE B 0.34% 0.34% 0.34%
CALM A 0.17% 0.18% 0.17%
CALX D 0.08% 0.09% 0.08%
CAR C 0.08% 0.08% 0.08%
CARG B 0.16% 0.12% 0.12%
CATY B 0.17% 0.18% 0.17%
CBT D 0.3% 0.31% 0.3%
CBU B 0.17% 0.18% 0.17%
CBZ B 0.18% 0.17% 0.17%
CC C 0.14% 0.15% 0.14%
CCOI B 0.17% 0.18% 0.17%
CCS D 0.12% 0.12% 0.12%
CDE C 0.11% 0.11% 0.11%
CDP C 0.17% 0.18% 0.17%
CEIX A 0.13% 0.17% 0.13%
CENT C 0.02% 0.02% 0.02%
CENTA C 0.07% 0.08% 0.07%
CERT F 0.06% 0.04% 0.04%
CLDX F 0.08% 0.08% 0.08%
CLSK C 0.14% 0.14% 0.14%
CLVT D 0.1% 0.08% 0.08%
CNK C 0.16% 0.16% 0.16%
CNO B 0.21% 0.2% 0.2%
CNS B 0.14% 0.13% 0.13%
CNX A 0.27% 0.26% 0.26%
CNXC F 0.1% 0.1% 0.1%
COLB B 0.31% 0.32% 0.31%
COLM C 0.14% 0.13% 0.13%
COOP B 0.3% 0.29% 0.29%
CORT B 0.23% 0.24% 0.23%
CPA D 0.04% 0.14% 0.04%
CRC A 0.22% 0.19% 0.19%
CRDO B 0.31% 0.27% 0.27%
CRK B 0.06% 0.06% 0.06%
CRNX C 0.22% 0.19% 0.19%
CRVL B 0.17% 0.16% 0.16%
CSTM F 0.07% 0.07% 0.07%
CSWI B 0.31% 0.3% 0.3%
CTRE C 0.21% 0.2% 0.2%
CUZ B 0.23% 0.23% 0.23%
CVBF A 0.14% 0.14% 0.14%
CVCO A 0.18% 0.17% 0.17%
CVI F 0.03% 0.03% 0.03%
CVLT B 0.37% 0.36% 0.36%
CWAN B 0.22% 0.22% 0.22%
CWEN C 0.04% 0.04% 0.04%
CWEN C 0.11% 0.04% 0.04%
CWEN C 0.11% 0.11% 0.11%
CWEN C 0.04% 0.11% 0.04%
CWK C 0.15% 0.12% 0.12%
CWST A 0.31% 0.29% 0.29%
CWT C 0.14% 0.14% 0.14%
CXM C 0.05% 0.04% 0.04%
CXT C 0.14% 0.14% 0.14%
DBRG F 0.1% 0.1% 0.1%
DEI B 0.15% 0.14% 0.14%
DFH D 0.03% 0.04% 0.03%
DIOD D 0.12% 0.14% 0.12%
DNB B 0.19% 0.17% 0.17%
DNLI D 0.17% 0.17% 0.17%
DOCN C 0.1% 0.11% 0.1%
DOCS C 0.29% 0.24% 0.24%
DORM B 0.17% 0.17% 0.17%
DV C 0.14% 0.11% 0.11%
DXC B 0.2% 0.18% 0.18%
DY D 0.25% 0.24% 0.24%
DYN F 0.13% 0.09% 0.09%
EAT A 0.23% 0.25% 0.23%
EBC B 0.18% 0.14% 0.14%
EEFT B 0.21% 0.22% 0.21%
ENOV C 0.12% 0.11% 0.11%
ENS F 0.19% 0.2% 0.19%
ENV B 0.15% 0.1% 0.1%
ENVX F 0.05% 0.06% 0.05%
EPR C 0.16% 0.16% 0.16%
ESE B 0.17% 0.18% 0.17%
ESGR B 0.18% 0.2% 0.18%
EVH F 0.07% 0.13% 0.07%
EXLS B 0.36% 0.35% 0.35%
EXPO D 0.25% 0.25% 0.25%
FA C 0.04% 0.05% 0.04%
FBP C 0.18% 0.17% 0.17%
FCPT C 0.11% 0.12% 0.11%
FELE B 0.21% 0.21% 0.21%
FFBC B 0.13% 0.13% 0.13%
FFIN B 0.24% 0.24% 0.24%
FG A 0.04% 0.05% 0.04%
FHB B 0.17% 0.17% 0.17%
FHI B 0.17% 0.16% 0.16%
FIBK B 0.14% 0.15% 0.14%
FIVN C 0.14% 0.11% 0.11%
FIZZ C 0.05% 0.05% 0.05%
FL F 0.11% 0.1% 0.1%
FLNC D 0.06% 0.06% 0.06%
FLO D 0.2% 0.2% 0.2%
FLYW B 0.12% 0.09% 0.09%
FNB A 0.29% 0.29% 0.29%
FOLD F 0.15% 0.14% 0.14%
FORM D 0.15% 0.15% 0.15%
FRPT A 0.35% 0.34% 0.34%
FRSH B 0.16% 0.11% 0.11%
FSS B 0.27% 0.26% 0.26%
FTDR B 0.22% 0.22% 0.22%
FTRE D 0.09% 0.08% 0.08%
FUL F 0.2% 0.2% 0.2%
FULT A 0.18% 0.19% 0.18%
GATX A 0.27% 0.25% 0.25%
GBCI B 0.3% 0.32% 0.3%
GDRX F 0.02% 0.02% 0.02%
GEF A 0.08% 0.08% 0.08%
GEF A 0.01% 0.08% 0.01%
GERN D 0.1% 0.1% 0.1%
GFF A 0.18% 0.12% 0.12%
GH B 0.19% 0.14% 0.14%
GHC B 0.15% 0.15% 0.15%
GKOS B 0.34% 0.33% 0.33%
GLNG C 0.16% 0.18% 0.16%
GMS B 0.19% 0.19% 0.19%
GNW A 0.16% 0.15% 0.15%
GOLF B 0.1% 0.09% 0.09%
GPI B 0.26% 0.26% 0.26%
GPOR B 0.1% 0.14% 0.1%
GRBK D 0.11% 0.11% 0.11%
GSHD A 0.13% 0.12% 0.12%
GT C 0.14% 0.13% 0.13%
GTES A 0.21% 0.22% 0.21%
GVA A 0.21% 0.2% 0.2%
HAE C 0.22% 0.19% 0.19%
HAYW B 0.11% 0.07% 0.07%
HCC B 0.16% 0.18% 0.16%
HGV C 0.15% 0.14% 0.14%
HHH B 0.13% 0.2% 0.13%
HI C 0.1% 0.11% 0.1%
HIMS B 0.21% 0.16% 0.16%
HIW C 0.16% 0.17% 0.16%
HL D 0.15% 0.17% 0.15%
HOG D 0.19% 0.2% 0.19%
HOMB A 0.28% 0.28% 0.28%
HP C 0.15% 0.17% 0.15%
HRI C 0.3% 0.3% 0.3%
HUBG A 0.15% 0.15% 0.15%
HUN F 0.16% 0.17% 0.16%
HWC B 0.24% 0.25% 0.24%
HXL F 0.23% 0.25% 0.23%
IAC F 0.16% 0.18% 0.16%
IBOC B 0.19% 0.19% 0.19%
ICFI F 0.14% 0.15% 0.14%
ICUI D 0.19% 0.18% 0.18%
IDA A 0.29% 0.27% 0.27%
IDCC B 0.23% 0.22% 0.22%
IDYA F 0.12% 0.1% 0.1%
IESC C 0.11% 0.25% 0.11%
IGT F 0.11% 0.11% 0.11%
IIPR D 0.14% 0.16% 0.14%
IMVT F 0.08% 0.08% 0.08%
INDB B 0.15% 0.15% 0.15%
INSP D 0.26% 0.3% 0.26%
INSW F 0.09% 0.08% 0.08%
INTA B 0.14% 0.19% 0.14%
IOSP C 0.14% 0.15% 0.14%
IOVA F 0.1% 0.14% 0.1%
IPAR B 0.11% 0.11% 0.11%
IPGP D 0.1% 0.12% 0.1%
IRDM D 0.15% 0.16% 0.15%
IRT A 0.23% 0.22% 0.22%
IRTC C 0.13% 0.13% 0.13%
ITGR B 0.22% 0.21% 0.21%
ITRI C 0.26% 0.27% 0.26%
JAMF F 0.06% 0.05% 0.05%
JBT B 0.18% 0.18% 0.18%
JHG B 0.29% 0.28% 0.28%
JJSF C 0.11% 0.13% 0.11%
JOBY B 0.1% 0.1% 0.1%
JOE F 0.1% 0.14% 0.1%
JWN D 0.13% 0.11% 0.11%
KAI B 0.22% 0.21% 0.21%
KD B 0.32% 0.27% 0.27%
KFY B 0.19% 0.2% 0.19%
KLIC B 0.12% 0.13% 0.12%
KMPR A 0.22% 0.19% 0.19%
KNF B 0.26% 0.26% 0.26%
KRC B 0.22% 0.23% 0.22%
KRG B 0.29% 0.28% 0.28%
KRYS C 0.23% 0.21% 0.21%
KSS F 0.09% 0.1% 0.09%
KTB B 0.24% 0.23% 0.23%
KTOS B 0.2% 0.17% 0.17%
KWR C 0.11% 0.12% 0.11%
LANC C 0.18% 0.19% 0.18%
LBRT D 0.13% 0.15% 0.13%
LCII C 0.14% 0.14% 0.14%
LGIH F 0.1% 0.11% 0.1%
LITE B 0.28% 0.23% 0.23%
LIVN F 0.14% 0.14% 0.14%
LNC C 0.28% 0.3% 0.28%
LOPE C 0.24% 0.23% 0.23%
LRN A 0.2% 0.2% 0.2%
LTH C 0.08% 0.07% 0.07%
LXP D 0.13% 0.14% 0.13%
LYFT C 0.29% 0.25% 0.25%
M F 0.2% 0.19% 0.19%
MAC B 0.2% 0.19% 0.19%
MAN F 0.15% 0.15% 0.15%
MARA B 0.27% 0.26% 0.26%
MATX C 0.27% 0.27% 0.27%
MC C 0.26% 0.27% 0.26%
MCW C 0.04% 0.04% 0.04%
MCY A 0.1% 0.09% 0.09%
MDGL B 0.27% 0.25% 0.25%
MDU D 0.18% 0.16% 0.16%
MGEE B 0.19% 0.17% 0.17%
MGRC B 0.14% 0.15% 0.14%
MGY A 0.23% 0.22% 0.22%
MHO D 0.2% 0.21% 0.2%
MIR A 0.14% 0.15% 0.14%
MMS F 0.26% 0.26% 0.26%
MMSI A 0.29% 0.28% 0.28%
MOD A 0.31% 0.3% 0.3%
MODG F 0.06% 0.07% 0.06%
MOG.A B 0.31% 0.31% 0.31%
MPW F 0.12% 0.13% 0.12%
MQ D 0.09% 0.08% 0.08%
MSGS A 0.19% 0.18% 0.18%
MSM C 0.18% 0.19% 0.18%
MTRN C 0.12% 0.12% 0.12%
MTX B 0.13% 0.13% 0.13%
MWA B 0.19% 0.18% 0.18%
MYRG B 0.11% 0.12% 0.11%
NABL F 0.03% 0.04% 0.03%
NARI C 0.13% 0.12% 0.12%
NCNO C 0.19% 0.15% 0.15%
NEOG F 0.15% 0.16% 0.15%
NEP F 0.08% 0.08% 0.08%
NEU D 0.19% 0.21% 0.19%
NFE D 0.03% 0.04% 0.03%
NFG A 0.27% 0.27% 0.27%
NHI D 0.16% 0.15% 0.15%
NJR A 0.23% 0.22% 0.22%
NMIH C 0.15% 0.15% 0.15%
NNI D 0.07% 0.11% 0.07%
NOG B 0.18% 0.18% 0.18%
NPAB F 0.17% 0.13% 0.13%
NPO A 0.16% 0.16% 0.16%
NSA C 0.14% 0.14% 0.14%
NSP F 0.13% 0.14% 0.13%
NTLA F 0.07% 0.07% 0.07%
NUVL C 0.16% 0.13% 0.13%
NVST B 0.17% 0.18% 0.17%
NWE B 0.16% 0.16% 0.16%
NWL C 0.16% 0.17% 0.16%
OGN F 0.2% 0.2% 0.2%
OGS A 0.21% 0.2% 0.2%
OII B 0.12% 0.14% 0.12%
OLLI D 0.27% 0.28% 0.27%
OMF A 0.3% 0.31% 0.3%
OPCH D 0.18% 0.2% 0.18%
ORA B 0.22% 0.21% 0.21%
OSCR D 0.12% 0.12% 0.12%
OTTR C 0.16% 0.15% 0.15%
OUT A 0.14% 0.11% 0.11%
OZK B 0.27% 0.25% 0.25%
PATK C 0.13% 0.13% 0.13%
PAY A 0.03% 0.02% 0.02%
PBF D 0.14% 0.15% 0.14%
PBH A 0.19% 0.18% 0.18%
PCH F 0.15% 0.16% 0.15%
PECO A 0.23% 0.23% 0.23%
PEGA B 0.2% 0.17% 0.17%
PENN C 0.16% 0.13% 0.13%
PFSI C 0.13% 0.19% 0.13%
PGNY F 0.06% 0.07% 0.06%
PI D 0.21% 0.17% 0.17%
PII F 0.17% 0.18% 0.17%
PIPR A 0.29% 0.29% 0.29%
PJT A 0.17% 0.17% 0.17%
PK C 0.14% 0.15% 0.14%
PLXS B 0.2% 0.22% 0.2%
PNM B 0.2% 0.19% 0.19%
POR C 0.23% 0.23% 0.23%
POWI F 0.17% 0.18% 0.17%
PPBI C 0.13% 0.13% 0.13%
PRCT B 0.21% 0.21% 0.21%
PRGO C 0.17% 0.18% 0.17%
PRGS A 0.14% 0.14% 0.14%
PRIM A 0.2% 0.19% 0.19%
PRVA C 0.11% 0.1% 0.1%
PSMT D 0.11% 0.11% 0.11%
PTCT B 0.16% 0.15% 0.15%
PTEN C 0.15% 0.15% 0.15%
PTVE B 0.02% 0.02% 0.02%
QLYS B 0.26% 0.28% 0.26%
QS F 0.07% 0.09% 0.07%
QTWO A 0.27% 0.25% 0.25%
R B 0.33% 0.34% 0.33%
RARE F 0.21% 0.22% 0.21%
RBRK A 0.11% 0.05% 0.05%
RCM A 0.11% 0.1% 0.1%
RDN D 0.25% 0.25% 0.25%
RDNT B 0.26% 0.22% 0.22%
REZI A 0.17% 0.15% 0.15%
RH C 0.25% 0.23% 0.23%
RIG D 0.15% 0.17% 0.15%
RIOT C 0.15% 0.17% 0.15%
RKLB A 0.3% 0.18% 0.18%
RNA C 0.24% 0.2% 0.2%
RNG C 0.15% 0.13% 0.13%
ROAD B 0.19% 0.19% 0.19%
RPD B 0.12% 0.12% 0.12%
RRR F 0.12% 0.14% 0.12%
RUN F 0.11% 0.12% 0.11%
RUSHA C 0.18% 0.19% 0.18%
RXO D 0.16% 0.18% 0.16%
RYN D 0.22% 0.19% 0.19%
RYTM C 0.18% 0.15% 0.15%
SAM C 0.14% 0.13% 0.13%
SANM B 0.2% 0.22% 0.2%
SATS D 0.13% 0.16% 0.13%
SBRA C 0.21% 0.2% 0.2%
SEB F 0.03% 0.03% 0.03%
SEE C 0.25% 0.26% 0.25%
SEG B 0.0% 0.02% 0.0%
SEM B 0.19% 0.2% 0.19%
SFBS C 0.24% 0.23% 0.23%
SFNC C 0.14% 0.15% 0.14%
SGBX F 0.16% 0.2% 0.16%
SGRY F 0.09% 0.11% 0.09%
SHAK C 0.24% 0.24% 0.24%
SHC F 0.1% 0.1% 0.1%
SHOO F 0.15% 0.15% 0.15%
SIG B 0.21% 0.2% 0.2%
SITM B 0.18% 0.16% 0.16%
SKT A 0.19% 0.18% 0.18%
SKY A 0.25% 0.25% 0.25%
SKYW C 0.05% 0.22% 0.05%
SLAB F 0.16% 0.17% 0.16%
SLG B 0.24% 0.25% 0.24%
SLGN A 0.22% 0.21% 0.21%
SLM A 0.25% 0.23% 0.23%
SLVM B 0.13% 0.16% 0.13%
SM B 0.24% 0.24% 0.24%
SMG C 0.15% 0.15% 0.15%
SMPL B 0.16% 0.16% 0.16%
SNDR B 0.06% 0.06% 0.06%
SON F 0.23% 0.24% 0.23%
SPB C 0.13% 0.12% 0.12%
SPR D 0.17% 0.17% 0.17%
SR A 0.18% 0.17% 0.17%
STEP C 0.19% 0.18% 0.18%
STRA C 0.1% 0.1% 0.1%
STRL A 0.27% 0.25% 0.25%
SWTX C 0.11% 0.11% 0.11%
SWX B 0.26% 0.2% 0.2%
SXT C 0.16% 0.16% 0.16%
SYNA C 0.14% 0.13% 0.13%
TCBI C 0.2% 0.19% 0.19%
TDC D 0.14% 0.14% 0.14%
TDW F 0.12% 0.15% 0.12%
TENB C 0.24% 0.24% 0.24%
TEX F 0.17% 0.18% 0.17%
TFSL A 0.04% 0.04% 0.04%
TGLS B 0.08% 0.07% 0.07%
TGNA B 0.16% 0.15% 0.15%
TGTX B 0.24% 0.19% 0.19%
THG A 0.26% 0.27% 0.26%
THO B 0.26% 0.27% 0.26%
TMDX F 0.15% 0.13% 0.13%
TNDM D 0.09% 0.11% 0.09%
TNET F 0.14% 0.14% 0.14%
TNL A 0.18% 0.18% 0.18%
TPH D 0.18% 0.19% 0.18%
TRIP F 0.07% 0.09% 0.07%
TRN B 0.14% 0.14% 0.14%
TROX D 0.06% 0.07% 0.06%
TWST F 0.11% 0.12% 0.11%
UA C 0.08% 0.06% 0.06%
UAA C 0.09% 0.08% 0.08%
UBSI B 0.28% 0.27% 0.27%
UCB A 0.19% 0.19% 0.19%
UGI C 0.25% 0.24% 0.24%
UMBF B 0.24% 0.27% 0.24%
UNF B 0.14% 0.14% 0.14%
URBN C 0.13% 0.11% 0.11%
USM B 0.04% 0.04% 0.04%
VAC C 0.15% 0.14% 0.14%
VAL F 0.15% 0.16% 0.15%
VC F 0.12% 0.12% 0.12%
VCTR B 0.15% 0.11% 0.11%
VERX A 0.14% 0.13% 0.13%
VIRT A 0.14% 0.13% 0.13%
VLY B 0.2% 0.22% 0.2%
VMI B 0.34% 0.33% 0.33%
VNO C 0.36% 0.33% 0.33%
VNT C 0.3% 0.3% 0.3%
VRNS D 0.28% 0.28% 0.28%
VRRM F 0.19% 0.17% 0.17%
VSH F 0.1% 0.1% 0.1%
VVV D 0.27% 0.27% 0.27%
WAFD B 0.13% 0.15% 0.13%
WD D 0.17% 0.17% 0.17%
WDFC B 0.18% 0.18% 0.18%
WEN D 0.15% 0.17% 0.15%
WERN C 0.12% 0.13% 0.12%
WHD B 0.21% 0.22% 0.21%
WK B 0.22% 0.21% 0.21%
WOLF F 0.05% 0.08% 0.05%
WOR F 0.06% 0.07% 0.06%
WSFS B 0.17% 0.17% 0.17%
WTM A 0.23% 0.23% 0.23%
WU F 0.18% 0.18% 0.18%
XPRO D 0.06% 0.07% 0.06%
XRAY F 0.16% 0.24% 0.16%
YELP C 0.11% 0.12% 0.11%
YETI D 0.17% 0.15% 0.15%
YOU D 0.11% 0.16% 0.11%
ZETA D 0.13% 0.24% 0.13%
ZI D 0.17% 0.16% 0.16%
ZWS B 0.26% 0.28% 0.26%
STXK Overweight 66 Positions Relative to BKSE
Symbol Grade Weight
MASI B 0.4%
G B 0.38%
ESAB C 0.36%
WH B 0.35%
SAIC F 0.35%
WHR B 0.31%
AXS A 0.31%
DAR C 0.31%
FAF A 0.3%
RHP B 0.3%
RMBS B 0.29%
SIGI C 0.28%
FOUR A 0.28%
STWD C 0.27%
EPRT B 0.27%
PVH C 0.26%
NXST C 0.25%
TKR D 0.24%
ST F 0.24%
FIVE F 0.23%
OLN F 0.23%
MUR D 0.22%
CRSP D 0.2%
CHH A 0.19%
ACHC F 0.17%
MRUS F 0.17%
SMTC B 0.16%
PRK B 0.14%
CPK A 0.14%
UE B 0.13%
SNEX B 0.13%
TBBK B 0.13%
BKU A 0.13%
TDS B 0.13%
OSIS A 0.12%
AZZ A 0.12%
VCEL B 0.12%
PFS B 0.12%
STNG F 0.12%
BFH C 0.12%
KYMR D 0.11%
HNI B 0.11%
UFPT C 0.11%
SBCF B 0.11%
FRME B 0.11%
IBTX B 0.11%
CPRI F 0.11%
NATL B 0.1%
SRAD A 0.1%
NMRK C 0.1%
TOWN B 0.1%
PLUS F 0.1%
ROCK C 0.1%
DJT C 0.1%
TXG F 0.07%
USLM A 0.07%
DDS B 0.06%
SPNT B 0.06%
MYGN F 0.06%
REYN D 0.06%
AMN F 0.05%
MBIN F 0.04%
VSAT F 0.04%
RUSHB C 0.02%
HGTY B 0.01%
SCLX F 0.0%
STXK Underweight 71 Positions Relative to BKSE
Symbol Grade Weight
CRS B -0.42%
SNV C -0.41%
WTFC A -0.39%
FLS B -0.38%
JXN C -0.38%
VFC C -0.37%
FYBR C -0.37%
TMHC C -0.35%
LPX B -0.34%
ONB C -0.33%
MTG C -0.32%
BFAM D -0.32%
MTH D -0.32%
BECN B -0.31%
ESNT F -0.29%
TRNO F -0.27%
KBH D -0.26%
NSIT F -0.23%
UPST B -0.2%
AUR C -0.2%
PRMW C -0.19%
HASI D -0.17%
BROS A -0.16%
UEC B -0.15%
FROG C -0.14%
MP C -0.12%
LAUR A -0.12%
ENR B -0.11%
BANC B -0.11%
EVTC B -0.11%
ZD B -0.11%
CNMD C -0.11%
AMBA B -0.11%
EQC B -0.1%
ROG D -0.1%
JBLU F -0.1%
ADNT F -0.09%
KOS D -0.09%
IART C -0.09%
PD C -0.09%
FRHC B -0.09%
CRI F -0.09%
KNTK A -0.09%
UCTT D -0.08%
VECO F -0.08%
SMR B -0.08%
PDCO F -0.08%
RAMP B -0.08%
SMMT D -0.08%
CGON F -0.08%
CRGY B -0.07%
AESI B -0.07%
TALO C -0.07%
GO C -0.07%
RXRX F -0.06%
UTZ D -0.06%
PYCR B -0.06%
ALGM D -0.06%
PLUG F -0.06%
DRVN B -0.05%
ARCO F -0.05%
DLO C -0.04%
BLCO B -0.04%
MRVI F -0.04%
RCKT F -0.04%
LGF.A C -0.04%
PLTK B -0.02%
INST B -0.02%
TR B -0.02%
LGF.A C -0.02%
BOWL C -0.01%
Compare ETFs