CVMC vs. DIVB ETF Comparison
Comparison of Calvert US Mid-Cap Core Responsible Index ETF (CVMC) to iShares U.S. Dividend and Buyback ETF (DIVB)
CVMC
Calvert US Mid-Cap Core Responsible Index ETF
CVMC Description
Under normal circumstances, the fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in securities included in the underlying index. The index is composed of common stocks of mid-size companies that operate their businesses in a manner consistent with the Calvert Principles for Responsible Investment.
Grade (RS Rating)
Last Trade
$63.41
Average Daily Volume
2,251
Number of Holdings
*
606
* may have additional holdings in another (foreign) market
DIVB
iShares U.S. Dividend and Buyback ETF
DIVB Description
The investment seeks to track the investment results of the MorningstarĀ® US Dividend and Buyback IndexSM. The fund generally will invest at least 90% of its assets in the component securities of the underlying index and may invest up to 10% of its assets in certain futures, options and swap contracts, cash and cash equivalents, including shares of money market funds advised by BFA or its affiliates, as well as in securities not included in the underlying index. The underlying index is designed to provide exposure to U.S.-based companies that return capital to shareholders through either dividend payments or share buybacks.Grade (RS Rating)
Last Trade
$50.54
Average Daily Volume
83,483
Number of Holdings
*
433
* may have additional holdings in another (foreign) market
Performance
Period | CVMC | DIVB |
---|---|---|
30 Days | 5.83% | 2.97% |
60 Days | 6.29% | 5.27% |
90 Days | 8.25% | 7.50% |
12 Months | 30.95% | 35.87% |
207 Overlapping Holdings
Symbol | Grade | Weight in CVMC | Weight in DIVB | Overlap | |
---|---|---|---|---|---|
ACI | C | 0.08% | 0.02% | 0.02% | |
AEE | A | 0.27% | 0.04% | 0.04% | |
AES | F | 0.11% | 0.04% | 0.04% | |
AFG | A | 0.1% | 0.03% | 0.03% | |
AGNC | D | 0.07% | 0.0% | 0.0% | |
AGR | B | 0.03% | 0.01% | 0.01% | |
ALL | A | 0.5% | 0.19% | 0.19% | |
ALLY | C | 0.1% | 0.07% | 0.07% | |
ALV | C | 0.11% | 0.05% | 0.05% | |
AMCR | D | 0.17% | 0.1% | 0.1% | |
AMP | A | 0.54% | 0.37% | 0.37% | |
AOS | F | 0.1% | 0.05% | 0.05% | |
ARES | A | 0.3% | 0.06% | 0.06% | |
ASH | D | 0.04% | 0.03% | 0.03% | |
AVB | B | 0.34% | 0.07% | 0.07% | |
AVT | C | 0.04% | 0.18% | 0.04% | |
AWK | D | 0.28% | 0.05% | 0.05% | |
AXS | A | 0.06% | 0.02% | 0.02% | |
BAX | D | 0.18% | 0.05% | 0.05% | |
BBY | D | 0.17% | 0.1% | 0.1% | |
BC | C | 0.06% | 0.05% | 0.05% | |
BEN | C | 0.06% | 0.05% | 0.05% | |
BERY | B | 0.09% | 0.05% | 0.05% | |
BG | F | 0.13% | 0.08% | 0.08% | |
BK | A | 0.55% | 0.41% | 0.41% | |
BKR | B | 0.45% | 0.15% | 0.15% | |
BOKF | B | 0.03% | 0.02% | 0.02% | |
BPOP | B | 0.07% | 0.03% | 0.03% | |
BRX | A | 0.1% | 0.04% | 0.04% | |
BXP | D | 0.14% | 0.07% | 0.07% | |
CADE | B | 0.07% | 0.0% | 0.0% | |
CAG | D | 0.14% | 0.06% | 0.06% | |
CBSH | A | 0.09% | 0.03% | 0.03% | |
CCI | D | 0.44% | 0.24% | 0.24% | |
CDP | C | 0.04% | 0.02% | 0.02% | |
CFG | B | 0.2% | 0.19% | 0.19% | |
CFR | B | 0.08% | 0.04% | 0.04% | |
CG | A | 0.1% | 0.07% | 0.07% | |
CHH | A | 0.04% | 0.04% | 0.04% | |
CHRW | C | 0.18% | 0.09% | 0.09% | |
CINF | A | 0.22% | 0.08% | 0.08% | |
CLX | B | 0.2% | 0.06% | 0.06% | |
CMA | A | 0.09% | 0.04% | 0.04% | |
CMI | A | 0.5% | 0.12% | 0.12% | |
CMS | C | 0.23% | 0.04% | 0.04% | |
CNH | C | 0.1% | 0.11% | 0.1% | |
COLD | D | 0.07% | 0.02% | 0.02% | |
CPB | D | 0.1% | 0.03% | 0.03% | |
CPT | B | 0.14% | 0.05% | 0.05% | |
CTSH | B | 0.41% | 0.86% | 0.41% | |
CUBE | D | 0.12% | 0.04% | 0.04% | |
CWEN | C | 0.03% | 0.01% | 0.01% | |
CWEN | C | 0.03% | 0.01% | 0.01% | |
D | C | 0.47% | 0.13% | 0.13% | |
DFS | B | 0.42% | 0.3% | 0.3% | |
DG | F | 0.16% | 0.12% | 0.12% | |
DGX | A | 0.19% | 0.08% | 0.08% | |
DKS | C | 0.11% | 0.07% | 0.07% | |
DLB | B | 0.04% | 0.04% | 0.04% | |
DOC | D | 0.17% | 0.08% | 0.08% | |
DRI | B | 0.22% | 0.11% | 0.11% | |
DTE | C | 0.28% | 0.02% | 0.02% | |
EBAY | D | 0.29% | 0.22% | 0.22% | |
ED | D | 0.34% | 0.16% | 0.16% | |
EL | F | 0.14% | 0.06% | 0.06% | |
ELS | C | 0.14% | 0.03% | 0.03% | |
EMN | D | 0.13% | 0.07% | 0.07% | |
EQH | B | 0.15% | 0.02% | 0.02% | |
EQR | B | 0.3% | 0.1% | 0.1% | |
ES | D | 0.25% | 0.08% | 0.08% | |
ESNT | D | 0.06% | 0.02% | 0.02% | |
ESS | B | 0.22% | 0.07% | 0.07% | |
EVR | B | 0.1% | 0.07% | 0.07% | |
EVRG | A | 0.16% | 0.06% | 0.06% | |
EWBC | A | 0.14% | 0.06% | 0.06% | |
EXC | C | 0.39% | 0.15% | 0.15% | |
EXPD | D | 0.21% | 0.15% | 0.15% | |
EXR | D | 0.35% | 0.11% | 0.11% | |
FAF | A | 0.07% | 0.04% | 0.04% | |
FAST | B | 0.45% | 0.12% | 0.12% | |
FHN | A | 0.1% | 0.07% | 0.07% | |
FIS | C | 0.48% | 1.8% | 0.48% | |
FITB | A | 0.31% | 0.14% | 0.14% | |
FLO | D | 0.05% | 0.02% | 0.02% | |
FMC | D | 0.08% | 0.04% | 0.04% | |
FNB | A | 0.06% | 0.02% | 0.02% | |
FR | C | 0.08% | 0.02% | 0.02% | |
FRT | B | 0.11% | 0.02% | 0.02% | |
G | B | 0.08% | 0.16% | 0.08% | |
GAP | C | 0.05% | 0.02% | 0.02% | |
GEN | B | 0.17% | 0.55% | 0.17% | |
GIS | D | 0.37% | 0.27% | 0.27% | |
GLW | B | 0.38% | 0.53% | 0.38% | |
GPC | D | 0.16% | 0.07% | 0.07% | |
HAS | D | 0.08% | 0.03% | 0.03% | |
HBAN | A | 0.24% | 0.12% | 0.12% | |
HIG | B | 0.33% | 0.21% | 0.21% | |
HOG | D | 0.06% | 0.04% | 0.04% | |
HOMB | A | 0.06% | 0.03% | 0.03% | |
HPE | B | 0.28% | 0.75% | 0.28% | |
HPQ | B | 0.36% | 1.28% | 0.36% | |
HRB | D | 0.09% | 0.06% | 0.06% | |
HRL | D | 0.1% | 0.03% | 0.03% | |
HST | C | 0.14% | 0.07% | 0.07% | |
HSY | F | 0.29% | 0.1% | 0.1% | |
IDA | A | 0.07% | 0.02% | 0.02% | |
IFF | D | 0.23% | 0.05% | 0.05% | |
INGR | B | 0.1% | 0.03% | 0.03% | |
IPG | D | 0.12% | 0.11% | 0.11% | |
IRM | D | 0.34% | 0.08% | 0.08% | |
IVZ | B | 0.08% | 0.04% | 0.04% | |
JEF | A | 0.12% | 0.05% | 0.05% | |
JHG | A | 0.06% | 0.04% | 0.04% | |
JNPR | F | 0.13% | 0.23% | 0.13% | |
K | A | 0.23% | 0.06% | 0.06% | |
KBH | D | 0.06% | 0.03% | 0.03% | |
KEY | B | 0.17% | 0.1% | 0.1% | |
KHC | F | 0.3% | 0.16% | 0.16% | |
KIM | A | 0.18% | 0.07% | 0.07% | |
KMB | D | 0.42% | 0.18% | 0.18% | |
KR | B | 0.44% | 0.09% | 0.09% | |
KRG | B | 0.07% | 0.02% | 0.02% | |
LAMR | D | 0.12% | 0.05% | 0.05% | |
LEA | D | 0.08% | 0.04% | 0.04% | |
LH | C | 0.22% | 0.13% | 0.13% | |
LKQ | D | 0.1% | 0.07% | 0.07% | |
LNT | A | 0.17% | 0.04% | 0.04% | |
LPX | B | 0.07% | 0.03% | 0.03% | |
M | D | 0.04% | 0.02% | 0.02% | |
MAA | B | 0.21% | 0.07% | 0.07% | |
MAS | D | 0.16% | 0.06% | 0.06% | |
MKC | D | 0.22% | 0.04% | 0.04% | |
MSM | C | 0.04% | 0.04% | 0.04% | |
MTB | A | 0.34% | 0.24% | 0.24% | |
MTG | C | 0.06% | 0.05% | 0.05% | |
NFG | A | 0.06% | 0.02% | 0.02% | |
NI | A | 0.18% | 0.04% | 0.04% | |
NNN | D | 0.09% | 0.03% | 0.03% | |
NRG | B | 0.21% | 0.13% | 0.13% | |
NTAP | C | 0.25% | 0.77% | 0.25% | |
NTRS | A | 0.2% | 0.13% | 0.13% | |
NUE | C | 0.36% | 0.28% | 0.28% | |
OGN | D | 0.04% | 0.02% | 0.02% | |
OHI | C | 0.12% | 0.04% | 0.04% | |
OMC | C | 0.23% | 0.16% | 0.16% | |
OMF | A | 0.06% | 0.07% | 0.06% | |
ONB | B | 0.07% | 0.02% | 0.02% | |
ORI | A | 0.09% | 0.11% | 0.09% | |
OWL | A | 0.12% | 0.05% | 0.05% | |
OZK | B | 0.05% | 0.04% | 0.04% | |
PAG | B | 0.03% | 0.03% | 0.03% | |
PAYX | C | 0.47% | 0.14% | 0.14% | |
PB | A | 0.07% | 0.03% | 0.03% | |
PEG | A | 0.44% | 0.13% | 0.13% | |
PFG | D | 0.19% | 0.17% | 0.17% | |
PKG | A | 0.24% | 0.09% | 0.09% | |
PPG | F | 0.31% | 0.08% | 0.08% | |
PRU | A | 0.44% | 0.34% | 0.34% | |
R | B | 0.1% | 0.06% | 0.06% | |
RDN | C | 0.05% | 0.04% | 0.04% | |
REG | B | 0.15% | 0.06% | 0.06% | |
RF | A | 0.23% | 0.14% | 0.14% | |
RHI | B | 0.09% | 0.06% | 0.06% | |
RHP | B | 0.07% | 0.03% | 0.03% | |
RL | B | 0.08% | 0.07% | 0.07% | |
ROK | B | 0.35% | 0.11% | 0.11% | |
RPRX | D | 0.11% | 0.05% | 0.05% | |
SCI | B | 0.13% | 0.07% | 0.07% | |
SEE | C | 0.06% | 0.01% | 0.01% | |
SF | B | 0.11% | 0.07% | 0.07% | |
SJM | D | 0.13% | 0.08% | 0.08% | |
SNA | A | 0.21% | 0.08% | 0.08% | |
SNV | B | 0.08% | 0.04% | 0.04% | |
SON | D | 0.06% | 0.02% | 0.02% | |
SSB | B | 0.08% | 0.02% | 0.02% | |
STAG | F | 0.07% | 0.02% | 0.02% | |
STLD | B | 0.25% | 0.22% | 0.22% | |
STWD | C | 0.06% | 0.06% | 0.06% | |
STX | D | 0.21% | 0.39% | 0.21% | |
SW | A | 0.29% | 0.13% | 0.13% | |
SWK | D | 0.15% | 0.05% | 0.05% | |
SWKS | F | 0.14% | 0.29% | 0.14% | |
SYY | B | 0.38% | 0.19% | 0.19% | |
THG | A | 0.06% | 0.02% | 0.02% | |
THO | B | 0.08% | 0.02% | 0.02% | |
TPR | B | 0.13% | 0.09% | 0.09% | |
TROW | B | 0.25% | 0.18% | 0.18% | |
UDR | B | 0.16% | 0.02% | 0.02% | |
UGI | A | 0.06% | 0.03% | 0.03% | |
UNM | A | 0.13% | 0.07% | 0.07% | |
VFC | C | 0.07% | 0.02% | 0.02% | |
VOYA | B | 0.08% | 0.06% | 0.06% | |
VTR | C | 0.29% | 0.04% | 0.04% | |
WAL | B | 0.1% | 0.02% | 0.02% | |
WBS | A | 0.1% | 0.06% | 0.06% | |
WEC | A | 0.33% | 0.11% | 0.11% | |
WH | B | 0.08% | 0.07% | 0.07% | |
WMG | C | 0.05% | 0.01% | 0.01% | |
WPC | D | 0.13% | 0.06% | 0.06% | |
WSO | A | 0.21% | 0.03% | 0.03% | |
WTRG | B | 0.12% | 0.01% | 0.01% | |
WTW | B | 0.31% | 0.16% | 0.16% | |
WY | D | 0.2% | 0.08% | 0.08% | |
XEL | A | 0.4% | 0.1% | 0.1% | |
XRAY | F | 0.04% | 0.03% | 0.03% | |
YUM | B | 0.4% | 0.11% | 0.11% | |
ZION | B | 0.08% | 0.05% | 0.05% |
CVMC Overweight 400 Positions Relative to DIVB
Symbol | Grade | Weight | |
---|---|---|---|
ADSK | A | 0.64% | |
FTNT | C | 0.59% | |
FICO | B | 0.57% | |
APP | B | 0.55% | |
URI | B | 0.55% | |
TTD | B | 0.55% | |
GWW | B | 0.5% | |
VRT | B | 0.48% | |
PWR | A | 0.48% | |
AXON | A | 0.48% | |
SQ | B | 0.47% | |
AME | A | 0.46% | |
DAL | C | 0.46% | |
MSCI | C | 0.46% | |
IR | B | 0.43% | |
KVUE | A | 0.43% | |
ODFL | B | 0.43% | |
LEN | D | 0.42% | |
IT | C | 0.42% | |
VRSK | A | 0.42% | |
CBRE | B | 0.42% | |
OTIS | C | 0.41% | |
SNOW | C | 0.41% | |
VMC | B | 0.4% | |
DDOG | A | 0.4% | |
TEAM | A | 0.4% | |
EA | A | 0.4% | |
CHTR | C | 0.39% | |
A | D | 0.38% | |
IQV | D | 0.37% | |
GEHC | F | 0.37% | |
WAB | B | 0.37% | |
ALNY | D | 0.35% | |
VEEV | C | 0.35% | |
RMD | C | 0.35% | |
HUBS | A | 0.35% | |
IDXX | F | 0.35% | |
ACGL | D | 0.35% | |
LULU | C | 0.34% | |
HUM | C | 0.34% | |
CSGP | D | 0.33% | |
EFX | F | 0.33% | |
CNC | D | 0.31% | |
DOV | A | 0.31% | |
XYL | D | 0.31% | |
NVR | D | 0.31% | |
NDAQ | A | 0.31% | |
HEI | B | 0.31% | |
TTWO | A | 0.3% | |
ANSS | B | 0.3% | |
RJF | A | 0.29% | |
BRO | B | 0.29% | |
ON | D | 0.29% | |
KEYS | A | 0.29% | |
PHM | D | 0.29% | |
FTV | C | 0.29% | |
MTD | D | 0.28% | |
NET | B | 0.28% | |
TSCO | D | 0.28% | |
WST | C | 0.27% | |
TYL | B | 0.27% | |
HUBB | B | 0.27% | |
MPWR | F | 0.27% | |
BR | A | 0.27% | |
STT | A | 0.27% | |
RBLX | C | 0.27% | |
DECK | A | 0.26% | |
EME | C | 0.26% | |
BIIB | F | 0.26% | |
SBAC | D | 0.26% | |
WBD | C | 0.26% | |
ILMN | D | 0.25% | |
CDW | F | 0.25% | |
SYF | B | 0.25% | |
CSL | C | 0.25% | |
VLTO | D | 0.25% | |
CHD | B | 0.25% | |
FCNCA | A | 0.25% | |
TDY | B | 0.25% | |
CVNA | B | 0.25% | |
XPO | B | 0.24% | |
STE | F | 0.24% | |
ZBH | C | 0.24% | |
WAT | B | 0.24% | |
LYV | A | 0.23% | |
LII | A | 0.23% | |
LPLA | A | 0.23% | |
PTC | A | 0.23% | |
TRU | D | 0.22% | |
RS | B | 0.22% | |
WDC | D | 0.22% | |
ZM | B | 0.22% | |
BAH | F | 0.22% | |
OC | A | 0.22% | |
ZBRA | B | 0.21% | |
ARE | D | 0.21% | |
FDS | B | 0.21% | |
MDB | C | 0.21% | |
BALL | D | 0.21% | |
TRMB | B | 0.2% | |
PODD | C | 0.2% | |
ZS | C | 0.2% | |
IEX | B | 0.2% | |
SAIA | B | 0.2% | |
PNR | A | 0.2% | |
CBOE | B | 0.2% | |
JBHT | C | 0.2% | |
MOH | F | 0.19% | |
HOLX | D | 0.19% | |
TER | D | 0.18% | |
FSLR | F | 0.18% | |
PINS | D | 0.18% | |
AVY | D | 0.18% | |
UTHR | C | 0.18% | |
DPZ | C | 0.17% | |
NTNX | A | 0.17% | |
DOCU | A | 0.17% | |
ALGN | D | 0.17% | |
GGG | B | 0.17% | |
SUI | D | 0.17% | |
ULTA | F | 0.17% | |
WRB | A | 0.17% | |
FIX | A | 0.17% | |
TOL | B | 0.17% | |
TWLO | A | 0.17% | |
APTV | D | 0.17% | |
MANH | D | 0.17% | |
USFD | A | 0.17% | |
RVTY | F | 0.16% | |
ENTG | D | 0.16% | |
PSTG | D | 0.16% | |
CW | B | 0.16% | |
NDSN | B | 0.16% | |
ACM | A | 0.16% | |
INCY | C | 0.16% | |
TOST | B | 0.16% | |
SSNC | B | 0.16% | |
CASY | A | 0.16% | |
BURL | A | 0.16% | |
GWRE | A | 0.16% | |
VRSN | F | 0.16% | |
ROL | B | 0.16% | |
RGA | A | 0.15% | |
COHR | B | 0.15% | |
WSM | B | 0.15% | |
EG | C | 0.15% | |
AVTR | F | 0.15% | |
SFM | A | 0.15% | |
Z | A | 0.15% | |
AKAM | D | 0.14% | |
CMC | B | 0.14% | |
AFRM | B | 0.14% | |
EPAM | C | 0.14% | |
SOFI | A | 0.14% | |
JLL | D | 0.14% | |
NVT | B | 0.14% | |
ALLE | D | 0.14% | |
ITT | A | 0.14% | |
PFGC | B | 0.14% | |
CLH | B | 0.14% | |
TXRH | C | 0.14% | |
DT | C | 0.14% | |
FFIV | B | 0.14% | |
TW | A | 0.14% | |
JBL | B | 0.14% | |
AAL | B | 0.13% | |
POOL | C | 0.13% | |
OKTA | C | 0.13% | |
JKHY | D | 0.13% | |
LECO | B | 0.13% | |
DUOL | A | 0.13% | |
RRX | B | 0.13% | |
ATR | B | 0.13% | |
NBIX | C | 0.13% | |
SUM | B | 0.13% | |
DLTR | F | 0.13% | |
BMRN | D | 0.13% | |
AYI | B | 0.12% | |
KMX | B | 0.12% | |
PAYC | B | 0.12% | |
ALSN | B | 0.12% | |
AIT | A | 0.12% | |
LBRDK | C | 0.12% | |
DAY | B | 0.12% | |
ATI | D | 0.12% | |
KNX | B | 0.12% | |
LW | C | 0.12% | |
BLD | D | 0.12% | |
TTEK | F | 0.12% | |
CCK | C | 0.12% | |
RNR | C | 0.12% | |
TECH | D | 0.12% | |
WING | D | 0.11% | |
DCI | B | 0.11% | |
MORN | B | 0.11% | |
EXEL | B | 0.11% | |
SRPT | D | 0.11% | |
BWA | D | 0.11% | |
BJ | A | 0.11% | |
EHC | B | 0.11% | |
CRL | C | 0.11% | |
ARMK | B | 0.11% | |
WWD | B | 0.11% | |
MKTX | D | 0.11% | |
MLI | C | 0.11% | |
CTLT | B | 0.11% | |
SNAP | C | 0.11% | |
PEN | B | 0.1% | |
MOS | F | 0.1% | |
TTC | D | 0.1% | |
GPK | C | 0.1% | |
ROKU | D | 0.1% | |
PRI | A | 0.1% | |
TFX | F | 0.1% | |
NYT | C | 0.1% | |
GMED | A | 0.1% | |
APG | B | 0.1% | |
DOX | D | 0.1% | |
KNSL | B | 0.1% | |
EXAS | D | 0.1% | |
CIEN | B | 0.1% | |
AXTA | A | 0.1% | |
AAON | B | 0.1% | |
REXR | F | 0.1% | |
FND | C | 0.1% | |
WMS | D | 0.1% | |
RIVN | F | 0.1% | |
MOD | A | 0.09% | |
MKSI | C | 0.09% | |
TPX | B | 0.09% | |
ENSG | D | 0.09% | |
SSD | D | 0.09% | |
FBIN | D | 0.09% | |
BRBR | A | 0.09% | |
FLS | B | 0.09% | |
WCC | B | 0.09% | |
BILL | A | 0.09% | |
PNFP | B | 0.09% | |
HSIC | B | 0.09% | |
CHE | D | 0.09% | |
PCTY | B | 0.09% | |
LSTR | D | 0.09% | |
PLNT | A | 0.09% | |
CE | F | 0.09% | |
ALK | C | 0.09% | |
MEDP | D | 0.09% | |
GL | B | 0.09% | |
SMCI | F | 0.09% | |
LAD | A | 0.09% | |
HLI | B | 0.09% | |
MTZ | B | 0.09% | |
S | B | 0.08% | |
UFPI | B | 0.08% | |
CVLT | B | 0.08% | |
WEX | D | 0.08% | |
FRPT | B | 0.08% | |
VMI | B | 0.08% | |
SKX | D | 0.08% | |
H | B | 0.08% | |
PARA | C | 0.08% | |
FCN | D | 0.08% | |
HLNE | B | 0.08% | |
ESTC | C | 0.08% | |
VNO | B | 0.08% | |
GXO | B | 0.08% | |
CGNX | C | 0.08% | |
CNM | D | 0.08% | |
TMHC | B | 0.08% | |
GKOS | B | 0.08% | |
JAZZ | B | 0.08% | |
RGEN | D | 0.08% | |
ESAB | B | 0.08% | |
MIDD | C | 0.08% | |
GTLS | B | 0.08% | |
OSK | B | 0.08% | |
ONTO | D | 0.08% | |
WTFC | A | 0.08% | |
SNX | C | 0.08% | |
HQY | B | 0.08% | |
SEIC | B | 0.08% | |
DVA | B | 0.08% | |
BPMC | C | 0.07% | |
SAIC | F | 0.07% | |
BCPC | B | 0.07% | |
AGCO | D | 0.07% | |
WTS | B | 0.07% | |
KD | B | 0.07% | |
DBX | B | 0.07% | |
SPSC | C | 0.07% | |
CBT | C | 0.07% | |
RYAN | B | 0.07% | |
CWST | A | 0.07% | |
CFLT | B | 0.07% | |
ANF | C | 0.07% | |
NOVT | D | 0.07% | |
BFAM | D | 0.07% | |
MHK | D | 0.07% | |
MOG.A | B | 0.07% | |
GME | C | 0.07% | |
DAR | C | 0.07% | |
LFUS | F | 0.07% | |
LSCC | D | 0.07% | |
COKE | C | 0.07% | |
ESI | A | 0.07% | |
MTH | D | 0.07% | |
JXN | C | 0.07% | |
WSC | D | 0.07% | |
EXLS | B | 0.07% | |
MSA | D | 0.07% | |
TREX | C | 0.07% | |
MTN | C | 0.07% | |
SMAR | A | 0.07% | |
BMI | B | 0.07% | |
HALO | F | 0.07% | |
ENPH | F | 0.07% | |
BIO | D | 0.07% | |
OLED | D | 0.07% | |
ELAN | D | 0.07% | |
IBP | D | 0.06% | |
INSP | D | 0.06% | |
CRUS | D | 0.06% | |
ETSY | D | 0.06% | |
ST | F | 0.06% | |
HXL | D | 0.06% | |
EXPO | D | 0.06% | |
QLYS | C | 0.06% | |
NXST | C | 0.06% | |
LNC | B | 0.06% | |
ARW | D | 0.06% | |
SIGI | C | 0.06% | |
WHR | B | 0.06% | |
DY | D | 0.06% | |
COOP | B | 0.06% | |
VRNS | D | 0.06% | |
AL | B | 0.06% | |
RMBS | C | 0.06% | |
BECN | B | 0.06% | |
ITRI | B | 0.06% | |
SITE | D | 0.06% | |
GATX | A | 0.06% | |
MAT | D | 0.06% | |
BRKR | D | 0.06% | |
VNT | B | 0.06% | |
ALTR | B | 0.06% | |
FSS | B | 0.06% | |
MMSI | B | 0.06% | |
AWI | A | 0.06% | |
LYFT | C | 0.06% | |
AZEK | A | 0.06% | |
ELF | C | 0.06% | |
EPRT | B | 0.06% | |
QRVO | F | 0.06% | |
DOCS | C | 0.06% | |
FOUR | B | 0.06% | |
BBWI | D | 0.06% | |
TRNO | F | 0.06% | |
BCO | D | 0.05% | |
RH | B | 0.05% | |
PSN | D | 0.05% | |
WTM | A | 0.05% | |
FELE | B | 0.05% | |
CELH | F | 0.05% | |
ABG | B | 0.05% | |
SLM | A | 0.05% | |
TENB | C | 0.05% | |
SLGN | A | 0.05% | |
BCC | B | 0.05% | |
SWX | B | 0.05% | |
HCP | B | 0.05% | |
APPF | B | 0.05% | |
AMG | B | 0.05% | |
POR | C | 0.05% | |
TPG | A | 0.05% | |
ZWS | B | 0.05% | |
OLLI | D | 0.05% | |
TKR | D | 0.05% | |
CROX | D | 0.05% | |
IONS | F | 0.05% | |
MMS | F | 0.05% | |
PVH | C | 0.05% | |
TNET | D | 0.04% | |
ATKR | C | 0.04% | |
BBIO | F | 0.04% | |
LANC | C | 0.04% | |
SIG | B | 0.04% | |
NSIT | F | 0.04% | |
CHWY | B | 0.04% | |
OPCH | D | 0.04% | |
AN | C | 0.04% | |
CWAN | B | 0.04% | |
EEFT | B | 0.04% | |
FIVE | F | 0.04% | |
PFSI | D | 0.03% | |
COLM | B | 0.03% | |
COTY | F | 0.03% | |
ALGM | D | 0.03% | |
CACC | D | 0.03% | |
APLS | D | 0.03% | |
ZI | D | 0.03% | |
LEVI | F | 0.02% |
CVMC Underweight 226 Positions Relative to DIVB
Symbol | Grade | Weight | |
---|---|---|---|
CSCO | B | -5.34% | |
IBM | C | -3.7% | |
ACN | C | -3.52% | |
XOM | B | -2.92% | |
TXN | C | -2.89% | |
JPM | A | -2.66% | |
WFC | A | -2.46% | |
CVX | A | -2.15% | |
HD | A | -1.57% | |
VZ | C | -1.53% | |
PG | A | -1.53% | |
BAC | A | -1.46% | |
JNJ | D | -1.39% | |
MS | A | -1.37% | |
GS | A | -1.36% | |
T | A | -1.23% | |
TEL | B | -1.14% | |
ABBV | D | -1.11% | |
CAT | B | -1.09% | |
BMY | B | -1.07% | |
RTX | C | -1.04% | |
LOW | D | -1.03% | |
PM | B | -0.85% | |
COP | C | -0.84% | |
LMT | D | -0.82% | |
PFE | D | -0.81% | |
MCHP | D | -0.81% | |
MCD | D | -0.78% | |
KO | D | -0.76% | |
DE | A | -0.76% | |
MRK | F | -0.75% | |
PEP | F | -0.75% | |
CI | F | -0.69% | |
UPS | C | -0.69% | |
C | A | -0.68% | |
CVS | D | -0.67% | |
HON | B | -0.64% | |
NKE | D | -0.63% | |
BLK | C | -0.61% | |
AIG | B | -0.57% | |
MDT | D | -0.54% | |
GILD | C | -0.53% | |
ABT | B | -0.53% | |
UNP | C | -0.49% | |
MET | A | -0.47% | |
PNC | B | -0.46% | |
CRH | A | -0.46% | |
CSX | B | -0.45% | |
PSX | C | -0.44% | |
AMGN | D | -0.42% | |
BX | A | -0.42% | |
ADP | B | -0.38% | |
AFL | B | -0.38% | |
SBUX | A | -0.37% | |
ITW | B | -0.36% | |
MDLZ | F | -0.34% | |
CME | A | -0.34% | |
EMR | A | -0.33% | |
TFC | A | -0.33% | |
USB | A | -0.32% | |
DUK | C | -0.32% | |
NOC | D | -0.31% | |
MMM | D | -0.3% | |
PLD | D | -0.3% | |
SPG | B | -0.3% | |
FDX | B | -0.3% | |
F | C | -0.3% | |
EOG | A | -0.29% | |
TRV | B | -0.27% | |
KMI | A | -0.27% | |
CL | D | -0.26% | |
AMT | D | -0.26% | |
DOW | F | -0.25% | |
NSC | B | -0.25% | |
WMB | A | -0.24% | |
OKE | A | -0.23% | |
FANG | D | -0.23% | |
SO | D | -0.22% | |
JCI | C | -0.21% | |
COF | B | -0.2% | |
CAH | B | -0.2% | |
APD | A | -0.19% | |
SLB | C | -0.19% | |
GPN | B | -0.19% | |
PSA | D | -0.18% | |
TGT | F | -0.18% | |
SRE | A | -0.17% | |
KDP | D | -0.16% | |
DVN | F | -0.16% | |
CF | B | -0.16% | |
LHX | C | -0.16% | |
LYB | F | -0.14% | |
MRO | B | -0.14% | |
NEM | D | -0.13% | |
TRGP | B | -0.12% | |
EIX | B | -0.12% | |
CTRA | B | -0.12% | |
IP | B | -0.12% | |
NEE | D | -0.11% | |
AEP | D | -0.11% | |
VTRS | A | -0.1% | |
KLIC | B | -0.1% | |
OVV | B | -0.09% | |
WBA | F | -0.09% | |
APA | D | -0.08% | |
TSN | B | -0.08% | |
PPL | B | -0.08% | |
FE | C | -0.08% | |
CHRD | D | -0.07% | |
CNP | B | -0.06% | |
INVH | D | -0.06% | |
FNF | B | -0.06% | |
HR | C | -0.06% | |
EXE | B | -0.06% | |
TAP | C | -0.06% | |
BYD | C | -0.05% | |
LUV | C | -0.05% | |
VICI | C | -0.05% | |
AGO | B | -0.05% | |
PR | B | -0.05% | |
VSH | D | -0.05% | |
ETR | B | -0.05% | |
CC | C | -0.04% | |
PII | D | -0.04% | |
CNXC | F | -0.04% | |
OGE | B | -0.04% | |
CIVI | D | -0.04% | |
PBF | D | -0.04% | |
COLB | A | -0.04% | |
IRDM | D | -0.04% | |
PNW | B | -0.04% | |
RITM | C | -0.04% | |
AIZ | A | -0.04% | |
BTU | B | -0.03% | |
HII | D | -0.03% | |
CNO | A | -0.03% | |
VLY | B | -0.03% | |
AM | A | -0.03% | |
HP | B | -0.03% | |
GLPI | C | -0.03% | |
WEN | D | -0.03% | |
PTEN | C | -0.03% | |
CCOI | B | -0.03% | |
MGY | A | -0.03% | |
MAN | D | -0.03% | |
HRI | B | -0.03% | |
