DLN vs. DGRO ETF Comparison
Comparison of WisdomTree LargeCap Dividend Fund (DLN) to iShares Core Dividend Growth ETF (DGRO)
DLN
WisdomTree LargeCap Dividend Fund
DLN Description
The investment seeks to track the price and yield performance, before fees and expenses, of the WisdomTree LargeCap Dividend Index. Under normal circumstances, at least 95% of the fund's total assets (exclusive of collateral held from securities lending) will be invested in component securities of the index and investments that have economic characteristics that are substantially identical to the economic characteristics of such component securities. The index is a fundamentally weighted index that is comprised of the large-capitalization segment of the U.S. dividend-paying market. The fund is non-diversified.
Grade (RS Rating)
Last Trade
$81.38
Average Daily Volume
106,810
303
DGRO
iShares Core Dividend Growth ETF
DGRO Description
The investment seeks to track the investment results of the MorningstarĀ® U.S. Dividend Growth IndexSM. The index is a dividend dollars weighted index that seeks to measure the performance of U.S. companies selected based on a consistent history of growing dividends. The index is a subset of the MorningstarĀ® U.S. Market IndexSM, which is a diversified broad market index that represents approximately 97% of the market capitalization of publicly-traded U.S. stocks. The fund generally invests at least 90% of its assets in securities of the index and in depositary receipts representing securities of the index.Grade (RS Rating)
Last Trade
$64.26
Average Daily Volume
1,580,894
412
Performance
Period | DLN | DGRO |
---|---|---|
30 Days | 2.40% | 1.89% |
60 Days | 4.32% | 3.05% |
90 Days | 6.32% | 5.27% |
12 Months | 31.22% | 28.56% |
190 Overlapping Holdings
Symbol | Grade | Weight in DLN | Weight in DGRO | Overlap | |
---|---|---|---|---|---|
A | D | 0.04% | 0.06% | 0.04% | |
AAPL | C | 3.54% | 2.79% | 2.79% | |
ABBV | D | 2.23% | 2.12% | 2.12% | |
ABT | B | 0.49% | 0.87% | 0.49% | |
ADI | D | 0.24% | 0.38% | 0.24% | |
ADM | D | 0.09% | 0.2% | 0.09% | |
ADP | B | 0.39% | 0.56% | 0.39% | |
AEE | A | 0.15% | 0.18% | 0.15% | |
AEP | D | 0.29% | 0.4% | 0.29% | |
AFL | B | 0.3% | 0.24% | 0.24% | |
AJG | B | 0.07% | 0.12% | 0.07% | |
ALL | A | 0.17% | 0.23% | 0.17% | |
AMAT | F | 0.14% | 0.27% | 0.14% | |
AME | A | 0.05% | 0.07% | 0.05% | |
AMGN | D | 0.6% | 0.94% | 0.6% | |
AMP | A | 0.17% | 0.17% | 0.17% | |
APD | A | 0.22% | 0.41% | 0.22% | |
APH | A | 0.15% | 0.14% | 0.14% | |
ARES | A | 0.11% | 0.19% | 0.11% | |
ATO | A | 0.11% | 0.12% | 0.11% | |
AVGO | D | 2.65% | 2.28% | 2.28% | |
AVY | D | 0.03% | 0.06% | 0.03% | |
AWK | D | 0.07% | 0.12% | 0.07% | |
AXP | A | 0.37% | 0.41% | 0.37% | |
BAC | A | 1.45% | 1.77% | 1.45% | |
BAH | F | 0.03% | 0.06% | 0.03% | |
BDX | F | 0.13% | 0.24% | 0.13% | |
BK | A | 0.27% | 0.36% | 0.27% | |
BLK | C | 0.51% | 0.82% | 0.51% | |
BMY | B | 0.64% | 1.29% | 0.64% | |
BR | A | 0.08% | 0.09% | 0.08% | |
BRO | B | 0.04% | 0.03% | 0.03% | |
C | A | 0.74% | 1.17% | 0.74% | |
CAH | B | 0.07% | 0.12% | 0.07% | |
CAT | B | 0.51% | 0.72% | 0.51% | |
CDW | F | 0.04% | 0.06% | 0.04% | |
CHD | B | 0.03% | 0.07% | 0.03% | |
CINF | A | 0.08% | 0.13% | 0.08% | |
CL | D | 0.35% | 0.33% | 0.33% | |
CMCSA | B | 0.99% | 1.21% | 0.99% | |
CME | A | 0.22% | 0.39% | 0.22% | |
CMI | A | 0.19% | 0.28% | 0.19% | |
CMS | C | 0.08% | 0.14% | 0.08% | |
COP | C | 0.36% | 0.91% | 0.36% | |
COR | B | 0.08% | 0.08% | 0.08% | |
COST | B | 0.47% | 0.47% | 0.47% | |
CSCO | B | 1.46% | 1.72% | 1.46% | |
CSX | B | 0.12% | 0.23% | 0.12% | |
CTAS | B | 0.16% | 0.13% | 0.13% | |
CVX | A | 1.79% | 2.95% | 1.79% | |
DFS | B | 0.15% | 0.22% | 0.15% | |
DGX | A | 0.05% | 0.08% | 0.05% | |
DHI | D | 0.06% | 0.07% | 0.06% | |
DHR | F | 0.15% | 0.13% | 0.13% | |
DOV | A | 0.05% | 0.07% | 0.05% | |
DTE | C | 0.11% | 0.19% | 0.11% | |
DUK | C | 0.47% | 0.71% | 0.47% | |
EBAY | D | 0.09% | 0.13% | 0.09% | |
ECL | D | 0.14% | 0.13% | 0.13% | |
ED | D | 0.22% | 0.24% | 0.22% | |
EIX | B | 0.18% | 0.27% | 0.18% | |
ELV | F | 0.14% | 0.25% | 0.14% | |
EMR | A | 0.22% | 0.35% | 0.22% | |
EOG | A | 0.49% | 0.54% | 0.49% | |
ERIE | D | 0.03% | 0.02% | 0.02% | |
ES | D | 0.12% | 0.21% | 0.12% | |
ETR | B | 0.27% | 0.26% | 0.26% | |
EXPD | D | 0.03% | 0.05% | 0.03% | |
FAST | B | 0.2% | 0.24% | 0.2% | |
FDS | B | 0.02% | 0.04% | 0.02% | |
FIS | C | 0.23% | 0.19% | 0.19% | |
GD | F | 0.21% | 0.31% | 0.21% | |
GILD | C | 0.52% | 0.96% | 0.52% | |
GLW | B | 0.19% | 0.22% | 0.19% | |
GPC | D | 0.06% | 0.12% | 0.06% | |
GS | A | 0.8% | 1.12% | 0.8% | |
GWW | B | 0.1% | 0.1% | 0.1% | |
HCA | F | 0.11% | 0.1% | 0.1% | |
HD | A | 2.08% | 2.24% | 2.08% | |
HEI | B | 0.02% | 0.0% | 0.0% | |
HEI | B | 0.01% | 0.0% | 0.0% | |
HEI | B | 0.01% | 0.0% | 0.0% | |
HEI | B | 0.02% | 0.0% | 0.0% | |
HIG | B | 0.16% | 0.13% | 0.13% | |
HON | B | 0.6% | 0.72% | 0.6% | |
HPQ | B | 0.16% | 0.27% | 0.16% | |
HRL | D | 0.08% | 0.07% | 0.07% | |
HSY | F | 0.08% | 0.16% | 0.08% | |
HUBB | B | 0.04% | 0.07% | 0.04% | |
HUM | C | 0.03% | 0.08% | 0.03% | |
IBM | C | 1.37% | 1.37% | 1.37% | |
ICE | C | 0.24% | 0.23% | 0.23% | |
INTU | C | 0.19% | 0.25% | 0.19% | |
IR | B | 0.04% | 0.01% | 0.01% | |
ITW | B | 0.36% | 0.42% | 0.36% | |
J | F | 0.02% | 0.03% | 0.02% | |
JBHT | C | 0.02% | 0.04% | 0.02% | |
JNJ | D | 2.16% | 2.54% | 2.16% | |
JPM | A | 3.69% | 3.24% | 3.24% | |
K | A | 0.15% | 0.14% | 0.14% | |
KLAC | D | 0.1% | 0.15% | 0.1% | |
KMB | D | 0.31% | 0.35% | 0.31% | |
KO | D | 1.6% | 1.5% | 1.5% | |
KR | B | 0.19% | 0.22% | 0.19% | |
LHX | C | 0.13% | 0.22% | 0.13% | |
LLY | F | 0.67% | 0.81% | 0.67% | |
LMT | D | 0.49% | 0.57% | 0.49% | |
LOW | D | 0.66% | 0.65% | 0.65% | |
LRCX | F | 0.12% | 0.22% | 0.12% | |
MA | C | 0.53% | 0.53% | 0.53% | |
MCD | D | 0.95% | 1.11% | 0.95% | |
MCHP | D | 0.08% | 0.18% | 0.08% | |
MCK | B | 0.07% | 0.1% | 0.07% | |
MCO | B | 0.12% | 0.12% | 0.12% | |
MDLZ | F | 0.42% | 0.45% | 0.42% | |
MET | A | 0.26% | 0.33% | 0.26% | |
MKC | D | 0.06% | 0.09% | 0.06% | |
MLM | B | 0.04% | 0.05% | 0.04% | |
MMC | B | 0.29% | 0.36% | 0.29% | |
MPWR | F | 0.03% | 0.03% | 0.03% | |
MRK | F | 0.89% | 1.49% | 0.89% | |
MS | A | 1.21% | 1.46% | 1.21% | |
MSCI | C | 0.06% | 0.12% | 0.06% | |
MSFT | F | 3.17% | 2.83% | 2.83% | |
MSI | B | 0.18% | 0.17% | 0.17% | |
MTB | A | 0.18% | 0.27% | 0.18% | |
NDAQ | A | 0.07% | 0.09% | 0.07% | |
NKE | D | 0.17% | 0.39% | 0.17% | |
NOC | D | 0.15% | 0.26% | 0.15% | |
NSC | B | 0.18% | 0.29% | 0.18% | |
NTAP | C | 0.08% | 0.1% | 0.08% | |
NTRS | A | 0.1% | 0.17% | 0.1% | |
NUE | C | 0.06% | 0.13% | 0.06% | |
ODFL | B | 0.04% | 0.05% | 0.04% | |
OMC | C | 0.08% | 0.12% | 0.08% | |
ORCL | B | 0.83% | 0.68% | 0.68% | |
OTIS | C | 0.11% | 0.15% | 0.11% | |
PCAR | B | 0.33% | 0.17% | 0.17% | |
PEG | A | 0.31% | 0.3% | 0.3% | |
PEP | F | 1.28% | 1.53% | 1.28% | |
PFG | D | 0.1% | 0.17% | 0.1% | |
PG | A | 1.91% | 2.11% | 1.91% | |
PH | A | 0.23% | 0.23% | 0.23% | |
PHM | D | 0.04% | 0.04% | 0.04% | |
PNC | B | 0.47% | 0.68% | 0.47% | |
PPG | F | 0.1% | 0.14% | 0.1% | |
PSX | C | 0.23% | 0.46% | 0.23% | |
PWR | A | 0.04% | 0.02% | 0.02% | |
QCOM | F | 0.48% | 0.83% | 0.48% | |
RJF | A | 0.06% | 0.11% | 0.06% | |
RMD | C | 0.04% | 0.07% | 0.04% | |
ROK | B | 0.07% | 0.15% | 0.07% | |
ROP | B | 0.05% | 0.07% | 0.05% | |
ROST | C | 0.06% | 0.1% | 0.06% | |
RS | B | 0.05% | 0.06% | 0.05% | |
RSG | A | 0.11% | 0.1% | 0.1% | |
RTX | C | 0.62% | 0.76% | 0.62% | |
SBUX | A | 0.36% | 0.59% | 0.36% | |
SHW | A | 0.15% | 0.16% | 0.15% | |
SIRI | C | 0.03% | 0.01% | 0.01% | |
SO | D | 0.47% | 0.71% | 0.47% | |
SPGI | C | 0.17% | 0.25% | 0.17% | |
SRE | A | 0.25% | 0.4% | 0.25% | |
STLD | B | 0.04% | 0.08% | 0.04% | |
STT | A | 0.15% | 0.22% | 0.15% | |
STZ | D | 0.12% | 0.14% | 0.12% | |
SWKS | F | 0.04% | 0.08% | 0.04% | |
SYK | C | 0.28% | 0.28% | 0.28% | |
SYY | B | 0.2% | 0.23% | 0.2% | |
TGT | F | 0.28% | 0.49% | 0.28% | |
TMO | F | 0.17% | 0.11% | 0.11% | |
TRV | B | 0.17% | 0.25% | 0.17% | |
TSCO | D | 0.08% | 0.11% | 0.08% | |
UNH | C | 1.42% | 1.77% | 1.42% | |
UNP | C | 0.42% | 0.71% | 0.42% | |
UPS | C | 0.51% | 1.13% | 0.51% | |
V | A | 0.78% | 0.86% | 0.78% | |
VMC | B | 0.06% | 0.07% | 0.06% | |
VRSK | A | 0.05% | 0.05% | 0.05% | |
WEC | A | 0.14% | 0.25% | 0.14% | |
WLK | D | 0.03% | 0.02% | 0.02% | |
WM | A | 0.28% | 0.26% | 0.26% | |
WMT | A | 1.84% | 0.88% | 0.88% | |
WRB | A | 0.08% | 0.02% | 0.02% | |
WST | C | 0.02% | 0.01% | 0.01% | |
XEL | A | 0.26% | 0.3% | 0.26% | |
XOM | B | 2.84% | 3.04% | 2.84% | |
XYL | D | 0.04% | 0.07% | 0.04% | |
YUM | B | 0.13% | 0.17% | 0.13% | |
ZTS | D | 0.13% | 0.17% | 0.13% |
DLN Overweight 115 Positions Relative to DGRO
Symbol | Grade | Weight | |
---|---|---|---|
NVDA | C | 2.61% | |
PM | B | 1.39% | |
WFC | A | 1.07% | |
META | D | 0.99% | |
GOOGL | C | 0.99% | |
TMUS | B | 0.86% | |
MO | A | 0.8% | |
TXN | C | 0.74% | |
GOOG | C | 0.64% | |
USB | A | 0.48% | |
BX | A | 0.46% | |
SPG | B | 0.46% | |
OKE | A | 0.44% | |
WMB | A | 0.43% | |
PLD | D | 0.4% | |
TJX | A | 0.39% | |
D | C | 0.37% | |
BKNG | A | 0.34% | |
AMT | D | 0.34% | |
PSA | D | 0.33% | |
PRU | A | 0.3% | |
CCI | D | 0.3% | |
CVS | D | 0.29% | |
O | D | 0.28% | |
VICI | C | 0.28% | |
PAYX | C | 0.28% | |
CRM | B | 0.28% | |
SCHW | B | 0.27% | |
WELL | A | 0.25% | |
MPC | D | 0.25% | |
KHC | F | 0.23% | |
APO | B | 0.23% | |
DLR | B | 0.23% | |
CI | F | 0.23% | |
EQIX | A | 0.22% | |
DOW | F | 0.22% | |
DIS | B | 0.22% | |
DE | A | 0.22% | |
KVUE | A | 0.22% | |
AVB | B | 0.21% | |
VLO | C | 0.2% | |
EXR | D | 0.2% | |
FITB | A | 0.18% | |
FDX | B | 0.18% | |
EXC | C | 0.18% | |
COF | B | 0.18% | |
RF | A | 0.17% | |
HBAN | A | 0.17% | |
GIS | D | 0.17% | |
GE | D | 0.17% | |
TROW | B | 0.16% | |
MAR | B | 0.16% | |
AIG | B | 0.15% | |
EQR | B | 0.15% | |
KDP | D | 0.15% | |
IRM | D | 0.15% | |
KKR | A | 0.14% | |
DRI | B | 0.13% | |
FE | C | 0.13% | |
BKR | B | 0.13% | |
PGR | A | 0.13% | |
PPL | B | 0.12% | |
VTR | C | 0.12% | |
BBY | D | 0.12% | |
GM | B | 0.11% | |
TRGP | B | 0.11% | |
LNG | B | 0.1% | |
ARE | D | 0.1% | |
CARR | D | 0.1% | |
DTD | A | 0.09% | |
LVS | C | 0.09% | |
MU | D | 0.09% | |
CLX | B | 0.09% | |
FANG | D | 0.09% | |
TSN | B | 0.09% | |
URI | B | 0.09% | |
DD | D | 0.09% | |
INVH | D | 0.08% | |
CTSH | B | 0.08% | |
HPE | B | 0.08% | |
CEG | D | 0.08% | |
DELL | C | 0.07% | |
WY | D | 0.07% | |
OXY | D | 0.07% | |
HES | B | 0.07% | |
LEN | D | 0.06% | |
HAL | C | 0.06% | |
CNP | B | 0.06% | |
HLT | A | 0.06% | |
CBOE | B | 0.05% | |
EA | A | 0.05% | |
DAL | C | 0.05% | |
SUI | D | 0.05% | |
SBAC | D | 0.04% | |
MRO | B | 0.04% | |
ROL | B | 0.04% | |
VRT | B | 0.04% | |
PCG | A | 0.04% | |
HWM | A | 0.04% | |
FTV | C | 0.03% | |
FCNCA | A | 0.03% | |
EFX | F | 0.03% | |
LH | C | 0.03% | |
BALL | D | 0.03% | |
GPN | B | 0.03% | |
WAB | B | 0.03% | |
GEHC | F | 0.03% | |
TXT | D | 0.02% | |
L | A | 0.02% | |
VLTO | D | 0.02% | |
LPLA | A | 0.02% | |
ZBH | C | 0.02% | |
LEN | D | 0.01% | |
WMG | C | 0.01% | |
TW | A | 0.01% |
DLN Underweight 224 Positions Relative to DGRO
Symbol | Grade | Weight | |
---|---|---|---|
NEE | D | -0.88% | |
MDT | D | -0.79% | |
ACN | C | -0.74% | |
LIN | D | -0.59% | |
ETN | A | -0.41% | |
CB | C | -0.32% | |
NXPI | D | -0.22% | |
TT | A | -0.2% | |
TEL | B | -0.19% | |
FERG | B | -0.16% | |
AON | A | -0.15% | |
SYF | B | -0.13% | |
LNT | A | -0.12% | |
SNA | A | -0.12% | |
FNF | B | -0.12% | |
NI | A | -0.12% | |
GRMN | B | -0.12% | |
CMA | A | -0.11% | |
BAX | D | -0.11% | |
DG | F | -0.11% | |
VST | B | -0.11% | |
SJM | D | -0.1% | |
WSO | A | -0.1% | |
SWK | D | -0.1% | |
IPG | D | -0.1% | |
CTVA | C | -0.1% | |
AES | F | -0.09% | |
EMN | D | -0.09% | |
WTW | B | -0.09% | |
EWBC | A | -0.09% | |
PNW | B | -0.09% | |
EG | C | -0.08% | |
UNM | A | -0.08% | |
OVV | B | -0.08% | |
MOS | F | -0.07% | |
ORI | A | -0.07% | |
JEF | A | -0.07% | |
CFR | B | -0.07% | |
CHRW | C | -0.07% | |
ZION | B | -0.07% | |
WTRG | B | -0.07% | |
IEX | B | -0.06% | |
DKS | C | -0.06% | |
PB | A | -0.06% | |
LW | C | -0.06% | |
OC | A | -0.06% | |
FMC | D | -0.06% | |
MAS | D | -0.06% | |
RGA | A | -0.06% | |
RHI | B | -0.06% | |
WSM | B | -0.06% | |
RPM | A | -0.06% | |
EQH | B | -0.06% | |
VOYA | B | -0.05% | |
TXRH | C | -0.05% | |
GBCI | B | -0.05% | |
POR | C | -0.05% | |
CSL | C | -0.05% | |
SSNC | B | -0.05% | |
NXST | C | -0.05% | |
OZK | B | -0.05% | |
INGR | B | -0.05% | |
ALB | C | -0.05% | |
AFG | A | -0.05% | |
FAF | A | -0.05% | |
DPZ | C | -0.05% | |
SF | B | -0.05% | |
WTFC | A | -0.04% | |
TPL | A | -0.04% | |
HII | D | -0.04% | |
MSM | C | -0.04% | |
LII | A | -0.04% | |
AXS | A | -0.04% | |
TXNM | A | -0.04% | |
NDSN | B | -0.04% | |
JKHY | D | -0.04% | |
CBSH | A | -0.04% | |
HRB | D | -0.04% | |
ALLE | D | -0.04% | |
AIZ | A | -0.04% | |
R | B | -0.04% | |
BPOP | B | -0.04% | |
NJR | A | -0.04% | |
SR | A | -0.04% | |
HOMB | A | -0.04% | |
FLO | D | -0.04% | |
PNR | A | -0.04% | |
SCI | B | -0.04% | |
WAL | B | -0.04% | |
CE | F | -0.04% | |
GGG | B | -0.04% | |
POOL | C | -0.04% | |
SON | D | -0.04% | |
SSB | B | -0.04% | |
STE | F | -0.04% | |
NFG | A | -0.04% | |
LECO | B | -0.04% | |
IDA | A | -0.04% | |
G | B | -0.03% | |
LCII | C | -0.03% | |
ESNT | D | -0.03% | |
UCB | A | -0.03% | |
FBIN | D | -0.03% | |
CATY | B | -0.03% | |
MKTX | D | -0.03% | |
GNTX | C | -0.03% | |
BWXT | B | -0.03% | |
AVT | C | -0.03% | |
FFIN | B | -0.03% | |
BC | C | -0.03% | |
PII | D | -0.03% | |
ITT | A | -0.03% | |
SEIC | B | -0.03% | |
ATR | B | -0.03% | |
MAN | D | -0.03% | |
OSK | B | -0.03% | |
THG | A | -0.03% | |
KTB | B | -0.03% | |
DCI | B | -0.03% | |
AOS | F | -0.03% | |
NVT | B | -0.03% | |
MTG | C | -0.03% | |
HLI | B | -0.03% | |
OGS | A | -0.03% | |
TTC | D | -0.03% | |
PRI | A | -0.03% | |
PRGO | B | -0.03% | |
EVR | B | -0.03% | |
SLGN | A | -0.02% | |
MDU | D | -0.02% | |
LFUS | F | -0.02% | |
ASH | D | -0.02% | |
AWR | B | -0.02% | |
DLB | B | -0.02% | |
NSP | D | -0.02% | |
LANC | C | -0.02% | |
MSA | D | -0.02% | |
AGCO | D | -0.02% | |
HI | C | -0.02% | |
AGO | B | -0.02% | |
CADE | B | -0.02% | |
LPX | B | -0.02% | |
CASY | A | -0.02% | |
MGEE | C | -0.02% | |
RNR | C | -0.02% | |
NYT | C | -0.02% | |
SFBS | B | -0.02% | |
LAD | A | -0.02% | |
SNX | C | -0.02% | |
OTTR | C | -0.02% | |
AIT | A | -0.02% | |
UMBF | B | -0.02% | |
TKR | D | -0.02% | |
CNO | A | -0.02% | |
CRI | D | -0.02% | |
WD | D | -0.02% | |
PAG | B | -0.02% | |
GATX | A | -0.02% | |
UFPI | B | -0.02% | |
GL | B | -0.02% | |
SIGI | C | -0.02% | |
XRAY | F | -0.02% | |
HLNE | B | -0.02% | |
AL | B | -0.02% | |
FBP | B | -0.02% | |
AVNT | B | -0.02% | |
CBT | C | -0.02% | |
RRX | B | -0.02% | |
RGLD | C | -0.02% | |
THO | B | -0.02% | |
WING | D | -0.01% | |
AMTM | D | -0.01% | |
KWR | C | -0.01% | |
GOLF | B | -0.01% | |
AIN | C | -0.01% | |
CHE | D | -0.01% | |
BCPC | B | -0.01% | |
CHDN | B | -0.01% | |
BCC | B | -0.01% | |
GPI | A | -0.01% | |
AAON | B | -0.01% | |
WMS | D | -0.01% | |
BRC | D | -0.01% | |
COLM | B | -0.01% | |
IOSP | B | -0.01% | |
CW | B | -0.01% | |
WHD | B | -0.01% | |
BMI | B | -0.01% | |
FELE | B | -0.01% | |
FUL | F | -0.01% | |
BANF | B | -0.01% | |
POWI | D | -0.01% | |
JJSF | B | -0.01% | |
TEX | D | -0.01% | |
MORN | B | -0.01% | |
SSD | D | -0.01% | |
CGNX | C | -0.01% | |
ECG | C | -0.01% | |
MGRC | B | -0.01% | |
LSTR | D | -0.01% | |
WTS | B | -0.01% | |
TTEK | F | -0.01% | |
RUSHA | C | -0.01% | |
EXPO | D | -0.01% | |
RLI | B | -0.01% | |
FCFS | F | -0.01% | |
WDFC | B | -0.01% | |
FIX | A | -0.01% | |
BOKF | B | -0.01% | |
SHOO | D | -0.01% | |
IPAR | B | -0.01% | |
OLED | D | -0.01% | |
MATX | C | -0.01% | |
AWI | A | -0.01% | |
ABM | B | -0.01% | |
CWT | D | -0.01% | |
DDS | B | -0.0% | |
RUSHB | B | -0.0% | |
ENSG | D | -0.0% | |
KNSL | B | -0.0% | |
NNI | D | -0.0% | |
CSWI | A | -0.0% | |
WOR | F | -0.0% | |
KAI | A | -0.0% |
DLN: Top Represented Industries & Keywords
DGRO: Top Represented Industries & Keywords