DFLV vs. VCSH ETF Comparison
Comparison of Dimensional US Large Cap Value ETF (DFLV) to Vanguard Short-Term Corporate Bond ETF (VCSH)
DFLV
Dimensional US Large Cap Value ETF
DFLV Description
To achieve the U.S. Large Cap Value ETF"s investment objective, the Advisor implements an integrated investment approach that combines research, portfolio design, portfolio management, and trading functions. As a non-fundamental policy, under normal circumstances, the Portfolio will invest at least 80% of its net assets in securities of large cap U.S. companies.
Grade (RS Rating)
Last Trade
$32.15
Average Daily Volume
324,414
Number of Holdings
*
330
* may have additional holdings in another (foreign) market
VCSH
Vanguard Short-Term Corporate Bond ETF
VCSH Description
The investment seeks to track the performance of a market-weighted corporate bond index with a short-term dollar-weighted average maturity. The fund employs an indexing investment approach designed to track the performance of the Barclays U.S. 1-5 Year Corporate Bond Index. This index includes U.S. dollar-denominated, investment-grade, fixed-rate, taxable securities issued by industrial, utility, and financial companies, with maturities between 1 and 5 years. At least 80% of the fund's assets will be invested in bonds included in the index.Grade (RS Rating)
Last Trade
$78.17
Average Daily Volume
2,823,257
Number of Holdings
*
443
* may have additional holdings in another (foreign) market
Performance
Period | DFLV | VCSH |
---|---|---|
30 Days | 3.28% | -0.24% |
60 Days | 5.48% | -1.00% |
90 Days | 6.32% | 0.07% |
12 Months | 29.27% | 6.91% |
194 Overlapping Holdings
Symbol | Grade | Weight in DFLV | Weight in VCSH | Overlap | |
---|---|---|---|---|---|
ABT | B | 0.85% | 0.02% | 0.02% | |
ADI | D | 0.65% | 0.02% | 0.02% | |
ADM | D | 0.09% | 0.05% | 0.05% | |
AFG | A | 0.01% | 0.02% | 0.01% | |
AFL | B | 0.27% | 0.02% | 0.02% | |
AIG | B | 0.54% | 0.06% | 0.06% | |
ALL | A | 0.16% | 0.01% | 0.01% | |
ALLY | C | 0.04% | 0.01% | 0.01% | |
AMD | F | 0.53% | 0.01% | 0.01% | |
APD | A | 0.46% | 0.01% | 0.01% | |
APTV | F | 0.09% | 0.03% | 0.03% | |
ARW | D | 0.0% | 0.01% | 0.0% | |
BAC | A | 1.01% | 0.01% | 0.01% | |
BAX | F | 0.05% | 0.03% | 0.03% | |
BDX | F | 0.44% | 0.02% | 0.02% | |
BG | D | 0.13% | 0.03% | 0.03% | |
BIIB | F | 0.14% | 0.08% | 0.08% | |
BK | A | 0.71% | 0.01% | 0.01% | |
BLK | B | 0.08% | 0.05% | 0.05% | |
BMY | B | 0.41% | 0.02% | 0.02% | |
BSX | A | 0.01% | 0.01% | 0.01% | |
BWA | D | 0.1% | 0.02% | 0.02% | |
C | A | 0.39% | 0.02% | 0.02% | |
CAG | F | 0.06% | 0.01% | 0.01% | |
CARR | C | 0.29% | 0.09% | 0.09% | |
CB | C | 0.6% | 0.03% | 0.03% | |
CE | F | 0.07% | 0.02% | 0.02% | |
CF | A | 0.18% | 0.02% | 0.02% | |
CFG | B | 0.04% | 0.01% | 0.01% | |
CHD | A | 0.02% | 0.01% | 0.01% | |
CHTR | C | 0.03% | 0.07% | 0.03% | |
CI | D | 0.73% | 0.01% | 0.01% | |
CMCSA | B | 1.52% | 0.03% | 0.03% | |
CME | B | 0.04% | 0.03% | 0.03% | |
CMI | A | 0.74% | 0.02% | 0.02% | |
CNA | C | 0.0% | 0.02% | 0.0% | |
CNH | C | 0.01% | 0.02% | 0.01% | |
COF | C | 0.47% | 0.01% | 0.01% | |
COP | C | 1.25% | 0.01% | 0.01% | |
CPB | D | 0.13% | 0.02% | 0.02% | |
CRM | B | 1.39% | 0.05% | 0.05% | |
CSCO | B | 1.73% | 0.02% | 0.02% | |
CSL | C | 0.17% | 0.01% | 0.01% | |
CSX | C | 0.36% | 0.02% | 0.02% | |
CTVA | C | 0.19% | 0.02% | 0.02% | |
CVS | D | 0.35% | 0.02% | 0.02% | |
CVX | A | 2.12% | 0.02% | 0.02% | |
DAL | B | 0.56% | 0.01% | 0.01% | |
DD | C | 0.2% | 0.08% | 0.08% | |
DE | B | 0.61% | 0.01% | 0.01% | |
DFS | B | 0.66% | 0.01% | 0.01% | |
DG | F | 0.03% | 0.01% | 0.01% | |
DGX | A | 0.25% | 0.02% | 0.02% | |
DHI | F | 0.38% | 0.01% | 0.01% | |
DHR | F | 0.72% | 0.02% | 0.02% | |
DIS | B | 0.48% | 0.03% | 0.03% | |
DLTR | F | 0.12% | 0.05% | 0.05% | |
DOV | A | 0.35% | 0.02% | 0.02% | |
DOW | F | 0.66% | 0.01% | 0.01% | |
DVN | F | 0.28% | 0.02% | 0.02% | |
EA | A | 0.37% | 0.02% | 0.02% | |
EBAY | D | 0.47% | 0.03% | 0.03% | |
EMN | C | 0.14% | 0.03% | 0.03% | |
EMR | B | 0.28% | 0.01% | 0.01% | |
EOG | A | 0.5% | 0.02% | 0.02% | |
ETN | A | 0.44% | 0.07% | 0.07% | |
FANG | C | 0.58% | 0.02% | 0.02% | |
FDX | B | 0.6% | 0.03% | 0.03% | |
FIS | C | 0.41% | 0.03% | 0.03% | |
FITB | B | 0.4% | 0.03% | 0.03% | |
FLEX | B | 0.11% | 0.02% | 0.02% | |
FOXA | A | 0.12% | 0.04% | 0.04% | |
FTV | C | 0.18% | 0.04% | 0.04% | |
GD | D | 0.47% | 0.02% | 0.02% | |
GILD | C | 0.76% | 0.04% | 0.04% | |
GIS | D | 0.5% | 0.03% | 0.03% | |
GM | C | 0.9% | 0.02% | 0.02% | |
GPN | B | 0.15% | 0.03% | 0.03% | |
GS | A | 1.15% | 0.01% | 0.01% | |
GXO | B | 0.0% | 0.02% | 0.0% | |
H | B | 0.01% | 0.01% | 0.01% | |
HAL | C | 0.25% | 0.03% | 0.03% | |
HAS | D | 0.0% | 0.03% | 0.0% | |
HBAN | A | 0.12% | 0.01% | 0.01% | |
HES | B | 0.07% | 0.01% | 0.01% | |
HII | F | 0.02% | 0.01% | 0.01% | |
HPE | B | 0.34% | 0.03% | 0.03% | |
HPQ | B | 0.27% | 0.05% | 0.05% | |
HRL | D | 0.06% | 0.03% | 0.03% | |
HUM | C | 0.11% | 0.02% | 0.02% | |
ICE | C | 0.02% | 0.02% | 0.02% | |
IFF | D | 0.09% | 0.01% | 0.01% | |
ILMN | C | 0.01% | 0.02% | 0.01% | |
INTC | C | 0.33% | 0.03% | 0.03% | |
IP | A | 0.15% | 0.02% | 0.02% | |
IPG | D | 0.06% | 0.01% | 0.01% | |
IVZ | B | 0.01% | 0.02% | 0.01% | |
JBHT | C | 0.1% | 0.03% | 0.03% | |
JBL | C | 0.04% | 0.01% | 0.01% | |
JCI | B | 0.6% | 0.02% | 0.02% | |
JNJ | C | 1.13% | 0.02% | 0.02% | |
JNPR | D | 0.09% | 0.03% | 0.03% | |
JPM | A | 5.12% | 0.01% | 0.01% | |
KDP | F | 0.31% | 0.02% | 0.02% | |
KEY | B | 0.07% | 0.01% | 0.01% | |
KEYS | A | 0.21% | 0.02% | 0.02% | |
KMI | A | 0.37% | 0.02% | 0.02% | |
KR | B | 0.66% | 0.02% | 0.02% | |
L | A | 0.3% | 0.02% | 0.02% | |
LDOS | C | 0.19% | 0.02% | 0.02% | |
LEN | D | 0.0% | 0.01% | 0.0% | |
LEN | D | 0.48% | 0.01% | 0.01% | |
LH | B | 0.43% | 0.01% | 0.01% | |
LHX | C | 0.33% | 0.02% | 0.02% | |
LIN | C | 0.58% | 0.02% | 0.02% | |
LUV | C | 0.11% | 0.01% | 0.01% | |
LYB | F | 0.44% | 0.02% | 0.02% | |
MDLZ | F | 0.62% | 0.01% | 0.01% | |
MDT | D | 0.66% | 0.08% | 0.08% | |
MET | A | 0.42% | 0.02% | 0.02% | |
MHK | D | 0.01% | 0.03% | 0.01% | |
MKC | C | 0.05% | 0.02% | 0.02% | |
MLM | C | 0.52% | 0.01% | 0.01% | |
MOS | F | 0.01% | 0.03% | 0.01% | |
MPC | D | 0.5% | 0.03% | 0.03% | |
MRK | D | 0.02% | 0.04% | 0.02% | |
MRVL | B | 0.2% | 0.02% | 0.02% | |
MS | A | 1.0% | 0.03% | 0.03% | |
MTB | A | 0.23% | 0.02% | 0.02% | |
MU | D | 0.34% | 0.03% | 0.03% | |
NDAQ | A | 0.0% | 0.01% | 0.0% | |
NEM | D | 0.3% | 0.01% | 0.01% | |
NOC | D | 0.31% | 0.05% | 0.05% | |
NSC | B | 0.58% | 0.01% | 0.01% | |
NTRS | A | 0.11% | 0.04% | 0.04% | |
NUE | C | 0.69% | 0.03% | 0.03% | |
NVT | B | 0.01% | 0.01% | 0.01% | |
OC | A | 0.31% | 0.01% | 0.01% | |
OKE | A | 0.33% | 0.02% | 0.02% | |
OMC | C | 0.16% | 0.06% | 0.06% | |
OTIS | C | 0.19% | 0.07% | 0.07% | |
PCAR | B | 0.82% | 0.01% | 0.01% | |
PFE | F | 0.32% | 0.03% | 0.03% | |
PFG | D | 0.18% | 0.01% | 0.01% | |
PH | A | 0.24% | 0.02% | 0.02% | |
PHM | D | 0.5% | 0.03% | 0.03% | |
PKG | A | 0.25% | 0.01% | 0.01% | |
PNC | B | 0.25% | 0.02% | 0.02% | |
PPG | F | 0.35% | 0.01% | 0.01% | |
PRU | A | 0.57% | 0.03% | 0.03% | |
PSX | C | 0.5% | 0.01% | 0.01% | |
PYPL | B | 0.25% | 0.03% | 0.03% | |
RF | A | 0.5% | 0.04% | 0.04% | |
RGA | A | 0.03% | 0.01% | 0.01% | |
RNR | C | 0.04% | 0.01% | 0.01% | |
ROP | B | 0.11% | 0.01% | 0.01% | |
RS | B | 0.19% | 0.01% | 0.01% | |
RSG | A | 0.13% | 0.01% | 0.01% | |
RTX | D | 0.76% | 0.02% | 0.02% | |
SCHW | B | 0.04% | 0.01% | 0.01% | |
SLB | C | 0.06% | 0.02% | 0.02% | |
SNX | D | 0.01% | 0.03% | 0.01% | |
STLD | B | 0.57% | 0.02% | 0.02% | |
STT | B | 0.17% | 0.03% | 0.03% | |
STZ | D | 0.41% | 0.02% | 0.02% | |
SWK | D | 0.04% | 0.03% | 0.03% | |
SWKS | F | 0.11% | 0.03% | 0.03% | |
SYF | B | 0.22% | 0.03% | 0.03% | |
T | A | 1.27% | 0.01% | 0.01% | |
TAP | C | 0.03% | 0.1% | 0.03% | |
TDY | B | 0.09% | 0.02% | 0.02% | |
TFC | A | 0.13% | 0.01% | 0.01% | |
TGT | F | 0.37% | 0.05% | 0.05% | |
TMO | F | 0.72% | 0.01% | 0.01% | |
TMUS | B | 0.92% | 0.04% | 0.04% | |
TRMB | B | 0.07% | 0.01% | 0.01% | |
TSN | B | 0.43% | 0.01% | 0.01% | |
TXT | D | 0.4% | 0.01% | 0.01% | |
UAL | A | 0.37% | 0.01% | 0.01% | |
UHS | D | 0.2% | 0.01% | 0.01% | |
UNH | B | 1.04% | 0.01% | 0.01% | |
UNM | A | 0.0% | 0.02% | 0.0% | |
USB | A | 0.26% | 0.02% | 0.02% | |
VLO | C | 0.63% | 0.03% | 0.03% | |
VMC | B | 0.5% | 0.01% | 0.01% | |
VTRS | A | 0.07% | 0.03% | 0.03% | |
VZ | C | 1.37% | 0.06% | 0.06% | |
WAB | B | 0.29% | 0.03% | 0.03% | |
WBA | F | 0.01% | 0.06% | 0.01% | |
WFC | A | 1.49% | 0.01% | 0.01% | |
WLK | D | 0.04% | 0.04% | 0.04% | |
WMB | A | 0.3% | 0.03% | 0.03% | |
XOM | B | 4.17% | 0.02% | 0.02% | |
ZBH | C | 0.24% | 0.02% | 0.02% |
DFLV Overweight 136 Positions Relative to VCSH
Symbol | Grade | Weight | |
---|---|---|---|
BRK.A | B | 2.15% | |
ELV | F | 0.79% | |
GLW | B | 0.75% | |
HIG | B | 0.64% | |
CTSH | B | 0.64% | |
TRV | B | 0.62% | |
BKR | A | 0.58% | |
URI | C | 0.56% | |
F | C | 0.53% | |
IR | B | 0.53% | |
CBRE | B | 0.49% | |
GRMN | B | 0.47% | |
FCX | F | 0.44% | |
GEHC | D | 0.42% | |
REGN | F | 0.42% | |
AME | A | 0.42% | |
RJF | A | 0.41% | |
KVUE | A | 0.4% | |
ACGL | C | 0.4% | |
FI | A | 0.37% | |
EG | C | 0.34% | |
DOX | D | 0.33% | |
PWR | A | 0.29% | |
BLDR | D | 0.28% | |
CNC | D | 0.27% | |
PNR | A | 0.26% | |
ON | D | 0.25% | |
SNA | A | 0.24% | |
BALL | F | 0.21% | |
TROW | B | 0.21% | |
TTWO | A | 0.21% | |
FSLR | F | 0.2% | |
USFD | A | 0.2% | |
SQ | A | 0.2% | |
STE | D | 0.19% | |
CTRA | B | 0.19% | |
FCNCA | A | 0.19% | |
NRG | B | 0.17% | |
SSNC | B | 0.17% | |
KHC | F | 0.16% | |
TOL | B | 0.15% | |
HOLX | D | 0.15% | |
UTHR | C | 0.15% | |
WTW | B | 0.15% | |
GPC | D | 0.15% | |
AKAM | D | 0.14% | |
EW | C | 0.14% | |
XYL | D | 0.14% | |
OXY | D | 0.14% | |
AMCR | C | 0.13% | |
SJM | D | 0.12% | |
MKL | A | 0.12% | |
WDC | D | 0.12% | |
MOH | F | 0.12% | |
ZBRA | B | 0.12% | |
WRB | A | 0.11% | |
THC | D | 0.1% | |
J | D | 0.1% | |
TRU | D | 0.1% | |
CRBG | B | 0.09% | |
CASY | A | 0.09% | |
MRO | B | 0.09% | |
UHAL | D | 0.08% | |
OVV | B | 0.08% | |
AVTR | F | 0.08% | |
PFGC | B | 0.08% | |
JLL | D | 0.07% | |
FNF | B | 0.07% | |
ACI | C | 0.07% | |
EQT | B | 0.07% | |
NWSA | A | 0.07% | |
SW | A | 0.07% | |
LKQ | F | 0.07% | |
CRL | D | 0.07% | |
FFIV | B | 0.06% | |
FOX | A | 0.06% | |
ZM | C | 0.06% | |
GL | C | 0.06% | |
CINF | A | 0.06% | |
IEX | C | 0.05% | |
WBD | B | 0.05% | |
CSGP | D | 0.05% | |
NDSN | B | 0.04% | |
ENTG | D | 0.04% | |
DAR | C | 0.04% | |
CCL | A | 0.04% | |
CLH | C | 0.04% | |
MRNA | F | 0.04% | |
EPAM | B | 0.03% | |
GFS | C | 0.03% | |
DINO | D | 0.03% | |
ICLR | D | 0.03% | |
BMRN | F | 0.03% | |
EWBC | A | 0.03% | |
SOLV | D | 0.02% | |
RVTY | F | 0.02% | |
HSIC | C | 0.02% | |
FBIN | D | 0.02% | |
NWS | A | 0.02% | |
OKTA | C | 0.02% | |
BLD | D | 0.02% | |
CCK | D | 0.02% | |
PR | B | 0.02% | |
DKS | D | 0.02% | |
Z | A | 0.02% | |
TFX | F | 0.02% | |
ARMK | B | 0.02% | |
TWLO | A | 0.01% | |
GGG | B | 0.01% | |
IQV | F | 0.01% | |
LEA | F | 0.01% | |
WBS | A | 0.01% | |
SIRI | C | 0.01% | |
FTRE | D | 0.01% | |
BBY | D | 0.01% | |
INCY | C | 0.01% | |
PAG | B | 0.01% | |
KNX | C | 0.01% | |
AR | B | 0.01% | |
QRVO | F | 0.01% | |
KMX | B | 0.01% | |
ZG | A | 0.0% | |
HOOD | B | 0.0% | |
ST | F | 0.0% | |
ALGN | D | 0.0% | |
GNTX | C | 0.0% | |
MTDR | B | 0.0% | |
CW | C | 0.0% | |
MNST | C | 0.0% | |
COTY | F | 0.0% | |
CG | B | 0.0% | |
TPR | B | 0.0% | |
ACM | B | 0.0% | |
ALV | C | 0.0% | |
CZR | F | 0.0% | |
UHAL | D | 0.0% |
DFLV Underweight 250 Positions Relative to VCSH
Symbol | Grade | Weight | |
---|---|---|---|
V | A | -0.13% | |
STLA | F | -0.07% | |
KO | D | -0.06% | |
COST | A | -0.06% | |
KLAC | F | -0.06% | |
HCA | F | -0.06% | |
VRSK | A | -0.05% | |
ADP | A | -0.05% | |
NI | A | -0.05% | |
LMT | D | -0.05% | |
ORCL | A | -0.05% | |
ITW | B | -0.04% | |
VFC | C | -0.04% | |
TJX | A | -0.04% | |
WB | D | -0.04% | |
MA | B | -0.04% | |
ARCC | A | -0.04% | |
ZTS | D | -0.04% | |
RPRX | D | -0.04% | |
QCOM | F | -0.04% | |
GSK | F | -0.04% | |
AZN | F | -0.04% | |
GOOGL | C | -0.04% | |
AMZN | C | -0.04% | |
MSFT | D | -0.04% | |
DLR | B | -0.03% | |
MSI | B | -0.03% | |
AMAT | F | -0.03% | |
EL | F | -0.03% | |
AGR | A | -0.03% | |
JD | D | -0.03% | |
DXC | B | -0.03% | |
WAL | B | -0.03% | |
ATO | A | -0.03% | |
CNO | B | -0.03% | |
SPGI | C | -0.03% | |
PVH | C | -0.03% | |
BXP | C | -0.03% | |
ADBE | C | -0.03% | |
GLPI | C | -0.03% | |
JEF | A | -0.03% | |
SYY | D | -0.03% | |
EPD | A | -0.03% | |
MPLX | A | -0.03% | |
BERY | C | -0.03% | |
AER | A | -0.03% | |
AXP | A | -0.03% | |
AAPL | C | -0.03% | |
WPC | C | -0.02% | |
SKT | A | -0.02% | |
RL | C | -0.02% | |
THG | A | -0.02% | |
VNT | C | -0.02% | |
BKU | A | -0.02% | |
CDNS | B | -0.02% | |
A | D | -0.02% | |
BEN | C | -0.02% | |
CPT | B | -0.02% | |
GBDC | D | -0.02% | |
BC | C | -0.02% | |
ALLE | C | -0.02% | |
AIZ | A | -0.02% | |
HST | C | -0.02% | |
HP | C | -0.02% | |
HOG | D | -0.02% | |
INTU | B | -0.02% | |
KMPR | A | -0.02% | |
EQH | C | -0.02% | |
FTNT | C | -0.02% | |
FRT | B | -0.02% | |
NNN | C | -0.02% | |
SF | B | -0.02% | |
PSA | C | -0.02% | |
SBRA | C | -0.02% | |
TSLX | C | -0.02% | |
VNO | C | -0.02% | |
WM | B | -0.02% | |
BKH | A | -0.02% | |
APH | A | -0.02% | |
COKE | C | -0.02% | |
ALB | B | -0.02% | |
BABA | D | -0.02% | |
AWH | F | -0.02% | |
BRO | B | -0.02% | |
BR | A | -0.02% | |
GSBD | F | -0.02% | |
HRB | D | -0.02% | |
GWW | B | -0.02% | |
LNT | A | -0.02% | |
LLY | F | -0.02% | |
OCSL | F | -0.02% | |
LAZ | B | -0.02% | |
K | A | -0.02% | |
LRCX | F | -0.02% | |
ORI | A | -0.02% | |
TT | A | -0.02% | |
VOYA | B | -0.02% | |
EQR | C | -0.02% | |
OHI | C | -0.02% | |
MCO | B | -0.02% | |
NTAP | C | -0.02% | |
DOC | C | -0.02% | |
WEC | A | -0.02% | |
VTR | B | -0.02% | |
BRX | A | -0.02% | |
AES | F | -0.02% | |
AN | C | -0.02% | |
NKE | F | -0.02% | |
EXPE | B | -0.02% | |
EFX | F | -0.02% | |
ROST | D | -0.02% | |
NXPI | D | -0.02% | |
BKNG | A | -0.02% | |
FSK | A | -0.02% | |
CAH | B | -0.02% | |
UPS | C | -0.02% | |
WEST | C | -0.02% | |
PM | B | -0.02% | |
NVDA | B | -0.02% | |
SBUX | A | -0.02% | |
SPG | A | -0.02% | |
ET | A | -0.02% | |
EQIX | A | -0.02% | |
AL | B | -0.02% | |
CM | A | -0.02% | |
CCI | C | -0.02% | |
SHW | B | -0.02% | |
LVS | B | -0.02% | |
CAT | B | -0.02% | |
RY | A | -0.02% | |
PEP | F | -0.02% | |
TD | D | -0.02% | |
WMT | A | -0.02% | |
ABBV | F | -0.02% | |
IBM | C | -0.02% | |
HIW | C | -0.01% | |
FE | C | -0.01% | |
FNB | A | -0.01% | |
CACC | D | -0.01% | |
VLY | B | -0.01% | |
RPM | A | -0.01% | |
KSS | F | -0.01% | |
G | B | -0.01% | |
EPR | C | -0.01% | |
NEU | D | -0.01% | |
ED | C | -0.01% | |
UDR | B | -0.01% | |
WY | F | -0.01% | |
TKR | D | -0.01% | |
FAF | A | -0.01% | |
HUBB | B | -0.01% | |
LEG | F | -0.01% | |
FMC | D | -0.01% | |
JHG | B | -0.01% | |
WHR | B | -0.01% | |
SNV | C | -0.01% | |
SLG | B | -0.01% | |
BDN | C | -0.01% | |
BCSF | C | -0.01% | |
TME | D | -0.01% | |
SITC | D | -0.01% | |
TEL | B | -0.01% | |
CL | D | -0.01% | |
BHP | F | -0.01% | |
FLS | B | -0.01% | |
CLX | A | -0.01% | |
AVB | B | -0.01% | |
GP | F | -0.01% | |
KMB | C | -0.01% | |
ES | C | -0.01% | |
OGS | A | -0.01% | |
LNC | C | -0.01% | |
PNW | A | -0.01% | |
ROK | C | -0.01% | |
PSEC | D | -0.01% | |
SCCO | F | -0.01% | |
ADSK | A | -0.01% | |
CMS | C | -0.01% | |
FHN | A | -0.01% | |
CUBE | C | -0.01% | |
MAIN | A | -0.01% | |
MAA | B | -0.01% | |
LII | A | -0.01% | |
PDM | D | -0.01% | |
KIM | A | -0.01% | |
HSY | F | -0.01% | |
KRC | B | -0.01% | |
MAR | A | -0.01% | |
NFG | A | -0.01% | |
ORLY | B | -0.01% | |
OPI | F | -0.01% | |
CP | F | -0.01% | |
CNP | A | -0.01% | |
UNP | C | -0.01% | |
AVT | C | -0.01% | |
AMG | B | -0.01% | |
XEL | A | -0.01% | |
AEE | A | -0.01% | |
AZO | C | -0.01% | |
AWK | C | -0.01% | |
SRE | A | -0.01% | |
MCK | A | -0.01% | |
DUK | C | -0.01% | |
WU | F | -0.01% | |
PPL | A | -0.01% | |
MMM | D | -0.01% | |
ESS | B | -0.01% | |
EVRG | A | -0.01% | |
AEP | C | -0.01% | |
AMP | A | -0.01% | |
SYK | B | -0.01% | |
R | B | -0.01% | |
TXN | C | -0.01% | |
PEG | A | -0.01% | |
DTE | C | -0.01% | |
O | C | -0.01% | |
MCHP | F | -0.01% | |
CMA | B | -0.01% | |
ARE | F | -0.01% | |
AON | A | -0.01% | |
HON | C | -0.01% | |
BIDU | F | -0.01% | |
AMT | C | -0.01% | |
EIX | B | -0.01% | |
MMC | B | -0.01% | |
PAA | B | -0.01% | |
ETR | B | -0.01% | |
AMGN | F | -0.01% | |
D | C | -0.01% | |
HD | B | -0.01% | |
PG | C | -0.01% | |
MO | A | -0.01% | |
NEE | C | -0.01% | |
LOW | C | -0.01% | |
EXC | C | -0.01% | |
MCD | D | -0.01% | |
BNS | A | -0.01% | |
SO | C | -0.01% | |
VOD | F | -0.01% | |
GE | D | -0.01% | |
WELL | A | -0.01% | |
DB | D | -0.01% | |
AVGO | D | -0.01% | |
BMO | A | -0.01% | |
PCG | A | -0.01% | |
HSBC | A | -0.01% | |
NWG | A | -0.01% | |
MUFG | B | -0.01% | |
DELL | B | -0.01% | |
BA | F | -0.01% |
DFLV: Top Represented Industries & Keywords
Industries:
Diversified Industrials
Oil & Gas E&P
Banks - Regional - US
Diagnostics & Research
Insurance - Property & Casualty
Asset Management
Semiconductors
Health Care Plans
Packaged Foods
Auto Parts
Biotechnology
Drug Manufacturers - Major
Insurance - Life
Medical Devices
Packaging & Containers
Scientific & Technical Instruments
Specialty Chemicals
Aerospace & Defense
Banks - Global
Building Materials
VCSH: Top Represented Industries & Keywords
Industries:
Utilities - Regulated Electric
Asset Management
Banks - Regional - US
Banks - Global
Credit Services
Diversified Industrials
Drug Manufacturers - Major
Semiconductors
REIT - Office
REIT - Retail
Specialty Chemicals
Business Services
Utilities - Diversified
Aerospace & Defense
Capital Markets
Diagnostics & Research
Insurance - Life
Oil & Gas Midstream
Packaged Foods
Household & Personal Products