DEUS vs. GSEW ETF Comparison

Comparison of Deutsche X-trackers Russell 1000 Enhanced Beta ETF (DEUS) to Goldman Sachs Equal Weight U.S. Large Cap Equity ETF (GSEW)
DEUS

Deutsche X-trackers Russell 1000 Enhanced Beta ETF

DEUS Description

The investment seeks investment results that correspond generally to the performance of the Russell 1000 Comprehensive Factor Index. The fund, using a "passive" or indexing investment approach, seeks investment results that correspond generally to the performance of the underlying index, which is designed to track the equity market performance of companies in the United States selected on the investment style criteria ("factors") of value, momentum, quality, low volatility and size. It will normally invest at least 80% of its net assets in equity securities of issuers from the United States. The fund is non-diversified.

Grade (RS Rating)

Last Trade

$57.46

Average Daily Volume

6,372

Number of Holdings *

836

* may have additional holdings in another (foreign) market
GSEW

Goldman Sachs Equal Weight U.S. Large Cap Equity ETF

GSEW Description The investment seeks to provide investment results that closely correspond, before fees and expenses, to the performance of the Solactive US Large Cap Equal Weight Index (GTR). The fund seeks to achieve its investment objective by investing at least 80% of its assets (exclusive of collateral held from securities lending) in securities included in its underlying index. The index consists of equity securities of large capitalization U.S. issuers. The index is an equal-weight version of the Solactive US Large Cap Index, a market capitalization-weighted index that includes equity securities of approximately 500 of the largest U.S. companies.

Grade (RS Rating)

Last Trade

$82.13

Average Daily Volume

46,558

Number of Holdings *

489

* may have additional holdings in another (foreign) market
Performance
Period DEUS GSEW
30 Days 5.28% 5.61%
60 Days 5.59% 6.23%
90 Days 7.47% 8.71%
12 Months 30.24% 32.95%
458 Overlapping Holdings
Symbol Grade Weight in DEUS Weight in GSEW Overlap
A D 0.24% 0.19% 0.19%
AAPL C 0.1% 0.2% 0.1%
ABBV D 0.08% 0.17% 0.08%
ABNB C 0.05% 0.19% 0.05%
ABT B 0.04% 0.2% 0.04%
ACGL D 0.94% 0.2% 0.2%
ACN C 0.07% 0.21% 0.07%
ADBE C 0.15% 0.21% 0.15%
ADI D 0.15% 0.19% 0.15%
ADM D 0.46% 0.2% 0.2%
ADP B 0.11% 0.2% 0.11%
ADSK A 0.18% 0.2% 0.18%
AEE A 0.09% 0.21% 0.09%
AEP D 0.21% 0.19% 0.19%
AFL B 0.26% 0.21% 0.21%
AIG B 0.06% 0.2% 0.06%
AJG B 0.06% 0.2% 0.06%
AKAM D 0.19% 0.17% 0.17%
ALGN D 0.03% 0.2% 0.03%
ALL A 0.07% 0.21% 0.07%
AMAT F 0.19% 0.2% 0.19%
AMD F 0.01% 0.19% 0.01%
AME A 0.09% 0.2% 0.09%
AMGN D 0.08% 0.19% 0.08%
AMP A 0.13% 0.2% 0.13%
AMT D 0.01% 0.2% 0.01%
AMZN C 0.06% 0.21% 0.06%
ANET C 0.16% 0.18% 0.16%
ANSS B 0.05% 0.2% 0.05%
AON A 0.11% 0.2% 0.11%
APD A 0.12% 0.21% 0.12%
APH A 0.33% 0.2% 0.2%
APO B 0.14% 0.2% 0.14%
APP B 0.03% 0.34% 0.03%
ARE D 0.01% 0.2% 0.01%
ARES A 0.05% 0.2% 0.05%
ATO A 0.3% 0.21% 0.21%
AVB B 0.1% 0.21% 0.1%
AVGO D 0.04% 0.19% 0.04%
AVTR F 0.05% 0.19% 0.05%
AVY D 0.14% 0.2% 0.14%
AWK D 0.04% 0.2% 0.04%
AXON A 0.03% 0.27% 0.03%
AXP A 0.09% 0.2% 0.09%
AZO C 0.32% 0.2% 0.2%
BAC A 0.02% 0.2% 0.02%
BAH F 0.15% 0.17% 0.15%
BALL D 0.07% 0.21% 0.07%
BAX D 0.03% 0.18% 0.03%
BBY D 0.24% 0.21% 0.21%
BDX F 0.04% 0.19% 0.04%
BG F 0.18% 0.21% 0.18%
BK A 0.15% 0.2% 0.15%
BKNG A 0.3% 0.2% 0.2%
BKR B 0.17% 0.21% 0.17%
BLDR D 0.09% 0.21% 0.09%
BLK C 0.11% 0.21% 0.11%
BMRN D 0.01% 0.2% 0.01%
BMY B 0.06% 0.21% 0.06%
BR A 0.3% 0.21% 0.21%
BRK.A B 0.11% 0.2% 0.11%
BRO B 0.25% 0.2% 0.2%
BSX B 0.08% 0.2% 0.08%
BURL A 0.07% 0.22% 0.07%
BX A 0.09% 0.21% 0.09%
C A 0.02% 0.2% 0.02%
CAG D 0.04% 0.19% 0.04%
CAH B 0.93% 0.21% 0.21%
CARR D 0.16% 0.2% 0.16%
CAT B 0.2% 0.19% 0.19%
CB C 0.31% 0.21% 0.21%
CBOE B 0.52% 0.2% 0.2%
CBRE B 0.23% 0.21% 0.21%
CCI D 0.04% 0.2% 0.04%
CDNS B 0.21% 0.2% 0.2%
CDW F 0.15% 0.18% 0.15%
CE F 0.18% 0.16% 0.16%
CEG D 0.01% 0.19% 0.01%
CF B 0.16% 0.21% 0.16%
CFG B 0.07% 0.2% 0.07%
CHD B 0.2% 0.21% 0.2%
CHTR C 0.21% 0.19% 0.19%
CI F 0.34% 0.21% 0.21%
CINF A 0.52% 0.2% 0.2%
CL D 0.28% 0.2% 0.2%
CLX B 0.06% 0.2% 0.06%
CMCSA B 0.15% 0.2% 0.15%
CME A 0.06% 0.2% 0.06%
CMG B 0.15% 0.21% 0.15%
CMI A 0.53% 0.21% 0.21%
CMS C 0.17% 0.2% 0.17%
CNC D 0.49% 0.19% 0.19%
CNP B 0.17% 0.21% 0.17%
COF B 0.18% 0.19% 0.18%
COP C 0.1% 0.2% 0.1%
COR B 0.64% 0.2% 0.2%
COST B 0.14% 0.21% 0.14%
CPAY A 0.22% 0.21% 0.21%
CPRT A 0.14% 0.21% 0.14%
CRM B 0.17% 0.22% 0.17%
CRWD B 0.03% 0.22% 0.03%
CSCO B 0.14% 0.2% 0.14%
CSGP D 0.02% 0.2% 0.02%
CSL C 0.23% 0.2% 0.2%
CSX B 0.09% 0.19% 0.09%
CTAS B 0.14% 0.2% 0.14%
CTRA B 0.2% 0.21% 0.2%
CTSH B 0.55% 0.21% 0.21%
CTVA C 0.06% 0.19% 0.06%
CVS D 0.24% 0.18% 0.18%
CVX A 0.05% 0.21% 0.05%
D C 0.17% 0.2% 0.17%
DAL C 0.28% 0.21% 0.21%
DASH A 0.05% 0.21% 0.05%
DD D 0.11% 0.2% 0.11%
DDOG A 0.01% 0.21% 0.01%
DE A 0.1% 0.2% 0.1%
DECK A 0.12% 0.22% 0.12%
DELL C 0.17% 0.2% 0.17%
DFS B 0.09% 0.2% 0.09%
DG F 0.07% 0.2% 0.07%
DGX A 0.16% 0.2% 0.16%
DHI D 0.5% 0.2% 0.2%
DHR F 0.03% 0.19% 0.03%
DIS B 0.03% 0.22% 0.03%
DLR B 0.08% 0.21% 0.08%
DLTR F 0.13% 0.22% 0.13%
DOC D 0.02% 0.19% 0.02%
DOV A 0.14% 0.2% 0.14%
DOW F 0.07% 0.19% 0.07%
DPZ C 0.17% 0.2% 0.17%
DRI B 0.04% 0.2% 0.04%
DTE C 0.11% 0.2% 0.11%
DUK C 0.2% 0.2% 0.2%
DVN F 0.03% 0.2% 0.03%
DXCM D 0.01% 0.22% 0.01%
EA A 0.2% 0.21% 0.2%
EBAY D 0.38% 0.21% 0.21%
ECL D 0.12% 0.2% 0.12%
ED D 0.18% 0.19% 0.18%
EFX F 0.04% 0.2% 0.04%
EG C 0.47% 0.2% 0.2%
EIX B 0.2% 0.2% 0.2%
EL F 0.01% 0.21% 0.01%
ELV F 0.23% 0.19% 0.19%
EME C 0.46% 0.2% 0.2%
EMR A 0.01% 0.21% 0.01%
ENTG D 0.04% 0.2% 0.04%
EOG A 0.19% 0.21% 0.19%
EQIX A 0.02% 0.2% 0.02%
EQR B 0.08% 0.21% 0.08%
ES D 0.04% 0.2% 0.04%
ESS B 0.07% 0.21% 0.07%
ETN A 0.1% 0.2% 0.1%
ETR B 0.45% 0.2% 0.2%
EVRG A 0.12% 0.21% 0.12%
EW C 0.04% 0.2% 0.04%
EXC C 0.14% 0.2% 0.14%
EXPD D 0.11% 0.21% 0.11%
EXPE B 0.28% 0.22% 0.22%
EXR D 0.07% 0.21% 0.07%
F C 0.07% 0.2% 0.07%
FANG D 0.04% 0.2% 0.04%
FAST B 0.31% 0.2% 0.2%
FCNCA A 0.28% 0.19% 0.19%
FCX D 0.04% 0.18% 0.04%
FDS B 0.23% 0.21% 0.21%
FDX B 0.21% 0.21% 0.21%
FE C 0.12% 0.2% 0.12%
FI A 0.15% 0.2% 0.15%
FICO B 0.15% 0.22% 0.15%
FIS C 0.03% 0.21% 0.03%
FITB A 0.1% 0.21% 0.1%
FNF B 0.11% 0.2% 0.11%
FSLR F 0.02% 0.2% 0.02%
FTNT C 0.44% 0.24% 0.24%
FTV C 0.08% 0.21% 0.08%
GD F 0.21% 0.19% 0.19%
GDDY A 0.64% 0.21% 0.21%
GE D 0.1% 0.2% 0.1%
GEHC F 0.24% 0.19% 0.19%
GEN B 0.26% 0.21% 0.21%
GEV B 0.15% 0.2% 0.15%
GGG B 0.08% 0.2% 0.08%
GILD C 0.16% 0.2% 0.16%
GIS D 0.1% 0.2% 0.1%
GLW B 0.07% 0.2% 0.07%
GM B 0.27% 0.21% 0.21%
GOOGL C 0.1% 0.2% 0.1%
GPC D 0.18% 0.2% 0.18%
GPN B 0.05% 0.2% 0.05%
GRMN B 0.43% 0.2% 0.2%
GS A 0.02% 0.2% 0.02%
GWRE A 0.07% 0.21% 0.07%
GWW B 0.33% 0.2% 0.2%
HAL C 0.02% 0.2% 0.02%
HBAN A 0.1% 0.2% 0.1%
HCA F 0.09% 0.2% 0.09%
HD A 0.1% 0.21% 0.1%
HES B 0.03% 0.2% 0.03%
HIG B 0.37% 0.2% 0.2%
HLT A 0.21% 0.21% 0.21%
HOLX D 0.03% 0.2% 0.03%
HON B 0.05% 0.21% 0.05%
HPE B 0.26% 0.2% 0.2%
HPQ B 0.17% 0.2% 0.17%
HSY F 0.03% 0.2% 0.03%
HUBB B 0.11% 0.19% 0.11%
HUBS A 0.02% 0.23% 0.02%
HUM C 0.42% 0.2% 0.2%
HWM A 0.11% 0.2% 0.11%
IBKR A 0.14% 0.21% 0.14%
IBM C 0.31% 0.2% 0.2%
ICE C 0.05% 0.2% 0.05%
IDXX F 0.06% 0.2% 0.06%
IEX B 0.08% 0.2% 0.08%
IFF D 0.04% 0.2% 0.04%
INTC D 0.02% 0.21% 0.02%
INTU C 0.25% 0.22% 0.22%
INVH D 0.04% 0.2% 0.04%
IP B 0.33% 0.2% 0.2%
IQV D 0.05% 0.19% 0.05%
IR B 0.16% 0.2% 0.16%
IRM D 0.06% 0.2% 0.06%
ISRG A 0.07% 0.21% 0.07%
IT C 0.33% 0.2% 0.2%
ITW B 0.11% 0.2% 0.11%
J F 0.23% 0.19% 0.19%
JBHT C 0.08% 0.19% 0.08%
JBL B 0.54% 0.19% 0.19%
JCI C 0.14% 0.21% 0.14%
JKHY D 0.08% 0.19% 0.08%
JNJ D 0.05% 0.19% 0.05%
JPM A 0.02% 0.2% 0.02%
K A 0.18% 0.2% 0.18%
KDP D 0.06% 0.2% 0.06%
KEY B 0.06% 0.2% 0.06%
KEYS A 0.18% 0.19% 0.18%
KHC F 0.1% 0.19% 0.1%
KIM A 0.03% 0.2% 0.03%
KKR A 0.03% 0.2% 0.03%
KLAC D 0.27% 0.19% 0.19%
KMB D 0.2% 0.2% 0.2%
KMI A 0.13% 0.2% 0.13%
KO D 0.03% 0.2% 0.03%
KR B 0.55% 0.2% 0.2%
KVUE A 0.06% 0.21% 0.06%
L A 0.18% 0.2% 0.18%
LDOS C 0.64% 0.17% 0.17%
LEN D 0.48% 0.21% 0.21%
LEN D 0.03% 0.21% 0.03%
LH C 0.2% 0.21% 0.2%
LHX C 0.06% 0.19% 0.06%
LII A 0.2% 0.2% 0.2%
LIN D 0.08% 0.2% 0.08%
LLY F 0.01% 0.2% 0.01%
LMT D 0.11% 0.2% 0.11%
LNG B 0.06% 0.21% 0.06%
LNT A 0.09% 0.21% 0.09%
LOW D 0.13% 0.21% 0.13%
LPLA A 0.28% 0.21% 0.21%
LRCX F 0.22% 0.2% 0.2%
LUV C 0.18% 0.21% 0.18%
LVS C 0.02% 0.19% 0.02%
LYB F 0.1% 0.19% 0.1%
LYV A 0.06% 0.21% 0.06%
MA C 0.02% 0.2% 0.02%
MAA B 0.05% 0.21% 0.05%
MANH D 0.18% 0.2% 0.18%
MAR B 0.15% 0.21% 0.15%
MAS D 0.26% 0.2% 0.2%
MCD D 0.04% 0.2% 0.04%
MCHP D 0.09% 0.18% 0.09%
MCK B 1.17% 0.23% 0.23%
MCO B 0.18% 0.21% 0.18%
MDLZ F 0.09% 0.2% 0.09%
MDT D 0.06% 0.19% 0.06%
MET A 0.09% 0.2% 0.09%
META D 0.08% 0.21% 0.08%
MKC D 0.02% 0.2% 0.02%
MKL A 0.43% 0.21% 0.21%
MLM B 0.15% 0.19% 0.15%
MMC B 0.23% 0.2% 0.2%
MMM D 0.07% 0.2% 0.07%
MNST C 0.04% 0.21% 0.04%
MO A 0.54% 0.21% 0.21%
MOH F 0.31% 0.19% 0.19%
MPC D 0.17% 0.21% 0.17%
MPWR F 0.11% 0.15% 0.11%
MRK F 0.03% 0.19% 0.03%
MRO B 0.07% 0.2% 0.07%
MRVL B 0.03% 0.2% 0.03%
MSCI C 0.14% 0.21% 0.14%
MSFT F 0.19% 0.21% 0.19%
MSI B 0.33% 0.21% 0.21%
MTB A 0.15% 0.2% 0.15%
MTD D 0.06% 0.18% 0.06%
NDAQ A 0.11% 0.2% 0.11%
NDSN B 0.04% 0.2% 0.04%
NEE D 0.07% 0.2% 0.07%
NFLX A 0.03% 0.22% 0.03%
NI A 0.2% 0.2% 0.2%
NKE D 0.05% 0.2% 0.05%
NOC D 0.07% 0.19% 0.07%
NOW A 0.2% 0.21% 0.2%
NRG B 0.32% 0.2% 0.2%
NSC B 0.06% 0.19% 0.06%
NTAP C 0.49% 0.2% 0.2%
NTNX A 0.01% 0.22% 0.01%
NTRS A 0.07% 0.2% 0.07%
NUE C 0.35% 0.18% 0.18%
NVDA C 0.08% 0.2% 0.08%
NVR D 0.45% 0.2% 0.2%
O D 0.01% 0.2% 0.01%
OC A 0.37% 0.21% 0.21%
ODFL B 0.18% 0.2% 0.18%
OMC C 0.24% 0.2% 0.2%
ON D 0.01% 0.19% 0.01%
ORCL B 0.01% 0.21% 0.01%
ORLY B 0.29% 0.2% 0.2%
OTIS C 0.13% 0.2% 0.13%
OXY D 0.01% 0.2% 0.01%
PANW C 0.12% 0.21% 0.12%
PAYX C 0.2% 0.2% 0.2%
PCAR B 0.45% 0.2% 0.2%
PCG A 0.05% 0.21% 0.05%
PEG A 0.4% 0.21% 0.21%
PEP F 0.05% 0.2% 0.05%
PFG D 0.04% 0.2% 0.04%
PG A 0.04% 0.21% 0.04%
PGR A 0.34% 0.2% 0.2%
PH A 0.03% 0.2% 0.03%
PHM D 0.61% 0.2% 0.2%
PINS D 0.01% 0.18% 0.01%
PKG A 0.28% 0.2% 0.2%
PLD D 0.02% 0.21% 0.02%
PM B 0.15% 0.21% 0.15%
PNC B 0.12% 0.21% 0.12%
PNR A 0.16% 0.21% 0.16%
POOL C 0.13% 0.2% 0.13%
PPG F 0.05% 0.2% 0.05%
PPL B 0.19% 0.2% 0.19%
PRU A 0.09% 0.2% 0.09%
PSA D 0.19% 0.21% 0.19%
PSTG D 0.05% 0.19% 0.05%
PSX C 0.12% 0.2% 0.12%
PTC A 0.06% 0.19% 0.06%
PWR A 0.18% 0.21% 0.18%
PYPL B 0.15% 0.21% 0.15%
QCOM F 0.15% 0.19% 0.15%
REGN F 0.15% 0.19% 0.15%
RF A 0.09% 0.21% 0.09%
RJF A 0.03% 0.2% 0.03%
RMD C 0.07% 0.19% 0.07%
ROK B 0.14% 0.2% 0.14%
ROL B 0.15% 0.21% 0.15%
ROP B 0.12% 0.2% 0.12%
ROST C 0.22% 0.2% 0.2%
RPM A 0.17% 0.2% 0.17%
RS B 0.35% 0.19% 0.19%
RSG A 0.21% 0.2% 0.2%
RTX C 0.07% 0.2% 0.07%
RVTY F 0.02% 0.19% 0.02%
SBAC D 0.05% 0.2% 0.05%
SBUX A 0.08% 0.21% 0.08%
SCHW B 0.04% 0.21% 0.04%
SHW A 0.17% 0.21% 0.17%
SLB C 0.04% 0.2% 0.04%
SMCI F 0.0% 0.17% 0.0%
SNA A 0.35% 0.21% 0.21%
SNOW C 0.01% 0.22% 0.01%
SNPS B 0.24% 0.2% 0.2%
SO D 0.15% 0.2% 0.15%
SPG B 0.12% 0.21% 0.12%
SPGI C 0.05% 0.21% 0.05%
SRE A 0.24% 0.21% 0.21%
SSNC B 0.1% 0.2% 0.1%
STE F 0.07% 0.2% 0.07%
STLD B 0.33% 0.18% 0.18%
STT A 0.05% 0.2% 0.05%
STZ D 0.07% 0.21% 0.07%
SWK D 0.02% 0.19% 0.02%
SWKS F 0.31% 0.19% 0.19%
SYF B 0.3% 0.2% 0.2%
SYK C 0.07% 0.21% 0.07%
SYY B 0.21% 0.19% 0.19%
T A 0.27% 0.2% 0.2%
TDG D 0.02% 0.19% 0.02%
TDY B 0.06% 0.2% 0.06%
TEAM A 0.04% 0.22% 0.04%
TER D 0.11% 0.2% 0.11%
TFC A 0.03% 0.2% 0.03%
TGT F 0.16% 0.21% 0.16%
TJX A 0.3% 0.21% 0.21%
TMO F 0.03% 0.19% 0.03%
TMUS B 0.08% 0.21% 0.08%
TOL B 0.24% 0.21% 0.21%
TPL A 0.1% 0.21% 0.1%
TRMB B 0.02% 0.2% 0.02%
TROW B 0.18% 0.2% 0.18%
TRU D 0.03% 0.19% 0.03%
TRV B 0.27% 0.2% 0.2%
TSCO D 0.39% 0.19% 0.19%
TSN B 0.3% 0.22% 0.22%
TT A 0.23% 0.21% 0.21%
TTD B 0.0% 0.2% 0.0%
TTWO A 0.01% 0.22% 0.01%
TW A 0.17% 0.2% 0.17%
TXN C 0.09% 0.19% 0.09%
TXT D 0.17% 0.2% 0.17%
TYL B 0.12% 0.2% 0.12%
UAL A 0.01% 0.21% 0.01%
UBER D 0.01% 0.2% 0.01%
ULTA F 0.1% 0.2% 0.1%
UNH C 0.06% 0.2% 0.06%
UNP C 0.05% 0.19% 0.05%
UPS C 0.06% 0.2% 0.06%
URI B 0.2% 0.19% 0.19%
USB A 0.09% 0.2% 0.09%
V A 0.03% 0.2% 0.03%
VEEV C 0.08% 0.21% 0.08%
VICI C 0.1% 0.2% 0.1%
VLO C 0.18% 0.2% 0.18%
VLTO D 0.07% 0.2% 0.07%
VMC B 0.12% 0.2% 0.12%
VRSK A 0.11% 0.21% 0.11%
VRSN F 0.04% 0.2% 0.04%
VRT B 0.05% 0.21% 0.05%
VRTX F 0.14% 0.2% 0.14%
VST B 0.8% 0.23% 0.23%
VTRS A 0.21% 0.22% 0.21%
VZ C 0.23% 0.2% 0.2%
WAB B 0.17% 0.2% 0.17%
WAT B 0.02% 0.2% 0.02%
WBD C 0.05% 0.24% 0.05%
WDAY B 0.13% 0.22% 0.13%
WEC A 0.13% 0.2% 0.13%
WELL A 0.01% 0.21% 0.01%
WFC A 0.06% 0.2% 0.06%
WM A 0.22% 0.2% 0.2%
WMB A 0.24% 0.2% 0.2%
WMT A 0.06% 0.2% 0.06%
WPC D 0.05% 0.2% 0.05%
WRB A 0.31% 0.2% 0.2%
WSM B 0.21% 0.21% 0.21%
WSO A 0.19% 0.21% 0.19%
WST C 0.13% 0.21% 0.13%
WTW B 0.09% 0.2% 0.09%
WY D 0.07% 0.2% 0.07%
XEL A 0.18% 0.21% 0.18%
XOM B 0.04% 0.2% 0.04%
XYL D 0.0% 0.2% 0.0%
YUM B 0.1% 0.21% 0.1%
ZBH C 0.03% 0.2% 0.03%
ZBRA B 0.01% 0.2% 0.01%
ZM B 0.01% 0.21% 0.01%
ZS C 0.01% 0.22% 0.01%
ZTS D 0.05% 0.2% 0.05%
DEUS Overweight 378 Positions Relative to GSEW
Symbol Grade Weight
CASY A 0.54%
RNR C 0.49%
FFIV B 0.47%
BJ A 0.41%
UTHR C 0.4%
ALSN B 0.37%
SOLV C 0.34%
INGR B 0.33%
KNSL B 0.3%
HLI B 0.3%
HRB D 0.3%
MUSA A 0.28%
RL B 0.28%
CACI D 0.28%
DVA B 0.27%
EXP A 0.25%
ITT A 0.25%
GNTX C 0.25%
CNM D 0.25%
EVR B 0.25%
FIX A 0.24%
AYI B 0.24%
SKX D 0.24%
MTG C 0.24%
DBX B 0.24%
COKE C 0.23%
TXRH C 0.23%
GL B 0.22%
SAIC F 0.22%
BRBR A 0.21%
AMG B 0.21%
PAYC B 0.2%
UHS D 0.2%
OSK B 0.19%
CW B 0.19%
EXEL B 0.19%
SEIC B 0.19%
DTM B 0.19%
EHC B 0.19%
SNX C 0.18%
EMN D 0.18%
SSD D 0.18%
AOS F 0.18%
NFG A 0.18%
IWB A 0.18%
HII D 0.17%
DOX D 0.17%
ORI A 0.17%
CRUS D 0.17%
JHG A 0.17%
FYBR D 0.17%
LOPE B 0.17%
PRI A 0.17%
NYT C 0.16%
LECO B 0.16%
PSN D 0.16%
LAMR D 0.16%
AAON B 0.15%
R B 0.15%
DKS C 0.15%
ATR B 0.15%
CR A 0.15%
HST C 0.15%
DCI B 0.15%
RLI B 0.14%
TPR B 0.14%
AIZ A 0.14%
AGO B 0.14%
VVV F 0.14%
AWI A 0.14%
OGE B 0.14%
BWA D 0.13%
FOXA B 0.13%
WU D 0.13%
NEU C 0.13%
NBIX C 0.12%
POST C 0.12%
UNM A 0.12%
EPAM C 0.12%
BWXT B 0.12%
NWSA B 0.12%
RGA A 0.12%
CLH B 0.11%
KEX C 0.11%
EWBC A 0.11%
NXST C 0.1%
DLB B 0.1%
CIEN B 0.1%
RGLD C 0.1%
PNW B 0.1%
AFG A 0.1%
SAIA B 0.1%
FLS B 0.1%
ACI C 0.1%
ALLE D 0.1%
COLM B 0.1%
TAP C 0.1%
CUBE D 0.1%
AMCR D 0.09%
BLD D 0.09%
ACM A 0.09%
AXS A 0.09%
MAT D 0.09%
CHE D 0.09%
CPB D 0.09%
DINO D 0.09%
GOOG C 0.09%
SCI B 0.09%
ARMK B 0.09%
RHI B 0.09%
GPK C 0.08%
QRVO F 0.08%
UHAL D 0.08%
MEDP D 0.08%
FND C 0.08%
FLO D 0.08%
JLL D 0.08%
ESAB B 0.08%
FOX A 0.07%
SF B 0.07%
VNT B 0.07%
JNPR F 0.07%
NVT B 0.07%
WWD B 0.07%
OZK B 0.07%
CCK C 0.07%
USFD A 0.07%
JAZZ B 0.07%
OLLI D 0.07%
TTEK F 0.07%
CPNG D 0.07%
PVH C 0.07%
SN D 0.06%
LSCC D 0.06%
LEA D 0.06%
MSM C 0.06%
GO C 0.06%
ALK C 0.06%
HOG D 0.06%
MDU D 0.06%
SPOT B 0.06%
LULU C 0.06%
PNFP B 0.06%
VSTS C 0.06%
ONTO D 0.06%
OLED D 0.06%
LSTR D 0.06%
GTES A 0.06%
IPG D 0.06%
SON D 0.05%
WMS D 0.05%
NWS B 0.05%
WBS A 0.05%
CBSH A 0.05%
CRBG B 0.05%
CPT B 0.05%
SITE D 0.05%
EQH B 0.05%
MTSI B 0.05%
THO B 0.05%
AAP C 0.05%
FHN A 0.05%
NNN D 0.05%
LKQ D 0.05%
TREX C 0.05%
EEFT B 0.05%
WTRG B 0.05%
ZION B 0.05%
AMKR D 0.05%
FBIN D 0.05%
PPC C 0.05%
ESI A 0.05%
CRI D 0.05%
MTZ B 0.05%
AES F 0.05%
CHH A 0.04%
TPG A 0.04%
MAN D 0.04%
SNV B 0.04%
WFRD D 0.04%
G B 0.04%
PRGO B 0.04%
UDR B 0.04%
WEX D 0.04%
BPOP B 0.04%
AMH D 0.04%
AXTA A 0.04%
NWL B 0.04%
TKR D 0.04%
FCN D 0.04%
CMA A 0.04%
BERY B 0.04%
VIRT B 0.04%
TDC D 0.04%
WTFC A 0.04%
RBC A 0.04%
SLGN A 0.04%
MHK D 0.04%
RPRX D 0.04%
WLK D 0.04%
AZEK A 0.04%
IDA A 0.04%
MORN B 0.04%
ELS C 0.04%
SMG D 0.03%
BFAM D 0.03%
GLPI C 0.03%
KBR F 0.03%
VMI B 0.03%
BXP D 0.03%
SJM D 0.03%
SPB C 0.03%
GAP C 0.03%
AGCO D 0.03%
HXL D 0.03%
DT C 0.03%
HRL D 0.03%
CXT B 0.03%
TECH D 0.03%
VOYA B 0.03%
WCC B 0.03%
QGEN D 0.03%
TNL A 0.03%
KRC C 0.03%
FRT B 0.03%
MTN C 0.03%
GNRC B 0.03%
EGP F 0.03%
BRKR D 0.03%
FR C 0.03%
APG B 0.03%
MSGS A 0.03%
REG B 0.03%
BC C 0.03%
MKTX D 0.03%
REYN D 0.03%
COLB A 0.03%
TTC D 0.03%
SLM A 0.03%
CRL C 0.03%
HIW D 0.03%
ARW D 0.03%
H B 0.03%
FTI A 0.03%
PCOR B 0.03%
OLN D 0.03%
GLOB B 0.03%
FNB A 0.03%
FTRE D 0.03%
BRX A 0.03%
OGN D 0.03%
NSA D 0.03%
WING D 0.03%
INCY C 0.03%
STWD C 0.02%
KNX B 0.02%
VNO B 0.02%
XPO B 0.02%
CACC D 0.02%
SCCO F 0.02%
FAF A 0.02%
RYN D 0.02%
IPGP D 0.02%
CHDN B 0.02%
CNH C 0.02%
KD B 0.02%
BEN C 0.02%
RYAN B 0.02%
WHR B 0.02%
THC D 0.02%
CFR B 0.02%
OWL A 0.02%
AN C 0.02%
PINC B 0.02%
YETI C 0.02%
TFX F 0.02%
AM A 0.02%
OMF A 0.02%
LBRDK C 0.02%
RRX B 0.02%
THG A 0.02%
DXC B 0.02%
FHB A 0.02%
ASH D 0.02%
MASI A 0.02%
PCTY B 0.02%
SAM C 0.02%
MSA D 0.02%
DOCU A 0.02%
AMED F 0.02%
MTCH D 0.02%
KMX B 0.02%
STAG F 0.02%
CHRW C 0.02%
ALLY C 0.02%
LFUS F 0.02%
PB A 0.02%
WH B 0.02%
CTLT B 0.01%
FMC D 0.01%
CGNX C 0.01%
ELF C 0.01%
IVZ B 0.01%
AAL B 0.01%
PII D 0.01%
CROX D 0.01%
SEB F 0.01%
HEI B 0.01%
WAL B 0.01%
XRAY F 0.01%
ACHC F 0.01%
TRIP F 0.01%
M D 0.01%
ZI D 0.01%
CIVI D 0.01%
INFA D 0.01%
OKTA C 0.01%
BBWI D 0.01%
CC C 0.01%
REXR F 0.01%
TPX B 0.01%
HAS D 0.01%
BOKF B 0.01%
CNA B 0.01%
CLF F 0.01%
APPF B 0.01%
AGR B 0.01%
DDS B 0.01%
RGEN D 0.01%
IAC D 0.01%
WYNN D 0.01%
CWEN C 0.01%
OHI C 0.01%
DNB B 0.01%
NU C 0.01%
SNDR B 0.01%
MOS F 0.01%
ST F 0.01%
UHAL D 0.01%
JEF A 0.01%
HEI B 0.01%
ALB C 0.01%
BSY D 0.01%
ADC B 0.01%
SEE C 0.01%
APTV D 0.01%
SMAR A 0.01%
HSIC B 0.01%
MIDD C 0.01%
DAY B 0.01%
LPX B 0.01%
UGI A 0.01%
CUZ B 0.01%
UAA C 0.01%
FIVE F 0.01%
DV C 0.01%
X C 0.01%
FRPT B 0.01%
ATI D 0.01%
PAG B 0.01%
HUN F 0.01%
LW C 0.01%
TOST B 0.01%
WTM A 0.01%
VFC C 0.01%
WSC D 0.01%
GXO B 0.01%
NOV C 0.01%
UA C 0.01%
LITE B 0.01%
AVT C 0.0%
GFS C 0.0%
AZTA D 0.0%
MKSI C 0.0%
RH B 0.0%
HAYW B 0.0%
MGM D 0.0%
CLVT F 0.0%
DEUS Underweight 32 Positions Relative to GSEW
Symbol Grade Weight
MSTR C -0.26%
FLUT A -0.23%
COIN C -0.23%
SQ B -0.22%
TSLA B -0.22%
