TPLC vs. SZNE ETF Comparison
Comparison of Timothy Plan US Large Cap Core ETF (TPLC) to Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETF (SZNE)
TPLC
Timothy Plan US Large Cap Core ETF
TPLC Description
The investment seeks to provide investment results that track the performance of the Victory US Large Cap Volatility Weighted BRI Index before fees and expenses. The fund seeks to achieve its investment objective by investing, under normal market conditions, at least 80% of its net assets directly or indirectly in the securities included in the Victory US Large Cap Volatility Weighted BRI Index, an unmanaged, volatility weighted index created by the Sub-Advisor. The index combines fundamental criteria with individual security risk control achieved through volatility weighting of individual securities.
Grade (RS Rating)
Last Trade
$45.89
Average Daily Volume
19,140
284
SZNE
Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETF
SZNE Description
The investment seeks to track the total return performance, before fees and expenses, of the Pacer CFRA-Stovall Equal Weight Seasonal Rotation Index. The fund invests at least 80% of its total assets (exclusive of collateral held from securities lending) in the component securities of its underlying index or in one or more ETFs that track the performance of all or a portion of such component securities in the same approximate proportion as in its underlying index. The index uses an objective, rules-based methodology to track the performance of a semi-annual rotation of certain sectors within the S&P 500 Equal Weight Index. The fund is non-diversified.Grade (RS Rating)
Last Trade
$38.91
Average Daily Volume
3,448
223
Performance
Period | TPLC | SZNE |
---|---|---|
30 Days | 4.39% | 2.64% |
60 Days | 5.09% | 0.15% |
90 Days | 7.19% | 0.62% |
12 Months | 29.41% | 17.34% |
120 Overlapping Holdings
Symbol | Grade | Weight in TPLC | Weight in SZNE | Overlap | |
---|---|---|---|---|---|
ADI | D | 0.24% | 0.32% | 0.24% | |
AKAM | D | 0.27% | 0.31% | 0.27% | |
ALLE | D | 0.4% | 0.3% | 0.3% | |
AME | A | 0.48% | 0.35% | 0.35% | |
ANET | C | 0.19% | 0.37% | 0.19% | |
AOS | F | 0.32% | 0.27% | 0.27% | |
APH | A | 0.36% | 0.38% | 0.36% | |
APTV | D | 0.18% | 0.36% | 0.18% | |
AVGO | D | 0.16% | 0.33% | 0.16% | |
AVY | D | 0.45% | 0.78% | 0.45% | |
AXON | A | 0.34% | 0.48% | 0.34% | |
BLDR | D | 0.18% | 0.29% | 0.18% | |
CARR | D | 0.28% | 0.29% | 0.28% | |
CAT | B | 0.33% | 0.33% | 0.33% | |
CDNS | B | 0.29% | 0.39% | 0.29% | |
CDW | F | 0.28% | 0.27% | 0.27% | |
CE | F | 0.17% | 0.51% | 0.17% | |
CF | B | 0.33% | 0.99% | 0.33% | |
CHRW | C | 0.26% | 0.33% | 0.26% | |
CMG | B | 0.3% | 0.5% | 0.3% | |
CPRT | A | 0.44% | 0.33% | 0.33% | |
CRWD | B | 0.2% | 0.46% | 0.2% | |
CSX | B | 0.49% | 0.31% | 0.31% | |
CTAS | B | 0.52% | 0.32% | 0.32% | |
CTSH | B | 0.46% | 0.34% | 0.34% | |
DE | A | 0.39% | 0.31% | 0.31% | |
DECK | A | 0.25% | 0.54% | 0.25% | |
DHI | D | 0.23% | 0.4% | 0.23% | |
DOV | A | 0.45% | 0.32% | 0.32% | |
DPZ | C | 0.31% | 0.51% | 0.31% | |
EFX | F | 0.27% | 0.25% | 0.25% | |
EMN | D | 0.36% | 0.85% | 0.36% | |
ENPH | F | 0.09% | 0.2% | 0.09% | |
EPAM | C | 0.24% | 0.4% | 0.24% | |
EXPD | D | 0.41% | 0.3% | 0.3% | |
FAST | B | 0.43% | 0.35% | 0.35% | |
FCX | D | 0.21% | 0.89% | 0.21% | |
FFIV | B | 0.37% | 0.4% | 0.37% | |
FICO | B | 0.32% | 0.43% | 0.32% | |
FSLR | F | 0.14% | 0.28% | 0.14% | |
FTNT | C | 0.25% | 0.42% | 0.25% | |
FTV | C | 0.38% | 0.31% | 0.31% | |
GD | F | 0.52% | 0.28% | 0.28% | |
GEV | B | 0.23% | 0.46% | 0.23% | |
GPC | D | 0.33% | 0.42% | 0.33% | |
GRMN | B | 0.41% | 0.57% | 0.41% | |
GWW | B | 0.46% | 0.36% | 0.36% | |
HII | D | 0.28% | 0.22% | 0.22% | |
HUBB | B | 0.29% | 0.34% | 0.29% | |
HWM | A | 0.29% | 0.37% | 0.29% | |
IEX | B | 0.48% | 0.34% | 0.34% | |
IP | B | 0.36% | 1.05% | 0.36% | |
IR | B | 0.34% | 0.34% | 0.34% | |
IT | C | 0.38% | 0.35% | 0.35% | |
ITW | B | 0.58% | 0.32% | 0.32% | |
JBHT | C | 0.35% | 0.32% | 0.32% | |
JBL | B | 0.22% | 0.41% | 0.22% | |
KEYS | A | 0.29% | 0.38% | 0.29% | |
KLAC | D | 0.16% | 0.29% | 0.16% | |
KMX | B | 0.28% | 0.46% | 0.28% | |
LDOS | C | 0.47% | 0.31% | 0.31% | |
LEN | D | 0.27% | 0.43% | 0.27% | |
LIN | D | 0.58% | 0.83% | 0.58% | |
LYB | F | 0.41% | 0.77% | 0.41% | |
MAS | D | 0.33% | 0.29% | 0.29% | |
MCHP | D | 0.2% | 0.29% | 0.2% | |
MLM | B | 0.41% | 0.98% | 0.41% | |
MPWR | F | 0.1% | 0.21% | 0.1% | |
NOW | A | 0.27% | 0.4% | 0.27% | |
NSC | B | 0.34% | 0.32% | 0.32% | |
NTAP | C | 0.27% | 0.36% | 0.27% | |
NUE | C | 0.32% | 0.9% | 0.32% | |
NVDA | C | 0.17% | 0.42% | 0.17% | |
NVR | D | 0.35% | 0.45% | 0.35% | |
NXPI | D | 0.23% | 0.33% | 0.23% | |
ODFL | B | 0.29% | 0.34% | 0.29% | |
ON | D | 0.17% | 0.32% | 0.17% | |
ORLY | B | 0.46% | 0.5% | 0.46% | |
OTIS | C | 0.45% | 0.32% | 0.32% | |
PANW | C | 0.2% | 0.39% | 0.2% | |
PAYX | C | 0.52% | 0.32% | 0.32% | |
PCAR | B | 0.37% | 0.35% | 0.35% | |
PH | A | 0.36% | 0.36% | 0.36% | |
PHM | D | 0.27% | 0.43% | 0.27% | |
PKG | A | 0.53% | 1.01% | 0.53% | |
PLTR | B | 0.2% | 0.6% | 0.2% | |
POOL | C | 0.29% | 0.49% | 0.29% | |
PPG | F | 0.45% | 0.83% | 0.45% | |
PTC | A | 0.44% | 0.37% | 0.37% | |
PWR | A | 0.28% | 0.37% | 0.28% | |
ROK | B | 0.27% | 0.32% | 0.27% | |
ROL | B | 0.42% | 0.3% | 0.3% | |
ROP | B | 0.49% | 0.34% | 0.34% | |
ROST | C | 0.42% | 0.43% | 0.42% | |
RSG | A | 0.64% | 0.31% | 0.31% | |
SHW | A | 0.43% | 0.86% | 0.43% | |
SMCI | F | 0.04% | 0.19% | 0.04% | |
SNA | A | 0.48% | 0.39% | 0.39% | |
SNPS | B | 0.26% | 0.38% | 0.26% | |
STLD | B | 0.35% | 1.11% | 0.35% | |
STX | D | 0.25% | 0.33% | 0.25% | |
SWKS | F | 0.2% | 0.28% | 0.2% | |
TDG | D | 0.37% | 0.29% | 0.29% | |
TDY | B | 0.4% | 0.38% | 0.38% | |
TER | D | 0.15% | 0.27% | 0.15% | |
TRMB | B | 0.4% | 0.43% | 0.4% | |
TSCO | D | 0.34% | 0.45% | 0.34% | |
TSLA | B | 0.24% | 0.7% | 0.24% | |
TT | A | 0.38% | 0.34% | 0.34% | |
TXT | D | 0.36% | 0.28% | 0.28% | |
TYL | B | 0.38% | 0.35% | 0.35% | |
UNP | C | 0.49% | 0.29% | 0.29% | |
URI | B | 0.24% | 0.34% | 0.24% | |
VMC | B | 0.43% | 1.02% | 0.43% | |
VRSK | A | 0.49% | 0.32% | 0.32% | |
VRSN | F | 0.49% | 0.34% | 0.34% | |
WAB | B | 0.43% | 0.35% | 0.35% | |
WM | A | 0.5% | 0.32% | 0.32% | |
XYL | D | 0.38% | 0.28% | 0.28% | |
ZBRA | B | 0.28% | 0.39% | 0.28% |
TPLC Overweight 164 Positions Relative to SZNE
Symbol | Grade | Weight | |
---|---|---|---|
NI | A | 0.64% | |
ATO | A | 0.63% | |
KMI | A | 0.6% | |
ETR | B | 0.59% | |
EVRG | A | 0.58% | |
ICE | C | 0.58% | |
LNG | B | 0.57% | |
WMB | A | 0.57% | |
BRO | B | 0.56% | |
LNT | A | 0.56% | |
AEE | A | 0.56% | |
WEC | A | 0.55% | |
PEG | A | 0.55% | |
COR | B | 0.55% | |
AJG | B | 0.55% | |
CMS | C | 0.54% | |
OKE | A | 0.54% | |
SO | D | 0.53% | |
SYK | C | 0.52% | |
ED | D | 0.52% | |
AFG | A | 0.52% | |
NDAQ | A | 0.52% | |
TRGP | B | 0.51% | |
SCI | B | 0.5% | |
COST | B | 0.48% | |
GGG | B | 0.48% | |
CINF | A | 0.48% | |
AEP | D | 0.48% | |
SSNC | B | 0.48% | |
MKL | A | 0.48% | |
IBKR | A | 0.47% | |
DTE | C | 0.47% | |
CNP | B | 0.47% | |
CAH | B | 0.46% | |
HEI | B | 0.46% | |
JKHY | D | 0.45% | |
COP | C | 0.45% | |
KMB | D | 0.45% | |
TW | A | 0.45% | |
CW | B | 0.44% | |
AWK | D | 0.44% | |
AFL | B | 0.43% | |
JEF | A | 0.43% | |
RGA | A | 0.43% | |
CTRA | B | 0.43% | |
CBOE | B | 0.43% | |
PFG | D | 0.43% | |
SYY | B | 0.43% | |
MORN | B | 0.42% | |
ISRG | A | 0.42% | |
RPM | A | 0.42% | |
WRB | A | 0.42% | |
EOG | A | 0.42% | |
FIS | C | 0.41% | |
EQH | B | 0.41% | |
ACM | A | 0.41% | |
USFD | A | 0.4% | |
OXY | D | 0.4% | |
BKR | B | 0.4% | |
RNR | C | 0.4% | |
ACGL | D | 0.4% | |
EWBC | A | 0.39% | |
TXRH | C | 0.39% | |
LYV | A | 0.39% | |
STE | F | 0.39% | |
CPB | D | 0.39% | |
SJM | D | 0.38% | |
EG | C | 0.38% | |
MKC | D | 0.37% | |
CPAY | A | 0.37% | |
INCY | C | 0.37% | |
KVUE | A | 0.36% | |
LPLA | A | 0.36% | |
PAG | B | 0.36% | |
EQT | B | 0.35% | |
REGN | F | 0.35% | |
CLH | B | 0.35% | |
RS | B | 0.35% | |
DHR | F | 0.34% | |
HAL | C | 0.34% | |
SLB | C | 0.34% | |
PSX | C | 0.34% | |
WSO | A | 0.34% | |
PR | B | 0.33% | |
BG | F | 0.33% | |
UTHR | C | 0.33% | |
HCA | F | 0.33% | |
FCNCA | A | 0.33% | |
OVV | B | 0.33% | |
ITT | A | 0.33% | |
RYAN | B | 0.32% | |
DVA | B | 0.32% | |
OWL | A | 0.32% | |
DVN | F | 0.32% | |
NEE | D | 0.32% | |
LII | A | 0.32% | |
VLO | C | 0.31% | |
CASY | A | 0.31% | |
A | D | 0.31% | |
CSL | C | 0.31% | |
EME | C | 0.31% | |
APP | B | 0.31% | |
ZTS | D | 0.31% | |
CSGP | D | 0.31% | |
DOCU | A | 0.31% | |
UHS | D | 0.31% | |
VEEV | C | 0.31% | |
WAT | B | 0.31% | |
HRL | D | 0.3% | |
RVTY | F | 0.3% | |
UHAL | D | 0.3% | |
FANG | D | 0.3% | |
CRBG | B | 0.3% | |
TPL | A | 0.29% | |
HUM | C | 0.29% | |
TTEK | F | 0.29% | |
MSCI | C | 0.29% | |
IDXX | F | 0.29% | |
TFX | F | 0.28% | |
WLK | D | 0.28% | |
NRG | B | 0.27% | |
GEHC | F | 0.27% | |
DT | C | 0.27% | |
BSY | D | 0.27% | |
NBIX | C | 0.27% | |
DDOG | A | 0.26% | |
BURL | A | 0.26% | |
PODD | C | 0.26% | |
THC | D | 0.26% | |
SOLV | C | 0.25% | |
TOL | B | 0.25% | |
IQV | D | 0.25% | |
WST | C | 0.25% | |
MANH | D | 0.25% | |
BMRN | D | 0.24% | |
ALGN | D | 0.24% | |
SQ | B | 0.24% | |
COKE | C | 0.24% | |
MTD | D | 0.22% | |
FND | C | 0.22% | |
FIX | A | 0.22% | |
CPNG | D | 0.22% | |
AVTR | F | 0.22% | |
RMD | C | 0.22% | |
HOOD | B | 0.22% | |
WMS | D | 0.21% | |
KNSL | B | 0.21% | |
COIN | C | 0.21% | |
TTD | B | 0.21% | |
ENTG | D | 0.2% | |
EW | C | 0.2% | |
WING | D | 0.2% | |
BLD | D | 0.2% | |
AES | F | 0.19% | |
VRT | B | 0.19% | |
VST | B | 0.19% | |
CHWY | B | 0.17% | |
DXCM | D | 0.16% | |
SRPT | D | 0.16% | |
DG | F | 0.16% | |
PSTG | D | 0.16% | |
RKT | F | 0.14% | |
CEG | D | 0.14% | |
CVNA | B | 0.13% |
TPLC Underweight 103 Positions Relative to SZNE
Symbol | Grade | Weight | |
---|---|---|---|
ALB | C | -1.09% | |
SW | A | -1.08% | |
APD | A | -1.0% | |
CTVA | C | -0.9% | |
DD | D | -0.87% | |
MOS | F | -0.84% | |
ECL | D | -0.83% | |
AMCR | D | -0.82% | |
BALL | D | -0.79% | |
FMC | D | -0.78% | |
DOW | F | -0.76% | |
IFF | D | -0.74% | |
CCL | B | -0.69% | |
NEM | D | -0.69% | |
RCL | A | -0.67% | |
NCLH | B | -0.64% | |
EXPE | B | -0.63% | |
TPR | B | -0.61% | |
BKNG | A | -0.6% | |
LVS | C | -0.59% | |
UAL | A | -0.57% | |
MAR | B | -0.57% | |
GM | B | -0.56% | |
ABNB | C | -0.55% | |
HLT | A | -0.55% | |
LULU | C | -0.55% | |
WYNN | D | -0.55% | |
RL | B | -0.54% | |
AMZN | C | -0.52% | |
HD | A | -0.5% | |
MGM | D | -0.49% | |
BWA | D | -0.49% | |
LOW | D | -0.49% | |
F | C | -0.48% | |
DRI | B | -0.48% | |
MCD | D | -0.47% | |
YUM | B | -0.47% | |
TJX | A | -0.47% | |
SBUX | A | -0.47% | |
EBAY | D | -0.46% | |
CZR | F | -0.46% | |
AZO | C | -0.46% | |
CRM | B | -0.44% | |
NKE | D | -0.44% | |
DAL | C | -0.43% | |
HAS | D | -0.43% | |
GDDY | A | -0.43% | |
LKQ | D | -0.43% | |
ULTA | F | -0.43% | |
INTC | D | -0.42% | |
BBY | D | -0.42% | |
HPE | B | -0.42% | |
MHK | D | -0.41% | |
CSCO | B | -0.4% | |
ADSK | A | -0.4% | |
DELL | C | -0.4% | |
ORCL | B | -0.4% | |
DAY | B | -0.39% | |
MSI | B | -0.39% | |
GNRC | B | -0.39% | |
PAYC | B | -0.39% | |
HPQ | B | -0.38% | |
GEN | B | -0.38% | |
GLW | B | -0.38% | |
EMR | A | -0.38% | |
MU | D | -0.37% | |
ANSS | B | -0.37% | |
ACN | C | -0.36% | |
ETN | A | -0.36% | |
CMI | A | -0.36% | |
IBM | C | -0.35% | |
AAPL | C | -0.35% | |
WDC | D | -0.34% | |
HON | B | -0.34% | |
J | F | -0.34% | |
TXN | C | -0.34% | |
INTU | C | -0.34% | |
PNR | A | -0.34% | |
JCI | C | -0.34% | |
MSFT | F | -0.33% | |
LUV | C | -0.33% | |
QCOM | F | -0.32% | |
JNPR | F | -0.32% | |
ADBE | C | -0.32% | |
LHX | C | -0.32% | |
BR | A | -0.32% | |
ADP | B | -0.32% | |
AMAT | F | -0.31% | |
AMD | F | -0.31% | |
LRCX | F | -0.31% | |
UPS | C | -0.31% | |
GE | D | -0.3% | |
NDSN | B | -0.3% | |
RTX | C | -0.3% | |
FDX | B | -0.3% | |
NOC | D | -0.29% | |
VLTO | D | -0.29% | |
UBER | D | -0.29% | |
MMM | D | -0.29% | |
LMT | D | -0.28% | |
BA | F | -0.28% | |
SWK | D | -0.25% | |
QRVO | F | -0.21% |
TPLC: Top Represented Industries & Keywords
SZNE: Top Represented Industries & Keywords