KLMT vs. MODL ETF Comparison
Comparison of Invesco MSCI Global Climate 500 ETF (KLMT) to VictoryShares WestEnd U.S. Sector ETF (MODL)
KLMT
Invesco MSCI Global Climate 500 ETF
KLMT Description
The fund generally will invest at least 90% of its total assets in securities that comprise the underlying index as well as ADRs and GDRs that represent securities in the underlying index. The index, which is designed to track the performance of approximately 500 stocks included in the ACWI ex 6 Countries index that meet certain environmental and climate criteria relative to their peers, as determined by the index provider, including their own reductions in carbon and greenhouse gas emissions. The fund is non-diversified.
Grade (RS Rating)
Last Trade
$26.48
Average Daily Volume
194
283
MODL
VictoryShares WestEnd U.S. Sector ETF
MODL Description
VictoryShares WestEnd U.S. Sector ETF is an exchange traded fund launched and managed by Victory Capital Management Inc. The fund is co-managed by WestEnd Advisors, LLC. It invests in public equity markets of the United States. It invests through other funds in stocks of companies operating across consumer discretionary, consumer staples, health care, financials, information technology, real estate, communication services, and utilities sectors. The fund invests in growth and value stocks of companies across diversified market capitalization. It employs fundamental analysis with top-down stock picking approach to create its portfolio. VictoryShares WestEnd U.S. Sector ETF was formed on October 11, 2022 and is domiciled in the United States.Grade (RS Rating)
Last Trade
$40.31
Average Daily Volume
27,340
368
Performance
Period | KLMT | MODL |
---|---|---|
30 Days | -0.05% | 0.68% |
60 Days | 0.99% | 3.16% |
90 Days | 2.38% | 5.10% |
12 Months | 30.18% |
188 Overlapping Holdings
Symbol | Grade | Weight in KLMT | Weight in MODL | Overlap | |
---|---|---|---|---|---|
A | F | 0.09% | 0.13% | 0.09% | |
AAPL | C | 4.26% | 5.01% | 4.26% | |
ABBV | F | 0.43% | 1.13% | 0.43% | |
ABBV | F | 0.21% | 1.13% | 0.21% | |
ABNB | D | 0.1% | 0.12% | 0.1% | |
ABT | A | 0.32% | 0.64% | 0.32% | |
ACN | C | 0.35% | 0.32% | 0.32% | |
ADBE | D | 0.34% | 0.32% | 0.32% | |
ADI | D | 0.21% | 0.16% | 0.16% | |
ADSK | B | 0.17% | 0.09% | 0.09% | |
AFL | C | 0.11% | 0.12% | 0.11% | |
AIG | C | 0.11% | 0.11% | 0.11% | |
AJG | B | 0.11% | 0.14% | 0.11% | |
AMAT | F | 0.26% | 0.23% | 0.23% | |
AMD | F | 0.33% | 0.34% | 0.33% | |
AMGN | D | 0.24% | 0.56% | 0.24% | |
AMP | A | 0.13% | 0.29% | 0.13% | |
AMT | D | 0.15% | 0.2% | 0.15% | |
AMZN | B | 2.54% | 4.04% | 2.54% | |
ANET | C | 0.16% | 0.14% | 0.14% | |
AON | B | 0.14% | 0.18% | 0.14% | |
APH | B | 0.17% | 0.13% | 0.13% | |
APO | A | 0.14% | 0.14% | 0.14% | |
AVB | B | 0.12% | 0.07% | 0.07% | |
AVGO | C | 1.04% | 1.2% | 1.04% | |
AWK | C | 0.09% | 0.11% | 0.09% | |
AXP | B | 0.26% | 0.45% | 0.26% | |
AZO | C | 0.09% | 0.11% | 0.09% | |
BAC | A | 0.46% | 0.77% | 0.46% | |
BDX | F | 0.12% | 0.21% | 0.12% | |
BIIB | F | 0.06% | 0.08% | 0.06% | |
BK | B | 0.14% | 0.31% | 0.14% | |
BKNG | A | 0.26% | 0.35% | 0.26% | |
BMY | A | 0.2% | 0.35% | 0.2% | |
BSX | A | 0.25% | 0.41% | 0.25% | |
BX | A | 0.22% | 0.67% | 0.22% | |
C | B | 0.21% | 0.29% | 0.21% | |
CB | C | 0.17% | 0.25% | 0.17% | |
CCI | C | 0.09% | 0.1% | 0.09% | |
CDNS | B | 0.14% | 0.12% | 0.12% | |
CEG | C | 0.11% | 0.3% | 0.11% | |
CHD | A | 0.09% | 0.09% | 0.09% | |
CI | D | 0.15% | 0.28% | 0.15% | |
CL | D | 0.14% | 0.24% | 0.14% | |
CMCSA | B | 0.27% | 0.37% | 0.27% | |
CME | A | 0.14% | 0.43% | 0.14% | |
CMG | C | 0.14% | 0.17% | 0.14% | |
COF | B | 0.14% | 0.15% | 0.14% | |
COR | B | 0.13% | 0.14% | 0.13% | |
COST | A | 0.55% | 1.44% | 0.55% | |
CRM | B | 0.48% | 0.44% | 0.44% | |
CRWD | B | 0.14% | 0.11% | 0.11% | |
CSCO | B | 0.36% | 0.34% | 0.34% | |
CTSH | C | 0.12% | 0.06% | 0.06% | |
CVS | F | 0.12% | 0.22% | 0.12% | |
DELL | B | 0.08% | 0.05% | 0.05% | |
DFS | B | 0.12% | 0.1% | 0.1% | |
DHI | D | 0.09% | 0.1% | 0.09% | |
DHR | D | 0.25% | 0.53% | 0.25% | |
DIS | B | 0.27% | 0.39% | 0.27% | |
DLR | A | 0.11% | 0.13% | 0.11% | |
DXCM | C | 0.05% | 0.09% | 0.05% | |
ED | C | 0.1% | 0.14% | 0.1% | |
EIX | C | 0.1% | 0.13% | 0.1% | |
ELV | F | 0.13% | 0.31% | 0.13% | |
EQIX | A | 0.16% | 0.19% | 0.16% | |
EQR | C | 0.1% | 0.06% | 0.06% | |
ES | C | 0.09% | 0.09% | 0.09% | |
EW | C | 0.08% | 0.13% | 0.08% | |
EXC | C | 0.09% | 0.15% | 0.09% | |
F | C | 0.09% | 0.09% | 0.09% | |
FI | A | 0.21% | 0.27% | 0.21% | |
FIS | C | 0.1% | 0.11% | 0.1% | |
GILD | C | 0.2% | 0.38% | 0.2% | |
GIS | F | 0.1% | 0.11% | 0.1% | |
GLW | B | 0.12% | 0.05% | 0.05% | |
GM | B | 0.14% | 0.13% | 0.13% | |
GOOG | B | 1.05% | 2.02% | 1.05% | |
GOOGL | B | 1.57% | 2.24% | 1.57% | |
GS | B | 0.3% | 1.0% | 0.3% | |
HCA | F | 0.11% | 0.21% | 0.11% | |
HD | A | 0.55% | 0.85% | 0.55% | |
HLT | A | 0.18% | 0.14% | 0.14% | |
HPQ | B | 0.1% | 0.05% | 0.05% | |
HSY | F | 0.09% | 0.08% | 0.08% | |
HUBS | B | 0.1% | 0.05% | 0.05% | |
HUM | D | 0.07% | 0.11% | 0.07% | |
IBM | C | 0.28% | 0.28% | 0.28% | |
ICE | C | 0.16% | 0.47% | 0.16% | |
INTC | C | 0.15% | 0.16% | 0.15% | |
INTU | B | 0.33% | 0.27% | 0.27% | |
IQV | F | 0.11% | 0.13% | 0.11% | |
IRM | C | 0.12% | 0.07% | 0.07% | |
ISRG | A | 0.29% | 0.6% | 0.29% | |
IT | C | 0.11% | 0.06% | 0.06% | |
JNJ | D | 0.52% | 1.19% | 0.52% | |
JPM | A | 0.92% | 1.49% | 0.92% | |
K | B | 0.11% | 0.08% | 0.08% | |
KDP | D | 0.09% | 0.1% | 0.09% | |
KEYS | C | 0.09% | 0.04% | 0.04% | |
KKR | A | 0.18% | 0.54% | 0.18% | |
KLAC | F | 0.15% | 0.13% | 0.13% | |
KMB | C | 0.11% | 0.15% | 0.11% | |
KO | D | 0.39% | 0.85% | 0.39% | |
LEN | D | 0.09% | 0.0% | 0.0% | |
LEN | D | 0.09% | 0.09% | 0.09% | |
LLY | F | 0.87% | 2.26% | 0.87% | |
LOW | C | 0.23% | 0.32% | 0.23% | |
LRCX | F | 0.18% | 0.15% | 0.15% | |
MA | B | 0.63% | 0.95% | 0.63% | |
MAR | B | 0.13% | 0.14% | 0.13% | |
MCD | D | 0.34% | 0.45% | 0.34% | |
MCHP | F | 0.07% | 0.06% | 0.06% | |
MCK | A | 0.16% | 0.25% | 0.16% | |
MCO | D | 0.16% | 0.46% | 0.16% | |
MDLZ | F | 0.16% | 0.25% | 0.16% | |
MDT | D | 0.19% | 0.37% | 0.19% | |
MET | A | 0.1% | 0.11% | 0.1% | |
META | C | 1.69% | 2.76% | 1.69% | |
MMC | D | 0.17% | 0.24% | 0.17% | |
MRK | F | 0.36% | 0.83% | 0.36% | |
MRNA | F | 0.03% | 0.05% | 0.03% | |
MRVL | B | 0.14% | 0.12% | 0.12% | |
MS | A | 0.26% | 0.86% | 0.26% | |
MSFT | D | 3.89% | 4.46% | 3.89% | |
MSI | B | 0.14% | 0.12% | 0.12% | |
MTD | F | 0.08% | 0.09% | 0.08% | |
MU | D | 0.16% | 0.18% | 0.16% | |
NDAQ | A | 0.11% | 0.16% | 0.11% | |
NEE | C | 0.21% | 0.63% | 0.21% | |
NFLX | A | 0.49% | 0.73% | 0.49% | |
NKE | F | 0.15% | 0.19% | 0.15% | |
NOW | B | 0.36% | 0.3% | 0.3% | |
NVDA | A | 4.8% | 5.0% | 4.8% | |
O | C | 0.13% | 0.11% | 0.11% | |
OMC | C | 0.1% | 0.04% | 0.04% | |
ORCL | A | 0.43% | 0.44% | 0.43% | |
ORLY | B | 0.12% | 0.14% | 0.12% | |
PANW | B | 0.21% | 0.18% | 0.18% | |
PCG | A | 0.1% | 0.17% | 0.1% | |
PEG | C | 0.1% | 0.17% | 0.1% | |
PEP | F | 0.35% | 0.71% | 0.35% | |
PFE | F | 0.23% | 0.48% | 0.23% | |
PG | C | 0.55% | 1.33% | 0.55% | |
PGR | B | 0.22% | 0.33% | 0.22% | |
PLD | D | 0.19% | 0.23% | 0.19% | |
PNC | B | 0.16% | 0.18% | 0.16% | |
PRU | B | 0.12% | 0.1% | 0.1% | |
PSA | C | 0.1% | 0.11% | 0.1% | |
PYPL | B | 0.15% | 0.19% | 0.15% | |
QCOM | F | 0.27% | 0.27% | 0.27% | |
REGN | F | 0.13% | 0.28% | 0.13% | |
ROP | C | 0.12% | 0.09% | 0.09% | |
ROST | D | 0.09% | 0.1% | 0.09% | |
SBUX | A | 0.2% | 0.23% | 0.2% | |
SCHW | A | 0.17% | 0.66% | 0.17% | |
SMCI | F | 0.02% | 0.02% | 0.02% | |
SNOW | C | 0.07% | 0.05% | 0.05% | |
SNPS | C | 0.16% | 0.12% | 0.12% | |
SPG | A | 0.15% | 0.12% | 0.12% | |
SPGI | D | 0.29% | 0.84% | 0.29% | |
SQ | A | 0.1% | 0.09% | 0.09% | |
SYK | A | 0.2% | 0.43% | 0.2% | |
SYY | D | 0.09% | 0.12% | 0.09% | |
T | A | 0.24% | 0.34% | 0.24% | |
TFC | A | 0.12% | 0.13% | 0.12% | |
TGT | B | 0.12% | 0.23% | 0.12% | |
TJX | A | 0.21% | 0.28% | 0.21% | |
TMO | F | 0.31% | 0.67% | 0.31% | |
TMUS | B | 0.24% | 0.22% | 0.22% | |
TRV | A | 0.12% | 0.13% | 0.12% | |
TSLA | A | 1.25% | 1.87% | 1.25% | |
TXN | C | 0.29% | 0.29% | 0.29% | |
UNH | C | 0.75% | 1.81% | 0.75% | |
USB | B | 0.14% | 0.17% | 0.14% | |
V | A | 0.69% | 1.06% | 0.69% | |
VICI | C | 0.1% | 0.07% | 0.07% | |
VRTX | D | 0.19% | 0.43% | 0.19% | |
VTR | B | 0.11% | 0.06% | 0.06% | |
VZ | C | 0.25% | 0.37% | 0.25% | |
WDAY | C | 0.12% | 0.08% | 0.08% | |
WELL | A | 0.16% | 0.18% | 0.16% | |
WFC | A | 0.36% | 0.53% | 0.36% | |
WMT | A | 0.52% | 1.18% | 0.52% | |
WY | D | 0.09% | 0.05% | 0.05% | |
YUM | D | 0.1% | 0.08% | 0.08% | |
ZBH | C | 0.1% | 0.07% | 0.07% | |
ZTS | D | 0.13% | 0.26% | 0.13% |
KLMT Overweight 96 Positions Relative to MODL
Symbol | Grade | Weight | |
---|---|---|---|
XOM | B | 0.73% | |
CVX | A | 0.39% | |
LIN | D | 0.33% | |
NVS | D | 0.32% | |
GE | D | 0.3% | |
CAT | C | 0.29% | |
BABA | D | 0.28% | |
ETN | B | 0.25% | |
UL | D | 0.24% | |
HSBH | A | 0.24% | |
COP | B | 0.23% | |
SHOP | B | 0.23% | |
SONY | B | 0.21% | |
MUFG | A | 0.21% | |
ADP | B | 0.2% | |
UNP | D | 0.2% | |
UBER | F | 0.2% | |
PH | B | 0.19% | |
EOG | A | 0.18% | |
IBN | D | 0.17% | |
GEV | A | 0.17% | |
TD | D | 0.17% | |
DE | C | 0.17% | |
TT | A | 0.17% | |
TDG | D | 0.16% | |
EMR | A | 0.16% | |
SMFG | A | 0.16% | |
SHW | C | 0.16% | |
WM | B | 0.16% | |
CMI | A | 0.15% | |
CTAS | B | 0.15% | |
FCX | F | 0.15% | |
CNI | F | 0.14% | |
CSX | C | 0.14% | |
OKE | A | 0.14% | |
MELI | D | 0.14% | |
WMB | A | 0.14% | |
ECL | D | 0.14% | |
PCAR | C | 0.14% | |
DEO | F | 0.13% | |
HDB | B | 0.13% | |
KMI | A | 0.13% | |
NSC | B | 0.13% | |
DOV | B | 0.13% | |
HWM | A | 0.13% | |
UPS | C | 0.13% | |
ITW | B | 0.13% | |
IR | B | 0.12% | |
AME | A | 0.12% | |
KIM | A | 0.12% | |
URI | B | 0.12% | |
BKR | B | 0.12% | |
JCI | B | 0.12% | |
MMM | D | 0.12% | |
MFG | A | 0.12% | |
HES | B | 0.11% | |
PDD | D | 0.11% | |
NEM | D | 0.11% | |
APD | A | 0.11% | |
RSG | A | 0.11% | |
FANG | D | 0.11% | |
SLB | C | 0.11% | |
CARR | D | 0.11% | |
REG | A | 0.11% | |
PSX | C | 0.1% | |
OTIS | C | 0.1% | |
BCS | B | 0.1% | |
MPC | D | 0.1% | |
EFX | F | 0.1% | |
PWR | A | 0.1% | |
PPG | F | 0.1% | |
PAYX | B | 0.1% | |
CPRT | B | 0.1% | |
HMC | F | 0.1% | |
HEI | A | 0.1% | |
CTVA | C | 0.1% | |
GWW | B | 0.1% | |
NXPI | F | 0.1% | |
MRO | A | 0.1% | |
WAB | B | 0.1% | |
DVN | F | 0.09% | |
DD | D | 0.09% | |
NMR | B | 0.09% | |
LYG | C | 0.09% | |
VMC | B | 0.09% | |
TCOM | B | 0.09% | |
DOC | D | 0.09% | |
FDX | B | 0.09% | |
NUE | D | 0.08% | |
CTRA | B | 0.08% | |
AVY | D | 0.08% | |
HAL | C | 0.08% | |
ABEV | F | 0.08% | |
BIDU | F | 0.07% | |
XYL | D | 0.07% | |
STLA | F | 0.06% |
KLMT Underweight 181 Positions Relative to MODL
Symbol | Grade | Weight | |
---|---|---|---|
BRK.A | B | -1.54% | |
PM | A | -0.57% | |
SO | C | -0.39% | |
DUK | C | -0.35% | |
BRK.A | B | -0.31% | |
MO | A | -0.28% | |
COIN | A | -0.27% | |
MSCI | B | -0.24% | |
SRE | A | -0.23% | |
VST | A | -0.2% | |
AEP | C | -0.2% | |
D | C | -0.19% | |
RJF | A | -0.16% | |
PLTR | A | -0.16% | |
XEL | A | -0.15% | |
STT | B | -0.15% | |
ARES | A | -0.15% | |
TROW | B | -0.14% | |
KVUE | A | -0.14% | |
STZ | D | -0.13% | |
KHC | F | -0.13% | |
ETR | A | -0.13% | |
KR | B | -0.13% | |
MNST | C | -0.13% | |
GEHC | D | -0.12% | |
RMD | C | -0.12% | |
TTD | B | -0.12% | |
LPLA | A | -0.12% | |
WEC | A | -0.12% | |
DASH | A | -0.11% | |
CBOE | C | -0.11% | |
VEEV | C | -0.11% | |
ALNY | D | -0.11% | |
RCL | A | -0.11% | |
NTRS | A | -0.11% | |
IDXX | F | -0.11% | |
ALL | A | -0.11% | |
FE | C | -0.1% | |
AEE | A | -0.1% | |
FDS | B | -0.1% | |
DTE | C | -0.1% | |
PPL | A | -0.1% | |
CNC | F | -0.1% | |
ATO | A | -0.09% | |
ADM | D | -0.09% | |
CBRE | B | -0.09% | |
CAH | B | -0.09% | |
HIG | B | -0.08% | |
ILMN | C | -0.08% | |
CNP | A | -0.08% | |
MTB | A | -0.08% | |
NRG | B | -0.08% | |
CMS | C | -0.08% | |
FICO | B | -0.08% | |
ACGL | D | -0.08% | |
EA | A | -0.08% | |
CHTR | B | -0.08% | |
FTNT | B | -0.08% | |
LH | B | -0.07% | |
CSGP | F | -0.07% | |
FITB | B | -0.07% | |
GRMN | B | -0.07% | |
STE | D | -0.07% | |
CLX | A | -0.07% | |
WTW | B | -0.07% | |
APP | A | -0.07% | |
LULU | C | -0.07% | |
WAT | C | -0.07% | |
EXR | C | -0.07% | |
WST | D | -0.07% | |
SYF | B | -0.06% | |
RBLX | B | -0.06% | |
BAX | F | -0.06% | |
DGX | A | -0.06% | |
EVRG | A | -0.06% | |
NVR | D | -0.06% | |
DECK | A | -0.06% | |
BRO | B | -0.06% | |
HOLX | D | -0.06% | |
PHM | D | -0.06% | |
INCY | C | -0.06% | |
LNT | A | -0.06% | |
MKC | D | -0.06% | |
PODD | B | -0.06% | |
TTWO | A | -0.06% | |
MOH | F | -0.06% | |
DG | F | -0.06% | |
MSTR | A | -0.06% | |
GPN | C | -0.06% | |
EBAY | D | -0.06% | |
TSCO | D | -0.06% | |
CFG | B | -0.05% | |
MKL | A | -0.05% | |
AVTR | F | -0.05% | |
EXPE | B | -0.05% | |
RVTY | D | -0.05% | |
FCNCA | A | -0.05% | |
VTRS | A | -0.05% | |
ALGN | D | -0.05% | |
DDOG | A | -0.05% | |
CINF | A | -0.05% | |
TEAM | A | -0.05% | |
CCL | A | -0.05% | |
SBAC | D | -0.05% | |
RF | A | -0.05% | |
MPWR | F | -0.05% | |
TSN | B | -0.05% | |
EL | F | -0.05% | |
LW | C | -0.05% | |
CPAY | A | -0.05% | |
HBAN | B | -0.05% | |
GPC | F | -0.04% | |
GDDY | A | -0.04% | |
NTAP | C | -0.04% | |
BBY | D | -0.04% | |
PINS | F | -0.04% | |
TYL | B | -0.04% | |
CDW | F | -0.04% | |
AES | F | -0.04% | |
ULTA | F | -0.04% | |
NET | B | -0.04% | |
DKNG | B | -0.04% | |
MAA | A | -0.04% | |
ANSS | B | -0.04% | |
WRB | B | -0.04% | |
BMRN | F | -0.04% | |
LYV | A | -0.04% | |
ARE | F | -0.04% | |
HPE | B | -0.04% | |
ESS | A | -0.04% | |
LVS | B | -0.04% | |
DRI | C | -0.04% | |
ON | F | -0.04% | |
PFG | C | -0.04% | |
WBD | B | -0.04% | |
INVH | D | -0.04% | |
DLTR | F | -0.04% | |
ZS | B | -0.03% | |
TRMB | B | -0.03% | |
VRSN | F | -0.03% | |
WPC | C | -0.03% | |
SNAP | D | -0.03% | |
EG | D | -0.03% | |
HRL | D | -0.03% | |
GLPI | C | -0.03% | |
FSLR | F | -0.03% | |
BEN | C | -0.03% | |
ZM | B | -0.03% | |
JKHY | D | -0.03% | |
POOL | D | -0.03% | |
ZBRA | B | -0.03% | |
MDB | C | -0.03% | |
UDR | C | -0.03% | |
STX | D | -0.03% | |
APTV | F | -0.03% | |
WDC | F | -0.03% | |
RPRX | F | -0.03% | |
PTC | B | -0.03% | |
SUI | C | -0.03% | |
TDY | B | -0.03% | |
L | A | -0.03% | |
DPZ | C | -0.03% | |
WSM | D | -0.03% | |
OKTA | D | -0.02% | |
CELH | F | -0.02% | |
MGM | D | -0.02% | |
AKAM | F | -0.02% | |
SWKS | F | -0.02% | |
WBA | F | -0.02% | |
DT | C | -0.02% | |
FOXA | B | -0.02% | |
JBL | C | -0.02% | |
ENTG | F | -0.02% | |
PSTG | F | -0.02% | |
IPG | F | -0.02% | |
GEN | B | -0.02% | |
TER | F | -0.02% | |
BSY | D | -0.01% | |
FOX | A | -0.01% | |
ENPH | F | -0.01% | |
CRBG | B | -0.01% |
KLMT: Top Represented Industries & Keywords
MODL: Top Represented Industries & Keywords