JHSC vs. MDYV ETF Comparison
Comparison of John Hancock Multifactor Small Cap ETF (JHSC) to SPDR S&P 400 Mid Cap Value ETF (based on S&P MidCap 400 Value Index (MDYV)
JHSC
John Hancock Multifactor Small Cap ETF
JHSC Description
The investment seeks to provide investment results that closely correspond, before fees and expenses, to the performance of the John Hancock Dimensional Small Cap Index (the index). The fund normally invests at least 80% of its net assets (plus any borrowings for investment purposes) in securities that compose the fund's index. The index is designed to comprise a subset of securities in the U.S. Universe issued by companies whose market capitalizations are smaller than the 750th largest U.S. company but excluding the smallest 4% of U.S. companies at the time of reconstitution.
Grade (RS Rating)
Last Trade
$42.61
Average Daily Volume
31,739
233
MDYV
SPDR S&P 400 Mid Cap Value ETF (based on S&P MidCap 400 Value Index
MDYV Description
The investment seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of an index that tracks the performance of medium capitalization exchange traded U.S. equity securities exhibiting "value" characteristics. The fund employs a replication strategy in seeking to track the performance of the S&P MidCap 400 Value Index. It generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index measures the performance of the mid-capitalization value sector in the U.S. equity market. It is non-diversified.Grade (RS Rating)
Last Trade
$84.40
Average Daily Volume
194,288
284
Performance
Period | JHSC | MDYV |
---|---|---|
30 Days | 5.44% | 5.33% |
60 Days | 9.76% | 9.34% |
90 Days | 13.49% | 13.11% |
12 Months | 37.42% | 36.62% |
107 Overlapping Holdings
Symbol | Grade | Weight in JHSC | Weight in MDYV | Overlap | |
---|---|---|---|---|---|
AAL | B | 0.19% | 0.6% | 0.19% | |
ADC | B | 0.5% | 0.49% | 0.49% | |
AM | B | 0.37% | 0.14% | 0.14% | |
AMG | C | 0.42% | 0.36% | 0.36% | |
AN | D | 0.44% | 0.29% | 0.29% | |
ARW | F | 0.51% | 0.43% | 0.43% | |
AVT | C | 0.37% | 0.34% | 0.34% | |
BC | D | 0.4% | 0.14% | 0.14% | |
BRBR | A | 0.07% | 0.28% | 0.07% | |
CADE | B | 0.44% | 0.46% | 0.44% | |
CBT | B | 0.46% | 0.14% | 0.14% | |
CFR | B | 0.66% | 0.34% | 0.34% | |
CGNX | B | 0.57% | 0.28% | 0.28% | |
CHH | B | 0.33% | 0.11% | 0.11% | |
CHX | D | 0.43% | 0.13% | 0.13% | |
CLF | D | 0.59% | 0.43% | 0.43% | |
CMC | B | 0.48% | 0.47% | 0.47% | |
CNXC | F | 0.21% | 0.13% | 0.13% | |
COLB | B | 0.54% | 0.43% | 0.43% | |
CRUS | F | 0.43% | 0.16% | 0.16% | |
CVLT | B | 0.64% | 0.2% | 0.2% | |
CYTK | C | 0.57% | 0.24% | 0.24% | |
DAR | B | 0.59% | 0.43% | 0.43% | |
DLB | C | 0.4% | 0.13% | 0.13% | |
DOCS | B | 0.38% | 0.18% | 0.18% | |
DTM | A | 0.62% | 0.23% | 0.23% | |
EEFT | C | 0.32% | 0.13% | 0.13% | |
ESNT | D | 0.42% | 0.39% | 0.39% | |
EXLS | A | 0.49% | 0.21% | 0.21% | |
EXPO | D | 0.45% | 0.17% | 0.17% | |
FAF | D | 0.46% | 0.43% | 0.43% | |
FFIN | B | 0.36% | 0.21% | 0.21% | |
FLO | F | 0.33% | 0.29% | 0.29% | |
FLS | B | 0.55% | 0.28% | 0.28% | |
FNB | A | 0.38% | 0.39% | 0.38% | |
FR | D | 0.15% | 0.24% | 0.15% | |
FYBR | D | 0.65% | 0.51% | 0.51% | |
G | B | 0.55% | 0.46% | 0.46% | |
GATX | B | 0.38% | 0.23% | 0.23% | |
GBCI | B | 0.46% | 0.42% | 0.42% | |
GNTX | C | 0.14% | 0.17% | 0.14% | |
GXO | B | 0.57% | 0.18% | 0.18% | |
HOG | F | 0.32% | 0.26% | 0.26% | |
HOMB | A | 0.37% | 0.36% | 0.36% | |
HQY | A | 0.56% | 0.28% | 0.28% | |
HXL | D | 0.37% | 0.17% | 0.17% | |
IDA | A | 0.42% | 0.24% | 0.24% | |
JAZZ | B | 0.64% | 0.29% | 0.29% | |
JHG | B | 0.42% | 0.38% | 0.38% | |
KD | B | 0.4% | 0.43% | 0.4% | |
KEX | A | 0.13% | 0.28% | 0.13% | |
KRG | B | 0.43% | 0.4% | 0.4% | |
LEA | F | 0.49% | 0.36% | 0.36% | |
LFUS | D | 0.47% | 0.13% | 0.13% | |
LPX | A | 0.48% | 0.16% | 0.16% | |
LSTR | B | 0.46% | 0.14% | 0.14% | |
MASI | B | 0.58% | 0.18% | 0.18% | |
MAT | C | 0.61% | 0.25% | 0.25% | |
MIDD | C | 0.09% | 0.25% | 0.09% | |
MMS | C | 0.39% | 0.1% | 0.1% | |
MTG | D | 0.48% | 0.26% | 0.26% | |
MTN | D | 0.54% | 0.15% | 0.15% | |
MTSI | B | 0.47% | 0.2% | 0.2% | |
MUR | F | 0.37% | 0.18% | 0.18% | |
NFG | C | 0.39% | 0.36% | 0.36% | |
NOV | D | 0.49% | 0.43% | 0.43% | |
NOVT | C | 0.49% | 0.18% | 0.18% | |
NSA | D | 0.23% | 0.1% | 0.1% | |
NXST | C | 0.45% | 0.38% | 0.38% | |
OLN | D | 0.4% | 0.2% | 0.2% | |
ONB | A | 0.45% | 0.46% | 0.45% | |
OPCH | F | 0.27% | 0.12% | 0.12% | |
OSK | B | 0.55% | 0.49% | 0.49% | |
OZK | B | 0.37% | 0.16% | 0.16% | |
PB | A | 0.5% | 0.5% | 0.5% | |
PNFP | B | 0.57% | 0.36% | 0.36% | |
POR | D | 0.43% | 0.32% | 0.32% | |
POST | D | 0.37% | 0.34% | 0.34% | |
PVH | C | 0.51% | 0.39% | 0.39% | |
R | B | 0.45% | 0.46% | 0.45% | |
RCM | B | 0.18% | 0.15% | 0.15% | |
RLI | A | 0.52% | 0.16% | 0.16% | |
SAIC | B | 0.56% | 0.33% | 0.33% | |
SIGI | B | 0.4% | 0.18% | 0.18% | |
SLGN | A | 0.33% | 0.29% | 0.29% | |
SLM | B | 0.37% | 0.21% | 0.21% | |
SNV | B | 0.5% | 0.54% | 0.5% | |
SON | F | 0.37% | 0.34% | 0.34% | |
SSB | B | 0.52% | 0.55% | 0.52% | |
ST | F | 0.4% | 0.34% | 0.34% | |
STAG | F | 0.32% | 0.23% | 0.23% | |
SWX | B | 0.37% | 0.3% | 0.3% | |
THG | A | 0.38% | 0.38% | 0.38% | |
THO | B | 0.41% | 0.39% | 0.39% | |
TKR | F | 0.41% | 0.2% | 0.2% | |
TMHC | C | 0.54% | 0.5% | 0.5% | |
UBSI | B | 0.37% | 0.37% | 0.37% | |
UGI | D | 0.36% | 0.34% | 0.34% | |
UMBF | B | 0.4% | 0.36% | 0.36% | |
VMI | B | 0.51% | 0.46% | 0.46% | |
VNO | C | 0.57% | 0.5% | 0.5% | |
VOYA | A | 0.71% | 0.32% | 0.32% | |
WH | A | 0.51% | 0.17% | 0.17% | |
WHR | B | 0.46% | 0.4% | 0.4% | |
WTFC | A | 0.48% | 0.56% | 0.48% | |
XRAY | F | 0.38% | 0.23% | 0.23% | |
ZION | B | 0.6% | 0.57% | 0.57% |
JHSC Overweight 126 Positions Relative to MDYV
Symbol | Grade | Weight | |
---|---|---|---|
EXEL | B | 0.82% | |
RVMD | B | 0.81% | |
LUMN | B | 0.76% | |
TREX | C | 0.73% | |
VKTX | D | 0.66% | |
CMA | B | 0.64% | |
BBWI | C | 0.63% | |
SITE | C | 0.62% | |
ESAB | B | 0.6% | |
AIT | A | 0.6% | |
JXN | B | 0.6% | |
MTDR | C | 0.59% | |
SMAR | B | 0.58% | |
AVAV | C | 0.58% | |
MSA | D | 0.57% | |
FRPT | B | 0.57% | |
VFC | C | 0.57% | |
LNTH | F | 0.56% | |
ITCI | B | 0.56% | |
CSWI | B | 0.55% | |
CRDO | B | 0.55% | |
AAON | B | 0.55% | |
ETSY | C | 0.54% | |
ANF | D | 0.54% | |
SUM | B | 0.54% | |
PLNT | B | 0.52% | |
EPRT | C | 0.51% | |
AWI | A | 0.5% | |
RNA | B | 0.49% | |
ACIW | B | 0.49% | |
RHP | B | 0.48% | |
GTLS | A | 0.48% | |
MOD | C | 0.48% | |
AZEK | B | 0.48% | |
BILL | A | 0.47% | |
DY | C | 0.47% | |
ESI | B | 0.47% | |
BPOP | C | 0.46% | |
UFPI | B | 0.46% | |
PIPR | B | 0.46% | |
MOG.A | B | 0.46% | |
BMI | B | 0.46% | |
BECN | B | 0.45% | |
CIVI | F | 0.45% | |
OMF | B | 0.45% | |
BCC | B | 0.45% | |
TRNO | D | 0.44% | |
VVV | B | 0.44% | |
AXS | B | 0.44% | |
GPI | B | 0.44% | |
BPMC | B | 0.44% | |
BCO | F | 0.43% | |
CWST | B | 0.43% | |
OLLI | D | 0.43% | |
VRNS | D | 0.43% | |
RDNT | B | 0.43% | |
NSIT | F | 0.43% | |
LNC | B | 0.43% | |
VNT | B | 0.43% | |
SEE | C | 0.42% | |
ZETA | C | 0.42% | |
FSS | C | 0.42% | |
MMSI | A | 0.42% | |
MARA | C | 0.42% | |
ZWS | B | 0.42% | |
BCPC | B | 0.42% | |
SRCL | B | 0.42% | |
KRYS | B | 0.41% | |
IBP | F | 0.41% | |
WTS | B | 0.4% | |
HCP | A | 0.4% | |
CWAN | B | 0.39% | |
ALTR | C | 0.38% | |
IONS | F | 0.38% | |
RMBS | C | 0.37% | |
MGY | B | 0.37% | |
W | F | 0.37% | |
SKY | C | 0.37% | |
ABG | B | 0.36% | |
AL | B | 0.36% | |
SM | C | 0.36% | |
FOUR | B | 0.35% | |
BGC | B | 0.34% | |
PECO | B | 0.34% | |
STEP | B | 0.33% | |
OGN | F | 0.33% | |
SPSC | D | 0.32% | |
MSGS | B | 0.3% | |
NEU | C | 0.29% | |
WFRD | D | 0.29% | |
DNB | B | 0.29% | |
PEGA | A | 0.28% | |
ESGR | C | 0.28% | |
ENLC | B | 0.27% | |
PJT | B | 0.26% | |
BBIO | F | 0.26% | |
CRVL | B | 0.26% | |
TMDX | F | 0.26% | |
NUVL | D | 0.25% | |
CLVT | F | 0.25% | |
MDU | F | 0.23% | |
ADTN | B | 0.22% | |
RBRK | B | 0.22% | |
BOKF | B | 0.21% | |
TNET | D | 0.2% | |
PFSI | D | 0.2% | |
CWEN | D | 0.19% | |
VERX | B | 0.19% | |
CACC | F | 0.16% | |
LTH | D | 0.15% | |
KNTK | B | 0.15% | |
HALO | B | 0.15% | |
GKOS | A | 0.12% | |
LEVI | F | 0.12% | |
RHI | B | 0.12% | |
REYN | D | 0.11% | |
ELAN | D | 0.1% | |
DDS | C | 0.09% | |
CWEN | D | 0.08% | |
ACHC | F | 0.07% | |
ACT | D | 0.07% | |
INSP | D | 0.06% | |
FG | B | 0.06% | |
ELF | C | 0.06% | |
IVZ | C | 0.05% | |
S | B | 0.0% |
JHSC Underweight 177 Positions Relative to MDYV
Symbol | Grade | Weight | |
---|---|---|---|
ILMN | C | -1.65% | |
COHR | B | -1.12% | |
USFD | A | -1.09% | |
THC | B | -1.08% | |
DOCU | A | -1.05% | |
FNF | C | -1.03% | |
RGA | A | -0.97% | |
PFGC | B | -0.89% | |
JLL | C | -0.84% | |
WPC | F | -0.81% | |
RRX | C | -0.8% | |
AA | C | -0.79% | |
UNM | A | -0.79% | |
BJ | B | -0.79% | |
SF | A | -0.78% | |
JEF | B | -0.76% | |
ALLY | C | -0.7% | |
FHN | B | -0.7% | |
ARMK | C | -0.69% | |
CNH | D | -0.68% | |
FLR | C | -0.67% | |
UTHR | B | -0.66% | |
LAD | B | -0.66% | |
WBS | B | -0.66% | |
AFG | B | -0.65% | |
X | B | -0.63% | |
SNX | C | -0.63% | |
GMED | B | -0.62% | |
XPO | B | -0.62% | |
WCC | B | -0.62% | |
KNX | B | -0.62% | |
AVTR | F | -0.61% | |
GME | C | -0.61% | |
ORI | A | -0.58% | |
MTZ | B | -0.58% | |
GPK | D | -0.58% | |
OGE | B | -0.57% | |
SFM | B | -0.56% | |
AR | B | -0.56% | |
TPL | A | -0.55% | |
ACM | B | -0.54% | |
CACI | B | -0.53% | |
RPM | B | -0.53% | |
BERY | C | -0.52% | |
GLPI | D | -0.52% | |
IBKR | A | -0.5% | |
EQH | B | -0.49% | |
BIO | C | -0.48% | |
DINO | D | -0.45% | |
BURL | C | -0.44% | |
EWBC | A | -0.43% | |
RNR | D | -0.42% | |
INGR | B | -0.42% | |
SCI | B | -0.41% | |
STWD | D | -0.41% | |
OHI | B | -0.41% | |
CIEN | B | -0.4% | |
AGCO | F | -0.39% | |
CCK | B | -0.39% | |
FBIN | F | -0.39% | |
REXR | F | -0.38% | |
CG | B | -0.38% | |
EHC | B | -0.38% | |
BMRN | F | -0.37% | |
DKS | D | -0.36% | |
BDC | B | -0.35% | |
CW | B | -0.34% | |
KBR | B | -0.34% | |
WTRG | B | -0.34% | |
AYI | A | -0.33% | |
LAMR | D | -0.33% | |
LITE | B | -0.33% | |
ATR | A | -0.32% | |
BRX | B | -0.32% | |
NNN | F | -0.32% | |
CUZ | C | -0.32% | |
WAL | B | -0.32% | |
GAP | C | -0.32% | |
CUBE | D | -0.32% | |
NJR | B | -0.31% | |
IRT | B | -0.31% | |
AMH | D | -0.31% | |
RGLD | C | -0.31% | |
TTC | D | -0.31% | |
ELS | C | -0.31% | |
AVNT | B | -0.31% | |
CBSH | A | -0.31% | |
ASGN | B | -0.3% | |
TKO | D | -0.3% | |
ORA | C | -0.3% | |
SBRA | B | -0.3% | |
M | D | -0.3% | |
VLY | B | -0.29% | |
KRC | C | -0.29% | |
OGS | B | -0.28% | |
BKH | B | -0.28% | |
MKSI | D | -0.27% | |
KMPR | A | -0.27% | |
DCI | A | -0.27% | |
ASB | B | -0.27% | |
PNM | B | -0.27% | |
CNO | B | -0.27% | |
TCBI | A | -0.26% | |
ASH | F | -0.26% | |
SEIC | A | -0.26% | |
PRGO | C | -0.25% | |
NVST | C | -0.25% | |
SR | C | -0.25% | |
ALE | A | -0.25% | |
CNM | D | -0.25% | |
WU | F | -0.24% | |
PII | F | -0.24% | |
EVR | B | -0.23% | |
FHI | A | -0.22% | |
NWE | C | -0.22% | |
CHE | D | -0.22% | |
VAC | B | -0.21% | |
MAN | F | -0.21% | |
BHF | B | -0.21% | |
NEOG | D | -0.21% | |
GHC | B | -0.21% | |
AMKR | F | -0.21% | |
EGP | D | -0.21% | |
PAG | C | -0.2% | |
PBF | F | -0.2% | |
CC | D | -0.2% | |
PCH | F | -0.2% | |
CXT | D | -0.19% | |
GT | C | -0.19% | |
KBH | D | -0.19% | |
ALV | C | -0.19% | |
RYN | F | -0.18% | |
ENOV | C | -0.18% | |
BRKR | F | -0.18% | |
RH | B | -0.18% | |
CHWY | B | -0.17% | |
HWC | B | -0.16% | |
ENS | D | -0.15% | |
JWN | B | -0.15% | |
CDP | C | -0.15% | |
ALGM | F | -0.15% | |
ZI | C | -0.15% | |
SRPT | F | -0.15% | |
VSH | F | -0.14% | |
UAA | B | -0.14% | |
PPC | B | -0.14% | |
IBOC | B | -0.14% | |
CRI | F | -0.13% | |
SMG | C | -0.13% | |
ROIV | D | -0.13% | |
LANC | B | -0.13% | |
IRDM | C | -0.12% | |
SYNA | D | -0.12% | |
HAE | B | -0.12% | |
LIVN | D | -0.12% | |
MSM | B | -0.12% | |
AMED | F | -0.12% | |
POWI | C | -0.12% | |
KNF | C | -0.11% | |
TEX | C | -0.11% | |
GEF | A | -0.11% | |
NSP | F | -0.1% | |
PSN | A | -0.1% | |
COLM | B | -0.1% | |
SAM | B | -0.1% | |
WEN | C | -0.1% | |
EPR | D | -0.09% | |
UA | B | -0.09% | |
IPGP | C | -0.09% | |
CPRI | F | -0.09% | |
VC | D | -0.09% | |
YETI | C | -0.08% | |
BLKB | C | -0.08% | |
HGV | B | -0.07% | |
WMG | B | -0.07% | |
TNL | A | -0.07% | |
AZTA | D | -0.05% |
JHSC: Top Represented Industries & Keywords
MDYV: Top Represented Industries & Keywords