GPIX vs. APUE ETF Comparison
Comparison of Goldman Sachs S&P 500 Core Premium Income ETF (GPIX) to Trust for Professional Managers ActivePassive U.S. Equity ETF (APUE)
GPIX
Goldman Sachs S&P 500 Core Premium Income ETF
GPIX Description
The fund invests, under normal circumstances, at least 80% of its net assets plus any borrowings for investment purposes in equity investments of companies that are included in the fund"s benchmark. The fund will generally seek to maintain style, capitalization and industry characteristics similar to its benchmark. The fund is non-diversified.
Grade (RS Rating)
Last Trade
$50.18
Average Daily Volume
70,400
Number of Holdings
*
498
* may have additional holdings in another (foreign) market
APUE
Trust for Professional Managers ActivePassive U.S. Equity ETF
APUE Description
The fund is an actively-managed exchange-traded fund ("ETF") that blends active and passive investment strategies to optimize costs, tracking and potential return over the fund"s benchmark index, the CRSP U.S. Total Market Index. Under normal market conditions, the fund will invest at least 80% of its net assets (plus any borrowings for investment purposes) in equity securities of U.S. companies included in the benchmark index.Grade (RS Rating)
Last Trade
$36.75
Average Daily Volume
85,016
Number of Holdings
*
293
* may have additional holdings in another (foreign) market
Performance
Period | GPIX | APUE |
---|---|---|
30 Days | 2.97% | 3.74% |
60 Days | 4.47% | 4.87% |
90 Days | 6.26% | 6.08% |
12 Months | 27.35% | 33.10% |
252 Overlapping Holdings
Symbol | Grade | Weight in GPIX | Weight in APUE | Overlap | |
---|---|---|---|---|---|
A | D | 0.07% | 0.09% | 0.07% | |
AAPL | C | 6.94% | 5.79% | 5.79% | |
ABBV | D | 0.59% | 0.6% | 0.59% | |
ABNB | C | 0.11% | 0.11% | 0.11% | |
ABT | B | 0.41% | 0.25% | 0.25% | |
ACGL | D | 0.07% | 0.06% | 0.06% | |
ACN | C | 0.44% | 0.58% | 0.44% | |
ADBE | C | 0.44% | 0.47% | 0.44% | |
ADI | D | 0.21% | 0.29% | 0.21% | |
ADM | D | 0.05% | 0.03% | 0.03% | |
ADP | B | 0.24% | 0.17% | 0.17% | |
AEE | A | 0.05% | 0.1% | 0.05% | |
AEP | D | 0.1% | 0.22% | 0.1% | |
AFL | B | 0.11% | 0.41% | 0.11% | |
AIG | B | 0.1% | 0.14% | 0.1% | |
ALL | A | 0.1% | 0.08% | 0.08% | |
AMAT | F | 0.28% | 0.39% | 0.28% | |
AMD | F | 0.45% | 0.45% | 0.45% | |
AMGN | D | 0.3% | 0.18% | 0.18% | |
AMT | D | 0.19% | 0.22% | 0.19% | |
AMZN | C | 3.82% | 3.5% | 3.5% | |
ANET | C | 0.2% | 0.24% | 0.2% | |
AON | A | 0.17% | 0.08% | 0.08% | |
APD | A | 0.14% | 0.09% | 0.09% | |
APH | A | 0.17% | 0.43% | 0.17% | |
ARE | D | 0.03% | 0.07% | 0.03% | |
AVB | B | 0.06% | 0.08% | 0.06% | |
AVGO | D | 1.54% | 1.41% | 1.41% | |
AXP | A | 0.33% | 0.39% | 0.33% | |
BA | F | 0.21% | 0.06% | 0.06% | |
BAC | A | 0.63% | 0.49% | 0.49% | |
BALL | D | 0.04% | 0.13% | 0.04% | |
BEN | C | 0.02% | 0.07% | 0.02% | |
BK | A | 0.14% | 0.37% | 0.14% | |
BLK | C | 0.31% | 0.3% | 0.3% | |
BMY | B | 0.24% | 0.18% | 0.18% | |
BR | A | 0.05% | 0.29% | 0.05% | |
BRK.A | B | 1.73% | 1.84% | 1.73% | |
BSX | B | 0.27% | 0.28% | 0.27% | |
BX | A | 0.27% | 0.25% | 0.25% | |
C | A | 0.27% | 0.38% | 0.27% | |
CAH | B | 0.05% | 0.1% | 0.05% | |
CARR | D | 0.13% | 0.15% | 0.13% | |
CAT | B | 0.38% | 0.29% | 0.29% | |
CB | C | 0.22% | 0.06% | 0.06% | |
CBOE | B | 0.04% | 0.17% | 0.04% | |
CBRE | B | 0.08% | 0.07% | 0.07% | |
CCI | D | 0.09% | 0.08% | 0.08% | |
CCL | B | 0.05% | 0.16% | 0.05% | |
CEG | D | 0.15% | 0.11% | 0.11% | |
CI | F | 0.18% | 0.05% | 0.05% | |
CL | D | 0.16% | 0.1% | 0.1% | |
CMCSA | B | 0.33% | 0.27% | 0.27% | |
CMG | B | 0.16% | 0.12% | 0.12% | |
CMI | A | 0.1% | 0.11% | 0.1% | |
CNC | D | 0.06% | 0.03% | 0.03% | |
COF | B | 0.14% | 0.3% | 0.14% | |
COP | C | 0.26% | 0.24% | 0.24% | |
COR | B | 0.08% | 0.08% | 0.08% | |
COST | B | 0.82% | 0.81% | 0.81% | |
CPRT | A | 0.1% | 0.11% | 0.1% | |
CRM | B | 0.63% | 0.62% | 0.62% | |
CRWD | B | 0.16% | 0.13% | 0.13% | |
CSCO | B | 0.46% | 0.38% | 0.38% | |
CSGP | D | 0.06% | 0.06% | 0.06% | |
CTAS | B | 0.15% | 0.31% | 0.15% | |
CTRA | B | 0.04% | 0.04% | 0.04% | |
CTSH | B | 0.07% | 0.07% | 0.07% | |
CTVA | C | 0.08% | 0.06% | 0.06% | |
CVS | D | 0.14% | 0.05% | 0.05% | |
CVX | A | 0.54% | 0.31% | 0.31% | |
DAL | C | 0.08% | 0.05% | 0.05% | |
DD | D | 0.07% | 0.1% | 0.07% | |
DE | A | 0.21% | 0.15% | 0.15% | |
DECK | A | 0.05% | 0.31% | 0.05% | |
DELL | C | 0.08% | 0.05% | 0.05% | |
DGX | A | 0.04% | 0.13% | 0.04% | |
DHI | D | 0.1% | 0.22% | 0.1% | |
DHR | F | 0.3% | 0.39% | 0.3% | |
DIS | B | 0.41% | 0.44% | 0.41% | |
DLR | B | 0.12% | 0.08% | 0.08% | |
DLTR | F | 0.03% | 0.02% | 0.02% | |
DOV | A | 0.05% | 0.14% | 0.05% | |
DRI | B | 0.04% | 0.08% | 0.04% | |
DTE | C | 0.05% | 0.02% | 0.02% | |
DUK | C | 0.18% | 0.4% | 0.18% | |
DVN | F | 0.05% | 0.06% | 0.05% | |
ECL | D | 0.12% | 0.12% | 0.12% | |
ED | D | 0.07% | 0.15% | 0.07% | |
EFX | F | 0.06% | 0.09% | 0.06% | |
EG | C | 0.04% | 0.04% | 0.04% | |
ELV | F | 0.18% | 0.04% | 0.04% | |
EMR | A | 0.15% | 0.13% | 0.13% | |
EOG | A | 0.15% | 0.11% | 0.11% | |
EQR | B | 0.05% | 0.3% | 0.05% | |
ESS | B | 0.04% | 0.15% | 0.04% | |
ETN | A | 0.29% | 0.39% | 0.29% | |
ETR | B | 0.07% | 0.3% | 0.07% | |
EVRG | A | 0.03% | 0.16% | 0.03% | |
EW | C | 0.08% | 0.05% | 0.05% | |
EXR | D | 0.07% | 0.07% | 0.07% | |
FCX | D | 0.13% | 0.16% | 0.13% | |
FDX | B | 0.13% | 0.18% | 0.13% | |
FI | A | 0.25% | 0.33% | 0.25% | |
FOX | A | 0.02% | 0.14% | 0.02% | |
FOXA | B | 0.01% | 0.13% | 0.01% | |
FSLR | F | 0.04% | 0.04% | 0.04% | |
GD | F | 0.14% | 0.06% | 0.06% | |
GDDY | A | 0.06% | 0.16% | 0.06% | |
GE | D | 0.39% | 0.47% | 0.39% | |
GEN | B | 0.03% | 0.05% | 0.03% | |
GEV | B | 0.19% | 0.14% | 0.14% | |
GILD | C | 0.22% | 0.16% | 0.16% | |
GIS | D | 0.07% | 0.01% | 0.01% | |
GM | B | 0.11% | 0.22% | 0.11% | |
GOOG | C | 1.73% | 1.63% | 1.63% | |
GOOGL | C | 2.08% | 1.98% | 1.98% | |
GPN | B | 0.06% | 0.05% | 0.05% | |
GRMN | B | 0.06% | 0.15% | 0.06% | |
GWW | B | 0.1% | 0.27% | 0.1% | |
HCA | F | 0.13% | 0.31% | 0.13% | |
HD | A | 0.82% | 0.59% | 0.59% | |
HIG | B | 0.07% | 0.12% | 0.07% | |
HOLX | D | 0.04% | 0.12% | 0.04% | |
HON | B | 0.3% | 0.3% | 0.3% | |
HST | C | 0.02% | 0.0% | 0.0% | |
HUBB | B | 0.05% | 0.04% | 0.04% | |
HWM | A | 0.09% | 0.16% | 0.09% | |
IBM | C | 0.39% | 0.42% | 0.39% | |
ICE | C | 0.2% | 0.15% | 0.15% | |
INTU | C | 0.36% | 0.49% | 0.36% | |
IP | B | 0.04% | 0.16% | 0.04% | |
IR | B | 0.08% | 0.05% | 0.05% | |
IRM | D | 0.07% | 0.16% | 0.07% | |
ISRG | A | 0.38% | 0.43% | 0.38% | |
J | F | 0.03% | 0.04% | 0.03% | |
JKHY | D | 0.02% | 0.23% | 0.02% | |
JNJ | D | 0.73% | 0.89% | 0.73% | |
JPM | A | 1.39% | 1.5% | 1.39% | |
KHC | F | 0.06% | 0.07% | 0.06% | |
KKR | A | 0.21% | 0.21% | 0.21% | |
KLAC | D | 0.16% | 0.19% | 0.16% | |
KMB | D | 0.09% | 0.13% | 0.09% | |
KO | D | 0.49% | 0.42% | 0.42% | |
KR | B | 0.08% | 0.09% | 0.08% | |
KVUE | A | 0.09% | 0.07% | 0.07% | |
L | A | 0.03% | 0.25% | 0.03% | |
LEN | D | 0.08% | 0.2% | 0.08% | |
LEN | D | 0.08% | 0.15% | 0.08% | |
LIN | D | 0.43% | 0.33% | 0.33% | |
LLY | F | 1.16% | 1.16% | 1.16% | |
LMT | D | 0.22% | 0.15% | 0.15% | |
LOW | D | 0.3% | 0.35% | 0.3% | |
LRCX | F | 0.18% | 0.2% | 0.18% | |
LW | C | 0.02% | 0.25% | 0.02% | |
MA | C | 0.86% | 0.59% | 0.59% | |
MAS | D | 0.03% | 0.24% | 0.03% | |
MCD | D | 0.42% | 0.23% | 0.23% | |
MCK | B | 0.15% | 0.11% | 0.11% | |
MDLZ | F | 0.17% | 0.28% | 0.17% | |
MDT | D | 0.22% | 0.33% | 0.22% | |
META | D | 2.45% | 2.28% | 2.28% | |
MNST | C | 0.07% | 0.04% | 0.04% | |
MO | A | 0.19% | 0.47% | 0.19% | |
MPC | D | 0.11% | 0.13% | 0.11% | |
MPWR | F | 0.06% | 0.06% | 0.06% | |
MRK | F | 0.49% | 0.35% | 0.35% | |
MS | A | 0.35% | 0.23% | 0.23% | |
MSFT | F | 6.21% | 5.41% | 5.41% | |
MU | D | 0.22% | 0.16% | 0.16% | |
NDAQ | A | 0.08% | 0.06% | 0.06% | |
NEE | D | 0.32% | 0.2% | 0.2% | |
NEM | D | 0.1% | 0.07% | 0.07% | |
NFLX | A | 0.75% | 0.74% | 0.74% | |
NI | A | 0.04% | 0.18% | 0.04% | |
NOW | A | 0.42% | 0.47% | 0.42% | |
NTAP | C | 0.05% | 0.05% | 0.05% | |
NUE | C | 0.07% | 0.04% | 0.04% | |
NVDA | C | 7.23% | 5.97% | 5.97% | |
NWS | B | 0.0% | 0.05% | 0.0% | |
ORCL | B | 0.61% | 0.42% | 0.42% | |
PANW | C | 0.25% | 0.17% | 0.17% | |
PCAR | B | 0.12% | 0.31% | 0.12% | |
PCG | A | 0.09% | 0.12% | 0.09% | |
PEG | A | 0.09% | 0.14% | 0.09% | |
PEP | F | 0.43% | 0.32% | 0.32% | |
PFE | D | 0.28% | 0.25% | 0.25% | |
PFG | D | 0.04% | 0.04% | 0.04% | |
PG | A | 0.8% | 0.99% | 0.8% | |
PGR | A | 0.3% | 0.26% | 0.26% | |
PH | A | 0.18% | 0.33% | 0.18% | |
PHM | D | 0.06% | 0.29% | 0.06% | |
PKG | A | 0.04% | 0.07% | 0.04% | |
PLD | D | 0.21% | 0.18% | 0.18% | |
PLTR | B | 0.25% | 0.11% | 0.11% | |
PM | B | 0.41% | 0.25% | 0.25% | |
PPL | B | 0.05% | 0.19% | 0.05% | |
PSX | C | 0.11% | 0.05% | 0.05% | |
PWR | A | 0.1% | 0.11% | 0.1% | |
PYPL | B | 0.17% | 0.15% | 0.15% | |
QCOM | F | 0.37% | 0.48% | 0.37% | |
RCL | A | 0.11% | 0.08% | 0.08% | |
REGN | F | 0.16% | 0.18% | 0.16% | |
ROK | B | 0.06% | 0.08% | 0.06% | |
ROP | B | 0.12% | 0.17% | 0.12% | |
ROST | C | 0.09% | 0.06% | 0.06% | |
RSG | A | 0.08% | 0.05% | 0.05% | |
RTX | C | 0.32% | 0.21% | 0.21% | |
SHW | A | 0.17% | 0.27% | 0.17% | |
SLB | C | 0.12% | 0.05% | 0.05% | |
SMCI | F | 0.03% | 0.02% | 0.02% | |
SNA | A | 0.04% | 0.27% | 0.04% | |
SNPS | B | 0.16% | 0.1% | 0.1% | |
SO | D | 0.19% | 0.22% | 0.19% | |
SPG | B | 0.12% | 0.46% | 0.12% | |
SPGI | C | 0.34% | 0.26% | 0.26% | |
STLD | B | 0.04% | 0.11% | 0.04% | |
STT | A | 0.07% | 0.09% | 0.07% | |
SWKS | F | 0.03% | 0.1% | 0.03% | |
SYF | B | 0.06% | 0.11% | 0.06% | |
SYK | C | 0.27% | 0.38% | 0.27% | |
T | A | 0.32% | 0.43% | 0.32% | |
TGT | F | 0.15% | 0.16% | 0.15% | |
TJX | A | 0.27% | 0.32% | 0.27% | |
TMO | F | 0.39% | 0.29% | 0.29% | |
TMUS | B | 0.23% | 0.41% | 0.23% | |
TSLA | B | 1.92% | 1.68% | 1.68% | |
TT | A | 0.19% | 0.17% | 0.17% | |
TXN | C | 0.37% | 0.29% | 0.29% | |
TXT | D | 0.03% | 0.15% | 0.03% | |
UAL | A | 0.07% | 0.03% | 0.03% | |
UBER | D | 0.29% | 0.29% | 0.29% | |
UNH | C | 1.06% | 1.04% | 1.04% | |
UNP | C | 0.28% | 0.38% | 0.28% | |
UPS | C | 0.19% | 0.1% | 0.1% | |
URI | B | 0.12% | 0.26% | 0.12% | |
V | A | 1.05% | 0.64% | 0.64% | |
VICI | C | 0.07% | 0.25% | 0.07% | |
VLO | C | 0.09% | 0.06% | 0.06% | |
VLTO | D | 0.05% | 0.03% | 0.03% | |
VRTX | F | 0.23% | 0.21% | 0.21% | |
VZ | C | 0.35% | 0.38% | 0.35% | |
WAB | B | 0.07% | 0.18% | 0.07% | |
WAT | B | 0.04% | 0.26% | 0.04% | |
WELL | A | 0.16% | 0.13% | 0.13% | |
WFC | A | 0.5% | 0.62% | 0.5% | |
WMT | A | 0.75% | 0.93% | 0.75% | |
WY | D | 0.04% | 0.14% | 0.04% | |
XOM | B | 1.06% | 0.99% | 0.99% | |
ZBH | C | 0.05% | 0.13% | 0.05% | |
ZBRA | B | 0.04% | 0.26% | 0.04% | |
ZTS | D | 0.16% | 0.09% | 0.09% |
GPIX Overweight 247 Positions Relative to APUE
Symbol | Grade | Weight | |
---|---|---|---|
BKNG | A | 0.34% | |
SCHW | B | 0.25% | |
SBUX | A | 0.23% | |
MMC | B | 0.22% | |
INTC | D | 0.21% | |
CME | A | 0.18% | |
EQIX | A | 0.18% | |
NKE | D | 0.18% | |
MSI | B | 0.17% | |
USB | A | 0.16% | |
PNC | B | 0.16% | |
WM | A | 0.16% | |
MCO | B | 0.16% | |
CDNS | B | 0.16% | |
CSX | B | 0.14% | |
TDG | D | 0.14% | |
ITW | B | 0.14% | |
MMM | D | 0.14% | |
ORLY | B | 0.14% | |
WMB | A | 0.14% | |
HLT | A | 0.13% | |
ADSK | A | 0.13% | |
BDX | F | 0.13% | |
NOC | D | 0.13% | |
MAR | B | 0.13% | |
OKE | A | 0.13% | |
NSC | B | 0.12% | |
TRV | B | 0.12% | |
SRE | A | 0.12% | |
AMP | A | 0.12% | |
AJG | B | 0.12% | |
TFC | A | 0.12% | |
PSA | D | 0.11% | |
AZO | C | 0.11% | |
MSCI | C | 0.11% | |
VST | B | 0.11% | |
FICO | B | 0.11% | |
KMI | A | 0.11% | |
NXPI | D | 0.11% | |
JCI | C | 0.11% | |
FTNT | C | 0.11% | |
D | C | 0.1% | |
MET | A | 0.1% | |
O | D | 0.1% | |
PAYX | C | 0.09% | |
DFS | B | 0.09% | |
AME | A | 0.09% | |
PRU | A | 0.09% | |
F | C | 0.09% | |
FAST | B | 0.09% | |
AXON | A | 0.09% | |
LHX | C | 0.09% | |
TRGP | B | 0.09% | |
XEL | A | 0.08% | |
STZ | D | 0.08% | |
EA | A | 0.08% | |
CHTR | C | 0.08% | |
YUM | B | 0.08% | |
ODFL | B | 0.08% | |
HES | B | 0.08% | |
EXC | C | 0.08% | |
IT | C | 0.08% | |
VRSK | A | 0.08% | |
OTIS | C | 0.08% | |
FIS | C | 0.08% | |
BKR | B | 0.08% | |
EIX | B | 0.07% | |
LULU | C | 0.07% | |
IQV | D | 0.07% | |
FANG | D | 0.07% | |
HPQ | B | 0.07% | |
RMD | C | 0.07% | |
IDXX | F | 0.07% | |
MCHP | D | 0.07% | |
OXY | D | 0.07% | |
RJF | A | 0.07% | |
MTB | A | 0.07% | |
KDP | D | 0.07% | |
MLM | B | 0.07% | |
VMC | B | 0.07% | |
SYY | B | 0.07% | |
GLW | B | 0.07% | |
GEHC | F | 0.07% | |
SW | A | 0.06% | |
HPE | B | 0.06% | |
ON | D | 0.06% | |
XYL | D | 0.06% | |
NTRS | A | 0.06% | |
TSCO | D | 0.06% | |
EBAY | D | 0.06% | |
WTW | B | 0.06% | |
DXCM | D | 0.06% | |
TTWO | A | 0.06% | |
DOW | F | 0.06% | |
FITB | A | 0.06% | |
WEC | A | 0.06% | |
ANSS | B | 0.06% | |
TROW | B | 0.06% | |
HUM | C | 0.06% | |
EXPE | B | 0.05% | |
IFF | D | 0.05% | |
MTD | D | 0.05% | |
WST | C | 0.05% | |
FDS | B | 0.05% | |
CDW | F | 0.05% | |
TDY | B | 0.05% | |
CHD | B | 0.05% | |
CFG | B | 0.05% | |
RF | A | 0.05% | |
CINF | A | 0.05% | |
HSY | F | 0.05% | |
SBAC | D | 0.05% | |
TYL | B | 0.05% | |
BRO | B | 0.05% | |
HBAN | A | 0.05% | |
FTV | C | 0.05% | |
CPAY | A | 0.05% | |
AWK | D | 0.05% | |
KEYS | A | 0.05% | |
HAL | C | 0.05% | |
VTR | C | 0.05% | |
PPG | F | 0.05% | |
EQT | B | 0.05% | |
NVR | D | 0.05% | |
TRMB | B | 0.04% | |
PNR | A | 0.04% | |
KIM | A | 0.04% | |
MAA | B | 0.04% | |
TSN | B | 0.04% | |
MKC | D | 0.04% | |
PODD | C | 0.04% | |
KEY | B | 0.04% | |
INVH | D | 0.04% | |
OMC | C | 0.04% | |
LUV | C | 0.04% | |
LH | C | 0.04% | |
STX | D | 0.04% | |
ATO | A | 0.04% | |
STE | F | 0.04% | |
CMS | C | 0.04% | |
NRG | B | 0.04% | |
LYV | A | 0.04% | |
LDOS | C | 0.04% | |
FE | C | 0.04% | |
CLX | B | 0.04% | |
LYB | F | 0.04% | |
BLDR | D | 0.04% | |
CNP | B | 0.04% | |
WDC | D | 0.04% | |
PTC | A | 0.04% | |
K | A | 0.04% | |
ES | D | 0.04% | |
WBD | C | 0.04% | |
BIIB | F | 0.04% | |
KMX | B | 0.03% | |
BXP | D | 0.03% | |
CPT | B | 0.03% | |
UDR | B | 0.03% | |
CAG | D | 0.03% | |
AKAM | D | 0.03% | |
MRNA | F | 0.03% | |
IVZ | B | 0.03% | |
FFIV | B | 0.03% | |
SWK | D | 0.03% | |
TPR | B | 0.03% | |
RVTY | F | 0.03% | |
JBHT | C | 0.03% | |
POOL | C | 0.03% | |
AVY | D | 0.03% | |
AMCR | D | 0.03% | |
JBL | B | 0.03% | |
LNT | A | 0.03% | |
EXPD | D | 0.03% | |
ALGN | D | 0.03% | |
DPZ | C | 0.03% | |
LVS | C | 0.03% | |
APTV | D | 0.03% | |
DOC | D | 0.03% | |
VRSN | F | 0.03% | |
CF | B | 0.03% | |
EL | F | 0.03% | |
IEX | B | 0.03% | |
TER | D | 0.03% | |
MRO | B | 0.03% | |
ULTA | F | 0.03% | |
BAX | D | 0.03% | |
MOH | F | 0.03% | |
GPC | D | 0.03% | |
BBY | D | 0.03% | |
VTRS | A | 0.03% | |
WRB | A | 0.03% | |
DG | F | 0.03% | |
WYNN | D | 0.02% | |
RL | B | 0.02% | |
HAS | D | 0.02% | |
ENPH | F | 0.02% | |
MOS | F | 0.02% | |
CZR | F | 0.02% | |
CPB | D | 0.02% | |
APA | D | 0.02% | |
TFX | F | 0.02% | |
CRL | C | 0.02% | |
HSIC | B | 0.02% | |
CE | F | 0.02% | |
ERIE | D | 0.02% | |
SOLV | C | 0.02% | |
LKQ | D | 0.02% | |
GL | B | 0.02% | |
PAYC | B | 0.02% | |
MGM | D | 0.02% | |
TECH | D | 0.02% | |
IPG | D | 0.02% | |
PNW | B | 0.02% | |
BWA | D | 0.02% | |
REG | B | 0.02% | |
GNRC | B | 0.02% | |
AIZ | A | 0.02% | |
JNPR | F | 0.02% | |
INCY | C | 0.02% | |
AES | F | 0.02% | |
CTLT | B | 0.02% | |
MKTX | D | 0.02% | |
NCLH | B | 0.02% | |
TAP | C | 0.02% | |
NWSA | B | 0.02% | |
EPAM | C | 0.02% | |
UHS | D | 0.02% | |
CHRW | C | 0.02% | |
DAY | B | 0.02% | |
SJM | D | 0.02% | |
EMN | D | 0.02% | |
NDSN | B | 0.02% | |
ALLE | D | 0.02% | |
ROL | B | 0.02% | |
BG | F | 0.02% | |
ALB | C | 0.02% | |
QRVO | F | 0.01% | |
WBA | F | 0.01% | |
PARA | C | 0.01% | |
AOS | F | 0.01% | |
FMC | D | 0.01% | |
HII | D | 0.01% | |
HRL | D | 0.01% | |
MHK | D | 0.01% | |
DVA | B | 0.01% | |
FRT | B | 0.01% | |
MTCH | D | 0.01% |
GPIX Underweight 41 Positions Relative to APUE
Symbol | Grade | Weight | |
---|---|---|---|
DFAS | A | -4.83% | |
AER | B | -0.42% | |
AWI | A | -0.38% | |
CHDN | B | -0.38% | |
MUSA | A | -0.37% | |
WTM | A | -0.37% | |
GS | A | -0.32% | |
ENTG | D | -0.31% | |
POST | C | -0.27% | |
LANC | C | -0.27% | |
AXTA | A | -0.27% | |
THG | A | -0.25% | |
NEU | C | -0.23% | |
CACC | D | -0.23% | |
CWST | A | -0.22% | |
QLYS | C | -0.22% | |
DASH | A | -0.2% | |
TTC | D | -0.19% | |
ESI | A | -0.19% | |
FR | C | -0.18% | |
REYN | D | -0.15% | |
TREX | C | -0.15% | |
COIN | C | -0.15% | |
UNF | B | -0.14% | |
MTN | C | -0.14% | |
BRKR | D | -0.13% | |
FNF | B | -0.13% | |
CNNE | B | -0.09% | |
CABO | C | -0.09% | |
CRBG | B | -0.07% | |
TW | A | -0.07% | |
LNG | B | -0.07% | |
MKL | A | -0.07% | |
APO | B | -0.06% | |
RBLX | C | -0.06% | |
SQ | B | -0.06% | |
CVNA | B | -0.05% | |
IBKR | A | -0.05% | |
MSTR | C | -0.03% | |
RKT | F | -0.02% | |
WPC | D | -0.02% |
GPIX: Top Represented Industries & Keywords
Industries:
Diversified Industrials
Software - Application
Utilities - Regulated Electric
Business Services
Semiconductors
Diagnostics & Research
Asset Management
Oil & Gas E&P
Aerospace & Defense
Banks - Regional - US
Drug Manufacturers - Major
Packaged Foods
Capital Markets
Medical Devices
Medical Instruments & Supplies
Specialty Retail
Credit Services
Health Care Plans
Household & Personal Products
Information Technology Services
APUE: Top Represented Industries & Keywords
Industries:
Software - Application
Utilities - Regulated Electric
Asset Management
Diversified Industrials
Business Services
Drug Manufacturers - Major
Semiconductors
Credit Services
Insurance - Property & Casualty
Diagnostics & Research
Medical Devices
Specialty Chemicals
Aerospace & Defense
Capital Markets
Health Care Plans
Packaged Foods
Telecom Services
Banks - Global
Discount Stores
Household & Personal Products