GLOV vs. RVRB ETF Comparison
Comparison of Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF (GLOV) to Reverb ETF (RVRB)
GLOV
Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF
GLOV Description
Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF is an exchange traded fund launched and managed by Goldman Sachs Asset Management, L.P. It invests in public equity markets of the global developed region. It invests in stocks of companies operating across diversified sectors. It invests in value, momentum and less volatile stocks of companies across diversified market capitalization. It seeks to track the performance of the Goldman Sachs ActiveBeta World Low Vol Plus Equity Index, by using full replication technique. Goldman Sachs ETF Trust - Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF is domiciled in the United States.
Grade (RS Rating)
Last Trade
$51.25
Average Daily Volume
40,557
227
RVRB
Reverb ETF
RVRB Description
The fund will invest in equity securities of companies that are publicly listed on one or more major U.S. national securities exchanges and which are among the largest approximately 500 domestic equity companies as determined by the Adviser on the basis of their free float market capitalization (the "Investable Universe"). In managing the fund, the Adviser employs a market "sentiment" based investment strategy, determined in accordance with its own proprietary web-based algorithm (the "Reverberate App" or the "App"), to adjust the weightings of positions in the fund"s portfolio.Grade (RS Rating)
Last Trade
$31.38
Average Daily Volume
212
510
Performance
Period | GLOV | RVRB |
---|---|---|
30 Days | 1.93% | 3.12% |
60 Days | 1.59% | 5.02% |
90 Days | 2.85% | 7.06% |
12 Months | 24.14% | 31.49% |
208 Overlapping Holdings
Symbol | Grade | Weight in GLOV | Weight in RVRB | Overlap | |
---|---|---|---|---|---|
AAPL | C | 3.41% | 5.64% | 3.41% | |
ABBV | D | 0.49% | 0.52% | 0.49% | |
ABT | B | 0.05% | 0.35% | 0.05% | |
ACN | C | 0.59% | 0.39% | 0.39% | |
ADBE | C | 0.47% | 0.41% | 0.41% | |
ADP | B | 0.09% | 0.21% | 0.09% | |
ADSK | A | 0.24% | 0.12% | 0.12% | |
AEE | A | 0.02% | 0.05% | 0.02% | |
AEP | D | 0.03% | 0.09% | 0.03% | |
AFL | B | 0.56% | 0.11% | 0.11% | |
AIG | B | 0.11% | 0.09% | 0.09% | |
AJG | B | 0.25% | 0.11% | 0.11% | |
AKAM | D | 0.19% | 0.01% | 0.01% | |
ALL | A | 0.24% | 0.09% | 0.09% | |
AME | A | 0.15% | 0.09% | 0.09% | |
AMGN | D | 0.09% | 0.28% | 0.09% | |
AMP | A | 0.21% | 0.11% | 0.11% | |
AMZN | C | 1.43% | 4.4% | 1.43% | |
AON | A | 0.14% | 0.14% | 0.14% | |
APH | A | 0.57% | 0.16% | 0.16% | |
ATO | A | 0.04% | 0.04% | 0.04% | |
AVGO | D | 0.38% | 1.32% | 0.38% | |
AXP | A | 0.11% | 0.37% | 0.11% | |
BAC | A | 0.29% | 0.6% | 0.29% | |
BDX | F | 0.1% | 0.12% | 0.1% | |
BIIB | F | 0.12% | 0.04% | 0.04% | |
BK | A | 0.24% | 0.1% | 0.1% | |
BMY | B | 0.37% | 0.21% | 0.21% | |
BR | A | 0.15% | 0.04% | 0.04% | |
BRK.A | B | 1.22% | 1.65% | 1.22% | |
BSX | B | 0.27% | 0.24% | 0.24% | |
C | A | 0.37% | 0.23% | 0.23% | |
CAG | D | 0.29% | 0.01% | 0.01% | |
CAH | B | 0.51% | 0.05% | 0.05% | |
CB | C | 0.22% | 0.2% | 0.2% | |
CDNS | B | 0.29% | 0.16% | 0.16% | |
CDW | F | 0.31% | 0.05% | 0.05% | |
CHD | B | 0.23% | 0.05% | 0.05% | |
CHKP | D | 0.31% | 0.03% | 0.03% | |
CI | F | 0.41% | 0.17% | 0.17% | |
CINF | A | 0.15% | 0.04% | 0.04% | |
CL | D | 0.81% | 0.13% | 0.13% | |
CLX | B | 0.13% | 0.03% | 0.03% | |
CMCSA | B | 0.35% | 0.3% | 0.3% | |
CMI | A | 0.09% | 0.09% | 0.09% | |
CMS | C | 0.05% | 0.03% | 0.03% | |
COP | C | 0.07% | 0.23% | 0.07% | |
COR | B | 0.61% | 0.08% | 0.08% | |
COST | B | 0.69% | 0.77% | 0.69% | |
CPAY | A | 0.27% | 0.05% | 0.05% | |
CPB | D | 0.03% | 0.01% | 0.01% | |
CRM | B | 0.16% | 0.55% | 0.16% | |
CSCO | B | 0.62% | 0.41% | 0.41% | |
CSX | B | 0.04% | 0.13% | 0.04% | |
CTAS | B | 0.58% | 0.17% | 0.17% | |
CTRA | B | 0.02% | 0.03% | 0.02% | |
CTSH | B | 0.48% | 0.07% | 0.07% | |
CVS | D | 0.38% | 0.12% | 0.12% | |
CVX | A | 0.2% | 0.52% | 0.2% | |
DE | A | 0.02% | 0.2% | 0.02% | |
DELL | C | 0.59% | 0.16% | 0.16% | |
DGX | A | 0.19% | 0.03% | 0.03% | |
DOV | A | 0.07% | 0.05% | 0.05% | |
DOW | F | 0.05% | 0.06% | 0.05% | |
DRI | B | 0.03% | 0.03% | 0.03% | |
DTE | C | 0.03% | 0.05% | 0.03% | |
DUK | C | 0.09% | 0.15% | 0.09% | |
EA | A | 0.22% | 0.07% | 0.07% | |
ECL | D | 0.09% | 0.13% | 0.09% | |
ED | D | 0.02% | 0.06% | 0.02% | |
EG | C | 0.3% | 0.02% | 0.02% | |
ELV | F | 0.07% | 0.16% | 0.07% | |
EOG | A | 0.03% | 0.14% | 0.03% | |
ETN | A | 0.12% | 0.26% | 0.12% | |
ETR | B | 0.07% | 0.06% | 0.06% | |
EXPD | D | 0.11% | 0.02% | 0.02% | |
FAST | B | 0.68% | 0.08% | 0.08% | |
FE | C | 0.02% | 0.04% | 0.02% | |
FI | A | 0.12% | 0.23% | 0.12% | |
FIS | C | 0.03% | 0.09% | 0.03% | |
FOX | A | 0.16% | 0.04% | 0.04% | |
FTV | C | 0.14% | 0.05% | 0.05% | |
GE | D | 0.3% | 0.34% | 0.3% | |
GILD | C | 0.55% | 0.2% | 0.2% | |
GIS | D | 0.12% | 0.06% | 0.06% | |
GLW | B | 0.09% | 0.07% | 0.07% | |
GOOGL | C | 0.82% | 4.05% | 0.82% | |
GPC | D | 0.3% | 0.03% | 0.03% | |
GRMN | B | 0.08% | 0.07% | 0.07% | |
GWW | B | 0.88% | 0.08% | 0.08% | |
HCA | F | 0.11% | 0.15% | 0.11% | |
HD | A | 0.77% | 0.75% | 0.75% | |
HIG | B | 0.34% | 0.06% | 0.06% | |
HLT | A | 0.12% | 0.11% | 0.11% | |
HOLX | D | 0.11% | 0.03% | 0.03% | |
HPE | B | 0.6% | 0.05% | 0.05% | |
HPQ | B | 0.26% | 0.06% | 0.06% | |
HSY | F | 0.14% | 0.07% | 0.07% | |
IBM | C | 0.97% | 0.33% | 0.33% | |
ICE | C | 0.16% | 0.16% | 0.16% | |
INTU | C | 0.08% | 0.36% | 0.08% | |
IRM | D | 0.09% | 0.06% | 0.06% | |
IT | C | 0.43% | 0.07% | 0.07% | |
ITW | B | 0.41% | 0.14% | 0.14% | |
JNJ | D | 0.62% | 0.46% | 0.46% | |
JPM | A | 0.73% | 1.18% | 0.73% | |
KDP | D | 0.05% | 0.08% | 0.05% | |
KEYS | A | 0.36% | 0.05% | 0.05% | |
KHC | F | 0.15% | 0.07% | 0.07% | |
KMB | D | 0.23% | 0.08% | 0.08% | |
KMI | A | 0.2% | 0.11% | 0.11% | |
KO | D | 0.27% | 0.5% | 0.27% | |
KR | B | 0.52% | 0.08% | 0.08% | |
L | A | 0.43% | 0.03% | 0.03% | |
LDOS | C | 0.3% | 0.04% | 0.04% | |
LH | C | 0.19% | 0.02% | 0.02% | |
LHX | C | 0.12% | 0.08% | 0.08% | |
LIN | D | 0.13% | 0.38% | 0.13% | |
LLY | F | 0.56% | 1.31% | 0.56% | |
LMT | D | 0.16% | 0.24% | 0.16% | |
LNG | B | 0.09% | 0.08% | 0.08% | |
LOW | D | 0.73% | 0.28% | 0.28% | |
LYB | F | 0.21% | 0.05% | 0.05% | |
MA | C | 0.82% | 0.87% | 0.82% | |
MAR | B | 0.02% | 0.14% | 0.02% | |
MAS | D | 0.5% | 0.03% | 0.03% | |
MCD | D | 0.43% | 0.36% | 0.36% | |
MCK | B | 0.64% | 0.16% | 0.16% | |
MCO | B | 0.58% | 0.15% | 0.15% | |
MDLZ | F | 0.16% | 0.16% | 0.16% | |
MET | A | 0.05% | 0.11% | 0.05% | |
META | D | 0.89% | 2.4% | 0.89% | |
MMC | B | 0.63% | 0.2% | 0.2% | |
MNST | C | 0.03% | 0.1% | 0.03% | |
MO | A | 0.14% | 0.17% | 0.14% | |
MRK | F | 0.45% | 0.35% | 0.35% | |
MSFT | F | 2.79% | 6.29% | 2.79% | |
MSI | B | 1.03% | 0.16% | 0.16% | |
NDAQ | A | 0.04% | 0.08% | 0.04% | |
NOC | D | 0.05% | 0.13% | 0.05% | |
NTAP | C | 0.39% | 0.05% | 0.05% | |
NTRS | A | 0.06% | 0.04% | 0.04% | |
NVDA | C | 2.11% | 6.15% | 2.11% | |
O | D | 0.05% | 0.09% | 0.05% | |
OMC | C | 0.11% | 0.03% | 0.03% | |
ORCL | B | 0.22% | 0.9% | 0.22% | |
ORLY | B | 1.06% | 0.16% | 0.16% | |
OTIS | C | 0.13% | 0.07% | 0.07% | |
OXY | D | 0.08% | 0.08% | 0.08% | |
PAYX | C | 0.15% | 0.09% | 0.09% | |
PCAR | B | 0.25% | 0.11% | 0.11% | |
PEG | A | 0.1% | 0.08% | 0.08% | |
PEP | F | 0.59% | 0.39% | 0.39% | |
PG | A | 0.54% | 0.69% | 0.54% | |
PGR | A | 0.32% | 0.26% | 0.26% | |
PKG | A | 0.14% | 0.02% | 0.02% | |
PM | B | 0.15% | 0.35% | 0.15% | |
PPG | F | 0.04% | 0.06% | 0.04% | |
PPL | B | 0.05% | 0.04% | 0.04% | |
PRU | A | 0.11% | 0.08% | 0.08% | |
PSA | D | 0.02% | 0.11% | 0.02% | |
QCOM | F | 0.19% | 0.32% | 0.19% | |
REGN | F | 0.25% | 0.15% | 0.15% | |
RJF | A | 0.06% | 0.06% | 0.06% | |
ROL | B | 0.36% | 0.04% | 0.04% | |
ROP | B | 0.31% | 0.11% | 0.11% | |
ROST | C | 0.06% | 0.08% | 0.06% | |
RPRX | D | 0.13% | 0.01% | 0.01% | |
RSG | A | 0.49% | 0.12% | 0.12% | |
RTX | C | 0.22% | 0.27% | 0.22% | |
SHW | A | 0.25% | 0.17% | 0.17% | |
SNPS | B | 0.15% | 0.14% | 0.14% | |
SO | D | 0.13% | 0.17% | 0.13% | |
STT | A | 0.14% | 0.05% | 0.05% | |
SYK | C | 0.09% | 0.25% | 0.09% | |
SYY | B | 0.32% | 0.07% | 0.07% | |
T | A | 0.65% | 0.28% | 0.28% | |
TD | F | 0.06% | 0.17% | 0.06% | |
TDG | D | 0.1% | 0.16% | 0.1% | |
TJX | A | 0.74% | 0.25% | 0.25% | |
TMO | F | 0.02% | 0.34% | 0.02% | |
TMUS | B | 0.31% | 0.46% | 0.31% | |
TRV | B | 0.19% | 0.1% | 0.1% | |
TSCO | D | 0.31% | 0.05% | 0.05% | |
TSN | B | 0.09% | 0.04% | 0.04% | |
TXN | C | 0.05% | 0.33% | 0.05% | |
TXT | D | 0.2% | 0.03% | 0.03% | |
UNH | C | 0.67% | 0.95% | 0.67% | |
V | A | 0.7% | 1.19% | 0.7% | |
VRSK | A | 0.14% | 0.07% | 0.07% | |
VRSN | F | 0.45% | 0.04% | 0.04% | |
VRTX | F | 0.14% | 0.22% | 0.14% | |
VTR | C | 0.02% | 0.04% | 0.02% | |
VZ | C | 0.55% | 0.29% | 0.29% | |
WAB | B | 0.18% | 0.06% | 0.06% | |
WCN | A | 0.13% | 0.08% | 0.08% | |
WEC | A | 0.02% | 0.06% | 0.02% | |
WELL | A | 0.05% | 0.15% | 0.05% | |
WFC | A | 0.13% | 0.45% | 0.13% | |
WM | A | 0.47% | 0.16% | 0.16% | |
WMB | A | 0.17% | 0.12% | 0.12% | |
WMT | A | 1.43% | 1.23% | 1.23% | |
WRB | A | 0.25% | 0.02% | 0.02% | |
WTW | B | 0.02% | 0.06% | 0.02% | |
XOM | B | 0.26% | 0.9% | 0.26% | |
YUM | B | 0.52% | 0.07% | 0.07% | |
ZBH | C | 0.07% | 0.04% | 0.04% | |
ZTS | D | 0.13% | 0.15% | 0.13% |
GLOV Underweight 302 Positions Relative to RVRB
Symbol | Grade | Weight | |
---|---|---|---|
TSLA | B | -1.62% | |
NFLX | A | -0.64% | |
NOW | A | -0.4% | |
AMD | F | -0.39% | |
MS | A | -0.38% | |
CAT | B | -0.35% | |
GS | A | -0.34% | |
DIS | B | -0.34% | |
ISRG | A | -0.34% | |
BKNG | A | -0.32% | |
DHR | F | -0.31% | |
SPGI | C | -0.29% | |
NEE | D | -0.27% | |
BLK | C | -0.27% | |
AMAT | F | -0.27% | |
UNP | C | -0.26% | |
UBER | D | -0.26% | |
PFE | D | -0.25% | |
PLTR | B | -0.24% | |
KKR | A | -0.24% | |
SHOP | B | -0.24% | |
PANW | C | -0.23% | |
BX | A | -0.23% | |
ANET | C | -0.22% | |
HON | B | -0.21% | |
NKE | D | -0.21% | |
UPS | C | -0.2% | |
MU | D | -0.2% | |
MDT | D | -0.2% | |
SCHW | B | -0.2% | |
ADI | D | -0.19% | |
SBUX | A | -0.19% | |
LRCX | F | -0.19% | |
PH | A | -0.18% | |
PLD | D | -0.18% | |
INTC | D | -0.18% | |
KLAC | D | -0.17% | |
GEV | B | -0.17% | |
APO | B | -0.17% | |
EQIX | A | -0.17% | |
TT | A | -0.16% | |
PYPL | B | -0.16% | |
CMG | B | -0.16% | |
AMT | D | -0.16% | |
APP | B | -0.16% | |
PNC | B | -0.15% | |
ABNB | C | -0.15% | |
FICO | B | -0.15% | |
SPOT | B | -0.15% | |
CRWD | B | -0.15% | |
USB | A | -0.14% | |
MRVL | B | -0.14% | |
BA | F | -0.14% | |
SCCO | F | -0.14% | |
COIN | C | -0.13% | |
MMM | D | -0.13% | |
TGT | F | -0.13% | |
CEG | D | -0.13% | |
FDX | B | -0.13% | |
NU | C | -0.13% | |
EMR | A | -0.13% | |
FTNT | C | -0.13% | |
COF | B | -0.12% | |
CARR | D | -0.12% | |
MELI | D | -0.12% | |
EPD | A | -0.12% | |
APD | A | -0.12% | |
WDAY | B | -0.12% | |
DASH | A | -0.12% | |
TFC | A | -0.11% | |
URI | B | -0.11% | |
TEAM | A | -0.11% | |
FCX | D | -0.11% | |
GM | B | -0.11% | |
CPRT | A | -0.1% | |
PCG | A | -0.1% | |
PSX | C | -0.1% | |
NXPI | D | -0.1% | |
CHTR | C | -0.1% | |
NSC | B | -0.1% | |
DLR | B | -0.1% | |
SPG | B | -0.1% | |
JCI | C | -0.1% | |
SRE | A | -0.1% | |
ET | A | -0.1% | |
RCL | A | -0.1% | |
TTD | B | -0.1% | |
FLUT | A | -0.09% | |
ODFL | B | -0.09% | |
MPLX | A | -0.09% | |
VST | B | -0.09% | |
SQ | B | -0.09% | |
MPC | D | -0.09% | |
DHI | D | -0.09% | |
MLM | B | -0.08% | |
BKR | B | -0.08% | |
STZ | D | -0.08% | |
VRT | B | -0.08% | |
MSCI | C | -0.08% | |
DFS | B | -0.08% | |
F | C | -0.08% | |
CCI | D | -0.08% | |
MTD | D | -0.08% | |
CPNG | D | -0.08% | |
HWM | A | -0.08% | |
VLO | C | -0.08% | |
KVUE | A | -0.08% | |
LEN | D | -0.08% | |
D | C | -0.08% | |
PWR | A | -0.08% | |
NEM | D | -0.08% | |
HES | B | -0.08% | |
DDOG | A | -0.08% | |
IQV | D | -0.07% | |
LVS | C | -0.07% | |
CCEP | C | -0.07% | |
NUE | C | -0.07% | |
ALNY | D | -0.07% | |
A | D | -0.07% | |
CBRE | B | -0.07% | |
MTB | A | -0.07% | |
EXC | C | -0.07% | |
GEHC | F | -0.07% | |
CTVA | C | -0.07% | |
STLA | F | -0.07% | |
XEL | A | -0.07% | |
EW | C | -0.07% | |
VMC | B | -0.07% | |
IR | B | -0.07% | |
TRGP | B | -0.07% | |
SNOW | C | -0.07% | |
DAL | C | -0.07% | |
ROK | B | -0.06% | |
EBAY | D | -0.06% | |
CCL | B | -0.06% | |
BRO | B | -0.06% | |
CNC | D | -0.06% | |
LYV | A | -0.06% | |
TTWO | A | -0.06% | |
VICI | C | -0.06% | |
AVB | B | -0.06% | |
FANG | D | -0.06% | |
VEEV | C | -0.06% | |
NET | B | -0.06% | |
RMD | C | -0.06% | |
RBLX | C | -0.06% | |
EXR | D | -0.06% | |
MCHP | D | -0.06% | |
LULU | C | -0.06% | |
DD | D | -0.06% | |
DVN | F | -0.05% | |
TROW | B | -0.05% | |
VLTO | D | -0.05% | |
K | A | -0.05% | |
EXPE | B | -0.05% | |
EQR | B | -0.05% | |
GDDY | A | -0.05% | |
ZM | B | -0.05% | |
HAL | C | -0.05% | |
WAT | B | -0.05% | |
TW | A | -0.05% | |
PHM | D | -0.05% | |
EFX | F | -0.05% | |
ON | D | -0.05% | |
GPN | B | -0.05% | |
IOT | A | -0.05% | |
DXCM | D | -0.05% | |
CSGP | D | -0.05% | |
GOLD | D | -0.05% | |
ZS | C | -0.05% | |
ARES | A | -0.05% | |
IDXX | F | -0.05% | |
HUM | C | -0.05% | |
XYL | D | -0.05% | |
HEI | B | -0.05% | |
BBY | D | -0.04% | |
LUV | C | -0.04% | |
STLD | B | -0.04% | |
JBHT | C | -0.04% | |
BALL | D | -0.04% | |
CFG | B | -0.04% | |
J | F | -0.04% | |
WDC | D | -0.04% | |
ILMN | D | -0.04% | |
INVH | D | -0.04% | |
AER | B | -0.04% | |
PTC | A | -0.04% | |
MPWR | F | -0.04% | |
MDB | C | -0.04% | |
STX | D | -0.04% | |
FSLR | F | -0.04% | |
MKC | D | -0.04% | |
PFG | D | -0.04% | |
AXON | A | -0.04% | |
MOH | F | -0.04% | |
TYL | B | -0.04% | |
ES | D | -0.04% | |
WY | D | -0.04% | |
BAH | F | -0.04% | |
IFF | D | -0.04% | |
GFS | C | -0.04% | |
EL | F | -0.04% | |
STM | F | -0.04% | |
SBAC | D | -0.04% | |
AWK | D | -0.04% | |
STE | F | -0.04% | |
PHG | D | -0.04% | |
WST | C | -0.04% | |
CQP | B | -0.04% | |
WBD | C | -0.04% | |
ANSS | B | -0.04% | |
ADM | D | -0.04% | |
RF | A | -0.04% | |
HUBS | A | -0.04% | |
HBAN | A | -0.04% | |
DKS | C | -0.03% | |
MRNA | F | -0.03% | |
AVY | D | -0.03% | |
ICLR | D | -0.03% | |
AVTR | F | -0.03% | |
ERIE | D | -0.03% | |
HUBB | B | -0.03% | |
ALGN | D | -0.03% | |
BAX | D | -0.03% | |
CSL | C | -0.03% | |
UAL | A | -0.03% | |
HRL | D | -0.03% | |
DG | F | -0.03% | |
MAA | B | -0.03% | |
TDY | B | -0.03% | |
CVNA | B | -0.03% | |
CRBG | B | -0.03% | |
FDS | B | -0.03% | |
WLK | D | -0.03% | |
WSO | A | -0.03% | |
PINS | D | -0.03% | |
TER | D | -0.03% | |
DKNG | B | -0.03% | |
MT | B | -0.03% | |
CNP | B | -0.03% | |
ARE | D | -0.03% | |
BLDR | D | -0.03% | |
YUMC | C | -0.02% | |
SNAP | C | -0.02% | |
KEY | B | -0.02% | |
EQT | B | -0.02% | |
CF | B | -0.02% | |
JBL | B | -0.02% | |
CHWY | B | -0.02% | |
PODD | C | -0.02% | |
WSM | B | -0.02% | |
BURL | A | -0.02% | |
NRG | B | -0.02% | |
IP | B | -0.02% | |
ESS | B | -0.02% | |
RS | B | -0.02% | |
LPLA | A | -0.02% | |
DLTR | F | -0.02% | |
SW | A | -0.02% | |
SMCI | F | -0.02% | |
SUI | D | -0.02% | |
AMCR | D | -0.02% | |
APTV | D | -0.02% | |
ULTA | F | -0.02% | |
HOOD | B | -0.02% | |
CELH | F | -0.01% | |
IEP | F | -0.01% | |
ETSY | D | -0.01% | |
MOS | F | -0.01% | |
WBA | F | -0.01% | |
SJM | D | -0.01% | |
FMC | D | -0.01% | |
U | C | -0.01% | |
ENPH | F | -0.01% | |
AAL | B | -0.01% | |
AES | F | -0.01% | |
SIRI | C | -0.01% | |
RIVN | F | -0.01% | |
CE | F | -0.01% | |
MGM | D | -0.01% | |
EXAS | D | -0.01% | |
OKTA | C | -0.01% | |
LKQ | D | -0.01% | |
LW | C | -0.01% | |
WPC | D | -0.01% | |
SWKS | F | -0.01% | |
BG | F | -0.01% | |
AGR | B | -0.01% | |
CNH | C | -0.01% | |
BSY | D | -0.01% | |
BMRN | D | -0.01% | |
ALB | C | -0.01% | |
TRMB | B | -0.01% | |
DT | C | -0.01% | |
PAYC | B | -0.01% | |
IEX | B | -0.01% | |
MRO | B | -0.01% | |
RVTY | F | -0.01% | |
INCY | C | -0.01% | |
WMG | C | -0.01% | |
FTRE | D | -0.0% | |
LCID | F | -0.0% |
GLOV: Top Represented Industries & Keywords
RVRB: Top Represented Industries & Keywords