CATH vs. VV ETF Comparison
Comparison of Global X S&P 500 Catholic Values ETF (CATH) to Vanguard Large-Cap ETF - DNQ (VV)
CATH
Global X S&P 500 Catholic Values ETF
CATH Description
The Global X S&P 500 Catholic Values ETF seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P 500 Catholic Values Index.
Grade (RS Rating)
Last Trade
$72.66
Average Daily Volume
32,817
Number of Holdings
*
433
* may have additional holdings in another (foreign) market
VV
Vanguard Large-Cap ETF - DNQ
VV Description
The investment seeks to track the performance of a benchmark index that measures the investment return of large-capitalization stocks. The fund employs an indexing investment approach designed to track the performance of the CRSP US Large Cap Index, a broadly diversified index of large U.S. companies representing approximately the top 85% of the U.S. market capitalization. It attempts to replicate the target index by investing all, or substantially all, of its assets in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index.Grade (RS Rating)
Last Trade
$274.27
Average Daily Volume
217,603
Number of Holdings
*
485
* may have additional holdings in another (foreign) market
Performance
Period | CATH | VV |
---|---|---|
30 Days | 4.25% | 3.37% |
60 Days | 5.69% | 4.91% |
90 Days | 7.55% | 6.68% |
12 Months | 32.08% | 33.22% |
378 Overlapping Holdings
Symbol | Grade | Weight in CATH | Weight in VV | Overlap | |
---|---|---|---|---|---|
AAPL | C | 6.98% | 6.78% | 6.78% | |
ABNB | C | 0.19% | 0.11% | 0.11% | |
ACGL | D | 0.07% | 0.07% | 0.07% | |
ACN | C | 0.46% | 0.45% | 0.45% | |
ADBE | C | 0.47% | 0.44% | 0.44% | |
ADI | D | 0.21% | 0.23% | 0.21% | |
ADM | D | 0.09% | 0.05% | 0.05% | |
ADP | B | 0.31% | 0.25% | 0.25% | |
ADSK | A | 0.13% | 0.13% | 0.13% | |
AEE | A | 0.05% | 0.05% | 0.05% | |
AEP | D | 0.1% | 0.11% | 0.1% | |
AFL | B | 0.13% | 0.12% | 0.12% | |
AIG | B | 0.1% | 0.1% | 0.1% | |
AJG | B | 0.15% | 0.13% | 0.13% | |
AKAM | D | 0.03% | 0.03% | 0.03% | |
ALB | C | 0.03% | 0.01% | 0.01% | |
ALGN | D | 0.09% | 0.03% | 0.03% | |
ALL | A | 0.11% | 0.1% | 0.1% | |
AMAT | F | 0.31% | 0.31% | 0.31% | |
AMD | F | 0.45% | 0.48% | 0.45% | |
AME | A | 0.11% | 0.09% | 0.09% | |
AMGN | D | 0.95% | 0.36% | 0.36% | |
AMP | A | 0.12% | 0.1% | 0.1% | |
AMT | D | 0.2% | 0.21% | 0.2% | |
ANET | C | 0.2% | 0.2% | 0.2% | |
ANSS | B | 0.06% | 0.06% | 0.06% | |
AON | A | 0.19% | 0.16% | 0.16% | |
APD | A | 0.15% | 0.14% | 0.14% | |
APH | A | 0.18% | 0.17% | 0.17% | |
APTV | D | 0.04% | 0.03% | 0.03% | |
AVB | B | 0.07% | 0.07% | 0.07% | |
AVGO | D | 1.59% | 1.64% | 1.59% | |
AVY | D | 0.04% | 0.03% | 0.03% | |
AWK | D | 0.05% | 0.06% | 0.05% | |
AXP | A | 0.37% | 0.28% | 0.28% | |
AZO | C | 0.17% | 0.11% | 0.11% | |
BAC | A | 0.71% | 0.61% | 0.61% | |
BALL | D | 0.04% | 0.04% | 0.04% | |
BAX | D | 0.1% | 0.04% | 0.04% | |
BBY | D | 0.05% | 0.04% | 0.04% | |
BEN | C | 0.01% | 0.01% | 0.01% | |
BIIB | F | 0.14% | 0.05% | 0.05% | |
BK | A | 0.12% | 0.12% | 0.12% | |
BKNG | A | 0.52% | 0.33% | 0.33% | |
BKR | B | 0.08% | 0.08% | 0.08% | |
BLK | C | 0.34% | 0.29% | 0.29% | |
BR | A | 0.07% | 0.05% | 0.05% | |
BRO | B | 0.05% | 0.05% | 0.05% | |
BSX | B | 0.78% | 0.26% | 0.26% | |
BX | A | 0.3% | 0.25% | 0.25% | |
C | A | 0.3% | 0.24% | 0.24% | |
CAG | D | 0.04% | 0.03% | 0.03% | |
CAH | B | 0.18% | 0.05% | 0.05% | |
CARR | D | 0.16% | 0.13% | 0.13% | |
CAT | B | 0.47% | 0.38% | 0.38% | |
CB | C | 0.24% | 0.23% | 0.23% | |
CBOE | B | 0.04% | 0.05% | 0.04% | |
CBRE | B | 0.09% | 0.08% | 0.08% | |
CCI | D | 0.1% | 0.1% | 0.1% | |
CCL | B | 0.08% | 0.04% | 0.04% | |
CDNS | B | 0.17% | 0.16% | 0.16% | |
CDW | F | 0.05% | 0.05% | 0.05% | |
CEG | D | 0.14% | 0.17% | 0.14% | |
CF | B | 0.03% | 0.03% | 0.03% | |
CFG | B | 0.04% | 0.04% | 0.04% | |
CHTR | C | 0.08% | 0.06% | 0.06% | |
CI | F | 0.54% | 0.18% | 0.18% | |
CINF | A | 0.05% | 0.05% | 0.05% | |
CL | D | 0.28% | 0.16% | 0.16% | |
CLX | B | 0.08% | 0.04% | 0.04% | |
CMCSA | B | 0.33% | 0.35% | 0.33% | |
CME | A | 0.19% | 0.17% | 0.17% | |
CMG | B | 0.26% | 0.16% | 0.16% | |
CMI | A | 0.13% | 0.09% | 0.09% | |
CMS | C | 0.04% | 0.04% | 0.04% | |
CNP | B | 0.04% | 0.04% | 0.04% | |
COF | B | 0.15% | 0.12% | 0.12% | |
COP | C | 0.26% | 0.26% | 0.26% | |
COR | B | 0.24% | 0.08% | 0.08% | |
COST | B | 1.59% | 0.81% | 0.81% | |
CPAY | A | 0.05% | 0.05% | 0.05% | |
CPB | D | 0.03% | 0.02% | 0.02% | |
CPRT | A | 0.13% | 0.09% | 0.09% | |
CRM | B | 0.65% | 0.56% | 0.56% | |
CRWD | B | 0.16% | 0.14% | 0.14% | |
CSCO | B | 0.47% | 0.41% | 0.41% | |
CSGP | D | 0.06% | 0.06% | 0.06% | |
CSX | B | 0.17% | 0.14% | 0.14% | |
CTAS | B | 0.19% | 0.15% | 0.15% | |
CTRA | B | 0.04% | 0.03% | 0.03% | |
CTSH | B | 0.08% | 0.08% | 0.08% | |
CTVA | C | 0.08% | 0.09% | 0.08% | |
CVS | D | 0.42% | 0.15% | 0.15% | |
CVX | A | 0.55% | 0.54% | 0.54% | |
D | C | 0.1% | 0.1% | 0.1% | |
DAL | C | 0.1% | 0.08% | 0.08% | |
DD | D | 0.07% | 0.06% | 0.06% | |
DE | A | 0.25% | 0.22% | 0.22% | |
DFS | B | 0.09% | 0.08% | 0.08% | |
DG | F | 0.06% | 0.04% | 0.04% | |
DGX | A | 0.1% | 0.04% | 0.04% | |
DHI | D | 0.15% | 0.1% | 0.1% | |
DIS | B | 0.39% | 0.36% | 0.36% | |
DLR | B | 0.12% | 0.12% | 0.12% | |
DLTR | F | 0.04% | 0.03% | 0.03% | |
DOV | A | 0.07% | 0.05% | 0.05% | |
DOW | F | 0.07% | 0.07% | 0.07% | |
DPZ | C | 0.05% | 0.03% | 0.03% | |
DRI | B | 0.06% | 0.04% | 0.04% | |
DTE | C | 0.05% | 0.05% | 0.05% | |
DUK | C | 0.17% | 0.18% | 0.17% | |
DVN | F | 0.05% | 0.05% | 0.05% | |
DXCM | D | 0.18% | 0.06% | 0.06% | |
EA | A | 0.08% | 0.08% | 0.08% | |
EBAY | D | 0.1% | 0.06% | 0.06% | |
ECL | D | 0.13% | 0.13% | 0.13% | |
ED | D | 0.07% | 0.07% | 0.07% | |
EFX | F | 0.08% | 0.07% | 0.07% | |
EIX | B | 0.07% | 0.07% | 0.07% | |
EL | F | 0.05% | 0.03% | 0.03% | |
ELV | F | 0.56% | 0.2% | 0.2% | |
EMR | A | 0.19% | 0.13% | 0.13% | |
ENPH | F | 0.02% | 0.02% | 0.02% | |
EOG | A | 0.15% | 0.14% | 0.14% | |
EQIX | A | 0.18% | 0.18% | 0.18% | |
EQR | B | 0.05% | 0.05% | 0.05% | |
EQT | B | 0.05% | 0.02% | 0.02% | |
ES | D | 0.05% | 0.05% | 0.05% | |
ESS | B | 0.04% | 0.04% | 0.04% | |
ETN | A | 0.36% | 0.27% | 0.27% | |
ETR | B | 0.06% | 0.07% | 0.06% | |
EVRG | A | 0.03% | 0.01% | 0.01% | |
EW | C | 0.24% | 0.08% | 0.08% | |
EXC | C | 0.08% | 0.08% | 0.08% | |
EXPD | D | 0.04% | 0.03% | 0.03% | |
EXPE | B | 0.07% | 0.04% | 0.04% | |
EXR | D | 0.08% | 0.07% | 0.07% | |
F | C | 0.14% | 0.08% | 0.08% | |
FANG | D | 0.07% | 0.07% | 0.07% | |
FAST | B | 0.12% | 0.09% | 0.09% | |
FCX | D | 0.13% | 0.13% | 0.13% | |
FDS | B | 0.04% | 0.04% | 0.04% | |
FDX | B | 0.17% | 0.13% | 0.13% | |
FE | C | 0.04% | 0.05% | 0.04% | |
FI | A | 0.28% | 0.24% | 0.24% | |
FICO | B | 0.11% | 0.1% | 0.1% | |
FIS | C | 0.1% | 0.1% | 0.1% | |
FITB | A | 0.06% | 0.06% | 0.06% | |
FOX | A | 0.02% | 0.01% | 0.01% | |
FOXA | B | 0.03% | 0.02% | 0.02% | |
FSLR | F | 0.04% | 0.04% | 0.04% | |
FTNT | C | 0.13% | 0.1% | 0.1% | |
FTV | C | 0.07% | 0.05% | 0.05% | |
GDDY | A | 0.05% | 0.05% | 0.05% | |
GE | D | 0.49% | 0.37% | 0.37% | |
GEHC | F | 0.23% | 0.08% | 0.08% | |
GEN | B | 0.04% | 0.03% | 0.03% | |
GEV | B | 0.23% | 0.17% | 0.17% | |
GILD | C | 0.69% | 0.23% | 0.23% | |
GIS | D | 0.14% | 0.08% | 0.08% | |
GM | B | 0.2% | 0.12% | 0.12% | |
GOOG | C | 1.69% | 1.7% | 1.69% | |
GOOGL | C | 2.04% | 2.08% | 2.04% | |
GPC | D | 0.05% | 0.03% | 0.03% | |
GPN | B | 0.06% | 0.05% | 0.05% | |
GRMN | B | 0.1% | 0.06% | 0.06% | |
GS | A | 0.43% | 0.34% | 0.34% | |
GWW | B | 0.13% | 0.1% | 0.1% | |
HAL | C | 0.06% | 0.05% | 0.05% | |
HBAN | A | 0.05% | 0.05% | 0.05% | |
HD | A | 1.26% | 0.81% | 0.81% | |
HES | B | 0.08% | 0.08% | 0.08% | |
HIG | B | 0.07% | 0.07% | 0.07% | |
HLT | A | 0.19% | 0.12% | 0.12% | |
HOLX | D | 0.11% | 0.04% | 0.04% | |
HPE | B | 0.06% | 0.05% | 0.05% | |
HPQ | B | 0.07% | 0.07% | 0.07% | |
HRL | D | 0.03% | 0.02% | 0.02% | |
HUBB | B | 0.06% | 0.02% | 0.02% | |
HUM | C | 0.21% | 0.06% | 0.06% | |
HWM | A | 0.12% | 0.08% | 0.08% | |
ICE | C | 0.21% | 0.19% | 0.19% | |
IDXX | F | 0.21% | 0.07% | 0.07% | |
IFF | D | 0.05% | 0.05% | 0.05% | |
INCY | C | 0.07% | 0.01% | 0.01% | |
INTC | D | 0.22% | 0.17% | 0.17% | |
INTU | C | 0.39% | 0.34% | 0.34% | |
INVH | D | 0.04% | 0.04% | 0.04% | |
IP | B | 0.05% | 0.04% | 0.04% | |
IQV | D | 0.21% | 0.07% | 0.07% | |
IR | B | 0.1% | 0.08% | 0.08% | |
IRM | D | 0.07% | 0.08% | 0.07% | |
ISRG | A | 1.14% | 0.37% | 0.37% | |
IT | C | 0.08% | 0.08% | 0.08% | |
ITW | B | 0.18% | 0.15% | 0.15% | |
JBHT | C | 0.04% | 0.03% | 0.03% | |
JCI | C | 0.14% | 0.1% | 0.1% | |
JPM | A | 1.58% | 1.31% | 1.31% | |
K | A | 0.08% | 0.05% | 0.05% | |
KDP | D | 0.15% | 0.07% | 0.07% | |
KEY | B | 0.04% | 0.03% | 0.03% | |
KEYS | A | 0.06% | 0.05% | 0.05% | |
KHC | F | 0.11% | 0.05% | 0.05% | |
KKR | A | 0.23% | 0.19% | 0.19% | |
KLAC | D | 0.17% | 0.19% | 0.17% | |
KMB | D | 0.17% | 0.09% | 0.09% | |
KMI | A | 0.1% | 0.1% | 0.1% | |
KR | B | 0.15% | 0.08% | 0.08% | |
L | A | 0.03% | 0.03% | 0.03% | |
LEN | D | 0.13% | 0.09% | 0.09% | |
LEN | D | 0.13% | 0.0% | 0.0% | |
LH | C | 0.12% | 0.04% | 0.04% | |
LIN | D | 0.45% | 0.45% | 0.45% | |
LNT | A | 0.03% | 0.03% | 0.03% | |
LOW | D | 0.48% | 0.31% | 0.31% | |
LRCX | F | 0.2% | 0.2% | 0.2% | |
LULU | C | 0.12% | 0.07% | 0.07% | |
LUV | C | 0.05% | 0.04% | 0.04% | |
LYB | F | 0.05% | 0.05% | 0.05% | |
LYV | A | 0.04% | 0.04% | 0.04% | |
MA | C | 0.99% | 0.86% | 0.86% | |
MAA | B | 0.04% | 0.04% | 0.04% | |
MAR | B | 0.21% | 0.12% | 0.12% | |
MAS | D | 0.05% | 0.04% | 0.04% | |
MCD | D | 0.67% | 0.44% | 0.44% | |
MCHP | D | 0.07% | 0.08% | 0.07% | |
MCK | B | 0.48% | 0.13% | 0.13% | |
MCO | B | 0.16% | 0.15% | 0.15% | |
MDT | D | 0.66% | 0.24% | 0.24% | |
MET | A | 0.11% | 0.1% | 0.1% | |
META | D | 2.5% | 2.58% | 2.5% | |
MKC | D | 0.07% | 0.04% | 0.04% | |
MLM | B | 0.08% | 0.08% | 0.08% | |
MMC | B | 0.25% | 0.22% | 0.22% | |
MMM | D | 0.18% | 0.15% | 0.15% | |
MNST | C | 0.15% | 0.08% | 0.08% | |
MOH | F | 0.11% | 0.04% | 0.04% | |
MPC | D | 0.1% | 0.1% | 0.1% | |
MPWR | F | 0.06% | 0.07% | 0.06% | |
MRO | B | 0.04% | 0.03% | 0.03% | |
MS | A | 0.38% | 0.29% | 0.29% | |
MSCI | C | 0.1% | 0.09% | 0.09% | |
MSFT | F | 6.38% | 6.27% | 6.27% | |
MSI | B | 0.17% | 0.16% | 0.16% | |
MTB | A | 0.08% | 0.07% | 0.07% | |
MTD | D | 0.16% | 0.06% | 0.06% | |
MU | D | 0.22% | 0.23% | 0.22% | |
NDAQ | A | 0.07% | 0.07% | 0.07% | |
NEE | D | 0.31% | 0.34% | 0.31% | |
NEM | D | 0.1% | 0.11% | 0.1% | |
NFLX | A | 0.71% | 0.67% | 0.67% | |
NI | A | 0.03% | 0.02% | 0.02% | |
NKE | D | 0.28% | 0.19% | 0.19% | |
NOW | A | 0.43% | 0.4% | 0.4% | |
NSC | B | 0.15% | 0.12% | 0.12% | |
NTAP | C | 0.05% | 0.05% | 0.05% | |
NTRS | A | 0.05% | 0.04% | 0.04% | |
NUE | C | 0.07% | 0.07% | 0.07% | |
NVDA | C | 7.26% | 6.45% | 6.45% | |
NVR | D | 0.09% | 0.06% | 0.06% | |
NWS | B | 0.01% | 0.01% | 0.01% | |
NWSA | B | 0.03% | 0.02% | 0.02% | |
O | D | 0.1% | 0.11% | 0.1% | |
ODFL | B | 0.11% | 0.08% | 0.08% | |
OKE | A | 0.12% | 0.12% | 0.12% | |
OMC | C | 0.04% | 0.04% | 0.04% | |
ON | D | 0.06% | 0.06% | 0.06% | |
ORCL | B | 0.6% | 0.58% | 0.58% | |
ORLY | B | 0.22% | 0.14% | 0.14% | |
OTIS | C | 0.1% | 0.08% | 0.08% | |
OXY | D | 0.07% | 0.07% | 0.07% | |
PANW | C | 0.26% | 0.24% | 0.24% | |
PAYX | C | 0.12% | 0.09% | 0.09% | |
PCAR | B | 0.15% | 0.11% | 0.11% | |
PCG | A | 0.09% | 0.09% | 0.09% | |
PEG | A | 0.09% | 0.09% | 0.09% | |
PFG | D | 0.04% | 0.04% | 0.04% | |
PG | A | 1.53% | 0.81% | 0.81% | |
PGR | A | 0.35% | 0.3% | 0.3% | |
PH | A | 0.23% | 0.17% | 0.17% | |
PHM | D | 0.08% | 0.06% | 0.06% | |
PKG | A | 0.05% | 0.04% | 0.04% | |
PLD | D | 0.23% | 0.22% | 0.22% | |
PNC | B | 0.19% | 0.16% | 0.16% | |
PODD | C | 0.11% | 0.02% | 0.02% | |
POOL | C | 0.05% | 0.01% | 0.01% | |
PPG | F | 0.06% | 0.06% | 0.06% | |
PPL | B | 0.05% | 0.05% | 0.05% | |
PRU | A | 0.09% | 0.09% | 0.09% | |
PSA | D | 0.11% | 0.11% | 0.11% | |
PSX | C | 0.11% | 0.11% | 0.11% | |
PWR | A | 0.12% | 0.09% | 0.09% | |
PYPL | B | 0.2% | 0.17% | 0.17% | |
QCOM | F | 0.37% | 0.38% | 0.37% | |
RCL | A | 0.17% | 0.09% | 0.09% | |
RF | A | 0.05% | 0.05% | 0.05% | |
RJF | A | 0.06% | 0.06% | 0.06% | |
RMD | C | 0.2% | 0.07% | 0.07% | |
ROK | B | 0.08% | 0.06% | 0.06% | |
ROL | B | 0.04% | 0.03% | 0.03% | |
ROP | B | 0.12% | 0.12% | 0.12% | |
ROST | C | 0.15% | 0.1% | 0.1% | |
RSG | A | 0.11% | 0.08% | 0.08% | |
SBAC | D | 0.05% | 0.05% | 0.05% | |
SBUX | A | 0.35% | 0.23% | 0.23% | |
SCHW | B | 0.28% | 0.22% | 0.22% | |
SHW | A | 0.19% | 0.17% | 0.17% | |
SLB | C | 0.12% | 0.12% | 0.12% | |
SMCI | F | 0.02% | 0.03% | 0.02% | |
SNA | A | 0.05% | 0.04% | 0.04% | |
SNPS | B | 0.17% | 0.16% | 0.16% | |
SO | D | 0.19% | 0.21% | 0.19% | |
SPG | B | 0.12% | 0.11% | 0.11% | |
SPGI | C | 0.38% | 0.32% | 0.32% | |
SRE | A | 0.12% | 0.11% | 0.11% | |
STE | F | 0.13% | 0.05% | 0.05% | |
STLD | B | 0.04% | 0.02% | 0.02% | |
STT | A | 0.06% | 0.05% | 0.05% | |
STX | D | 0.04% | 0.04% | 0.04% | |
STZ | D | 0.15% | 0.08% | 0.08% | |
SWK | D | 0.03% | 0.03% | 0.03% | |
SWKS | F | 0.03% | 0.03% | 0.03% | |
SYF | B | 0.05% | 0.05% | 0.05% | |
SYK | C | 0.78% | 0.25% | 0.25% | |
SYY | B | 0.14% | 0.08% | 0.08% | |
T | A | 0.32% | 0.34% | 0.32% | |
TDY | B | 0.05% | 0.04% | 0.04% | |
TER | D | 0.04% | 0.04% | 0.04% | |
TFC | A | 0.13% | 0.12% | 0.12% | |
TJX | A | 0.42% | 0.27% | 0.27% | |
TMUS | B | 0.23% | 0.22% | 0.22% | |
TRGP | B | 0.08% | 0.04% | 0.04% | |
TRMB | B | 0.04% | 0.03% | 0.03% | |
TROW | B | 0.06% | 0.05% | 0.05% | |
TRV | B | 0.12% | 0.12% | 0.12% | |
TSCO | D | 0.09% | 0.06% | 0.06% | |
TSLA | B | 2.7% | 1.41% | 1.41% | |
TSN | B | 0.07% | 0.03% | 0.03% | |
TT | A | 0.23% | 0.17% | 0.17% | |
TTWO | A | 0.06% | 0.06% | 0.06% | |
TXN | C | 0.38% | 0.39% | 0.38% | |
TYL | B | 0.06% | 0.05% | 0.05% | |
UAL | A | 0.08% | 0.05% | 0.05% | |
UBER | D | 0.38% | 0.3% | 0.3% | |
UDR | B | 0.03% | 0.01% | 0.01% | |
ULTA | F | 0.06% | 0.04% | 0.04% | |
UNP | C | 0.36% | 0.29% | 0.29% | |
UPS | C | 0.24% | 0.2% | 0.2% | |
URI | B | 0.14% | 0.11% | 0.11% | |
USB | A | 0.18% | 0.16% | 0.16% | |
V | A | 1.18% | 0.93% | 0.93% | |
VLO | C | 0.09% | 0.08% | 0.08% | |
VLTO | D | 0.06% | 0.05% | 0.05% | |
VMC | B | 0.08% | 0.08% | 0.08% | |
VRSK | A | 0.1% | 0.08% | 0.08% | |
VRSN | F | 0.03% | 0.03% | 0.03% | |
VST | B | 0.09% | 0.09% | 0.09% | |
VZ | C | 0.34% | 0.33% | 0.33% | |
WAB | B | 0.09% | 0.07% | 0.07% | |
WBA | F | 0.02% | 0.01% | 0.01% | |
WBD | C | 0.05% | 0.04% | 0.04% | |
WDC | D | 0.04% | 0.05% | 0.04% | |
WEC | A | 0.06% | 0.06% | 0.06% | |
WELL | A | 0.17% | 0.17% | 0.17% | |
WFC | A | 0.57% | 0.46% | 0.46% | |
WM | A | 0.2% | 0.18% | 0.18% | |
WMB | A | 0.13% | 0.13% | 0.13% | |
WRB | A | 0.04% | 0.03% | 0.03% | |
WST | C | 0.15% | 0.05% | 0.05% | |
WTW | B | 0.07% | 0.06% | 0.06% | |
WY | D | 0.05% | 0.05% | 0.05% | |
XEL | A | 0.08% | 0.08% | 0.08% | |
XOM | B | 1.06% | 1.08% | 1.06% | |
XYL | D | 0.07% | 0.06% | 0.06% | |
YUM | B | 0.12% | 0.08% | 0.08% | |
ZBH | C | 0.13% | 0.05% | 0.05% | |
ZBRA | B | 0.04% | 0.04% | 0.04% | |
ZTS | D | 0.47% | 0.15% | 0.15% |
CATH Overweight 56 Positions Relative to VV
Symbol | Grade | Weight | |
---|---|---|---|
AXON | A | 0.11% | |
NXPI | D | 0.11% | |
DECK | A | 0.08% | |
SOLV | C | 0.06% | |
PTC | A | 0.05% | |
BG | F | 0.05% | |
PNR | A | 0.05% | |
IEX | B | 0.05% | |
HSIC | B | 0.05% | |
BLDR | D | 0.05% | |
TFX | F | 0.05% | |
NCLH | B | 0.04% | |
NDSN | B | 0.04% | |
SJM | D | 0.04% | |
TPR | B | 0.04% | |
KMX | B | 0.04% | |
NRG | B | 0.04% | |
ATO | A | 0.04% | |
LW | C | 0.04% | |
TAP | C | 0.04% | |
DVA | B | 0.04% | |
BWA | D | 0.03% | |
JNPR | F | 0.03% | |
HAS | D | 0.03% | |
JKHY | D | 0.03% | |
REG | B | 0.03% | |
BXP | D | 0.03% | |
CPT | B | 0.03% | |
EPAM | C | 0.03% | |
HST | C | 0.03% | |
FFIV | B | 0.03% | |
AMCR | D | 0.03% | |
LKQ | D | 0.03% | |
ALLE | D | 0.03% | |
GNRC | B | 0.03% | |
PAYC | B | 0.03% | |
CHRW | C | 0.03% | |
KIM | A | 0.03% | |
DAY | B | 0.03% | |
JBL | B | 0.03% | |
QRVO | F | 0.02% | |
APA | D | 0.02% | |
FMC | D | 0.02% | |
MTCH | D | 0.02% | |
FRT | B | 0.02% | |
MOS | F | 0.02% | |
AES | F | 0.02% | |
IPG | D | 0.02% | |
AOS | F | 0.02% | |
MKTX | D | 0.02% | |
GL | B | 0.02% | |
AIZ | A | 0.02% | |
MHK | D | 0.02% | |
PNW | B | 0.02% | |
IVZ | B | 0.01% | |
PARA | C | 0.01% |
CATH Underweight 107 Positions Relative to VV
Symbol | Grade | Weight | |
---|---|---|---|
AMZN | C | -3.66% | |
BRK.A | B | -1.64% | |
LLY | F | -1.47% | |
UNH | C | -1.08% | |
JNJ | D | -0.8% | |
ABBV | D | -0.75% | |
WMT | A | -0.75% | |
MRK | F | -0.54% | |
KO | D | -0.53% | |
PEP | F | -0.47% | |
PM | B | -0.43% | |
TMO | F | -0.43% | |
ABT | B | -0.41% | |
IBM | C | -0.4% | |
DHR | F | -0.33% | |
PFE | D | -0.33% | |
RTX | C | -0.33% | |
HON | B | -0.28% | |
LMT | D | -0.27% | |
VRTX | F | -0.26% | |
BA | F | -0.23% | |
BMY | B | -0.23% | |
REGN | F | -0.19% | |
MDLZ | F | -0.19% | |
MO | A | -0.19% | |
PLTR | B | -0.18% | |
NOC | D | -0.15% | |
BDX | F | -0.14% | |
GD | F | -0.14% | |
MRVL | B | -0.14% | |
TGT | F | -0.14% | |
TDG | D | -0.14% | |
HCA | F | -0.13% | |
APO | B | -0.12% | |
DASH | A | -0.11% | |
TTD | B | -0.11% | |
LHX | C | -0.1% | |
WDAY | B | -0.1% | |
LNG | B | -0.09% | |
KVUE | A | -0.09% | |
WCN | A | -0.09% | |
GLW | B | -0.08% | |
DDOG | A | -0.08% | |
A | D | -0.08% | |
VRT | B | -0.08% | |
SQ | B | -0.08% | |
CNC | D | -0.07% | |
VICI | C | -0.07% | |
BRK.A | B | -0.07% | |
ALNY | D | -0.07% | |
DELL | C | -0.07% | |
COIN | C | -0.07% | |
SNOW | C | -0.07% | |
VTR | C | -0.06% | |
HUBS | A | -0.06% | |
RBLX | C | -0.06% | |
ARES | A | -0.06% | |
TEAM | A | -0.06% | |
VEEV | C | -0.06% | |
ILMN | D | -0.05% | |
CHD | B | -0.05% | |
NET | B | -0.05% | |
HSY | F | -0.05% | |
J | F | -0.04% | |
ZM | B | -0.04% | |
MRNA | F | -0.04% | |
MDB | C | -0.04% | |
APP | B | -0.04% | |
MKL | A | -0.04% | |
LVS | C | -0.04% | |
WAT | B | -0.04% | |
PINS | D | -0.04% | |
ARE | D | -0.04% | |
TRU | D | -0.04% | |
LPLA | A | -0.04% | |
MSTR | C | -0.04% | |
WPC | D | -0.03% | |
LDOS | C | -0.03% | |
BMRN | D | -0.03% | |
SNAP | C | -0.03% | |
CE | F | -0.03% | |
VTRS | A | -0.03% | |
AVTR | F | -0.03% | |
HEI | B | -0.03% | |
CVNA | B | -0.03% | |
SSNC | B | -0.03% | |
RVTY | F | -0.03% | |
TW | A | -0.03% | |
TXT | D | -0.03% | |
EG | C | -0.03% | |
FNF | B | -0.03% | |
IBKR | A | -0.03% | |
BURL | A | -0.03% | |
ZS | C | -0.03% | |
SUI | D | -0.03% | |
CRBG | B | -0.02% | |
BSY | D | -0.02% | |
DOC | D | -0.02% | |
HEI | B | -0.02% | |
RPRX | D | -0.02% | |
TPL | A | -0.02% | |
OKTA | C | -0.02% | |
WLK | D | -0.01% | |
AGR | B | -0.01% | |
WMG | C | -0.01% | |
MGM | D | -0.01% | |
RKT | F | -0.0% |
CATH: Top Represented Industries & Keywords
Industries:
Diversified Industrials
Software - Application
Utilities - Regulated Electric
Business Services
Semiconductors
Asset Management
Oil & Gas E&P
Banks - Regional - US
Capital Markets
Packaged Foods
Credit Services
Insurance - Property & Casualty
Medical Devices
Medical Instruments & Supplies
REIT - Residential
Specialty Chemicals
Specialty Retail
Utilities - Diversified
Diagnostics & Research
Internet Content & Information
VV: Top Represented Industries & Keywords
Industries:
Software - Application
Utilities - Regulated Electric
Business Services
Diversified Industrials
Asset Management
Diagnostics & Research
Semiconductors
Capital Markets
Banks - Regional - US
Drug Manufacturers - Major
Oil & Gas E&P
Specialty Chemicals
Specialty Retail
Aerospace & Defense
Insurance - Property & Casualty
Medical Devices
Software - Infrastructure
Biotechnology
Credit Services
Health Care Plans