SPXE vs. DFLV ETF Comparison
Comparison of ProShares S&P 500 Ex-Energy ETF (SPXE) to Dimensional US Large Cap Value ETF (DFLV)
SPXE
ProShares S&P 500 Ex-Energy ETF
SPXE Description
The investment seeks investment results, before fees and expenses that track the performance of the S&P 500® Ex-Energy Index (the "index"). Under normal circumstances, the fund will invest at least 80% of its total assets in component securities. The index seeks to provide exposure to the companies of the S&P 500® Index (the "S&P 500®") with the exception of those companies included in the Energy Sector.
Grade (RS Rating)
Last Trade
$64.09
Average Daily Volume
1,356
Number of Holdings
*
477
* may have additional holdings in another (foreign) market
DFLV
Dimensional US Large Cap Value ETF
DFLV Description
To achieve the U.S. Large Cap Value ETF"s investment objective, the Advisor implements an integrated investment approach that combines research, portfolio design, portfolio management, and trading functions. As a non-fundamental policy, under normal circumstances, the Portfolio will invest at least 80% of its net assets in securities of large cap U.S. companies.Grade (RS Rating)
Last Trade
$32.43
Average Daily Volume
326,007
Number of Holdings
*
330
* may have additional holdings in another (foreign) market
Performance
Period | SPXE | DFLV |
---|---|---|
30 Days | 2.38% | 4.48% |
60 Days | 4.47% | 5.88% |
90 Days | 6.26% | 7.25% |
12 Months | 33.31% | 30.40% |
235 Overlapping Holdings
Symbol | Grade | Weight in SPXE | Weight in DFLV | Overlap | |
---|---|---|---|---|---|
ABT | B | 0.42% | 0.85% | 0.42% | |
ACGL | D | 0.08% | 0.4% | 0.08% | |
ADI | D | 0.22% | 0.65% | 0.22% | |
ADM | D | 0.05% | 0.09% | 0.05% | |
AFL | B | 0.12% | 0.27% | 0.12% | |
AIG | B | 0.1% | 0.54% | 0.1% | |
AKAM | D | 0.03% | 0.14% | 0.03% | |
ALGN | D | 0.03% | 0.0% | 0.0% | |
ALL | A | 0.11% | 0.16% | 0.11% | |
AMCR | D | 0.03% | 0.13% | 0.03% | |
AMD | F | 0.47% | 0.53% | 0.47% | |
AME | A | 0.09% | 0.42% | 0.09% | |
APD | A | 0.15% | 0.46% | 0.15% | |
APTV | D | 0.03% | 0.09% | 0.03% | |
BAC | A | 0.66% | 1.01% | 0.66% | |
BALL | D | 0.04% | 0.21% | 0.04% | |
BAX | D | 0.04% | 0.05% | 0.04% | |
BBY | D | 0.04% | 0.01% | 0.01% | |
BDX | F | 0.13% | 0.44% | 0.13% | |
BG | F | 0.03% | 0.13% | 0.03% | |
BIIB | F | 0.05% | 0.14% | 0.05% | |
BK | A | 0.12% | 0.71% | 0.12% | |
BLDR | D | 0.04% | 0.28% | 0.04% | |
BLK | C | 0.3% | 0.08% | 0.08% | |
BMY | B | 0.24% | 0.41% | 0.24% | |
BRK.A | B | 1.8% | 2.15% | 1.8% | |
BSX | B | 0.28% | 0.01% | 0.01% | |
BWA | D | 0.02% | 0.1% | 0.02% | |
C | A | 0.27% | 0.39% | 0.27% | |
CAG | D | 0.03% | 0.06% | 0.03% | |
CARR | D | 0.13% | 0.29% | 0.13% | |
CB | C | 0.22% | 0.6% | 0.22% | |
CBRE | B | 0.08% | 0.49% | 0.08% | |
CCL | B | 0.05% | 0.04% | 0.04% | |
CE | F | 0.02% | 0.07% | 0.02% | |
CF | B | 0.03% | 0.18% | 0.03% | |
CFG | B | 0.04% | 0.04% | 0.04% | |
CHD | B | 0.06% | 0.02% | 0.02% | |
CHTR | C | 0.08% | 0.03% | 0.03% | |
CI | F | 0.19% | 0.73% | 0.19% | |
CINF | A | 0.05% | 0.06% | 0.05% | |
CMCSA | B | 0.35% | 1.52% | 0.35% | |
CME | A | 0.17% | 0.04% | 0.04% | |
CMI | A | 0.1% | 0.74% | 0.1% | |
CNC | D | 0.06% | 0.27% | 0.06% | |
COF | B | 0.14% | 0.47% | 0.14% | |
CPB | D | 0.02% | 0.13% | 0.02% | |
CRL | C | 0.02% | 0.07% | 0.02% | |
CRM | B | 0.65% | 1.39% | 0.65% | |
CSCO | B | 0.48% | 1.73% | 0.48% | |
CSGP | D | 0.06% | 0.05% | 0.05% | |
CSX | B | 0.14% | 0.36% | 0.14% | |
CTSH | B | 0.08% | 0.64% | 0.08% | |
CTVA | C | 0.08% | 0.19% | 0.08% | |
CVS | D | 0.15% | 0.35% | 0.15% | |
CZR | F | 0.02% | 0.0% | 0.0% | |
DAL | C | 0.08% | 0.56% | 0.08% | |
DD | D | 0.07% | 0.2% | 0.07% | |
DE | A | 0.22% | 0.61% | 0.22% | |
DFS | B | 0.09% | 0.66% | 0.09% | |
DG | F | 0.04% | 0.03% | 0.03% | |
DGX | A | 0.04% | 0.25% | 0.04% | |
DHI | D | 0.1% | 0.38% | 0.1% | |
DHR | F | 0.31% | 0.72% | 0.31% | |
DIS | B | 0.43% | 0.48% | 0.43% | |
DLTR | F | 0.03% | 0.12% | 0.03% | |
DOV | A | 0.06% | 0.35% | 0.06% | |
DOW | F | 0.06% | 0.66% | 0.06% | |
EA | A | 0.08% | 0.37% | 0.08% | |
EBAY | D | 0.06% | 0.47% | 0.06% | |
EG | C | 0.03% | 0.34% | 0.03% | |
ELV | F | 0.19% | 0.79% | 0.19% | |
EMN | D | 0.02% | 0.14% | 0.02% | |
EMR | A | 0.15% | 0.28% | 0.15% | |
EPAM | C | 0.03% | 0.03% | 0.03% | |
ETN | A | 0.29% | 0.44% | 0.29% | |
EW | C | 0.09% | 0.14% | 0.09% | |
F | C | 0.09% | 0.53% | 0.09% | |
FCX | D | 0.13% | 0.44% | 0.13% | |
FDX | B | 0.14% | 0.6% | 0.14% | |
FFIV | B | 0.03% | 0.06% | 0.03% | |
FI | A | 0.25% | 0.37% | 0.25% | |
FIS | C | 0.1% | 0.41% | 0.1% | |
FITB | A | 0.07% | 0.4% | 0.07% | |
FOX | A | 0.01% | 0.06% | 0.01% | |
FOXA | B | 0.02% | 0.12% | 0.02% | |
FSLR | F | 0.04% | 0.2% | 0.04% | |
FTV | C | 0.05% | 0.18% | 0.05% | |
GD | F | 0.15% | 0.47% | 0.15% | |
GEHC | F | 0.08% | 0.42% | 0.08% | |
GILD | C | 0.23% | 0.76% | 0.23% | |
GIS | D | 0.07% | 0.5% | 0.07% | |
GL | B | 0.02% | 0.06% | 0.02% | |
GLW | B | 0.07% | 0.75% | 0.07% | |
GM | B | 0.13% | 0.9% | 0.13% | |
GPC | D | 0.04% | 0.15% | 0.04% | |
GPN | B | 0.06% | 0.15% | 0.06% | |
GRMN | B | 0.07% | 0.47% | 0.07% | |
GS | A | 0.39% | 1.15% | 0.39% | |
HAS | D | 0.02% | 0.0% | 0.0% | |
HBAN | A | 0.05% | 0.12% | 0.05% | |
HIG | B | 0.07% | 0.64% | 0.07% | |
HII | D | 0.02% | 0.02% | 0.02% | |
HOLX | D | 0.04% | 0.15% | 0.04% | |
HPE | B | 0.06% | 0.34% | 0.06% | |
HPQ | B | 0.08% | 0.27% | 0.08% | |
HRL | D | 0.02% | 0.06% | 0.02% | |
HSIC | B | 0.02% | 0.02% | 0.02% | |
HUM | C | 0.07% | 0.11% | 0.07% | |
ICE | C | 0.19% | 0.02% | 0.02% | |
IEX | B | 0.03% | 0.05% | 0.03% | |
IFF | D | 0.05% | 0.09% | 0.05% | |
INCY | C | 0.03% | 0.01% | 0.01% | |
INTC | D | 0.22% | 0.33% | 0.22% | |
IP | B | 0.04% | 0.15% | 0.04% | |
IPG | D | 0.02% | 0.06% | 0.02% | |
IQV | D | 0.07% | 0.01% | 0.01% | |
IR | B | 0.09% | 0.53% | 0.09% | |
IVZ | B | 0.02% | 0.01% | 0.01% | |
J | F | 0.04% | 0.1% | 0.04% | |
JBHT | C | 0.03% | 0.1% | 0.03% | |
JBL | B | 0.03% | 0.04% | 0.03% | |
JCI | C | 0.12% | 0.6% | 0.12% | |
JNJ | D | 0.77% | 1.13% | 0.77% | |
JNPR | F | 0.02% | 0.09% | 0.02% | |
JPM | A | 1.45% | 5.12% | 1.45% | |
KDP | D | 0.07% | 0.31% | 0.07% | |
KEY | B | 0.04% | 0.07% | 0.04% | |
KEYS | A | 0.05% | 0.21% | 0.05% | |
KHC | F | 0.06% | 0.16% | 0.06% | |
KMX | B | 0.03% | 0.01% | 0.01% | |
KR | B | 0.08% | 0.66% | 0.08% | |
KVUE | A | 0.09% | 0.4% | 0.09% | |
L | A | 0.03% | 0.3% | 0.03% | |
LDOS | C | 0.04% | 0.19% | 0.04% | |
LEN | D | 0.08% | 0.48% | 0.08% | |
LEN | D | 0.08% | 0.0% | 0.0% | |
LH | C | 0.04% | 0.43% | 0.04% | |
LHX | C | 0.1% | 0.33% | 0.1% | |
LIN | D | 0.45% | 0.58% | 0.45% | |
LKQ | D | 0.02% | 0.07% | 0.02% | |
LUV | C | 0.04% | 0.11% | 0.04% | |
LYB | F | 0.04% | 0.44% | 0.04% | |
MDLZ | F | 0.18% | 0.62% | 0.18% | |
MDT | D | 0.23% | 0.66% | 0.23% | |
MET | A | 0.1% | 0.42% | 0.1% | |
MHK | D | 0.01% | 0.01% | 0.01% | |
MKC | D | 0.04% | 0.05% | 0.04% | |
MLM | B | 0.07% | 0.52% | 0.07% | |
MNST | C | 0.08% | 0.0% | 0.0% | |
MOH | F | 0.04% | 0.12% | 0.04% | |
MOS | F | 0.02% | 0.01% | 0.01% | |
MRK | F | 0.51% | 0.02% | 0.02% | |
MRNA | F | 0.03% | 0.04% | 0.03% | |
MS | A | 0.35% | 1.0% | 0.35% | |
MTB | A | 0.07% | 0.23% | 0.07% | |
MU | D | 0.22% | 0.34% | 0.22% | |
NDAQ | A | 0.07% | 0.0% | 0.0% | |
NDSN | B | 0.03% | 0.04% | 0.03% | |
NEM | D | 0.1% | 0.3% | 0.1% | |
NOC | D | 0.14% | 0.31% | 0.14% | |
NRG | B | 0.04% | 0.17% | 0.04% | |
NSC | B | 0.12% | 0.58% | 0.12% | |
NTRS | A | 0.05% | 0.11% | 0.05% | |
NUE | C | 0.07% | 0.69% | 0.07% | |
NWS | B | 0.01% | 0.02% | 0.01% | |
NWSA | B | 0.02% | 0.07% | 0.02% | |
OMC | C | 0.04% | 0.16% | 0.04% | |
ON | D | 0.06% | 0.25% | 0.06% | |
OTIS | C | 0.08% | 0.19% | 0.08% | |
PCAR | B | 0.12% | 0.82% | 0.12% | |
PFE | D | 0.29% | 0.32% | 0.29% | |
PFG | D | 0.04% | 0.18% | 0.04% | |
PH | A | 0.18% | 0.24% | 0.18% | |
PHM | D | 0.06% | 0.5% | 0.06% | |
PKG | A | 0.04% | 0.25% | 0.04% | |
PNC | B | 0.17% | 0.25% | 0.17% | |
PNR | A | 0.04% | 0.26% | 0.04% | |
PPG | F | 0.06% | 0.35% | 0.06% | |
PRU | A | 0.1% | 0.57% | 0.1% | |
PWR | A | 0.1% | 0.29% | 0.1% | |
PYPL | B | 0.18% | 0.25% | 0.18% | |
QRVO | F | 0.01% | 0.01% | 0.01% | |
REGN | F | 0.17% | 0.42% | 0.17% | |
RF | A | 0.05% | 0.5% | 0.05% | |
RJF | A | 0.06% | 0.41% | 0.06% | |
ROP | B | 0.12% | 0.11% | 0.11% | |
RSG | A | 0.09% | 0.13% | 0.09% | |
RTX | C | 0.33% | 0.76% | 0.33% | |
RVTY | F | 0.03% | 0.02% | 0.02% | |
SCHW | B | 0.25% | 0.04% | 0.04% | |
SJM | D | 0.02% | 0.12% | 0.02% | |
SNA | A | 0.04% | 0.24% | 0.04% | |
SOLV | C | 0.02% | 0.02% | 0.02% | |
STE | F | 0.04% | 0.19% | 0.04% | |
STLD | B | 0.04% | 0.57% | 0.04% | |
STT | A | 0.06% | 0.17% | 0.06% | |
STZ | D | 0.08% | 0.41% | 0.08% | |
SW | A | 0.05% | 0.07% | 0.05% | |
SWK | D | 0.03% | 0.04% | 0.03% | |
SWKS | F | 0.03% | 0.11% | 0.03% | |
SYF | B | 0.05% | 0.22% | 0.05% | |
T | A | 0.34% | 1.27% | 0.34% | |
TAP | C | 0.02% | 0.03% | 0.02% | |
TDY | B | 0.04% | 0.09% | 0.04% | |
TFC | A | 0.13% | 0.13% | 0.13% | |
TFX | F | 0.02% | 0.02% | 0.02% | |
TGT | F | 0.15% | 0.37% | 0.15% | |
TMO | F | 0.4% | 0.72% | 0.4% | |
TMUS | B | 0.24% | 0.92% | 0.24% | |
TPR | B | 0.03% | 0.0% | 0.0% | |
TRMB | B | 0.04% | 0.07% | 0.04% | |
TROW | B | 0.05% | 0.21% | 0.05% | |
TRV | B | 0.12% | 0.62% | 0.12% | |
TSN | B | 0.04% | 0.43% | 0.04% | |
TTWO | A | 0.06% | 0.21% | 0.06% | |
TXT | D | 0.03% | 0.4% | 0.03% | |
UAL | A | 0.06% | 0.37% | 0.06% | |
UHS | D | 0.02% | 0.2% | 0.02% | |
UNH | C | 1.13% | 1.04% | 1.04% | |
URI | B | 0.11% | 0.56% | 0.11% | |
USB | A | 0.16% | 0.26% | 0.16% | |
VMC | B | 0.08% | 0.5% | 0.08% | |
VTRS | A | 0.03% | 0.07% | 0.03% | |
VZ | C | 0.37% | 1.37% | 0.37% | |
WAB | B | 0.07% | 0.29% | 0.07% | |
WBA | F | 0.01% | 0.01% | 0.01% | |
WBD | C | 0.04% | 0.05% | 0.04% | |
WDC | D | 0.04% | 0.12% | 0.04% | |
WFC | A | 0.52% | 1.49% | 0.52% | |
WRB | A | 0.04% | 0.11% | 0.04% | |
WTW | B | 0.07% | 0.15% | 0.07% | |
XYL | D | 0.06% | 0.14% | 0.06% | |
ZBH | C | 0.05% | 0.24% | 0.05% | |
ZBRA | B | 0.04% | 0.12% | 0.04% |
SPXE Overweight 243 Positions Relative to DFLV
Symbol | Grade | Weight | |
---|---|---|---|
AAPL | C | 7.2% | |
NVDA | C | 7.16% | |
MSFT | F | 6.42% | |
AMZN | C | 3.91% | |
META | D | 2.52% | |
GOOGL | C | 2.13% | |
TSLA | B | 1.95% | |
GOOG | C | 1.76% | |
AVGO | D | 1.6% | |
LLY | F | 1.19% | |
V | A | 1.08% | |
MA | C | 0.89% | |
COST | B | 0.85% | |
HD | A | 0.84% | |
PG | A | 0.83% | |
WMT | A | 0.76% | |
NFLX | A | 0.75% | |
ORCL | B | 0.62% | |
ABBV | D | 0.61% | |
KO | D | 0.5% | |
ACN | C | 0.46% | |
ADBE | C | 0.46% | |
PEP | F | 0.45% | |
PM | B | 0.43% | |
NOW | A | 0.43% | |
MCD | D | 0.43% | |
IBM | C | 0.4% | |
GE | D | 0.4% | |
CAT | B | 0.39% | |
ISRG | A | 0.39% | |
TXN | C | 0.39% | |
INTU | C | 0.39% | |
QCOM | F | 0.38% | |
BKNG | A | 0.35% | |
NEE | D | 0.33% | |
AXP | A | 0.33% | |
SPGI | C | 0.33% | |
LOW | D | 0.32% | |
HON | B | 0.31% | |
AMGN | D | 0.31% | |
PGR | A | 0.31% | |
UNP | C | 0.3% | |
UBER | D | 0.3% | |
AMAT | F | 0.29% | |
SYK | C | 0.28% | |
TJX | A | 0.28% | |
BX | A | 0.27% | |
PLTR | B | 0.26% | |
PANW | C | 0.26% | |
VRTX | F | 0.25% | |
ADP | B | 0.25% | |
SBUX | A | 0.24% | |
MMC | B | 0.23% | |
LMT | D | 0.23% | |
BA | F | 0.22% | |
PLD | D | 0.22% | |
UPS | C | 0.21% | |
KKR | A | 0.21% | |
ANET | C | 0.2% | |
SO | D | 0.2% | |
MO | A | 0.2% | |
GEV | B | 0.19% | |
NKE | D | 0.19% | |
LRCX | F | 0.19% | |
TT | A | 0.19% | |
AMT | D | 0.19% | |
EQIX | A | 0.18% | |
SHW | A | 0.18% | |
DUK | C | 0.18% | |
WM | A | 0.17% | |
ZTS | D | 0.17% | |
SNPS | B | 0.17% | |
CMG | B | 0.17% | |
CDNS | B | 0.17% | |
MSI | B | 0.17% | |
AON | A | 0.17% | |
KLAC | D | 0.17% | |
APH | A | 0.17% | |
CL | D | 0.16% | |
MCK | B | 0.16% | |
CRWD | B | 0.16% | |
WELL | A | 0.16% | |
ORLY | B | 0.15% | |
MMM | D | 0.15% | |
CEG | D | 0.15% | |
ITW | B | 0.15% | |
MCO | B | 0.15% | |
CTAS | B | 0.15% | |
MAR | B | 0.14% | |
TDG | D | 0.14% | |
HLT | A | 0.13% | |
ECL | D | 0.13% | |
HCA | F | 0.13% | |
AJG | B | 0.13% | |
ADSK | A | 0.13% | |
SPG | B | 0.12% | |
NXPI | D | 0.12% | |
DLR | B | 0.12% | |
ABNB | C | 0.12% | |
FTNT | C | 0.12% | |
SRE | A | 0.12% | |
AEP | D | 0.11% | |
GWW | B | 0.11% | |
AZO | C | 0.11% | |
PSA | D | 0.11% | |
AMP | A | 0.11% | |
RCL | A | 0.11% | |
FICO | B | 0.11% | |
KMB | D | 0.1% | |
HWM | A | 0.1% | |
MSCI | C | 0.1% | |
FAST | B | 0.1% | |
ROST | C | 0.1% | |
D | C | 0.1% | |
O | D | 0.1% | |
CPRT | A | 0.1% | |
VST | B | 0.1% | |
COR | B | 0.09% | |
AXON | A | 0.09% | |
PEG | A | 0.09% | |
PCG | A | 0.09% | |
PAYX | C | 0.09% | |
CCI | D | 0.09% | |
A | D | 0.08% | |
SYY | B | 0.08% | |
YUM | B | 0.08% | |
XEL | A | 0.08% | |
DELL | C | 0.08% | |
EXC | C | 0.08% | |
VRSK | A | 0.08% | |
IT | C | 0.08% | |
ODFL | B | 0.08% | |
WEC | A | 0.07% | |
ROK | B | 0.07% | |
ETR | B | 0.07% | |
AVB | B | 0.07% | |
EIX | B | 0.07% | |
ED | D | 0.07% | |
VICI | C | 0.07% | |
IRM | D | 0.07% | |
IDXX | F | 0.07% | |
EXR | D | 0.07% | |
MCHP | D | 0.07% | |
RMD | C | 0.07% | |
LULU | C | 0.07% | |
AWK | D | 0.06% | |
DECK | A | 0.06% | |
MPWR | F | 0.06% | |
ANSS | B | 0.06% | |
CAH | B | 0.06% | |
TSCO | D | 0.06% | |
NVR | D | 0.06% | |
EFX | F | 0.06% | |
DXCM | D | 0.06% | |
K | A | 0.05% | |
WST | C | 0.05% | |
EXPE | B | 0.05% | |
ES | D | 0.05% | |
PTC | A | 0.05% | |
WY | D | 0.05% | |
ATO | A | 0.05% | |
HUBB | B | 0.05% | |
CDW | F | 0.05% | |
SBAC | D | 0.05% | |
NTAP | C | 0.05% | |
MTD | D | 0.05% | |
AEE | A | 0.05% | |
DTE | C | 0.05% | |
CPAY | A | 0.05% | |
HSY | F | 0.05% | |
PPL | B | 0.05% | |
TYL | B | 0.05% | |
VLTO | D | 0.05% | |
EQR | B | 0.05% | |
GDDY | A | 0.05% | |
BRO | B | 0.05% | |
BR | A | 0.05% | |
VTR | C | 0.05% | |
KIM | A | 0.04% | |
TER | D | 0.04% | |
LVS | C | 0.04% | |
PODD | C | 0.04% | |
FDS | B | 0.04% | |
MAA | B | 0.04% | |
ESS | B | 0.04% | |
DRI | B | 0.04% | |
INVH | D | 0.04% | |
CNP | B | 0.04% | |
STX | D | 0.04% | |
CMS | C | 0.04% | |
CLX | B | 0.04% | |
LYV | A | 0.04% | |
WAT | B | 0.04% | |
CBOE | B | 0.04% | |
FE | C | 0.04% | |
REG | B | 0.03% | |
HST | C | 0.03% | |
ALB | C | 0.03% | |
JKHY | D | 0.03% | |
CPT | B | 0.03% | |
CHRW | C | 0.03% | |
UDR | B | 0.03% | |
POOL | C | 0.03% | |
ROL | B | 0.03% | |
DOC | D | 0.03% | |
EVRG | A | 0.03% | |
VRSN | F | 0.03% | |
EL | F | 0.03% | |
DPZ | C | 0.03% | |
AVY | D | 0.03% | |
GEN | B | 0.03% | |
LNT | A | 0.03% | |
ARE | D | 0.03% | |
ULTA | F | 0.03% | |
NI | A | 0.03% | |
MAS | D | 0.03% | |
EXPD | D | 0.03% | |
DVA | B | 0.02% | |
MTCH | D | 0.02% | |
RL | B | 0.02% | |
FRT | B | 0.02% | |
ENPH | F | 0.02% | |
WYNN | D | 0.02% | |
MGM | D | 0.02% | |
AOS | F | 0.02% | |
AES | F | 0.02% | |
ERIE | D | 0.02% | |
MKTX | D | 0.02% | |
PNW | B | 0.02% | |
PAYC | B | 0.02% | |
TECH | D | 0.02% | |
CTLT | B | 0.02% | |
GNRC | B | 0.02% | |
SMCI | F | 0.02% | |
LW | C | 0.02% | |
AIZ | A | 0.02% | |
BXP | D | 0.02% | |
NCLH | B | 0.02% | |
DAY | B | 0.02% | |
ALLE | D | 0.02% | |
PARA | C | 0.01% | |
BEN | C | 0.01% | |
FMC | D | 0.01% |
SPXE Underweight 95 Positions Relative to DFLV
Symbol | Grade | Weight | |
---|---|---|---|
XOM | B | -4.17% | |
CVX | A | -2.12% | |
COP | C | -1.25% | |
VLO | C | -0.63% | |
FANG | D | -0.58% | |
BKR | B | -0.58% | |
EOG | A | -0.5% | |
PSX | C | -0.5% | |
MPC | D | -0.5% | |
KMI | A | -0.37% | |
OKE | A | -0.33% | |
DOX | D | -0.33% | |
OC | A | -0.31% | |
WMB | A | -0.3% | |
DVN | F | -0.28% | |
HAL | C | -0.25% | |
USFD | A | -0.2% | |
MRVL | B | -0.2% | |
SQ | B | -0.2% | |
CTRA | B | -0.19% | |
FCNCA | A | -0.19% | |
RS | B | -0.19% | |
SSNC | B | -0.17% | |
CSL | C | -0.17% | |
TOL | B | -0.15% | |
UTHR | C | -0.15% | |
OXY | D | -0.14% | |
MKL | A | -0.12% | |
FLEX | A | -0.11% | |
THC | D | -0.1% | |
TRU | D | -0.1% | |
CRBG | B | -0.09% | |
CASY | A | -0.09% | |
MRO | B | -0.09% | |
UHAL | D | -0.08% | |
OVV | B | -0.08% | |
AVTR | F | -0.08% | |
PFGC | B | -0.08% | |
JLL | D | -0.07% | |
FNF | B | -0.07% | |
ACI | C | -0.07% | |
EQT | B | -0.07% | |
HES | B | -0.07% | |
SLB | C | -0.06% | |
ZM | B | -0.06% | |
ENTG | D | -0.04% | |
WLK | D | -0.04% | |
ALLY | C | -0.04% | |
DAR | C | -0.04% | |
RNR | C | -0.04% | |
CLH | B | -0.04% | |
GFS | C | -0.03% | |
DINO | D | -0.03% | |
ICLR | D | -0.03% | |
BMRN | D | -0.03% | |
EWBC | A | -0.03% | |
RGA | A | -0.03% | |
FBIN | D | -0.02% | |
OKTA | C | -0.02% | |
BLD | D | -0.02% | |
CCK | C | -0.02% | |
PR | B | -0.02% | |
DKS | C | -0.02% | |
Z | A | -0.02% | |
ARMK | B | -0.02% | |
TWLO | A | -0.01% | |
GGG | B | -0.01% | |
AFG | A | -0.01% | |
CNH | C | -0.01% | |
SNX | C | -0.01% | |
LEA | D | -0.01% | |
WBS | A | -0.01% | |
SIRI | C | -0.01% | |
H | B | -0.01% | |
FTRE | D | -0.01% | |
ILMN | D | -0.01% | |
PAG | B | -0.01% | |
KNX | B | -0.01% | |
AR | B | -0.01% | |
NVT | B | -0.01% | |
ZG | A | -0.0% | |
HOOD | B | -0.0% | |
CNA | B | -0.0% | |
ST | F | -0.0% | |
GNTX | C | -0.0% | |
ARW | D | -0.0% | |
GXO | B | -0.0% | |
MTDR | B | -0.0% | |
CW | B | -0.0% | |
COTY | F | -0.0% | |
CG | A | -0.0% | |
ACM | A | -0.0% | |
ALV | C | -0.0% | |
UHAL | D | -0.0% | |
UNM | A | -0.0% |
SPXE: Top Represented Industries & Keywords
Industries:
Diversified Industrials
Software - Application
Utilities - Regulated Electric
Business Services
Semiconductors
Diagnostics & Research
Asset Management
Aerospace & Defense
Banks - Regional - US
Capital Markets
Drug Manufacturers - Major
Packaged Foods
Medical Devices
Medical Instruments & Supplies
Specialty Retail
Credit Services
Health Care Plans
Household & Personal Products
Information Technology Services
Insurance - Property & Casualty
DFLV: Top Represented Industries & Keywords
Industries:
Diversified Industrials
Oil & Gas E&P
Banks - Regional - US
Diagnostics & Research
Insurance - Property & Casualty
Asset Management
Semiconductors
Health Care Plans
Packaged Foods
Auto Parts
Biotechnology
Drug Manufacturers - Major
Insurance - Life
Medical Devices
Packaging & Containers
Scientific & Technical Instruments
Specialty Chemicals
Aerospace & Defense
Banks - Global
Building Materials