GLOV vs. PHDG ETF Comparison
Comparison of Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF (GLOV) to PowerShares S&P 500 Downside Hedged Portfolio (PHDG)
GLOV
Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF
GLOV Description
Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF is an exchange traded fund launched and managed by Goldman Sachs Asset Management, L.P. It invests in public equity markets of the global developed region. It invests in stocks of companies operating across diversified sectors. It invests in value, momentum and less volatile stocks of companies across diversified market capitalization. It seeks to track the performance of the Goldman Sachs ActiveBeta World Low Vol Plus Equity Index, by using full replication technique. Goldman Sachs ETF Trust - Goldman Sachs ActiveBeta World Low Vol Plus Equity ETF is domiciled in the United States.
Grade (RS Rating)
Last Trade
$51.14
Average Daily Volume
40,569
227
PHDG
PowerShares S&P 500 Downside Hedged Portfolio
PHDG Description
The PowerShares S&P 500® Downside Hedged Portfolio (the Fund) is an actively managed exchange-traded fund (ETF) that seeks to achieve positive total returns in rising or falling markets that are not directly correlated to broad equity or fixed-income market returns. The Fund seeks to achieve its investment objective by using a quantitative, rules-based strategy designed to provide returns that correspond to the performance of the S&P 500® Dynamic VEQTOR Index (the Index). The Index provides investors with broad equity market exposure with an implied volatility hedge by dynamically allocating between equity, volatility and cash. The index allows investors to receive exposure to the equity and volatility of the S&P 500 Index in a dynamic framework.Grade (RS Rating)
Last Trade
$38.29
Average Daily Volume
12,398
499
Performance
Period | GLOV | PHDG |
---|---|---|
30 Days | 0.38% | -1.45% |
60 Days | 0.83% | 1.30% |
90 Days | 1.95% | 1.18% |
12 Months | 23.05% | 18.05% |
213 Overlapping Holdings
Symbol | Grade | Weight in GLOV | Weight in PHDG | Overlap | |
---|---|---|---|---|---|
AAPL | C | 3.41% | 3.74% | 3.41% | |
ABBV | F | 0.49% | 0.32% | 0.32% | |
ABT | B | 0.05% | 0.22% | 0.05% | |
ACGL | C | 0.3% | 0.04% | 0.04% | |
ACN | B | 0.59% | 0.24% | 0.24% | |
ADBE | C | 0.47% | 0.25% | 0.25% | |
ADP | A | 0.09% | 0.13% | 0.09% | |
ADSK | A | 0.24% | 0.07% | 0.07% | |
AEE | A | 0.02% | 0.03% | 0.02% | |
AEP | C | 0.03% | 0.05% | 0.03% | |
AFL | B | 0.56% | 0.06% | 0.06% | |
AIG | B | 0.11% | 0.05% | 0.05% | |
AJG | A | 0.25% | 0.07% | 0.07% | |
AKAM | D | 0.19% | 0.01% | 0.01% | |
ALL | A | 0.24% | 0.06% | 0.06% | |
AME | A | 0.15% | 0.05% | 0.05% | |
AMGN | F | 0.09% | 0.17% | 0.09% | |
AMP | A | 0.21% | 0.06% | 0.06% | |
AMZN | C | 1.43% | 2.13% | 1.43% | |
AON | A | 0.14% | 0.09% | 0.09% | |
APH | A | 0.57% | 0.09% | 0.09% | |
ATO | A | 0.04% | 0.02% | 0.02% | |
AVGO | D | 0.38% | 0.86% | 0.38% | |
AXP | A | 0.11% | 0.17% | 0.11% | |
AZO | C | 0.76% | 0.06% | 0.06% | |
BAC | A | 0.29% | 0.33% | 0.29% | |
BDX | F | 0.1% | 0.07% | 0.07% | |
BIIB | F | 0.12% | 0.03% | 0.03% | |
BK | A | 0.24% | 0.06% | 0.06% | |
BMY | B | 0.37% | 0.13% | 0.13% | |
BR | A | 0.15% | 0.03% | 0.03% | |
BRK.A | B | 1.22% | 0.92% | 0.92% | |
BSX | A | 0.27% | 0.14% | 0.14% | |
C | A | 0.37% | 0.14% | 0.14% | |
CAG | F | 0.29% | 0.01% | 0.01% | |
CAH | B | 0.51% | 0.03% | 0.03% | |
CB | C | 0.22% | 0.12% | 0.12% | |
CBOE | C | 0.22% | 0.02% | 0.02% | |
CDNS | B | 0.29% | 0.09% | 0.09% | |
CDW | F | 0.31% | 0.03% | 0.03% | |
CHD | A | 0.23% | 0.03% | 0.03% | |
CI | D | 0.41% | 0.1% | 0.1% | |
CINF | A | 0.15% | 0.03% | 0.03% | |
CL | D | 0.81% | 0.08% | 0.08% | |
CLX | A | 0.13% | 0.02% | 0.02% | |
CMCSA | B | 0.35% | 0.18% | 0.18% | |
CME | B | 0.06% | 0.09% | 0.06% | |
CMI | A | 0.09% | 0.05% | 0.05% | |
CMS | C | 0.05% | 0.02% | 0.02% | |
COP | C | 0.07% | 0.14% | 0.07% | |
COR | B | 0.61% | 0.05% | 0.05% | |
COST | A | 0.69% | 0.44% | 0.44% | |
CPAY | A | 0.27% | 0.03% | 0.03% | |
CPB | D | 0.03% | 0.01% | 0.01% | |
CRM | B | 0.16% | 0.35% | 0.16% | |
CSCO | B | 0.62% | 0.25% | 0.25% | |
CSX | C | 0.04% | 0.07% | 0.04% | |
CTAS | B | 0.58% | 0.08% | 0.08% | |
CTRA | B | 0.02% | 0.02% | 0.02% | |
CTSH | B | 0.48% | 0.04% | 0.04% | |
CVS | D | 0.38% | 0.07% | 0.07% | |
CVX | A | 0.2% | 0.3% | 0.2% | |
DE | B | 0.02% | 0.11% | 0.02% | |
DELL | B | 0.59% | 0.04% | 0.04% | |
DGX | A | 0.19% | 0.02% | 0.02% | |
DOV | A | 0.07% | 0.03% | 0.03% | |
DOW | F | 0.05% | 0.03% | 0.03% | |
DRI | B | 0.03% | 0.02% | 0.02% | |
DTE | C | 0.03% | 0.03% | 0.03% | |
DUK | C | 0.09% | 0.09% | 0.09% | |
EA | A | 0.22% | 0.04% | 0.04% | |
ECL | D | 0.09% | 0.07% | 0.07% | |
ED | C | 0.02% | 0.04% | 0.02% | |
EG | C | 0.3% | 0.02% | 0.02% | |
EIX | B | 0.04% | 0.03% | 0.03% | |
ELV | F | 0.07% | 0.1% | 0.07% | |
EOG | A | 0.03% | 0.08% | 0.03% | |
ETN | A | 0.12% | 0.16% | 0.12% | |
ETR | B | 0.07% | 0.03% | 0.03% | |
EXPD | C | 0.11% | 0.02% | 0.02% | |
FAST | B | 0.68% | 0.05% | 0.05% | |
FE | C | 0.02% | 0.02% | 0.02% | |
FI | A | 0.12% | 0.13% | 0.12% | |
FIS | C | 0.03% | 0.05% | 0.03% | |
FOX | A | 0.16% | 0.01% | 0.01% | |
FOXA | A | 0.3% | 0.01% | 0.01% | |
FTV | C | 0.14% | 0.03% | 0.03% | |
GD | D | 0.31% | 0.08% | 0.08% | |
GE | D | 0.3% | 0.21% | 0.21% | |
GILD | C | 0.55% | 0.12% | 0.12% | |
GIS | D | 0.12% | 0.04% | 0.04% | |
GLW | B | 0.09% | 0.04% | 0.04% | |
GOOG | C | 0.75% | 0.92% | 0.75% | |
GOOGL | C | 0.82% | 1.11% | 0.82% | |
GPC | D | 0.3% | 0.02% | 0.02% | |
GRMN | B | 0.08% | 0.03% | 0.03% | |
GWW | B | 0.88% | 0.06% | 0.06% | |
HCA | F | 0.11% | 0.07% | 0.07% | |
HD | B | 0.77% | 0.43% | 0.43% | |
HIG | B | 0.34% | 0.04% | 0.04% | |
HLT | A | 0.12% | 0.07% | 0.07% | |
HOLX | D | 0.11% | 0.02% | 0.02% | |
HPE | B | 0.6% | 0.03% | 0.03% | |
HPQ | B | 0.26% | 0.04% | 0.04% | |
HSY | F | 0.14% | 0.03% | 0.03% | |
IBM | C | 0.97% | 0.21% | 0.21% | |
ICE | C | 0.16% | 0.1% | 0.1% | |
INTU | B | 0.08% | 0.21% | 0.08% | |
IRM | C | 0.09% | 0.04% | 0.04% | |
IT | C | 0.43% | 0.04% | 0.04% | |
ITW | B | 0.41% | 0.08% | 0.08% | |
JNJ | C | 0.62% | 0.39% | 0.39% | |
JPM | A | 0.73% | 0.74% | 0.73% | |
KDP | F | 0.05% | 0.04% | 0.04% | |
KEYS | A | 0.36% | 0.03% | 0.03% | |
KHC | F | 0.15% | 0.03% | 0.03% | |
KMB | C | 0.23% | 0.05% | 0.05% | |
KMI | A | 0.2% | 0.06% | 0.06% | |
KO | D | 0.27% | 0.26% | 0.26% | |
KR | B | 0.52% | 0.04% | 0.04% | |
L | A | 0.43% | 0.02% | 0.02% | |
LDOS | C | 0.3% | 0.02% | 0.02% | |
LH | B | 0.19% | 0.02% | 0.02% | |
LHX | C | 0.12% | 0.05% | 0.05% | |
LIN | C | 0.13% | 0.23% | 0.13% | |
LLY | F | 0.56% | 0.67% | 0.56% | |
LMT | D | 0.16% | 0.12% | 0.12% | |
LOW | C | 0.73% | 0.17% | 0.17% | |
LYB | F | 0.21% | 0.02% | 0.02% | |
MA | B | 0.82% | 0.46% | 0.46% | |
MAR | A | 0.02% | 0.07% | 0.02% | |
MAS | D | 0.5% | 0.02% | 0.02% | |
MCD | D | 0.43% | 0.23% | 0.23% | |
MCK | A | 0.64% | 0.09% | 0.09% | |
MCO | B | 0.58% | 0.08% | 0.08% | |
MDLZ | F | 0.16% | 0.09% | 0.09% | |
MET | A | 0.05% | 0.05% | 0.05% | |
META | D | 0.89% | 1.36% | 0.89% | |
MMC | B | 0.63% | 0.12% | 0.12% | |
MNST | C | 0.03% | 0.04% | 0.03% | |
MO | A | 0.14% | 0.1% | 0.1% | |
MRK | D | 0.45% | 0.27% | 0.27% | |
MSFT | D | 2.79% | 3.42% | 2.79% | |
MSI | B | 1.03% | 0.09% | 0.09% | |
NDAQ | A | 0.04% | 0.03% | 0.03% | |
NOC | D | 0.05% | 0.07% | 0.05% | |
NTAP | C | 0.39% | 0.03% | 0.03% | |
NTRS | A | 0.06% | 0.02% | 0.02% | |
NVDA | B | 2.11% | 3.89% | 2.11% | |
O | C | 0.05% | 0.05% | 0.05% | |
OKE | A | 0.1% | 0.07% | 0.07% | |
OMC | C | 0.11% | 0.02% | 0.02% | |
ORCL | A | 0.22% | 0.32% | 0.22% | |
ORLY | B | 1.06% | 0.08% | 0.08% | |
OTIS | C | 0.13% | 0.04% | 0.04% | |
OXY | D | 0.08% | 0.04% | 0.04% | |
PAYX | B | 0.15% | 0.05% | 0.05% | |
PCAR | B | 0.25% | 0.07% | 0.07% | |
PEG | A | 0.1% | 0.05% | 0.05% | |
PEP | F | 0.59% | 0.24% | 0.24% | |
PG | C | 0.54% | 0.42% | 0.42% | |
PGR | A | 0.32% | 0.16% | 0.16% | |
PKG | A | 0.14% | 0.02% | 0.02% | |
PM | B | 0.15% | 0.21% | 0.15% | |
PPG | F | 0.04% | 0.03% | 0.03% | |
PPL | A | 0.05% | 0.03% | 0.03% | |
PRU | A | 0.11% | 0.05% | 0.05% | |
PSA | C | 0.02% | 0.06% | 0.02% | |
QCOM | F | 0.19% | 0.2% | 0.19% | |
REGN | F | 0.25% | 0.09% | 0.09% | |
RJF | A | 0.06% | 0.03% | 0.03% | |
ROL | B | 0.36% | 0.02% | 0.02% | |
ROP | B | 0.31% | 0.07% | 0.07% | |
ROST | D | 0.06% | 0.05% | 0.05% | |
RSG | A | 0.49% | 0.05% | 0.05% | |
RTX | D | 0.22% | 0.17% | 0.17% | |
SHW | B | 0.25% | 0.1% | 0.1% | |
SNA | A | 0.14% | 0.02% | 0.02% | |
SNPS | B | 0.15% | 0.09% | 0.09% | |
SO | C | 0.13% | 0.1% | 0.1% | |
STT | B | 0.14% | 0.03% | 0.03% | |
SYK | B | 0.09% | 0.14% | 0.09% | |
SYY | D | 0.32% | 0.04% | 0.04% | |
T | A | 0.65% | 0.17% | 0.17% | |
TDG | D | 0.1% | 0.08% | 0.08% | |
TJX | A | 0.74% | 0.15% | 0.15% | |
TMO | F | 0.02% | 0.22% | 0.02% | |
TMUS | B | 0.31% | 0.13% | 0.13% | |
TRV | B | 0.19% | 0.06% | 0.06% | |
TSCO | D | 0.31% | 0.03% | 0.03% | |
TSN | B | 0.09% | 0.02% | 0.02% | |
TXN | C | 0.05% | 0.2% | 0.05% | |
TXT | D | 0.2% | 0.02% | 0.02% | |
UNH | B | 0.67% | 0.59% | 0.59% | |
V | A | 0.7% | 0.56% | 0.56% | |
VRSK | A | 0.14% | 0.04% | 0.04% | |
VRSN | C | 0.45% | 0.02% | 0.02% | |
VRTX | D | 0.14% | 0.13% | 0.13% | |
VTR | B | 0.02% | 0.03% | 0.02% | |
VZ | C | 0.55% | 0.19% | 0.19% | |
WAB | B | 0.18% | 0.04% | 0.04% | |
WEC | A | 0.02% | 0.03% | 0.02% | |
WELL | A | 0.05% | 0.08% | 0.05% | |
WFC | A | 0.13% | 0.27% | 0.13% | |
WM | B | 0.47% | 0.09% | 0.09% | |
WMB | A | 0.17% | 0.07% | 0.07% | |
WMT | A | 1.43% | 0.4% | 0.4% | |
WRB | A | 0.25% | 0.02% | 0.02% | |
WTW | B | 0.02% | 0.03% | 0.02% | |
XOM | B | 0.26% | 0.58% | 0.26% | |
YUM | D | 0.52% | 0.04% | 0.04% | |
ZBH | C | 0.07% | 0.02% | 0.02% | |
ZTS | D | 0.13% | 0.09% | 0.09% |
GLOV Underweight 286 Positions Relative to PHDG
Symbol | Grade | Weight | |
---|---|---|---|
TSLA | B | -0.93% | |
NFLX | A | -0.39% | |
AMD | F | -0.24% | |
NOW | A | -0.23% | |
ISRG | A | -0.21% | |
DIS | B | -0.21% | |
GS | A | -0.2% | |
CAT | B | -0.2% | |
SPGI | C | -0.18% | |
MS | A | -0.18% | |
BKNG | A | -0.18% | |
DHR | F | -0.17% | |
AMAT | F | -0.17% | |
NEE | C | -0.17% | |
BLK | B | -0.16% | |
PFE | F | -0.16% | |
UBER | F | -0.16% | |
HON | C | -0.16% | |
UNP | C | -0.15% | |
PANW | B | -0.14% | |
BX | A | -0.14% | |
PLTR | B | -0.13% | |
SCHW | B | -0.13% | |
INTC | C | -0.12% | |
MU | D | -0.12% | |
MDT | D | -0.12% | |
SBUX | A | -0.12% | |
LRCX | F | -0.11% | |
ANET | C | -0.11% | |
BA | F | -0.11% | |
KKR | A | -0.11% | |
ADI | D | -0.11% | |
PLD | F | -0.11% | |
PH | A | -0.1% | |
GEV | B | -0.1% | |
AMT | C | -0.1% | |
NKE | F | -0.1% | |
TT | A | -0.1% | |
UPS | C | -0.1% | |
CRWD | B | -0.09% | |
CMG | B | -0.09% | |
PNC | B | -0.09% | |
EQIX | A | -0.09% | |
KLAC | F | -0.09% | |
PYPL | B | -0.09% | |
COF | C | -0.08% | |
APD | A | -0.08% | |
CEG | C | -0.08% | |
TGT | F | -0.08% | |
MMM | D | -0.08% | |
EMR | B | -0.08% | |
USB | A | -0.08% | |
SLB | C | -0.07% | |
TFC | A | -0.07% | |
FCX | F | -0.07% | |
CARR | C | -0.07% | |
GM | C | -0.07% | |
FDX | B | -0.07% | |
MPC | D | -0.06% | |
PSX | C | -0.06% | |
SPG | A | -0.06% | |
DLR | B | -0.06% | |
RCL | A | -0.06% | |
URI | C | -0.06% | |
FICO | B | -0.06% | |
JCI | B | -0.06% | |
NXPI | D | -0.06% | |
SRE | A | -0.06% | |
ABNB | C | -0.06% | |
NSC | B | -0.06% | |
FTNT | C | -0.06% | |
TRGP | A | -0.05% | |
ODFL | C | -0.05% | |
BKR | A | -0.05% | |
F | C | -0.05% | |
AXON | A | -0.05% | |
DFS | B | -0.05% | |
CCI | C | -0.05% | |
VLO | C | -0.05% | |
PCG | A | -0.05% | |
KVUE | A | -0.05% | |
HWM | A | -0.05% | |
NEM | D | -0.05% | |
D | C | -0.05% | |
VST | A | -0.05% | |
PWR | A | -0.05% | |
MSCI | C | -0.05% | |
DHI | F | -0.05% | |
CPRT | B | -0.05% | |
ROK | C | -0.04% | |
VICI | C | -0.04% | |
HUM | C | -0.04% | |
RMD | C | -0.04% | |
FANG | C | -0.04% | |
EXR | C | -0.04% | |
DD | C | -0.04% | |
NUE | C | -0.04% | |
IDXX | F | -0.04% | |
IQV | F | -0.04% | |
MCHP | F | -0.04% | |
MTB | A | -0.04% | |
MLM | C | -0.04% | |
VMC | B | -0.04% | |
GEHC | D | -0.04% | |
STZ | D | -0.04% | |
A | D | -0.04% | |
LULU | C | -0.04% | |
EXC | C | -0.04% | |
CHTR | C | -0.04% | |
XEL | A | -0.04% | |
CTVA | C | -0.04% | |
CBRE | B | -0.04% | |
EW | C | -0.04% | |
HES | B | -0.04% | |
LEN | D | -0.04% | |
IR | B | -0.04% | |
DAL | B | -0.04% | |
SBAC | D | -0.03% | |
HUBB | B | -0.03% | |
RF | A | -0.03% | |
CCL | A | -0.03% | |
WST | C | -0.03% | |
DVN | F | -0.03% | |
SW | A | -0.03% | |
EQR | C | -0.03% | |
ADM | D | -0.03% | |
VLTO | C | -0.03% | |
EQT | B | -0.03% | |
HBAN | A | -0.03% | |
SYF | B | -0.03% | |
AWK | C | -0.03% | |
BRO | B | -0.03% | |
GDDY | A | -0.03% | |
TYL | B | -0.03% | |
MTD | F | -0.03% | |
HAL | C | -0.03% | |
TROW | B | -0.03% | |
PHM | D | -0.03% | |
DECK | A | -0.03% | |
MPWR | F | -0.03% | |
ON | D | -0.03% | |
NVR | D | -0.03% | |
GPN | B | -0.03% | |
TTWO | A | -0.03% | |
XYL | D | -0.03% | |
ANSS | B | -0.03% | |
DXCM | C | -0.03% | |
UAL | A | -0.03% | |
EBAY | D | -0.03% | |
CSGP | D | -0.03% | |
CNC | D | -0.03% | |
FITB | B | -0.03% | |
EFX | F | -0.03% | |
AVB | B | -0.03% | |
EPAM | B | -0.02% | |
NDSN | B | -0.02% | |
FFIV | B | -0.02% | |
RVTY | F | -0.02% | |
APTV | F | -0.02% | |
EVRG | A | -0.02% | |
JBL | C | -0.02% | |
AMCR | C | -0.02% | |
JBHT | C | -0.02% | |
DOC | C | -0.02% | |
VTRS | A | -0.02% | |
EL | F | -0.02% | |
LNT | A | -0.02% | |
DPZ | C | -0.02% | |
CF | A | -0.02% | |
ALGN | D | -0.02% | |
MRO | B | -0.02% | |
AVY | F | -0.02% | |
NI | A | -0.02% | |
BAX | F | -0.02% | |
GEN | B | -0.02% | |
KIM | A | -0.02% | |
ARE | F | -0.02% | |
DG | F | -0.02% | |
LVS | B | -0.02% | |
TRMB | B | -0.02% | |
TER | F | -0.02% | |
IEX | C | -0.02% | |
PNR | A | -0.02% | |
J | D | -0.02% | |
KEY | B | -0.02% | |
BBY | D | -0.02% | |
MOH | F | -0.02% | |
ULTA | F | -0.02% | |
PODD | C | -0.02% | |
PFG | D | -0.02% | |
MAA | B | -0.02% | |
BALL | F | -0.02% | |
MKC | C | -0.02% | |
NRG | B | -0.02% | |
FDS | B | -0.02% | |
INVH | D | -0.02% | |
ESS | B | -0.02% | |
LUV | C | -0.02% | |
CNP | A | -0.02% | |
IP | A | -0.02% | |
STLD | B | -0.02% | |
LYV | A | -0.02% | |
ZBRA | B | -0.02% | |
STX | C | -0.02% | |
WDC | D | -0.02% | |
CFG | B | -0.02% | |
FSLR | F | -0.02% | |
BLDR | D | -0.02% | |
K | A | -0.02% | |
STE | D | -0.02% | |
ES | C | -0.02% | |
WBD | B | -0.02% | |
TDY | B | -0.02% | |
WAT | C | -0.02% | |
WY | F | -0.02% | |
EXPE | B | -0.02% | |
IFF | D | -0.02% | |
PTC | B | -0.02% | |
QRVO | F | -0.01% | |
WBA | F | -0.01% | |
BEN | C | -0.01% | |
PARA | C | -0.01% | |
FMC | D | -0.01% | |
DVA | C | -0.01% | |
MHK | D | -0.01% | |
HII | F | -0.01% | |
BWA | D | -0.01% | |
IVZ | B | -0.01% | |
CE | F | -0.01% | |
MTCH | D | -0.01% | |
HAS | D | -0.01% | |
APA | D | -0.01% | |
MOS | F | -0.01% | |
HSIC | C | -0.01% | |
CZR | F | -0.01% | |
RL | C | -0.01% | |
FRT | B | -0.01% | |
ENPH | F | -0.01% | |
MGM | D | -0.01% | |
WYNN | C | -0.01% | |
AOS | F | -0.01% | |
HRL | D | -0.01% | |
TFX | F | -0.01% | |
SMCI | F | -0.01% | |
SOLV | D | -0.01% | |
GL | C | -0.01% | |
AES | F | -0.01% | |
MKTX | D | -0.01% | |
CRL | D | -0.01% | |
ERIE | D | -0.01% | |
LKQ | F | -0.01% | |
PNW | A | -0.01% | |
CTLT | C | -0.01% | |
IPG | D | -0.01% | |
PAYC | B | -0.01% | |
TAP | C | -0.01% | |
NWSA | A | -0.01% | |
AIZ | A | -0.01% | |
GNRC | C | -0.01% | |
TECH | F | -0.01% | |
LW | C | -0.01% | |
BXP | C | -0.01% | |
NCLH | B | -0.01% | |
SJM | D | -0.01% | |
EMN | C | -0.01% | |
UHS | D | -0.01% | |
ALB | B | -0.01% | |
REG | A | -0.01% | |
DAY | B | -0.01% | |
KMX | B | -0.01% | |
HST | C | -0.01% | |
ALLE | C | -0.01% | |
INCY | C | -0.01% | |
BG | D | -0.01% | |
JKHY | D | -0.01% | |
JNPR | D | -0.01% | |
CPT | B | -0.01% | |
CHRW | B | -0.01% | |
SWK | D | -0.01% | |
DLTR | F | -0.01% | |
TPR | B | -0.01% | |
UDR | B | -0.01% | |
SWKS | F | -0.01% | |
MRNA | F | -0.01% | |
POOL | C | -0.01% | |
NWS | A | -0.0% |
GLOV: Top Represented Industries & Keywords
PHDG: Top Represented Industries & Keywords