GDE vs. DFVX ETF Comparison
Comparison of WisdomTree Efficient Gold Plus Equity Strategy Fund (GDE) to Dimensional US Large Cap Vector ETF (DFVX)
GDE
WisdomTree Efficient Gold Plus Equity Strategy Fund
GDE Description
WisdomTree Efficient Gold Plus Equity Strategy Fund seeks total return by investing, either directly or through a wholly-owned subsidiary, in a portfolio comprised of U.S.-listed gold futures contracts and U.S. large-cap equity securities.
Grade (RS Rating)
Last Trade
$38.88
Average Daily Volume
20,561
Number of Holdings
*
488
* may have additional holdings in another (foreign) market
DFVX
Dimensional US Large Cap Vector ETF
DFVX Description
The advisor implements an integrated investment approach that combines research, portfolio design, portfolio management, and trading functions. The portfolio is designed to purchase a broad and diverse group of readily marketable securities of U.S. large cap companies that the advisor determines to have higher profitability and lower relative price as compared to other U.S. large cap companies at the time of purchase. As a non-fundamental policy, under normal circumstances, the portfolio will invest at least 80% of its net assets in equity securities of large cap U.S. companies.Grade (RS Rating)
Last Trade
$67.99
Average Daily Volume
14,879
Number of Holdings
*
326
* may have additional holdings in another (foreign) market
Performance
Period | GDE | DFVX |
---|---|---|
30 Days | 2.47% | 3.63% |
60 Days | 7.08% | 4.02% |
90 Days | 12.48% | 6.22% |
12 Months | 63.68% | 28.45% |
258 Overlapping Holdings
Symbol | Grade | Weight in GDE | Weight in DFVX | Overlap | |
---|---|---|---|---|---|
A | D | 0.08% | 0.19% | 0.08% | |
ABBV | D | 0.53% | 0.66% | 0.53% | |
ABT | B | 0.37% | 0.57% | 0.37% | |
ACI | C | 0.05% | 0.0% | 0.0% | |
ADBE | C | 0.46% | 0.64% | 0.46% | |
ADI | D | 0.25% | 0.23% | 0.23% | |
ADP | B | 0.24% | 0.59% | 0.24% | |
ADSK | A | 0.16% | 0.15% | 0.15% | |
AFL | B | 0.1% | 0.09% | 0.09% | |
AIG | B | 0.11% | 0.28% | 0.11% | |
AJG | B | 0.11% | 0.18% | 0.11% | |
AKAM | D | 0.02% | 0.09% | 0.02% | |
ALGN | D | 0.01% | 0.0% | 0.0% | |
ALL | A | 0.08% | 0.05% | 0.05% | |
AMAT | F | 0.22% | 0.4% | 0.22% | |
AME | A | 0.1% | 0.24% | 0.1% | |
AMGN | D | 0.28% | 0.73% | 0.28% | |
AMP | A | 0.14% | 0.44% | 0.14% | |
AMZN | C | 4.05% | 5.61% | 4.05% | |
APD | A | 0.1% | 0.18% | 0.1% | |
APH | A | 0.18% | 0.11% | 0.11% | |
APO | B | 0.25% | 0.16% | 0.16% | |
APP | B | 0.17% | 0.39% | 0.17% | |
AVGO | D | 1.46% | 0.57% | 0.57% | |
AVY | D | 0.04% | 0.13% | 0.04% | |
AXP | A | 0.39% | 0.94% | 0.39% | |
BAH | F | 0.03% | 0.07% | 0.03% | |
BALL | D | 0.06% | 0.08% | 0.06% | |
BBY | D | 0.04% | 0.23% | 0.04% | |
BDX | F | 0.08% | 0.19% | 0.08% | |
BKR | B | 0.11% | 0.24% | 0.11% | |
BLDR | D | 0.03% | 0.18% | 0.03% | |
BMY | B | 0.14% | 0.41% | 0.14% | |
BR | A | 0.04% | 0.1% | 0.04% | |
BRO | B | 0.04% | 0.19% | 0.04% | |
BSX | B | 0.22% | 0.07% | 0.07% | |
CAG | D | 0.02% | 0.01% | 0.01% | |
CARR | D | 0.1% | 0.15% | 0.1% | |
CAT | B | 0.3% | 1.09% | 0.3% | |
CBRE | B | 0.08% | 0.08% | 0.08% | |
CDW | F | 0.04% | 0.13% | 0.04% | |
CE | F | 0.06% | 0.04% | 0.04% | |
CF | B | 0.04% | 0.13% | 0.04% | |
CHD | B | 0.06% | 0.09% | 0.06% | |
CHTR | C | 0.15% | 0.14% | 0.14% | |
CI | F | 0.18% | 0.32% | 0.18% | |
CINF | A | 0.04% | 0.12% | 0.04% | |
CMCSA | B | 0.24% | 0.67% | 0.24% | |
CMG | B | 0.1% | 0.23% | 0.1% | |
CMI | A | 0.09% | 0.24% | 0.09% | |
COIN | C | 0.12% | 0.03% | 0.03% | |
COP | C | 0.16% | 0.69% | 0.16% | |
COR | B | 0.05% | 0.08% | 0.05% | |
COST | B | 0.73% | 1.21% | 0.73% | |
CPAY | A | 0.05% | 0.21% | 0.05% | |
CPRT | A | 0.08% | 0.02% | 0.02% | |
CRBG | B | 0.04% | 0.12% | 0.04% | |
CSCO | B | 0.48% | 0.65% | 0.48% | |
CSL | C | 0.04% | 0.13% | 0.04% | |
CSX | B | 0.21% | 0.42% | 0.21% | |
CTAS | B | 0.17% | 0.29% | 0.17% | |
CTRA | B | 0.01% | 0.15% | 0.01% | |
CTSH | B | 0.11% | 0.26% | 0.11% | |
CVS | D | 0.14% | 0.02% | 0.02% | |
CVX | A | 0.35% | 1.1% | 0.35% | |
DAL | C | 0.05% | 0.39% | 0.05% | |
DE | A | 0.13% | 0.5% | 0.13% | |
DECK | A | 0.07% | 0.06% | 0.06% | |
DFS | B | 0.08% | 0.31% | 0.08% | |
DG | F | 0.01% | 0.08% | 0.01% | |
DGX | A | 0.02% | 0.13% | 0.02% | |
DHI | D | 0.09% | 0.22% | 0.09% | |
DLTR | F | 0.01% | 0.04% | 0.01% | |
DOV | A | 0.06% | 0.09% | 0.06% | |
DOW | F | 0.03% | 0.18% | 0.03% | |
DRI | B | 0.08% | 0.19% | 0.08% | |
DVN | F | 0.01% | 0.22% | 0.01% | |
EA | A | 0.1% | 0.21% | 0.1% | |
EBAY | D | 0.06% | 0.24% | 0.06% | |
ECL | D | 0.12% | 0.04% | 0.04% | |
EFX | F | 0.06% | 0.08% | 0.06% | |
EL | F | 0.01% | 0.02% | 0.01% | |
ELV | F | 0.17% | 0.35% | 0.17% | |
ENTG | D | 0.02% | 0.01% | 0.01% | |
EOG | A | 0.27% | 0.41% | 0.27% | |
EW | C | 0.03% | 0.13% | 0.03% | |
EXPD | D | 0.06% | 0.13% | 0.06% | |
EXPE | B | 0.05% | 0.1% | 0.05% | |
F | C | 0.03% | 0.32% | 0.03% | |
FANG | D | 0.04% | 0.23% | 0.04% | |
FAST | B | 0.1% | 0.26% | 0.1% | |
FCNCA | A | 0.04% | 0.15% | 0.04% | |
FCX | D | 0.08% | 0.17% | 0.08% | |
FDS | B | 0.05% | 0.12% | 0.05% | |
FDX | B | 0.14% | 0.36% | 0.14% | |
FI | A | 0.22% | 0.39% | 0.22% | |
FIS | C | 0.09% | 0.32% | 0.09% | |
FITB | A | 0.06% | 0.15% | 0.06% | |
FNF | B | 0.03% | 0.1% | 0.03% | |
FSLR | F | 0.04% | 0.08% | 0.04% | |
GD | F | 0.14% | 0.21% | 0.14% | |
GEHC | F | 0.04% | 0.26% | 0.04% | |
GEN | B | 0.04% | 0.16% | 0.04% | |
GGG | B | 0.02% | 0.11% | 0.02% | |
GILD | C | 0.21% | 0.69% | 0.21% | |
GIS | D | 0.05% | 0.24% | 0.05% | |
GLW | B | 0.06% | 0.26% | 0.06% | |
GM | B | 0.15% | 0.45% | 0.15% | |
GOOGL | C | 4.12% | 2.62% | 2.62% | |
GPC | D | 0.05% | 0.11% | 0.05% | |
GWW | B | 0.08% | 0.33% | 0.08% | |
HAL | C | 0.02% | 0.15% | 0.02% | |
HBAN | A | 0.04% | 0.03% | 0.03% | |
HES | B | 0.03% | 0.33% | 0.03% | |
HIG | B | 0.06% | 0.3% | 0.06% | |
HON | B | 0.31% | 0.76% | 0.31% | |
HPE | B | 0.06% | 0.18% | 0.06% | |
HSY | F | 0.04% | 0.11% | 0.04% | |
HUBB | B | 0.02% | 0.1% | 0.02% | |
HUM | C | 0.04% | 0.06% | 0.04% | |
HWM | A | 0.08% | 0.13% | 0.08% | |
IBM | C | 0.32% | 1.06% | 0.32% | |
IDXX | F | 0.05% | 0.15% | 0.05% | |
IEX | B | 0.01% | 0.07% | 0.01% | |
IP | B | 0.03% | 0.07% | 0.03% | |
IPG | D | 0.04% | 0.05% | 0.04% | |
IQV | D | 0.09% | 0.26% | 0.09% | |
ITW | B | 0.16% | 0.34% | 0.16% | |
JBHT | C | 0.02% | 0.11% | 0.02% | |
JBL | B | 0.01% | 0.03% | 0.01% | |
JNJ | D | 0.7% | 1.76% | 0.7% | |
JPM | A | 1.24% | 2.79% | 1.24% | |
K | A | 0.04% | 0.04% | 0.04% | |
KEYS | A | 0.06% | 0.09% | 0.06% | |
KLAC | D | 0.14% | 0.34% | 0.14% | |
KMB | D | 0.09% | 0.17% | 0.09% | |
KO | D | 0.49% | 0.57% | 0.49% | |
KR | B | 0.05% | 0.37% | 0.05% | |
KVUE | A | 0.08% | 0.05% | 0.05% | |
LDOS | C | 0.03% | 0.05% | 0.03% | |
LEN | D | 0.09% | 0.08% | 0.08% | |
LEN | D | 0.09% | 0.0% | 0.0% | |
LII | A | 0.03% | 0.01% | 0.01% | |
LKQ | D | 0.0% | 0.01% | 0.0% | |
LMT | D | 0.23% | 0.67% | 0.23% | |
LPLA | A | 0.02% | 0.2% | 0.02% | |
LRCX | F | 0.23% | 0.32% | 0.23% | |
LVS | C | 0.01% | 0.09% | 0.01% | |
MCHP | D | 0.04% | 0.23% | 0.04% | |
MCO | B | 0.13% | 0.21% | 0.13% | |
MDLZ | F | 0.17% | 0.21% | 0.17% | |
MET | A | 0.09% | 0.4% | 0.09% | |
META | D | 2.7% | 4.84% | 2.7% | |
MKL | A | 0.03% | 0.1% | 0.03% | |
MLM | B | 0.03% | 0.17% | 0.03% | |
MMC | B | 0.2% | 0.41% | 0.2% | |
MMM | D | 0.12% | 0.17% | 0.12% | |
MNST | C | 0.03% | 0.02% | 0.02% | |
MOH | F | 0.03% | 0.08% | 0.03% | |
MPC | D | 0.08% | 0.34% | 0.08% | |
MRK | F | 0.36% | 0.32% | 0.32% | |
MRO | B | 0.06% | 0.08% | 0.06% | |
MS | A | 0.43% | 0.01% | 0.01% | |
MSFT | F | 5.58% | 4.8% | 4.8% | |
NDAQ | A | 0.06% | 0.01% | 0.01% | |
NDSN | B | 0.03% | 0.05% | 0.03% | |
NKE | D | 0.11% | 0.13% | 0.11% | |
NOC | D | 0.14% | 0.16% | 0.14% | |
NSC | B | 0.13% | 0.13% | 0.13% | |
NTAP | C | 0.04% | 0.15% | 0.04% | |
NTRS | A | 0.05% | 0.02% | 0.02% | |
NUE | C | 0.03% | 0.23% | 0.03% | |
NVR | D | 0.03% | 0.25% | 0.03% | |
OC | A | 0.02% | 0.17% | 0.02% | |
ODFL | B | 0.07% | 0.25% | 0.07% | |
OKE | A | 0.17% | 0.3% | 0.17% | |
OMC | C | 0.03% | 0.15% | 0.03% | |
ON | D | 0.04% | 0.12% | 0.04% | |
ORCL | B | 0.92% | 1.18% | 0.92% | |
OVV | B | 0.12% | 0.02% | 0.02% | |
OXY | D | 0.03% | 0.17% | 0.03% | |
PAYX | C | 0.1% | 0.28% | 0.1% | |
PCAR | B | 0.07% | 0.4% | 0.07% | |
PEP | F | 0.34% | 0.9% | 0.34% | |
PFG | D | 0.03% | 0.07% | 0.03% | |
PG | A | 0.76% | 1.45% | 0.76% | |
PGR | A | 0.24% | 0.36% | 0.24% | |
PH | A | 0.16% | 0.35% | 0.16% | |
PHM | D | 0.04% | 0.16% | 0.04% | |
PKG | A | 0.03% | 0.19% | 0.03% | |
POOL | C | 0.01% | 0.07% | 0.01% | |
PPG | F | 0.03% | 0.13% | 0.03% | |
PRU | A | 0.09% | 0.19% | 0.09% | |
PSX | C | 0.07% | 0.24% | 0.07% | |
PWR | A | 0.09% | 0.11% | 0.09% | |
PYPL | B | 0.19% | 0.23% | 0.19% | |
QCOM | F | 0.31% | 0.67% | 0.31% | |
RF | A | 0.04% | 0.03% | 0.03% | |
RJF | A | 0.08% | 0.22% | 0.08% | |
RMD | C | 0.06% | 0.07% | 0.06% | |
ROK | B | 0.11% | 0.14% | 0.11% | |
ROL | B | 0.03% | 0.07% | 0.03% | |
ROST | C | 0.12% | 0.29% | 0.12% | |
RPM | A | 0.01% | 0.16% | 0.01% | |
RS | B | 0.02% | 0.14% | 0.02% | |
RSG | A | 0.09% | 0.19% | 0.09% | |
SCCO | F | 0.15% | 0.04% | 0.04% | |
SCHW | B | 0.15% | 0.39% | 0.15% | |
SHW | A | 0.17% | 0.52% | 0.17% | |
SJM | D | 0.04% | 0.01% | 0.01% | |
SNA | A | 0.04% | 0.15% | 0.04% | |
SOLV | C | 0.03% | 0.02% | 0.02% | |
SSNC | B | 0.04% | 0.17% | 0.04% | |
STLD | B | 0.1% | 0.19% | 0.1% | |
STZ | D | 0.05% | 0.2% | 0.05% | |
SWKS | F | 0.06% | 0.1% | 0.06% | |
SYF | B | 0.06% | 0.12% | 0.06% | |
SYK | C | 0.28% | 0.22% | 0.22% | |
SYY | B | 0.06% | 0.24% | 0.06% | |
T | A | 0.29% | 0.63% | 0.29% | |
TER | D | 0.06% | 0.04% | 0.04% | |
TGT | F | 0.08% | 0.44% | 0.08% | |
TJX | A | 0.29% | 0.51% | 0.29% | |
TMO | F | 0.42% | 0.37% | 0.37% | |
TMUS | B | 0.49% | 0.56% | 0.49% | |
TPL | A | 0.07% | 0.06% | 0.06% | |
TRGP | B | 0.09% | 0.25% | 0.09% | |
TROW | B | 0.02% | 0.17% | 0.02% | |
TRV | B | 0.1% | 0.52% | 0.1% | |
TSCO | D | 0.05% | 0.16% | 0.05% | |
TTWO | A | 0.08% | 0.1% | 0.08% | |
TXN | C | 0.36% | 0.68% | 0.36% | |
TXT | D | 0.04% | 0.02% | 0.02% | |
UAL | A | 0.04% | 0.19% | 0.04% | |
ULTA | F | 0.01% | 0.14% | 0.01% | |
UNH | C | 1.03% | 1.56% | 1.03% | |
UNP | C | 0.3% | 0.71% | 0.3% | |
UPS | C | 0.05% | 0.33% | 0.05% | |
URI | B | 0.1% | 0.49% | 0.1% | |
V | A | 1.19% | 1.59% | 1.19% | |
VLO | C | 0.06% | 0.3% | 0.06% | |
VMC | B | 0.04% | 0.18% | 0.04% | |
VRT | B | 0.06% | 0.23% | 0.06% | |
VRTX | F | 0.23% | 0.26% | 0.23% | |
VST | B | 0.07% | 0.35% | 0.07% | |
VZ | C | 0.32% | 0.95% | 0.32% | |
WAT | B | 0.06% | 0.05% | 0.05% | |
WLK | D | 0.06% | 0.02% | 0.02% | |
WM | A | 0.1% | 0.32% | 0.1% | |
WMB | A | 0.12% | 0.25% | 0.12% | |
WMG | C | 0.06% | 0.03% | 0.03% | |
WMT | A | 1.23% | 1.35% | 1.23% | |
WRB | A | 0.04% | 0.13% | 0.04% | |
WSM | B | 0.03% | 0.15% | 0.03% | |
WSO | A | 0.02% | 0.0% | 0.0% | |
XOM | B | 0.97% | 2.24% | 0.97% | |
ZBRA | B | 0.06% | 0.06% | 0.06% | |
ZTS | D | 0.18% | 0.25% | 0.18% |
GDE Overweight 231 Positions Relative to DFVX
Symbol | Grade | Weight | |
---|---|---|---|
NVDA | C | 6.47% | |
AAPL | C | 6.27% | |
TSLA | B | 1.93% | |
BRK.A | B | 1.83% | |
LLY | F | 1.37% | |
MA | C | 0.95% | |
HD | A | 0.75% | |
BAC | A | 0.68% | |
NFLX | A | 0.66% | |
CRM | B | 0.53% | |
AMD | F | 0.43% | |
NOW | A | 0.4% | |
BX | A | 0.39% | |
MCD | D | 0.38% | |
WFC | A | 0.37% | |
PM | B | 0.37% | |
GS | A | 0.36% | |
ISRG | A | 0.36% | |
DHR | F | 0.35% | |
GE | D | 0.34% | |
INTU | C | 0.32% | |
RTX | C | 0.32% | |
BKNG | A | 0.31% | |
SPGI | C | 0.3% | |
LOW | D | 0.28% | |
NEE | D | 0.28% | |
BLK | C | 0.28% | |
PLTR | B | 0.26% | |
UBER | D | 0.25% | |
KKR | A | 0.25% | |
PANW | C | 0.23% | |
ANET | C | 0.22% | |
PLD | D | 0.22% | |
SBUX | A | 0.22% | |
DIS | B | 0.21% | |
PFE | D | 0.21% | |
C | A | 0.21% | |
EMR | A | 0.19% | |
DELL | C | 0.19% | |
SO | D | 0.18% | |
MO | A | 0.18% | |
EPD | A | 0.17% | |
AMT | D | 0.17% | |
TEAM | A | 0.16% | |
REGN | F | 0.16% | |
PNC | B | 0.16% | |
CRWD | B | 0.16% | |
ICE | C | 0.16% | |
MCK | B | 0.16% | |
WDAY | B | 0.16% | |
COF | B | 0.16% | |
DUK | C | 0.15% | |
USB | A | 0.15% | |
MU | D | 0.15% | |
ROP | B | 0.14% | |
EQIX | A | 0.14% | |
FTNT | C | 0.14% | |
HCA | F | 0.14% | |
GEV | B | 0.14% | |
TTD | B | 0.14% | |
ET | A | 0.14% | |
HLT | A | 0.13% | |
DASH | A | 0.13% | |
CEG | D | 0.13% | |
ORLY | B | 0.13% | |
SRE | A | 0.13% | |
TDG | D | 0.13% | |
WELL | A | 0.13% | |
CME | A | 0.13% | |
KMI | A | 0.12% | |
BA | F | 0.12% | |
MRVL | B | 0.12% | |
TFC | A | 0.12% | |
SPG | B | 0.12% | |
AZO | C | 0.11% | |
MSCI | C | 0.11% | |
O | D | 0.1% | |
MGM | D | 0.1% | |
MOS | F | 0.1% | |
PCG | A | 0.1% | |
CL | D | 0.1% | |
SNPS | B | 0.1% | |
D | C | 0.1% | |
DLR | B | 0.1% | |
CTVA | C | 0.09% | |
MPLX | A | 0.09% | |
CCI | D | 0.09% | |
CPNG | D | 0.09% | |
EXC | C | 0.09% | |
HPQ | B | 0.09% | |
BK | A | 0.09% | |
ZS | C | 0.09% | |
CDNS | B | 0.09% | |
MAR | B | 0.09% | |
KDP | D | 0.09% | |
MSI | B | 0.09% | |
NEM | D | 0.09% | |
AEP | D | 0.09% | |
PSA | D | 0.09% | |
RBLX | C | 0.08% | |
TAP | C | 0.08% | |
IT | C | 0.08% | |
VRSK | A | 0.08% | |
VRSN | F | 0.08% | |
TDY | B | 0.08% | |
ZM | B | 0.08% | |
YUM | B | 0.08% | |
OTIS | C | 0.08% | |
BEN | C | 0.08% | |
TWLO | A | 0.08% | |
LHX | C | 0.08% | |
XYL | D | 0.08% | |
MPWR | F | 0.07% | |
ILMN | D | 0.07% | |
H | B | 0.07% | |
MTD | D | 0.07% | |
ABNB | C | 0.07% | |
AWK | D | 0.07% | |
AXON | A | 0.07% | |
FTV | C | 0.07% | |
LYV | A | 0.07% | |
FICO | B | 0.07% | |
VICI | C | 0.06% | |
EXR | D | 0.06% | |
DDOG | A | 0.06% | |
EIX | B | 0.06% | |
TYL | B | 0.06% | |
CG | A | 0.06% | |
INCY | C | 0.06% | |
HOLX | D | 0.06% | |
STT | A | 0.06% | |
WAB | B | 0.06% | |
BSY | D | 0.06% | |
ALNY | D | 0.06% | |
WEC | A | 0.06% | |
INTC | D | 0.06% | |
MTB | A | 0.06% | |
CNP | B | 0.06% | |
DD | D | 0.06% | |
SQ | B | 0.05% | |
PODD | C | 0.05% | |
IOT | A | 0.05% | |
CNC | D | 0.05% | |
ETR | B | 0.05% | |
XEL | A | 0.05% | |
AVB | B | 0.05% | |
HRL | D | 0.05% | |
LUV | C | 0.05% | |
VEEV | C | 0.05% | |
PEG | A | 0.05% | |
TSN | B | 0.05% | |
ED | D | 0.05% | |
CAH | B | 0.05% | |
HST | C | 0.05% | |
DT | C | 0.05% | |
ES | D | 0.05% | |
GLPI | C | 0.04% | |
HUBS | A | 0.04% | |
MANH | D | 0.04% | |
RIVN | F | 0.04% | |
SWK | D | 0.04% | |
NET | B | 0.04% | |
ATO | A | 0.04% | |
IFF | D | 0.04% | |
LH | C | 0.04% | |
IR | B | 0.04% | |
SUI | D | 0.04% | |
AVTR | F | 0.04% | |
AEE | A | 0.04% | |
WPC | D | 0.04% | |
EQR | B | 0.04% | |
ANSS | B | 0.04% | |
ROKU | D | 0.04% | |
CFG | B | 0.04% | |
VTR | C | 0.04% | |
CMS | C | 0.04% | |
NWSA | B | 0.04% | |
ARES | A | 0.04% | |
LBRDK | C | 0.04% | |
DTE | C | 0.04% | |
SNAP | C | 0.04% | |
MKC | D | 0.04% | |
IRM | D | 0.03% | |
KHC | F | 0.03% | |
PINS | D | 0.03% | |
WY | D | 0.03% | |
L | A | 0.03% | |
PPL | B | 0.03% | |
KEY | B | 0.03% | |
INVH | D | 0.03% | |
SNOW | C | 0.03% | |
VLTO | D | 0.03% | |
MAS | D | 0.03% | |
HEI | B | 0.03% | |
GDDY | A | 0.03% | |
J | F | 0.03% | |
GPN | B | 0.03% | |
AGR | B | 0.03% | |
WDC | D | 0.03% | |
FE | C | 0.03% | |
ESS | B | 0.03% | |
CSGP | D | 0.03% | |
SIRI | C | 0.03% | |
SBAC | D | 0.03% | |
MAA | B | 0.03% | |
CLX | B | 0.03% | |
BMRN | D | 0.02% | |
WST | C | 0.02% | |
DPZ | C | 0.02% | |
ERIE | D | 0.02% | |
MORN | B | 0.02% | |
ARE | D | 0.02% | |
ZBH | C | 0.02% | |
EQT | B | 0.02% | |
MDB | C | 0.02% | |
WBD | C | 0.02% | |
TW | A | 0.02% | |
PTC | A | 0.02% | |
ENPH | F | 0.02% | |
DKNG | B | 0.02% | |
ADM | D | 0.02% | |
BIIB | F | 0.02% | |
KIM | A | 0.01% | |
MRNA | F | 0.01% | |
BAX | D | 0.01% | |
DXCM | D | 0.01% | |
WBA | F | 0.0% | |
SMCI | F | 0.0% | |
LW | C | 0.0% | |
ALB | C | 0.0% | |
EPAM | C | 0.0% |
GDE Underweight 68 Positions Relative to DFVX
Symbol | Grade | Weight | |
---|---|---|---|
GOOG | C | -2.41% | |
ACN | C | -0.7% | |
LIN | D | -0.63% | |
RCL | A | -0.4% | |
LNG | B | -0.35% | |
ETN | A | -0.35% | |
NXPI | D | -0.3% | |
JCI | C | -0.25% | |
EME | C | -0.23% | |
LYB | F | -0.18% | |
XPO | B | -0.15% | |
FOXA | B | -0.14% | |
NRG | B | -0.14% | |
ACGL | D | -0.14% | |
CASY | A | -0.13% | |
AMCR | D | -0.13% | |
BURL | A | -0.13% | |
CPB | D | -0.12% | |
TT | A | -0.12% | |
UTHR | C | -0.11% | |
SLB | C | -0.11% | |
THC | D | -0.1% | |
BG | F | -0.1% | |
CLH | B | -0.1% | |
TOL | B | -0.1% | |
USFD | A | -0.1% | |
EQH | B | -0.09% | |
CBOE | B | -0.08% | |
DKS | C | -0.08% | |
RNR | C | -0.08% | |
LULU | C | -0.08% | |
JKHY | D | -0.07% | |
UHAL | D | -0.07% | |
UHS | D | -0.07% | |
PNR | A | -0.07% | |
FLEX | A | -0.07% | |
WTW | B | -0.06% | |
PFGC | B | -0.06% | |
AOS | F | -0.05% | |
TRU | D | -0.04% | |
EWBC | A | -0.04% | |
LECO | B | -0.04% | |
DVA | B | -0.03% | |
SAIA | B | -0.03% | |
EMN | D | -0.03% | |
AON | A | -0.03% | |
BLD | D | -0.03% | |
FOX | A | -0.03% | |
PAG | B | -0.02% | |
ACM | A | -0.02% | |
EG | C | -0.02% | |
ALLE | D | -0.02% | |
WMS | D | -0.02% | |
GFS | C | -0.01% | |
PR | B | -0.01% | |
AFG | A | -0.01% | |
BJ | A | -0.01% | |
FFIV | B | -0.01% | |
NVT | B | -0.01% | |
CW | B | -0.01% | |
FND | C | -0.01% | |
ALLY | C | -0.01% | |
STE | F | -0.0% | |
SCI | B | -0.0% | |
FTI | A | -0.0% | |
FIX | A | -0.0% | |
NBIX | C | -0.0% | |
UHAL | D | -0.0% |
GDE: Top Represented Industries & Keywords
Industries:
Software - Application
Diversified Industrials
Utilities - Regulated Electric
Business Services
Asset Management
Semiconductors
Diagnostics & Research
Banks - Regional - US
Capital Markets
Oil & Gas E&P
Aerospace & Defense
Drug Manufacturers - Major
Specialty Retail
Packaged Foods
Software - Infrastructure
Specialty Chemicals
Credit Services
Health Care Plans
Household & Personal Products
Insurance - Property & Casualty
DFVX: Top Represented Industries & Keywords
Industries:
Diversified Industrials
Business Services
Oil & Gas E&P
Semiconductors
Specialty Retail
Insurance - Property & Casualty
Specialty Chemicals
Capital Markets
Diagnostics & Research
Discount Stores
Drug Manufacturers - Major
Health Care Plans
Software - Application
Asset Management
Building Materials
Credit Services
Engineering & Construction
Household & Personal Products
Information Technology Services
Insurance Brokers