USNZ vs. UDIV ETF Comparison
Comparison of Xtrackers Net Zero Pathway Paris Aligned US Equity ETF (USNZ) to Franklin U.S. Core Dividend Tilt Index ETF (UDIV)
USNZ
Xtrackers Net Zero Pathway Paris Aligned US Equity ETF
USNZ Description
Xtrackers Net Zero Pathway Paris Aligned US Equity ETF is an exchange traded fund launched and managed by DBX Advisors LLC. The fund invests in public equity markets of the United States. The fund invests in stocks of companies operating across diversified sectors. The fund invests in growth and value stocks of companies across diversified market capitalization. It invests in stocks of companies that are deemed socially conscious in their business dealings and directly promote environmental responsibility. The fund seeks to track the performance of the Solactive ISS ESG United States Net Zero Pathway Enhanced Index, by using full replication technique. The fund does not invest in companies operating across controversial weapons, exhibit poor overall ESG performance, fossil fuels, oil sands, hydraulic fracturing and shale oil/gas, artic or deep water drilling, tobacco, weapons and firearms, alcohol, gambling, adult entertainment or recreational cannabis. Xtrackers Net Zero Pathway Paris Aligned US Equity ETF is domiciled in the United States.
Grade (RS Rating)
Last Trade
$37.85
Average Daily Volume
6,712
331
UDIV
Franklin U.S. Core Dividend Tilt Index ETF
UDIV Description
The investment seeks to provide investment results that closely correspond, before fees and expenses, to the performance of the LibertyQ Global Dividend Index. The fund invests at least 80% of its assets in the component securities of the index and in depositary receipts representing such securities. The index includes stocks from developed and emerging market countries with high and persistent dividend income that have favorable exposure to a quality investment style factor.Grade (RS Rating)
Last Trade
$46.09
Average Daily Volume
5,367
276
Performance
Period | USNZ | UDIV |
---|---|---|
30 Days | 0.75% | 2.16% |
60 Days | 3.87% | 5.80% |
90 Days | 5.27% | 7.60% |
12 Months | 32.29% | 35.48% |
172 Overlapping Holdings
Symbol | Grade | Weight in USNZ | Weight in UDIV | Overlap | |
---|---|---|---|---|---|
AAPL | C | 8.49% | 6.07% | 6.07% | |
ABBV | F | 0.84% | 1.15% | 0.84% | |
ABT | C | 0.52% | 0.48% | 0.48% | |
ACN | B | 0.49% | 0.44% | 0.44% | |
ADBE | C | 0.45% | 0.34% | 0.34% | |
ADI | D | 0.32% | 0.55% | 0.32% | |
ADP | A | 0.26% | 0.13% | 0.13% | |
ALL | B | 0.07% | 0.09% | 0.07% | |
AMAT | F | 0.4% | 0.42% | 0.4% | |
AMD | F | 0.56% | 0.46% | 0.46% | |
AMGN | F | 0.45% | 0.68% | 0.45% | |
AMT | F | 0.29% | 0.35% | 0.29% | |
ANET | C | 0.32% | 0.29% | 0.29% | |
APO | B | 0.14% | 0.38% | 0.14% | |
ARE | F | 0.14% | 0.1% | 0.1% | |
ARES | B | 0.07% | 0.18% | 0.07% | |
AVB | B | 0.18% | 0.18% | 0.18% | |
AVGO | C | 1.79% | 1.87% | 1.79% | |
BAC | A | 0.61% | 0.61% | 0.61% | |
BAX | F | 0.14% | 0.1% | 0.1% | |
BBY | C | 0.08% | 0.1% | 0.08% | |
BK | B | 0.13% | 0.32% | 0.13% | |
BMY | B | 0.37% | 0.65% | 0.37% | |
BR | A | 0.05% | 0.11% | 0.05% | |
C | B | 0.26% | 0.8% | 0.26% | |
CAG | F | 0.1% | 0.08% | 0.08% | |
CAH | B | 0.1% | 0.02% | 0.02% | |
CCI | F | 0.2% | 0.24% | 0.2% | |
CDNS | B | 0.17% | 0.14% | 0.14% | |
CFG | B | 0.02% | 0.13% | 0.02% | |
CINF | A | 0.04% | 0.13% | 0.04% | |
CLX | A | 0.16% | 0.11% | 0.11% | |
CMCSA | B | 0.36% | 0.36% | 0.36% | |
CME | B | 0.17% | 0.46% | 0.17% | |
CMG | B | 0.17% | 0.12% | 0.12% | |
COIN | B | 0.11% | 0.12% | 0.11% | |
CPB | F | 0.1% | 0.05% | 0.05% | |
CRM | B | 0.59% | 0.48% | 0.48% | |
CRWD | B | 0.15% | 0.28% | 0.15% | |
CSCO | A | 0.59% | 0.85% | 0.59% | |
CVS | F | 0.25% | 0.4% | 0.25% | |
DASH | A | 0.28% | 0.11% | 0.11% | |
DDOG | B | 0.07% | 0.09% | 0.07% | |
DFS | B | 0.1% | 0.14% | 0.1% | |
DIS | B | 0.37% | 0.11% | 0.11% | |
DLR | C | 0.24% | 0.32% | 0.24% | |
DOC | C | 0.15% | 0.09% | 0.09% | |
EBAY | C | 0.18% | 0.12% | 0.12% | |
EIX | C | 0.55% | 0.19% | 0.19% | |
EL | F | 0.1% | 0.09% | 0.09% | |
EQIX | B | 0.29% | 0.21% | 0.21% | |
EQR | C | 0.16% | 0.14% | 0.14% | |
ESS | C | 0.15% | 0.1% | 0.1% | |
EXR | D | 0.18% | 0.19% | 0.18% | |
F | C | 0.09% | 0.26% | 0.09% | |
FAST | B | 0.23% | 0.26% | 0.23% | |
FDX | B | 0.21% | 0.07% | 0.07% | |
FIS | B | 0.1% | 0.02% | 0.02% | |
FITB | A | 0.06% | 0.18% | 0.06% | |
FNF | C | 0.02% | 0.09% | 0.02% | |
GEN | B | 0.04% | 0.07% | 0.04% | |
GILD | B | 0.4% | 0.67% | 0.4% | |
GIS | F | 0.16% | 0.21% | 0.16% | |
GLW | B | 0.17% | 0.22% | 0.17% | |
GOOG | C | 1.93% | 1.75% | 1.75% | |
GOOGL | C | 2.15% | 1.95% | 1.95% | |
GPC | D | 0.12% | 0.11% | 0.11% | |
GRMN | A | 0.19% | 0.18% | 0.18% | |
GS | B | 0.39% | 0.43% | 0.39% | |
HBAN | A | 0.06% | 0.15% | 0.06% | |
HD | B | 0.87% | 1.03% | 0.87% | |
HPQ | B | 0.13% | 0.23% | 0.13% | |
HRL | F | 0.08% | 0.05% | 0.05% | |
HUBS | B | 0.07% | 0.06% | 0.06% | |
IFF | F | 0.13% | 0.13% | 0.13% | |
INTC | C | 0.3% | 0.44% | 0.3% | |
INTU | A | 0.37% | 0.44% | 0.37% | |
INVH | D | 0.14% | 0.11% | 0.11% | |
IP | B | 0.06% | 0.12% | 0.06% | |
IRM | D | 0.2% | 0.17% | 0.17% | |
ISRG | A | 0.5% | 0.14% | 0.14% | |
JCI | A | 0.12% | 0.23% | 0.12% | |
JNJ | D | 0.87% | 1.15% | 0.87% | |
JPM | A | 1.38% | 1.27% | 1.27% | |
K | A | 0.17% | 0.12% | 0.12% | |
KEY | B | 0.03% | 0.11% | 0.03% | |
KHC | F | 0.13% | 0.17% | 0.13% | |
KKR | B | 0.22% | 0.15% | 0.15% | |
KLAC | F | 0.26% | 0.32% | 0.26% | |
KMB | D | 0.17% | 0.26% | 0.17% | |
KO | F | 0.6% | 0.75% | 0.6% | |
LLY | F | 1.46% | 1.32% | 1.32% | |
LOW | B | 0.37% | 0.27% | 0.27% | |
LRCX | F | 0.28% | 0.37% | 0.28% | |
LUV | B | 0.1% | 0.11% | 0.1% | |
MA | B | 0.88% | 0.23% | 0.23% | |
MAA | C | 0.15% | 0.1% | 0.1% | |
MCD | C | 0.43% | 0.23% | 0.23% | |
MCHP | F | 0.15% | 0.23% | 0.15% | |
MDB | C | 0.04% | 0.05% | 0.04% | |
MDT | D | 0.34% | 0.55% | 0.34% | |
MELI | D | 0.28% | 0.27% | 0.27% | |
MET | C | 0.07% | 0.11% | 0.07% | |
META | B | 3.23% | 2.21% | 2.21% | |
MPWR | F | 0.16% | 0.15% | 0.15% | |
MRK | F | 0.6% | 0.74% | 0.6% | |
MRVL | B | 0.26% | 0.13% | 0.13% | |
MS | A | 0.34% | 0.88% | 0.34% | |
MSCI | B | 0.09% | 0.23% | 0.09% | |
MSFT | C | 8.04% | 6.04% | 6.04% | |
MTB | A | 0.06% | 0.21% | 0.06% | |
MU | D | 0.33% | 0.23% | 0.23% | |
NET | B | 0.06% | 0.06% | 0.06% | |
NFLX | A | 0.68% | 0.6% | 0.6% | |
NKE | F | 0.29% | 0.13% | 0.13% | |
NOW | A | 0.42% | 0.45% | 0.42% | |
NTAP | D | 0.14% | 0.15% | 0.14% | |
NTRS | A | 0.05% | 0.13% | 0.05% | |
NVDA | A | 7.72% | 6.93% | 6.93% | |
O | D | 0.21% | 0.28% | 0.21% | |
OKTA | C | 0.03% | 0.02% | 0.02% | |
OMC | A | 0.04% | 0.12% | 0.04% | |
ORCL | A | 0.59% | 0.5% | 0.5% | |
PANW | B | 0.25% | 0.27% | 0.25% | |
PAYX | B | 0.1% | 0.27% | 0.1% | |
PEP | D | 0.55% | 0.57% | 0.55% | |
PFE | F | 0.42% | 0.7% | 0.42% | |
PFG | C | 0.03% | 0.12% | 0.03% | |
PG | C | 0.86% | 0.75% | 0.75% | |
PKG | B | 0.16% | 0.12% | 0.12% | |
PLD | D | 0.32% | 0.43% | 0.32% | |
PNC | B | 0.16% | 0.48% | 0.16% | |
PRU | B | 0.07% | 0.26% | 0.07% | |
PSA | D | 0.23% | 0.29% | 0.23% | |
QCOM | F | 0.47% | 0.77% | 0.47% | |
RF | A | 0.02% | 0.14% | 0.02% | |
RPRX | F | 0.13% | 0.04% | 0.04% | |
SCCO | F | 0.12% | 0.06% | 0.06% | |
SIRI | C | 0.01% | 0.01% | 0.01% | |
SMCI | F | 0.05% | 0.04% | 0.04% | |
SNA | A | 0.16% | 0.11% | 0.11% | |
SNOW | C | 0.08% | 0.06% | 0.06% | |
SNPS | C | 0.18% | 0.12% | 0.12% | |
SPG | A | 0.24% | 0.32% | 0.24% | |
SQ | B | 0.09% | 0.03% | 0.03% | |
STT | B | 0.07% | 0.17% | 0.07% | |
STX | D | 0.12% | 0.12% | 0.12% | |
SWKS | F | 0.1% | 0.09% | 0.09% | |
SYK | A | 0.35% | 0.02% | 0.02% | |
SYY | D | 0.18% | 0.17% | 0.17% | |
T | A | 0.32% | 0.76% | 0.32% | |
TER | F | 0.09% | 0.02% | 0.02% | |
TFC | B | 0.12% | 0.36% | 0.12% | |
TGT | C | 0.2% | 0.27% | 0.2% | |
TROW | A | 0.06% | 0.15% | 0.06% | |
TSCO | D | 0.12% | 0.04% | 0.04% | |
TSN | B | 0.0% | 0.1% | 0.0% | |
TT | B | 0.0% | 0.02% | 0.0% | |
TTD | B | 0.12% | 0.06% | 0.06% | |
TXN | B | 0.5% | 0.9% | 0.5% | |
UBER | F | 0.4% | 0.27% | 0.27% | |
UNH | B | 1.13% | 0.89% | 0.89% | |
UPS | C | 0.29% | 0.55% | 0.29% | |
USB | B | 0.14% | 0.47% | 0.14% | |
V | A | 0.99% | 0.33% | 0.33% | |
VICI | D | 0.18% | 0.18% | 0.18% | |
VTR | C | 0.18% | 0.14% | 0.14% | |
VZ | D | 0.34% | 0.73% | 0.34% | |
WDAY | B | 0.11% | 0.06% | 0.06% | |
WELL | B | 0.31% | 0.12% | 0.12% | |
WFC | A | 0.49% | 0.39% | 0.39% | |
ZS | B | 0.04% | 0.1% | 0.04% |
USNZ Overweight 159 Positions Relative to UDIV
Symbol | Grade | Weight | |
---|---|---|---|
TMO | F | 0.54% | |
AWK | D | 0.49% | |
DHR | F | 0.43% | |
BSX | A | 0.38% | |
VRTX | B | 0.37% | |
AXP | B | 0.35% | |
BKNG | A | 0.34% | |
SPGI | C | 0.33% | |
PGR | A | 0.3% | |
DE | D | 0.3% | |
SHW | A | 0.3% | |
MSI | B | 0.28% | |
WM | A | 0.28% | |
ORLY | A | 0.27% | |
ZTS | D | 0.27% | |
MDLZ | F | 0.27% | |
REGN | F | 0.26% | |
FI | A | 0.26% | |
BDX | F | 0.24% | |
MCK | B | 0.24% | |
TMUS | A | 0.23% | |
CB | C | 0.23% | |
SCHW | B | 0.23% | |
ECL | C | 0.23% | |
MMC | D | 0.23% | |
CL | F | 0.22% | |
AZO | B | 0.22% | |
CPRT | A | 0.21% | |
RMD | C | 0.21% | |
ODFL | B | 0.21% | |
ILMN | C | 0.2% | |
DHI | D | 0.2% | |
ELV | F | 0.2% | |
LULU | B | 0.19% | |
LEN | D | 0.19% | |
ICE | C | 0.19% | |
GEHC | D | 0.19% | |
GWW | B | 0.19% | |
CTVA | C | 0.19% | |
USCA | A | 0.18% | |
OTIS | D | 0.18% | |
ALNY | D | 0.18% | |
PYPL | A | 0.18% | |
WAT | B | 0.18% | |
IDXX | F | 0.17% | |
CTAS | B | 0.17% | |
MTD | F | 0.17% | |
KEYS | C | 0.17% | |
INCY | B | 0.17% | |
MLM | B | 0.17% | |
SBAC | D | 0.17% | |
KDP | C | 0.17% | |
CI | D | 0.17% | |
COR | B | 0.17% | |
ZBRA | B | 0.16% | |
AON | B | 0.16% | |
WY | F | 0.16% | |
PHM | D | 0.16% | |
NVR | D | 0.16% | |
MCO | C | 0.16% | |
STE | D | 0.15% | |
MKC | D | 0.15% | |
GM | B | 0.15% | |
CHD | A | 0.15% | |
WST | B | 0.15% | |
ZBH | C | 0.15% | |
EW | F | 0.15% | |
DAL | A | 0.15% | |
ADSK | B | 0.14% | |
ABNB | C | 0.14% | |
ULTA | C | 0.14% | |
HCA | D | 0.14% | |
PPG | F | 0.14% | |
HOLX | D | 0.14% | |
JBHT | C | 0.14% | |
UAL | A | 0.14% | |
HSY | F | 0.14% | |
ON | F | 0.14% | |
BIIB | F | 0.13% | |
AVTR | F | 0.13% | |
DOV | A | 0.13% | |
AJG | A | 0.13% | |
BALL | D | 0.12% | |
EXPD | C | 0.12% | |
SPOT | A | 0.12% | |
MAS | D | 0.12% | |
DXCM | C | 0.12% | |
ALGN | D | 0.12% | |
CARR | C | 0.12% | |
WAB | B | 0.12% | |
PCAR | B | 0.12% | |
FICO | B | 0.11% | |
BMRN | F | 0.11% | |
COF | B | 0.11% | |
AFL | C | 0.11% | |
APTV | F | 0.1% | |
AMP | A | 0.1% | |
ARM | D | 0.1% | |
TRV | B | 0.1% | |
FTNT | B | 0.1% | |
ENPH | F | 0.09% | |
AIG | B | 0.09% | |
WDC | D | 0.09% | |
NUE | D | 0.09% | |
A | F | 0.09% | |
CNC | F | 0.08% | |
HUM | D | 0.08% | |
EFX | F | 0.08% | |
TEAM | B | 0.08% | |
EA | A | 0.08% | |
CHTR | B | 0.08% | |
MRNA | F | 0.08% | |
IQV | F | 0.08% | |
CTSH | A | 0.08% | |
VRSK | A | 0.08% | |
IT | B | 0.08% | |
GFS | C | 0.07% | |
RJF | A | 0.07% | |
VEEV | B | 0.07% | |
WTW | A | 0.07% | |
GPN | B | 0.07% | |
NDAQ | B | 0.07% | |
ACGL | C | 0.07% | |
CDW | F | 0.06% | |
CPAY | A | 0.06% | |
TTWO | A | 0.06% | |
SYF | B | 0.06% | |
CBRE | B | 0.06% | |
CSGP | F | 0.06% | |
IBKR | A | 0.05% | |
YUM | B | 0.05% | |
LEN | D | 0.05% | |
LH | B | 0.05% | |
CBOE | D | 0.05% | |
TRU | D | 0.05% | |
HIG | C | 0.05% | |
EXPE | B | 0.05% | |
RBLX | B | 0.05% | |
ROL | C | 0.04% | |
MKL | A | 0.04% | |
LYV | A | 0.04% | |
PINS | F | 0.04% | |
ZM | B | 0.04% | |
WBD | B | 0.04% | |
SNAP | C | 0.03% | |
DPZ | C | 0.03% | |
SSNC | C | 0.03% | |
WRB | B | 0.03% | |
AKAM | F | 0.03% | |
VRSN | C | 0.03% | |
DGX | B | 0.03% | |
RKT | F | 0.02% | |
EG | D | 0.02% | |
FOXA | A | 0.02% | |
DOX | C | 0.02% | |
PABU | A | 0.01% | |
FOX | A | 0.01% | |
WMG | B | 0.01% | |
ADM | F | 0.0% |
USNZ Underweight 104 Positions Relative to UDIV
Symbol | Grade | Weight | |
---|---|---|---|
AMZN | A | -3.49% | |
TSLA | B | -1.44% | |
XOM | B | -1.34% | |
CVX | A | -1.07% | |
IBM | D | -0.83% | |
PM | B | -0.83% | |
BX | A | -0.72% | |
MO | A | -0.53% | |
SO | D | -0.52% | |
DUK | D | -0.49% | |
ITW | B | -0.42% | |
ETN | B | -0.41% | |
WMB | B | -0.4% | |
NXPI | F | -0.37% | |
MMM | C | -0.36% | |
OKE | A | -0.36% | |
KMI | B | -0.31% | |
UNP | D | -0.3% | |
CMI | A | -0.29% | |
SBUX | B | -0.29% | |
AEP | D | -0.28% | |
COST | B | -0.27% | |
D | D | -0.27% | |
PLTR | B | -0.27% | |
COP | C | -0.24% | |
KVUE | A | -0.22% | |
EXC | C | -0.21% | |
PSX | C | -0.21% | |
EMR | A | -0.21% | |
DOW | F | -0.2% | |
XEL | A | -0.2% | |
FANG | C | -0.2% | |
RTX | D | -0.19% | |
ROK | B | -0.19% | |
ED | D | -0.19% | |
BKR | B | -0.18% | |
VRT | B | -0.18% | |
HON | B | -0.17% | |
WEC | B | -0.17% | |
ETR | B | -0.17% | |
APD | B | -0.17% | |
DVN | F | -0.16% | |
SW | B | -0.16% | |
PEG | C | -0.15% | |
DTE | D | -0.14% | |
PPL | A | -0.14% | |
LIN | D | -0.14% | |
LYB | F | -0.13% | |
DRI | B | -0.12% | |
FE | D | -0.12% | |
ES | D | -0.12% | |
NEE | D | -0.11% | |
CTRA | B | -0.11% | |
WSO | B | -0.11% | |
KIM | A | -0.1% | |
CAT | B | -0.1% | |
DELL | C | -0.1% | |
CMS | D | -0.1% | |
HPE | B | -0.1% | |
SUI | F | -0.09% | |
AMCR | D | -0.09% | |
EWBC | B | -0.09% | |
NI | A | -0.09% | |
VTRS | B | -0.09% | |
VLO | C | -0.08% | |
AXON | B | -0.08% | |
EVRG | A | -0.08% | |
SWK | F | -0.08% | |
LNT | C | -0.08% | |
LVS | C | -0.08% | |
IPG | F | -0.07% | |
HUBB | C | -0.07% | |
WPC | F | -0.07% | |
SJM | F | -0.07% | |
CG | B | -0.07% | |
EMN | D | -0.07% | |
NSC | B | -0.07% | |
REG | A | -0.07% | |
JNPR | D | -0.07% | |
CPT | C | -0.07% | |
ELS | B | -0.07% | |
HST | D | -0.07% | |
UDR | C | -0.07% | |
BXP | D | -0.07% | |
APA | F | -0.06% | |
SLB | C | -0.06% | |
CNH | D | -0.06% | |
LKQ | C | -0.06% | |
EOG | A | -0.06% | |
TAP | B | -0.05% | |
AES | F | -0.05% | |
GD | C | -0.05% | |
APH | B | -0.05% | |
WBA | D | -0.04% | |
ENTG | F | -0.04% | |
CRBG | C | -0.04% | |
WMT | A | -0.03% | |
AEE | B | -0.03% | |
DG | F | -0.03% | |
BEN | C | -0.03% | |
NEM | F | -0.02% | |
AGR | C | -0.02% | |
DT | C | -0.02% | |
BSY | F | -0.01% |
USNZ: Top Represented Industries & Keywords
UDIV: Top Represented Industries & Keywords