USNZ vs. HLGE ETF Comparison
Comparison of Xtrackers Net Zero Pathway Paris Aligned US Equity ETF (USNZ) to Hartford Longevity Economy ETF (HLGE)
USNZ
Xtrackers Net Zero Pathway Paris Aligned US Equity ETF
USNZ Description
Xtrackers Net Zero Pathway Paris Aligned US Equity ETF is an exchange traded fund launched and managed by DBX Advisors LLC. The fund invests in public equity markets of the United States. The fund invests in stocks of companies operating across diversified sectors. The fund invests in growth and value stocks of companies across diversified market capitalization. It invests in stocks of companies that are deemed socially conscious in their business dealings and directly promote environmental responsibility. The fund seeks to track the performance of the Solactive ISS ESG United States Net Zero Pathway Enhanced Index, by using full replication technique. The fund does not invest in companies operating across controversial weapons, exhibit poor overall ESG performance, fossil fuels, oil sands, hydraulic fracturing and shale oil/gas, artic or deep water drilling, tobacco, weapons and firearms, alcohol, gambling, adult entertainment or recreational cannabis. Xtrackers Net Zero Pathway Paris Aligned US Equity ETF is domiciled in the United States.
Grade (RS Rating)
Last Trade
$38.00
Average Daily Volume
6,744
331
HLGE
Hartford Longevity Economy ETF
HLGE Description
The Fund seeks to provide investment results that, before fees and expenses, correspond to the total return performance of an Index, which is designed to generate attractive risk-adjusted returns by investing in companies that comprise industries that reflect certain themes that are expected to benefit from the growth of the aging population and the substantial buying power it represents.Grade (RS Rating)
Last Trade
$32.39
Average Daily Volume
488
338
Performance
Period | USNZ | HLGE |
---|---|---|
30 Days | 0.47% | 0.59% |
60 Days | 4.56% | 4.50% |
90 Days | 6.32% | 5.81% |
12 Months | 33.60% | 33.35% |
161 Overlapping Holdings
Symbol | Grade | Weight in USNZ | Weight in HLGE | Overlap | |
---|---|---|---|---|---|
A | F | 0.09% | 0.36% | 0.09% | |
AAPL | C | 8.49% | 0.79% | 0.79% | |
ABBV | D | 0.84% | 0.38% | 0.38% | |
ABNB | C | 0.14% | 0.06% | 0.06% | |
ABT | C | 0.52% | 0.33% | 0.33% | |
ACGL | D | 0.07% | 0.06% | 0.06% | |
ADBE | C | 0.45% | 0.12% | 0.12% | |
ADI | F | 0.32% | 0.62% | 0.32% | |
ADSK | A | 0.14% | 0.28% | 0.14% | |
AFL | C | 0.11% | 0.15% | 0.11% | |
AIG | B | 0.09% | 0.06% | 0.06% | |
ALL | A | 0.07% | 0.02% | 0.02% | |
AMD | F | 0.56% | 0.17% | 0.17% | |
AMGN | F | 0.45% | 0.33% | 0.33% | |
AMP | A | 0.1% | 0.14% | 0.1% | |
APO | B | 0.14% | 0.04% | 0.04% | |
AVB | A | 0.18% | 0.18% | 0.18% | |
AVGO | C | 1.79% | 0.56% | 0.56% | |
AXP | B | 0.35% | 0.26% | 0.26% | |
BAC | A | 0.61% | 0.37% | 0.37% | |
BBY | D | 0.08% | 0.1% | 0.08% | |
BDX | D | 0.24% | 0.13% | 0.13% | |
BK | B | 0.13% | 0.5% | 0.13% | |
BKNG | A | 0.34% | 0.72% | 0.34% | |
BMY | B | 0.37% | 0.32% | 0.32% | |
BSX | A | 0.38% | 0.52% | 0.38% | |
C | A | 0.26% | 0.43% | 0.26% | |
CAH | A | 0.1% | 0.06% | 0.06% | |
CB | C | 0.23% | 0.23% | 0.23% | |
CBRE | A | 0.06% | 0.04% | 0.04% | |
CDNS | B | 0.17% | 0.27% | 0.17% | |
CFG | B | 0.02% | 0.03% | 0.02% | |
CHD | B | 0.15% | 0.13% | 0.13% | |
CHTR | B | 0.08% | 0.08% | 0.08% | |
CI | D | 0.17% | 0.34% | 0.17% | |
CINF | A | 0.04% | 0.21% | 0.04% | |
CL | F | 0.22% | 0.67% | 0.22% | |
CMCSA | B | 0.36% | 0.53% | 0.36% | |
CNC | F | 0.08% | 0.2% | 0.08% | |
COF | B | 0.11% | 0.19% | 0.11% | |
COR | A | 0.17% | 0.24% | 0.17% | |
CRWD | B | 0.15% | 0.33% | 0.15% | |
CVS | F | 0.25% | 0.01% | 0.01% | |
DGX | A | 0.03% | 0.15% | 0.03% | |
DHI | F | 0.2% | 0.1% | 0.1% | |
DHR | F | 0.43% | 0.15% | 0.15% | |
DIS | B | 0.37% | 0.04% | 0.04% | |
EA | A | 0.08% | 0.44% | 0.08% | |
EBAY | C | 0.18% | 0.98% | 0.18% | |
EIX | C | 0.55% | 0.1% | 0.1% | |
ELV | F | 0.2% | 0.54% | 0.2% | |
EQR | C | 0.16% | 0.12% | 0.12% | |
F | C | 0.09% | 0.08% | 0.08% | |
FICO | B | 0.11% | 0.8% | 0.11% | |
FITB | A | 0.06% | 0.36% | 0.06% | |
FOXA | A | 0.02% | 0.13% | 0.02% | |
FTNT | B | 0.1% | 0.69% | 0.1% | |
GEN | A | 0.04% | 0.4% | 0.04% | |
GILD | C | 0.4% | 0.55% | 0.4% | |
GIS | F | 0.16% | 0.08% | 0.08% | |
GM | A | 0.15% | 0.7% | 0.15% | |
GOOGL | B | 2.15% | 1.02% | 1.02% | |
GRMN | A | 0.19% | 0.27% | 0.19% | |
GS | B | 0.39% | 0.52% | 0.39% | |
HBAN | B | 0.06% | 0.27% | 0.06% | |
HCA | D | 0.14% | 0.39% | 0.14% | |
HD | B | 0.87% | 0.65% | 0.65% | |
HOLX | D | 0.14% | 0.11% | 0.11% | |
HPQ | B | 0.13% | 0.81% | 0.13% | |
HSY | D | 0.14% | 0.16% | 0.14% | |
HUM | D | 0.08% | 0.25% | 0.08% | |
ICE | D | 0.19% | 0.1% | 0.1% | |
IDXX | D | 0.17% | 0.08% | 0.08% | |
INCY | B | 0.17% | 0.25% | 0.17% | |
INTC | C | 0.3% | 0.24% | 0.24% | |
INTU | A | 0.37% | 0.32% | 0.32% | |
IRM | D | 0.2% | 0.37% | 0.2% | |
ISRG | A | 0.5% | 0.34% | 0.34% | |
JNJ | D | 0.87% | 0.73% | 0.73% | |
JPM | B | 1.38% | 0.34% | 0.34% | |
KMB | F | 0.17% | 0.29% | 0.17% | |
KO | F | 0.6% | 0.41% | 0.41% | |
LLY | F | 1.46% | 0.54% | 0.54% | |
LOW | B | 0.37% | 0.71% | 0.37% | |
LYV | B | 0.04% | 0.03% | 0.03% | |
MCD | C | 0.43% | 0.03% | 0.03% | |
MCHP | F | 0.15% | 0.65% | 0.15% | |
MCK | A | 0.24% | 0.67% | 0.24% | |
MCO | C | 0.16% | 0.39% | 0.16% | |
MDLZ | F | 0.27% | 0.04% | 0.04% | |
MDT | D | 0.34% | 0.28% | 0.28% | |
MET | C | 0.07% | 0.08% | 0.07% | |
META | B | 3.23% | 1.06% | 1.06% | |
MKL | A | 0.04% | 0.04% | 0.04% | |
MPWR | F | 0.16% | 0.63% | 0.16% | |
MRK | F | 0.6% | 0.47% | 0.47% | |
MRVL | B | 0.26% | 0.04% | 0.04% | |
MS | A | 0.34% | 0.42% | 0.34% | |
MSFT | C | 8.04% | 0.8% | 0.8% | |
MTB | B | 0.06% | 0.42% | 0.06% | |
MTD | F | 0.17% | 0.55% | 0.17% | |
MU | D | 0.33% | 0.42% | 0.33% | |
NFLX | A | 0.68% | 0.56% | 0.56% | |
NOW | A | 0.42% | 0.84% | 0.42% | |
NTAP | D | 0.14% | 0.82% | 0.14% | |
NVDA | B | 7.72% | 1.15% | 1.15% | |
NVR | D | 0.16% | 0.3% | 0.16% | |
O | D | 0.21% | 0.08% | 0.08% | |
ON | F | 0.14% | 0.35% | 0.14% | |
ORCL | A | 0.59% | 1.02% | 0.59% | |
PANW | A | 0.25% | 0.51% | 0.25% | |
PEP | D | 0.55% | 0.32% | 0.32% | |
PFE | F | 0.42% | 0.21% | 0.21% | |
PG | C | 0.86% | 0.32% | 0.32% | |
PGR | A | 0.3% | 0.2% | 0.2% | |
PHM | D | 0.16% | 0.24% | 0.16% | |
PINS | F | 0.04% | 0.48% | 0.04% | |
PNC | B | 0.16% | 0.4% | 0.16% | |
PRU | B | 0.07% | 0.26% | 0.07% | |
QCOM | F | 0.47% | 0.91% | 0.47% | |
REGN | F | 0.26% | 0.45% | 0.26% | |
RF | B | 0.02% | 0.28% | 0.02% | |
RJF | A | 0.07% | 0.13% | 0.07% | |
RMD | C | 0.21% | 0.23% | 0.21% | |
SMCI | F | 0.05% | 0.26% | 0.05% | |
SNAP | C | 0.03% | 0.46% | 0.03% | |
SNPS | B | 0.18% | 0.24% | 0.18% | |
SPG | B | 0.24% | 0.17% | 0.17% | |
SPGI | C | 0.33% | 0.14% | 0.14% | |
STE | F | 0.15% | 0.04% | 0.04% | |
STT | B | 0.07% | 0.31% | 0.07% | |
STX | D | 0.12% | 0.83% | 0.12% | |
SWKS | F | 0.1% | 0.38% | 0.1% | |
SYF | B | 0.06% | 0.24% | 0.06% | |
SYK | A | 0.35% | 0.39% | 0.35% | |
SYY | B | 0.18% | 0.27% | 0.18% | |
T | A | 0.32% | 0.49% | 0.32% | |
TFC | B | 0.12% | 0.13% | 0.12% | |
TGT | C | 0.2% | 0.36% | 0.2% | |
TMO | F | 0.54% | 0.34% | 0.34% | |
TMUS | A | 0.23% | 0.67% | 0.23% | |
TROW | B | 0.06% | 0.13% | 0.06% | |
TSCO | C | 0.12% | 0.19% | 0.12% | |
TXN | C | 0.5% | 0.96% | 0.5% | |
UBER | F | 0.4% | 0.34% | 0.34% | |
UNH | B | 1.13% | 0.58% | 0.58% | |
USB | A | 0.14% | 0.28% | 0.14% | |
VEEV | B | 0.07% | 0.1% | 0.07% | |
VICI | D | 0.18% | 0.14% | 0.14% | |
VRSN | C | 0.03% | 0.06% | 0.03% | |
VRTX | B | 0.37% | 0.71% | 0.37% | |
VTR | C | 0.18% | 0.08% | 0.08% | |
VZ | C | 0.34% | 0.33% | 0.33% | |
WAT | A | 0.18% | 0.2% | 0.18% | |
WDC | D | 0.09% | 0.79% | 0.09% | |
WELL | B | 0.31% | 0.31% | 0.31% | |
WFC | A | 0.49% | 0.37% | 0.37% | |
YUM | B | 0.05% | 0.27% | 0.05% | |
ZBH | C | 0.15% | 0.11% | 0.11% | |
ZS | B | 0.04% | 0.04% | 0.04% | |
ZTS | D | 0.27% | 0.4% | 0.27% |
USNZ Overweight 170 Positions Relative to HLGE
Symbol | Grade | Weight | |
---|---|---|---|
GOOG | B | 1.93% | |
V | A | 0.99% | |
MA | B | 0.88% | |
CSCO | A | 0.59% | |
CRM | B | 0.59% | |
AWK | D | 0.49% | |
ACN | C | 0.49% | |
AMAT | F | 0.4% | |
PLD | D | 0.32% | |
ANET | C | 0.32% | |
DE | D | 0.3% | |
SHW | A | 0.3% | |
UPS | C | 0.29% | |
AMT | F | 0.29% | |
NKE | F | 0.29% | |
EQIX | B | 0.29% | |
MSI | B | 0.28% | |
MELI | D | 0.28% | |
WM | A | 0.28% | |
DASH | A | 0.28% | |
LRCX | F | 0.28% | |
ORLY | A | 0.27% | |
ADP | A | 0.26% | |
KLAC | F | 0.26% | |
FI | A | 0.26% | |
DLR | C | 0.24% | |
SCHW | A | 0.23% | |
ECL | C | 0.23% | |
MMC | C | 0.23% | |
PSA | C | 0.23% | |
FAST | A | 0.23% | |
KKR | B | 0.22% | |
AZO | C | 0.22% | |
CPRT | A | 0.21% | |
FDX | B | 0.21% | |
ODFL | B | 0.21% | |
ILMN | C | 0.2% | |
CCI | F | 0.2% | |
LULU | C | 0.19% | |
LEN | D | 0.19% | |
GEHC | F | 0.19% | |
GWW | B | 0.19% | |
CTVA | C | 0.19% | |
USCA | A | 0.18% | |
OTIS | C | 0.18% | |
ALNY | D | 0.18% | |
PYPL | A | 0.18% | |
EXR | D | 0.18% | |
GLW | C | 0.17% | |
CMG | B | 0.17% | |
CTAS | A | 0.17% | |
KEYS | C | 0.17% | |
K | A | 0.17% | |
MLM | B | 0.17% | |
SBAC | D | 0.17% | |
KDP | D | 0.17% | |
CME | A | 0.17% | |
ZBRA | A | 0.16% | |
AON | A | 0.16% | |
WY | F | 0.16% | |
SNA | A | 0.16% | |
CLX | A | 0.16% | |
PKG | B | 0.16% | |
MKC | D | 0.15% | |
MAA | C | 0.15% | |
ESS | C | 0.15% | |
DOC | C | 0.15% | |
WST | B | 0.15% | |
EW | D | 0.15% | |
DAL | A | 0.15% | |
BAX | F | 0.14% | |
INVH | D | 0.14% | |
ARE | F | 0.14% | |
ULTA | C | 0.14% | |
PPG | F | 0.14% | |
JBHT | B | 0.14% | |
UAL | B | 0.14% | |
IFF | F | 0.13% | |
RPRX | F | 0.13% | |
BIIB | F | 0.13% | |
AVTR | F | 0.13% | |
DOV | A | 0.13% | |
AJG | A | 0.13% | |
KHC | F | 0.13% | |
SCCO | F | 0.12% | |
BALL | D | 0.12% | |
EXPD | D | 0.12% | |
JCI | A | 0.12% | |
SPOT | A | 0.12% | |
TTD | B | 0.12% | |
MAS | D | 0.12% | |
GPC | D | 0.12% | |
DXCM | C | 0.12% | |
ALGN | F | 0.12% | |
CARR | C | 0.12% | |
WAB | A | 0.12% | |
PCAR | B | 0.12% | |
COIN | B | 0.11% | |
WDAY | B | 0.11% | |
BMRN | F | 0.11% | |
CAG | F | 0.1% | |
DFS | B | 0.1% | |
EL | F | 0.1% | |
PAYX | B | 0.1% | |
APTV | D | 0.1% | |
FIS | B | 0.1% | |
LUV | B | 0.1% | |
ARM | D | 0.1% | |
CPB | F | 0.1% | |
TRV | B | 0.1% | |
SQ | B | 0.09% | |
ENPH | F | 0.09% | |
MSCI | B | 0.09% | |
NUE | C | 0.09% | |
TER | F | 0.09% | |
EFX | D | 0.08% | |
TEAM | B | 0.08% | |
SNOW | C | 0.08% | |
MRNA | F | 0.08% | |
IQV | F | 0.08% | |
HRL | F | 0.08% | |
CTSH | A | 0.08% | |
VRSK | A | 0.08% | |
IT | A | 0.08% | |
HUBS | B | 0.07% | |
GFS | C | 0.07% | |
WTW | A | 0.07% | |
DDOG | B | 0.07% | |
GPN | B | 0.07% | |
NDAQ | A | 0.07% | |
ARES | B | 0.07% | |
CDW | F | 0.06% | |
IP | C | 0.06% | |
NET | B | 0.06% | |
CPAY | A | 0.06% | |
TTWO | A | 0.06% | |
CSGP | D | 0.06% | |
IBKR | A | 0.05% | |
LEN | D | 0.05% | |
LH | A | 0.05% | |
CBOE | D | 0.05% | |
BR | A | 0.05% | |
TRU | D | 0.05% | |
HIG | C | 0.05% | |
EXPE | B | 0.05% | |
NTRS | A | 0.05% | |
RBLX | B | 0.05% | |
ROL | B | 0.04% | |
ZM | B | 0.04% | |
OMC | B | 0.04% | |
WBD | B | 0.04% | |
MDB | C | 0.04% | |
KEY | B | 0.03% | |
OKTA | C | 0.03% | |
PFG | C | 0.03% | |
DPZ | C | 0.03% | |
SSNC | C | 0.03% | |
WRB | B | 0.03% | |
AKAM | F | 0.03% | |
RKT | F | 0.02% | |
EG | D | 0.02% | |
FNF | C | 0.02% | |
DOX | C | 0.02% | |
SIRI | D | 0.01% | |
PABU | A | 0.01% | |
FOX | A | 0.01% | |
WMG | B | 0.01% | |
ADM | F | 0.0% | |
TSN | C | 0.0% | |
TT | A | 0.0% |
USNZ Underweight 177 Positions Relative to HLGE
Symbol | Grade | Weight | |
---|---|---|---|
CARG | B | -1.12% | |
AMZN | A | -1.02% | |
DELL | B | -0.92% | |
CARS | B | -0.91% | |
HPE | B | -0.9% | |
CVLT | A | -0.88% | |
NXPI | F | -0.85% | |
YELP | C | -0.83% | |
PSTG | D | -0.82% | |
WMT | A | -0.81% | |
JWN | B | -0.73% | |
DDS | C | -0.68% | |
DLB | C | -0.67% | |
PRGS | A | -0.65% | |
PI | D | -0.61% | |
TJX | B | -0.61% | |
TRIP | D | -0.6% | |
MTCH | F | -0.58% | |
CRUS | F | -0.57% | |
AXNX | A | -0.56% | |
OLED | F | -0.56% | |
LMT | C | -0.55% | |
M | D | -0.53% | |
KR | A | -0.53% | |
CORT | B | -0.52% | |
COST | B | -0.51% | |
AMED | F | -0.45% | |
BRK.A | B | -0.43% | |
OLLI | C | -0.43% | |
ACI | C | -0.41% | |
IAC | F | -0.4% | |
QLYS | B | -0.38% | |
VRNS | D | -0.38% | |
GD | A | -0.37% | |
MTSI | B | -0.37% | |
DIOD | F | -0.37% | |
CALM | B | -0.36% | |
ZETA | D | -0.36% | |
CW | B | -0.35% | |
XRX | F | -0.34% | |
RTX | C | -0.33% | |
SO | D | -0.32% | |
DUK | D | -0.31% | |
UTHR | B | -0.31% | |
EDR | C | -0.31% | |
ETR | B | -0.28% | |
SMTC | B | -0.28% | |
MCRI | A | -0.27% | |
KTB | B | -0.26% | |
PTC | B | -0.26% | |
OGN | F | -0.26% | |
EXEL | B | -0.25% | |
HEI | B | -0.25% | |
COLL | F | -0.25% | |
GDDY | A | -0.25% | |
MSGS | C | -0.24% | |
PEG | C | -0.24% | |
ZUO | B | -0.23% | |
POWI | C | -0.23% | |
JHG | B | -0.23% | |
NYT | C | -0.23% | |
TENB | C | -0.23% | |
RCL | A | -0.23% | |
ITCI | C | -0.22% | |
HON | B | -0.22% | |
TDG | B | -0.22% | |
WMK | B | -0.22% | |
PPL | A | -0.21% | |
HLT | A | -0.21% | |
ACIW | B | -0.21% | |
PRG | B | -0.21% | |
LRN | B | -0.21% | |
CRDO | B | -0.21% | |
TYL | B | -0.21% | |
EHC | A | -0.21% | |
HRB | D | -0.2% | |
LAMR | D | -0.2% | |
BJ | B | -0.2% | |
PSMT | C | -0.18% | |
FCNCA | B | -0.18% | |
KVUE | B | -0.18% | |
NOC | C | -0.18% | |
APP | B | -0.18% | |
QRVO | F | -0.17% | |
BOX | A | -0.17% | |
APPN | B | -0.17% | |
IMKTA | B | -0.16% | |
CHE | D | -0.16% | |
LOPE | B | -0.16% | |
UPBD | B | -0.16% | |
ADUS | D | -0.16% | |
ROST | F | -0.16% | |
CRVL | B | -0.16% | |
SFM | B | -0.15% | |
TDC | D | -0.15% | |
MMSI | B | -0.15% | |
FSLR | F | -0.15% | |
ANSS | B | -0.15% | |
KSS | F | -0.14% | |
WGO | B | -0.14% | |
NHI | D | -0.14% | |
PDCO | F | -0.14% | |
ALKT | B | -0.14% | |
FE | D | -0.14% | |
SHOO | D | -0.13% | |
SHO | C | -0.13% | |
JXN | B | -0.13% | |
ORI | A | -0.13% | |
AEP | D | -0.13% | |
FLO | F | -0.13% | |
EQH | B | -0.12% | |
AGYS | B | -0.12% | |
SF | B | -0.12% | |
JEF | A | -0.11% | |
MOG.A | B | -0.11% | |
BKE | A | -0.11% | |
HIMS | B | -0.11% | |
WSM | F | -0.11% | |
AVT | C | -0.11% | |
LHX | A | -0.11% | |
PJT | B | -0.1% | |
ED | D | -0.1% | |
LZB | C | -0.1% | |
GOLF | B | -0.09% | |
ETSY | C | -0.09% | |
KLG | D | -0.09% | |
UNM | A | -0.09% | |
COKE | C | -0.09% | |
THO | B | -0.08% | |
DTE | D | -0.08% | |
SRE | A | -0.08% | |
DOCS | B | -0.08% | |
VTRS | B | -0.08% | |
DFIN | D | -0.08% | |
ROP | A | -0.08% | |
EVR | B | -0.07% | |
DOCU | B | -0.07% | |
FTDR | B | -0.07% | |
BPOP | C | -0.07% | |
LNTH | F | -0.06% | |
VSTO | A | -0.06% | |
AEE | A | -0.06% | |
NWL | B | -0.06% | |
CPRX | B | -0.06% | |
OFG | B | -0.06% | |
PINC | A | -0.06% | |
FHI | A | -0.05% | |
LMAT | B | -0.05% | |
PRDO | B | -0.05% | |
WBA | D | -0.05% | |
AXS | A | -0.05% | |
EPC | F | -0.05% | |
WEC | B | -0.04% | |
PBH | A | -0.04% | |
NRG | B | -0.04% | |
VCTR | B | -0.04% | |
CASY | B | -0.04% | |
HLI | B | -0.04% | |
WOR | F | -0.04% | |
PFBC | B | -0.03% | |
LTC | B | -0.03% | |
SNEX | B | -0.03% | |
CTRE | C | -0.03% | |
CNK | B | -0.03% | |
BRBR | A | -0.03% | |
MORN | B | -0.03% | |
MANH | C | -0.03% | |
BCO | F | -0.03% | |
COLM | B | -0.02% | |
TNL | A | -0.02% | |
MMM | C | -0.02% | |
CASH | B | -0.02% | |
WHR | B | -0.02% | |
ANIP | C | -0.01% | |
UE | B | -0.01% | |
AMG | B | -0.01% | |
PIPR | B | -0.01% |
USNZ: Top Represented Industries & Keywords
HLGE: Top Represented Industries & Keywords