SUSL vs. NZUS ETF Comparison
Comparison of iShares ESG MSCI USA Leaders ETF (SUSL) to SPDR MSCI USA Climate Paris Aligned ETF (NZUS)
SUSL
iShares ESG MSCI USA Leaders ETF
SUSL Description
The investment seeks to track the investment results of the MSCI Japan Equal Weighted Index (USD) composed of equal weighted Japanese equities. The index is designed to represent an alternative weighting methodology to its market capitalization-weighted parent index, the MSCI Japan Index (the "parent index"). The fund generally will invest at least 90% of its assets in the component securities of the underlying index and in investments that have economic characteristics that are substantially identical to the component securities of the underlying index. It is non-diversified.
Grade (RS Rating)
Last Trade
$104.10
Average Daily Volume
21,315
293
NZUS
SPDR MSCI USA Climate Paris Aligned ETF
NZUS Description
SPDR Series Trust - SPDR MSCI USA Climate Paris Aligned ETF is an exchange traded fund launched by State Street Global Advisors, Inc. The fund is managed by SSGA Funds Management, Inc. It invests in public equity markets of the United States. The fund invests in stocks of companies operating across diversified sectors. It invests in growth and value stocks of companies across diversified market capitalization. The fund invests in stocks of companies that are deemed socially conscious in their business dealings and directly promote environmental responsibility. It seeks to track the performance of the MSCI USA Climate Paris Aligned Index, by using representative sampling technique. It does not invest in stocks of companies operating across cluster bombs, landmines, depleted uranium, chemical or biological weapons, blinding laser weapons, non-detectable fragments or incendiary weapons, tobacco, mining of thermal coal, oil and gas related activities, including distribution / retail, equipment and services, extraction and production, petrochemicals, pipelines and transportation and refining, thermal coal based, liquid fuel based and natural gas based power generation sectors. SPDR Series Trust - SPDR MSCI USA Climate Paris Aligned ETF is domiciled in the United States.Grade (RS Rating)
Last Trade
$32.89
Average Daily Volume
307
248
Performance
Period | SUSL | NZUS |
---|---|---|
30 Days | 1.01% | 0.27% |
60 Days | 4.51% | 3.03% |
90 Days | 6.39% | 5.49% |
12 Months | 31.79% | 31.02% |
137 Overlapping Holdings
Symbol | Grade | Weight in SUSL | Weight in NZUS | Overlap | |
---|---|---|---|---|---|
A | D | 0.14% | 0.09% | 0.09% | |
ACGL | C | 0.14% | 0.24% | 0.14% | |
ACN | C | 0.81% | 0.62% | 0.62% | |
ADBE | F | 0.84% | 0.59% | 0.59% | |
ADP | B | 0.45% | 0.09% | 0.09% | |
ADSK | B | 0.24% | 0.28% | 0.24% | |
AFL | C | 0.21% | 0.56% | 0.21% | |
ALGN | D | 0.06% | 0.03% | 0.03% | |
ALL | A | 0.19% | 0.14% | 0.14% | |
ALLE | D | 0.04% | 0.24% | 0.04% | |
AMD | F | 0.83% | 0.57% | 0.57% | |
AMGN | D | 0.57% | 0.28% | 0.28% | |
AMP | A | 0.2% | 0.04% | 0.04% | |
AMT | D | 0.32% | 0.24% | 0.24% | |
ANSS | B | 0.11% | 0.06% | 0.06% | |
AVTR | F | 0.05% | 0.03% | 0.03% | |
AWK | C | 0.09% | 0.52% | 0.09% | |
AXON | A | 0.15% | 0.16% | 0.15% | |
AXP | A | 0.6% | 0.39% | 0.39% | |
BIIB | F | 0.09% | 0.06% | 0.06% | |
BK | A | 0.21% | 0.21% | 0.21% | |
BMY | B | 0.43% | 0.36% | 0.36% | |
BXP | D | 0.04% | 0.45% | 0.04% | |
CBOE | D | 0.08% | 0.1% | 0.08% | |
CHD | A | 0.09% | 0.2% | 0.09% | |
CHTR | B | 0.13% | 0.13% | 0.13% | |
CMCSA | B | 0.62% | 0.23% | 0.23% | |
CRM | A | 1.18% | 0.86% | 0.86% | |
CSX | B | 0.25% | 0.01% | 0.01% | |
CTAS | B | 0.29% | 0.2% | 0.2% | |
CTLT | C | 0.04% | 0.04% | 0.04% | |
DFS | A | 0.16% | 0.08% | 0.08% | |
DGX | A | 0.06% | 0.03% | 0.03% | |
DHR | D | 0.57% | 0.51% | 0.51% | |
DIS | A | 0.66% | 0.39% | 0.39% | |
DLR | A | 0.21% | 1.7% | 0.21% | |
DOC | D | 0.06% | 0.45% | 0.06% | |
DOCU | A | 0.06% | 0.02% | 0.02% | |
DXCM | C | 0.11% | 0.08% | 0.08% | |
EBAY | D | 0.11% | 0.18% | 0.11% | |
ECL | D | 0.23% | 0.15% | 0.15% | |
EIX | C | 0.11% | 1.21% | 0.11% | |
ELV | F | 0.34% | 0.22% | 0.22% | |
ENPH | F | 0.03% | 0.21% | 0.03% | |
EQIX | B | 0.31% | 0.87% | 0.31% | |
ETN | A | 0.53% | 0.11% | 0.11% | |
EW | C | 0.14% | 0.17% | 0.14% | |
FDS | A | 0.07% | 0.11% | 0.07% | |
FI | A | 0.45% | 0.1% | 0.1% | |
FOX | A | 0.02% | 0.03% | 0.02% | |
FOXA | A | 0.04% | 0.04% | 0.04% | |
FSLR | F | 0.07% | 0.58% | 0.07% | |
FTV | D | 0.1% | 0.36% | 0.1% | |
GGG | A | 0.05% | 0.1% | 0.05% | |
GILD | B | 0.42% | 0.03% | 0.03% | |
GOOG | B | 3.32% | 2.36% | 2.36% | |
GOOGL | B | 3.82% | 1.21% | 1.21% | |
GWW | A | 0.19% | 0.05% | 0.05% | |
HD | A | 1.43% | 0.9% | 0.9% | |
HIG | C | 0.13% | 0.17% | 0.13% | |
HLT | A | 0.22% | 0.04% | 0.04% | |
HOLX | D | 0.07% | 0.08% | 0.07% | |
HUBS | A | 0.12% | 0.03% | 0.03% | |
HUM | F | 0.12% | 0.08% | 0.08% | |
IBM | D | 0.69% | 1.24% | 0.69% | |
ICE | D | 0.32% | 0.27% | 0.27% | |
IDXX | F | 0.13% | 0.13% | 0.13% | |
IEX | B | 0.06% | 0.25% | 0.06% | |
INTC | C | 0.37% | 0.28% | 0.28% | |
INTU | A | 0.7% | 0.63% | 0.63% | |
IQV | F | 0.14% | 0.02% | 0.02% | |
IR | A | 0.15% | 0.04% | 0.04% | |
ITW | B | 0.29% | 0.35% | 0.29% | |
JNJ | D | 1.32% | 0.9% | 0.9% | |
JNPR | D | 0.04% | 0.31% | 0.04% | |
KDP | D | 0.13% | 0.08% | 0.08% | |
KEYS | C | 0.1% | 0.13% | 0.1% | |
LH | B | 0.07% | 0.02% | 0.02% | |
LLY | F | 2.37% | 1.74% | 1.74% | |
LOW | A | 0.55% | 0.05% | 0.05% | |
LULU | C | 0.13% | 0.1% | 0.1% | |
MA | A | 1.57% | 1.26% | 1.26% | |
MCD | D | 0.77% | 0.96% | 0.77% | |
MCO | C | 0.28% | 0.57% | 0.28% | |
MELI | D | 0.32% | 0.22% | 0.22% | |
MKC | D | 0.07% | 0.01% | 0.01% | |
MKTX | C | 0.04% | 0.07% | 0.04% | |
MMC | C | 0.4% | 0.33% | 0.33% | |
MRK | F | 0.9% | 0.66% | 0.66% | |
MRVL | B | 0.29% | 0.32% | 0.29% | |
MSFT | D | 10.71% | 6.65% | 6.65% | |
MTD | F | 0.1% | 0.33% | 0.1% | |
NBIX | D | 0.05% | 0.04% | 0.04% | |
NDAQ | A | 0.12% | 0.12% | 0.12% | |
NEM | F | 0.17% | 0.09% | 0.09% | |
NKE | D | 0.33% | 0.08% | 0.08% | |
NOW | B | 0.77% | 0.94% | 0.77% | |
NTRS | A | 0.08% | 0.09% | 0.08% | |
NVDA | B | 13.08% | 7.86% | 7.86% | |
ODFL | B | 0.16% | 0.2% | 0.16% | |
PANW | B | 0.46% | 0.06% | 0.06% | |
PAYX | B | 0.17% | 0.15% | 0.15% | |
PGR | B | 0.55% | 0.36% | 0.36% | |
PLD | D | 0.37% | 0.72% | 0.37% | |
PNR | A | 0.06% | 0.47% | 0.06% | |
PODD | A | 0.07% | 0.05% | 0.05% | |
PYPL | A | 0.31% | 0.2% | 0.2% | |
RIVN | F | 0.03% | 0.29% | 0.03% | |
ROK | A | 0.11% | 0.45% | 0.11% | |
SCHW | A | 0.42% | 0.4% | 0.4% | |
SNPS | C | 0.3% | 0.23% | 0.23% | |
SPGI | C | 0.58% | 0.75% | 0.58% | |
TECH | D | 0.04% | 0.03% | 0.03% | |
TFX | F | 0.03% | 0.04% | 0.03% | |
TJX | A | 0.49% | 0.39% | 0.39% | |
TRMB | A | 0.06% | 0.14% | 0.06% | |
TROW | A | 0.09% | 0.11% | 0.09% | |
TRU | D | 0.07% | 0.01% | 0.01% | |
TRV | A | 0.21% | 0.07% | 0.07% | |
TSLA | B | 3.38% | 2.89% | 2.89% | |
TTWO | A | 0.11% | 0.03% | 0.03% | |
TXN | C | 0.69% | 0.67% | 0.67% | |
ULTA | D | 0.07% | 0.07% | 0.07% | |
UNP | D | 0.52% | 0.2% | 0.2% | |
USB | B | 0.28% | 0.13% | 0.13% | |
V | A | 1.75% | 1.75% | 1.75% | |
VLTO | D | 0.09% | 0.15% | 0.09% | |
VZ | C | 0.61% | 0.11% | 0.11% | |
WAT | B | 0.08% | 0.2% | 0.08% | |
WDAY | B | 0.21% | 0.08% | 0.08% | |
WELL | A | 0.29% | 0.2% | 0.2% | |
WST | C | 0.09% | 0.24% | 0.09% | |
WTW | B | 0.12% | 0.14% | 0.12% | |
XYL | D | 0.11% | 1.14% | 0.11% | |
YUM | D | 0.14% | 0.15% | 0.14% | |
ZBH | C | 0.08% | 0.07% | 0.07% | |
ZTS | D | 0.28% | 0.52% | 0.28% |
SUSL Overweight 156 Positions Relative to NZUS
Symbol | Grade | Weight | |
---|---|---|---|
PG | C | 1.4% | |
KO | D | 0.93% | |
PEP | F | 0.81% | |
LIN | D | 0.78% | |
GE | D | 0.72% | |
CAT | B | 0.69% | |
BKNG | A | 0.61% | |
MS | A | 0.58% | |
BLK | A | 0.55% | |
AMAT | F | 0.55% | |
DE | D | 0.37% | |
CI | D | 0.35% | |
LRCX | F | 0.35% | |
UPS | C | 0.34% | |
TT | A | 0.33% | |
PNC | A | 0.3% | |
CDNS | B | 0.29% | |
CL | D | 0.26% | |
COF | A | 0.26% | |
MMM | D | 0.26% | |
TGT | D | 0.26% | |
ORLY | A | 0.26% | |
HCA | D | 0.25% | |
CRH | B | 0.25% | |
APD | A | 0.25% | |
WMB | A | 0.25% | |
SLB | C | 0.23% | |
CARR | D | 0.22% | |
TFC | A | 0.22% | |
OKE | A | 0.22% | |
FICO | A | 0.21% | |
JCI | A | 0.21% | |
NXPI | F | 0.21% | |
URI | B | 0.21% | |
RCL | A | 0.21% | |
SRE | A | 0.21% | |
MPC | D | 0.2% | |
AZO | C | 0.2% | |
DASH | B | 0.19% | |
PSX | C | 0.19% | |
FIS | B | 0.18% | |
DHI | D | 0.17% | |
PWR | A | 0.17% | |
CMI | A | 0.17% | |
LNG | A | 0.17% | |
BKR | A | 0.16% | |
CCI | D | 0.16% | |
KMB | C | 0.16% | |
VLO | C | 0.16% | |
COR | B | 0.16% | |
PRU | A | 0.16% | |
TRGP | A | 0.15% | |
KR | B | 0.15% | |
CBRE | B | 0.15% | |
EA | A | 0.15% | |
FERG | D | 0.15% | |
IT | B | 0.15% | |
EXC | C | 0.14% | |
TEAM | A | 0.14% | |
GIS | D | 0.13% | |
HPQ | B | 0.13% | |
NUE | D | 0.13% | |
GEHC | D | 0.13% | |
MLM | B | 0.13% | |
IRM | D | 0.12% | |
ED | D | 0.12% | |
TSCO | D | 0.11% | |
RJF | A | 0.11% | |
HAL | C | 0.1% | |
BR | A | 0.1% | |
PHM | D | 0.1% | |
DECK | A | 0.1% | |
DOV | A | 0.1% | |
HPE | B | 0.1% | |
NVR | D | 0.1% | |
PPG | F | 0.1% | |
STT | A | 0.1% | |
RF | A | 0.09% | |
LPLA | A | 0.09% | |
EME | B | 0.09% | |
NTAP | D | 0.09% | |
HBAN | A | 0.09% | |
SYF | A | 0.09% | |
SW | A | 0.09% | |
CFG | A | 0.08% | |
ES | C | 0.08% | |
STLD | B | 0.08% | |
STE | D | 0.08% | |
LYB | F | 0.08% | |
ATO | A | 0.08% | |
K | B | 0.08% | |
WY | D | 0.08% | |
IFF | D | 0.08% | |
PTC | B | 0.08% | |
SBAC | D | 0.08% | |
BBY | C | 0.07% | |
MOH | F | 0.07% | |
BALL | D | 0.07% | |
ZS | B | 0.07% | |
IP | A | 0.07% | |
NRG | B | 0.07% | |
LII | B | 0.07% | |
STX | D | 0.07% | |
DRI | B | 0.07% | |
COO | D | 0.07% | |
OMC | C | 0.07% | |
CLX | A | 0.07% | |
PFG | C | 0.07% | |
CMS | C | 0.07% | |
WDC | F | 0.07% | |
TWLO | A | 0.06% | |
JBHT | B | 0.06% | |
NI | A | 0.06% | |
AVY | D | 0.06% | |
OC | A | 0.06% | |
WSM | F | 0.06% | |
EXPD | D | 0.06% | |
BURL | C | 0.06% | |
GPC | D | 0.06% | |
GEN | B | 0.06% | |
MANH | D | 0.06% | |
EQH | B | 0.06% | |
KEY | A | 0.06% | |
CHRW | A | 0.05% | |
CAG | F | 0.05% | |
POOL | D | 0.05% | |
AKAM | F | 0.05% | |
DPZ | C | 0.05% | |
APTV | F | 0.05% | |
ALLY | C | 0.04% | |
WTRG | C | 0.04% | |
LKQ | D | 0.04% | |
DAL | A | 0.04% | |
SOLV | C | 0.04% | |
AIZ | A | 0.04% | |
IPG | F | 0.04% | |
LW | C | 0.04% | |
SJM | F | 0.04% | |
KMX | B | 0.04% | |
BG | D | 0.04% | |
DAY | B | 0.04% | |
AZPN | A | 0.03% | |
ACI | C | 0.03% | |
DVA | C | 0.03% | |
CPB | D | 0.03% | |
HSIC | D | 0.03% | |
TTC | D | 0.03% | |
CNH | D | 0.03% | |
HRL | D | 0.03% | |
KNX | B | 0.03% | |
FBIN | D | 0.03% | |
NLY | C | 0.03% | |
BEN | C | 0.02% | |
WBA | F | 0.02% | |
BBWI | C | 0.02% | |
DINO | D | 0.02% |
SUSL Underweight 111 Positions Relative to NZUS
Symbol | Grade | Weight | |
---|---|---|---|
AAPL | C | -6.69% | |
AMZN | B | -3.66% | |
META | C | -2.55% | |
AVGO | C | -1.71% | |
SHW | B | -1.53% | |
JPM | A | -1.27% | |
UNH | B | -1.21% | |
CSCO | B | -0.85% | |
ORCL | A | -0.82% | |
NFLX | A | -0.79% | |
ADI | D | -0.63% | |
ABBV | F | -0.57% | |
ACM | B | -0.57% | |
AME | A | -0.54% | |
MSI | A | -0.52% | |
TMO | D | -0.52% | |
ARE | D | -0.45% | |
AVB | A | -0.45% | |
ESS | A | -0.44% | |
QCOM | F | -0.43% | |
CB | C | -0.38% | |
ISRG | A | -0.38% | |
SYK | A | -0.35% | |
MDT | D | -0.3% | |
CME | A | -0.3% | |
HSY | F | -0.29% | |
WFC | A | -0.28% | |
BSX | B | -0.28% | |
SBUX | A | -0.27% | |
VRTX | C | -0.27% | |
PFE | F | -0.25% | |
GRMN | B | -0.25% | |
BX | A | -0.24% | |
FAST | B | -0.24% | |
VICI | C | -0.24% | |
APO | A | -0.22% | |
KLAC | F | -0.22% | |
PSA | C | -0.21% | |
BRO | B | -0.21% | |
REGN | F | -0.21% | |
UBER | C | -0.2% | |
AON | A | -0.19% | |
ABNB | C | -0.19% | |
APH | B | -0.19% | |
KKR | A | -0.18% | |
O | D | -0.18% | |
CPRT | A | -0.17% | |
ROP | C | -0.17% | |
AFG | A | -0.17% | |
CMG | B | -0.16% | |
VRSK | B | -0.16% | |
FFIV | B | -0.16% | |
MNST | D | -0.15% | |
VRSN | D | -0.15% | |
SPG | A | -0.15% | |
RMD | C | -0.14% | |
CINF | A | -0.14% | |
ROST | D | -0.14% | |
FTNT | A | -0.13% | |
ROL | A | -0.12% | |
RVTY | D | -0.12% | |
MET | A | -0.12% | |
MKL | A | -0.12% | |
ALNY | D | -0.11% | |
RPRX | F | -0.11% | |
CSGP | F | -0.1% | |
MPWR | F | -0.1% | |
EQR | C | -0.1% | |
AJG | A | -0.1% | |
EFX | F | -0.1% | |
SEIC | A | -0.1% | |
KIM | A | -0.09% | |
WRB | A | -0.09% | |
ERIE | F | -0.09% | |
BDX | F | -0.09% | |
VEEV | C | -0.08% | |
MTB | A | -0.08% | |
ANET | C | -0.07% | |
VTR | C | -0.07% | |
ILMN | C | -0.06% | |
TYL | B | -0.05% | |
AOS | F | -0.05% | |
BMRN | F | -0.05% | |
TMUS | A | -0.05% | |
VMC | B | -0.05% | |
TTD | B | -0.05% | |
EXR | C | -0.05% | |
BAH | D | -0.04% | |
BIO | C | -0.04% | |
WM | B | -0.04% | |
INCY | B | -0.04% | |
STZ | D | -0.03% | |
SQ | A | -0.03% | |
EL | F | -0.03% | |
SNAP | D | -0.02% | |
EXAS | F | -0.02% | |
MTCH | F | -0.02% | |
ZM | B | -0.02% | |
PINS | F | -0.02% | |
OKTA | D | -0.02% | |
SNOW | C | -0.02% | |
COIN | A | -0.02% | |
TW | B | -0.02% | |
BAX | F | -0.01% | |
MRNA | F | -0.01% | |
SMCI | F | -0.01% | |
PAYC | B | -0.01% | |
EPAM | B | -0.01% | |
WPC | D | -0.01% | |
MDB | C | -0.01% | |
BAC | A | -0.01% |
SUSL: Top Represented Industries & Keywords
NZUS: Top Represented Industries & Keywords