OGIG vs. DGRW ETF Comparison
Comparison of O'Shares Global Internet Giants ETF (OGIG) to WisdomTree U.S. Dividend Growth Fund (DGRW)
OGIG
O'Shares Global Internet Giants ETF
OGIG Description
The investment seeks to track the performance (before fees and expenses) of the O'Shares Global Internet Giants Index (the "target index"). Under normal market conditions, the fund will invest at least 80% of its total assets in the components of the target index. The target index is a rules-based index intended to give investors a means of tracking stocks exhibiting quality and growth characteristics in the "internet sector", as defined by the index provider. The fund is non-diversified.
Grade (RS Rating)
Last Trade
$46.22
Average Daily Volume
8,211
59
DGRW
WisdomTree U.S. Dividend Growth Fund
DGRW Description
The investment seeks to track the price and yield performance, before fees and expenses, of the WisdomTree U.S. Dividend Growth Index. Under normal circumstances, at least 80% of the fund's total assets (exclusive of collateral held from securities lending) will be invested in component securities of the index and investments that have economic characteristics that are substantially identical to the economic characteristics of such component securities. The index is a fundamentally weighted index that consists of dividend-paying U.S. common stocks with growth characteristics. The fund is non-diversified.Grade (RS Rating)
Last Trade
$84.16
Average Daily Volume
495,731
296
Performance
Period | OGIG | DGRW |
---|---|---|
30 Days | 7.94% | 0.16% |
60 Days | 16.76% | 3.26% |
90 Days | 21.76% | 5.00% |
12 Months | 39.13% | 28.08% |
OGIG Overweight 53 Positions Relative to DGRW
Symbol | Grade | Weight | |
---|---|---|---|
AMZN | A | 5.68% | |
APP | B | 2.89% | |
PLTR | B | 2.39% | |
SHOP | B | 2.34% | |
NOW | A | 2.28% | |
PDD | F | 2.26% | |
CRWD | B | 1.93% | |
TEAM | B | 1.67% | |
DUOL | A | 1.65% | |
TTD | B | 1.65% | |
ZS | B | 1.64% | |
UBER | F | 1.62% | |
NFLX | A | 1.6% | |
DASH | A | 1.55% | |
PANW | B | 1.55% | |
TTWO | A | 1.53% | |
NET | B | 1.49% | |
TCOM | C | 1.49% | |
MELI | D | 1.49% | |
S | B | 1.47% | |
IOT | B | 1.45% | |
DDOG | B | 1.45% | |
SNOW | C | 1.43% | |
SPOT | A | 1.41% | |
HUBS | B | 1.36% | |
GTLB | B | 1.32% | |
XRX | F | 1.3% | |
RBLX | B | 1.25% | |
MNDY | C | 1.23% | |
CYBR | B | 1.23% | |
CRM | B | 1.14% | |
ADBE | C | 1.14% | |
FICO | B | 1.11% | |
NTNX | B | 1.07% | |
WDAY | B | 1.06% | |
Z | B | 1.05% | |
PINS | F | 1.04% | |
FTNT | B | 1.04% | |
MDB | C | 1.0% | |
GWRE | A | 0.92% | |
VEEV | B | 0.91% | |
DT | C | 0.89% | |
SNAP | C | 0.85% | |
BABA | D | 0.79% | |
ABNB | C | 0.75% | |
TME | F | 0.72% | |
CSGP | F | 0.72% | |
PTC | B | 0.71% | |
BKNG | A | 0.7% | |
TYL | B | 0.61% | |
NTES | C | 0.5% | |
EA | A | 0.41% | |
JD | C | 0.32% |
OGIG Underweight 290 Positions Relative to DGRW
Symbol | Grade | Weight | |
---|---|---|---|
AAPL | C | -5.0% | |
AVGO | C | -4.12% | |
NVDA | A | -3.65% | |
ABBV | F | -3.65% | |
JNJ | D | -3.07% | |
HD | B | -2.85% | |
PG | C | -2.58% | |
MS | A | -2.38% | |
KO | F | -2.31% | |
CSCO | A | -2.07% | |
UNH | B | -2.04% | |
PEP | D | -1.84% | |
TXN | B | -1.68% | |
GS | B | -1.65% | |
LLY | F | -1.49% | |
AMGN | F | -1.44% | |
MCD | C | -1.34% | |
GOOG | C | -1.34% | |
GILD | B | -1.21% | |
TMUS | A | -1.19% | |
QCOM | F | -1.09% | |
V | A | -1.08% | |
UPS | C | -1.05% | |
LMT | D | -1.05% | |
ABT | C | -1.01% | |
UNP | D | -0.92% | |
EOG | A | -0.84% | |
ADP | A | -0.83% | |
HON | B | -0.8% | |
AXP | B | -0.78% | |
COP | C | -0.77% | |
MA | B | -0.73% | |
SBUX | B | -0.73% | |
COST | B | -0.66% | |
TGT | C | -0.58% | |
ADI | D | -0.56% | |
TJX | A | -0.54% | |
SCHW | B | -0.52% | |
ITW | B | -0.51% | |
CI | D | -0.49% | |
GD | C | -0.47% | |
CL | F | -0.47% | |
APD | B | -0.46% | |
KMB | D | -0.43% | |
MMC | D | -0.41% | |
NSC | B | -0.39% | |
COF | B | -0.39% | |
WM | A | -0.39% | |
SYK | A | -0.37% | |
SPGI | C | -0.36% | |
FDX | B | -0.36% | |
AMAT | F | -0.35% | |
HPQ | B | -0.35% | |
TRV | B | -0.34% | |
NKE | F | -0.34% | |
NOC | D | -0.33% | |
ELV | F | -0.32% | |
DFS | B | -0.32% | |
AIG | B | -0.32% | |
PH | A | -0.31% | |
KKR | B | -0.29% | |
LRCX | F | -0.29% | |
SYY | D | -0.29% | |
BKR | B | -0.28% | |
FAST | B | -0.27% | |
MSI | B | -0.25% | |
CSX | B | -0.25% | |
TRGP | B | -0.24% | |
KLAC | F | -0.24% | |
CARR | C | -0.23% | |
GE | D | -0.23% | |
HCA | D | -0.23% | |
RSG | B | -0.22% | |
APH | B | -0.22% | |
HIG | C | -0.22% | |
MAR | A | -0.22% | |
AMP | A | -0.22% | |
CTAS | B | -0.22% | |
SHW | A | -0.21% | |
BBY | C | -0.21% | |
PFG | C | -0.21% | |
DD | D | -0.21% | |
URI | B | -0.2% | |
FANG | C | -0.2% | |
EBAY | C | -0.2% | |
LVS | C | -0.2% | |
ECL | C | -0.2% | |
SYF | B | -0.2% | |
YUM | B | -0.19% | |
PGR | A | -0.18% | |
ZTS | D | -0.18% | |
STZ | D | -0.17% | |
FNF | C | -0.17% | |
MCO | C | -0.17% | |
OTIS | D | -0.17% | |
DRI | B | -0.17% | |
TSCO | D | -0.17% | |
OXY | F | -0.16% | |
WY | F | -0.16% | |
HSY | F | -0.16% | |
NRG | C | -0.16% | |
HES | B | -0.15% | |
GWW | B | -0.14% | |
ROK | B | -0.14% | |
AJG | A | -0.14% | |
PPG | F | -0.14% | |
HAL | C | -0.13% | |
ROST | D | -0.13% | |
DHI | D | -0.13% | |
MSCI | B | -0.13% | |
TPR | A | -0.13% | |
EQH | B | -0.12% | |
ALLY | C | -0.12% | |
EQT | B | -0.12% | |
JEF | B | -0.12% | |
NTAP | D | -0.12% | |
EMN | D | -0.12% | |
GPC | D | -0.12% | |
LEN | D | -0.12% | |
WRB | B | -0.11% | |
MCK | B | -0.11% | |
DOV | A | -0.11% | |
BR | A | -0.11% | |
WSO | B | -0.11% | |
BEN | C | -0.11% | |
CHRW | A | -0.1% | |
RMD | C | -0.1% | |
GEN | B | -0.1% | |
SWKS | F | -0.1% | |
HUBB | C | -0.1% | |
HLT | A | -0.09% | |
BAH | C | -0.09% | |
DKS | D | -0.09% | |
OVV | C | -0.09% | |
VMC | B | -0.08% | |
MRO | B | -0.08% | |
ERIE | F | -0.08% | |
MAS | D | -0.08% | |
SSNC | C | -0.08% | |
SBAC | D | -0.08% | |
ROL | C | -0.08% | |
CDW | F | -0.08% | |
TXRH | A | -0.07% | |
CSL | B | -0.07% | |
LKQ | C | -0.07% | |
TPL | B | -0.07% | |
AVY | F | -0.07% | |
WAL | B | -0.07% | |
WLK | F | -0.07% | |
NXST | C | -0.07% | |
HUM | D | -0.07% | |
SF | A | -0.07% | |
OMF | A | -0.07% | |
A | F | -0.07% | |
RPM | A | -0.07% | |
WSM | F | -0.07% | |
EFX | F | -0.06% | |
RL | B | -0.06% | |
VRT | B | -0.06% | |
HWM | B | -0.06% | |
CIVI | D | -0.06% | |
EVR | B | -0.06% | |
ODFL | B | -0.06% | |
FAF | C | -0.06% | |
LH | B | -0.06% | |
VRSK | A | -0.06% | |
LII | B | -0.06% | |
PHM | D | -0.06% | |
MPWR | F | -0.06% | |
BALL | D | -0.06% | |
MLM | B | -0.06% | |
RHI | B | -0.05% | |
HLI | B | -0.05% | |
VOYA | B | -0.05% | |
EXPD | C | -0.05% | |
REYN | D | -0.05% | |
CE | F | -0.05% | |
PWR | B | -0.05% | |
TTC | F | -0.04% | |
FDS | A | -0.04% | |
AOS | F | -0.04% | |
MSM | C | -0.04% | |
RLI | A | -0.04% | |
ALSN | B | -0.04% | |
GGG | B | -0.04% | |
WH | A | -0.04% | |
FLS | B | -0.04% | |
JBHT | C | -0.04% | |
NDSN | B | -0.04% | |
LECO | C | -0.04% | |
HII | F | -0.04% | |
DPZ | C | -0.04% | |
POOL | D | -0.04% | |
WEN | C | -0.04% | |
NFG | D | -0.04% | |
CW | C | -0.03% | |
SEE | C | -0.03% | |
PR | C | -0.03% | |
GNTX | C | -0.03% | |
LEA | F | -0.03% | |
PAYC | B | -0.03% | |
LSTR | B | -0.03% | |
LW | B | -0.03% | |
ARMK | B | -0.03% | |
MGY | B | -0.03% | |
MAN | F | -0.03% | |
BWXT | B | -0.03% | |
BWA | B | -0.03% | |
BERY | D | -0.03% | |
MUR | D | -0.03% | |
WST | B | -0.03% | |
THO | B | -0.03% | |
ITT | A | -0.03% | |
SEIC | A | -0.03% | |
CBT | C | -0.03% | |
PRI | B | -0.03% | |
AVT | C | -0.03% | |
JKHY | C | -0.03% | |
FBIN | F | -0.03% | |
LPLA | A | -0.03% | |
MKTX | C | -0.03% | |
DCI | A | -0.03% | |
NEU | C | -0.02% | |
TECH | D | -0.02% | |
HEI | A | -0.02% | |
COLM | B | -0.02% | |
CHDN | B | -0.02% | |
IPAR | B | -0.02% | |
AWI | B | -0.02% | |
WWD | B | -0.02% | |
OLN | F | -0.02% | |
MMS | F | -0.02% | |
OLED | F | -0.02% | |
TKO | D | -0.02% | |
AEO | F | -0.02% | |
RRC | B | -0.02% | |
UFPI | B | -0.02% | |
SIGI | B | -0.02% | |
WMS | F | -0.02% | |
TTEK | F | -0.02% | |
AIT | A | -0.02% | |
CHX | C | -0.02% | |
UHS | D | -0.02% | |
ASH | F | -0.02% | |
SM | C | -0.02% | |
BSY | F | -0.02% | |
WCC | B | -0.02% | |
HLNE | B | -0.02% | |
EXP | B | -0.02% | |
BYD | A | -0.02% | |
MORN | B | -0.02% | |
LPX | A | -0.02% | |
CASY | B | -0.02% | |
FIX | B | -0.02% | |
TER | F | -0.02% | |
HEI | A | -0.02% | |
JBL | C | -0.02% | |
MTDR | B | -0.02% | |
RGLD | C | -0.02% | |
EHC | B | -0.02% | |
ASO | F | -0.01% | |
HXL | F | -0.01% | |
VNT | C | -0.01% | |
CNXC | F | -0.01% | |
MOG.A | B | -0.01% | |
FUL | F | -0.01% | |
POWI | D | -0.01% | |
BCC | B | -0.01% | |
COKE | C | -0.01% | |
BMI | B | -0.01% | |
LFUS | D | -0.01% | |
KNSL | C | -0.01% | |
AMG | B | -0.01% | |
PFSI | D | -0.01% | |
IBP | F | -0.01% | |
LEN | D | -0.01% | |
H | B | -0.01% | |
AMKR | F | -0.01% | |
CHE | D | -0.01% | |
BRKR | F | -0.01% | |
DLB | D | -0.01% | |
EXPO | D | -0.01% | |
NSP | F | -0.01% | |
AAON | B | -0.01% | |
SNDR | B | -0.01% | |
ZWS | B | -0.01% | |
ORA | B | -0.01% | |
NFE | F | -0.0% | |
PVH | C | -0.0% | |
FSS | C | -0.0% |
OGIG: Top Represented Industries & Keywords
DGRW: Top Represented Industries & Keywords