DFLV vs. CDEI ETF Comparison
Comparison of Dimensional US Large Cap Value ETF (DFLV) to Calvert US Large-Cap Diversity, Equity and Inclusion Index ETF (CDEI)
DFLV
Dimensional US Large Cap Value ETF
DFLV Description
To achieve the U.S. Large Cap Value ETF"s investment objective, the Advisor implements an integrated investment approach that combines research, portfolio design, portfolio management, and trading functions. As a non-fundamental policy, under normal circumstances, the Portfolio will invest at least 80% of its net assets in securities of large cap U.S. companies.
Grade (RS Rating)
Last Trade
$32.43
Average Daily Volume
326,007
Number of Holdings
*
330
* may have additional holdings in another (foreign) market
CDEI
Calvert US Large-Cap Diversity, Equity and Inclusion Index ETF
CDEI Description
Under normal circumstances, the fund invests at least 80% of its net assets (plus any borrowings for investment purposes) in securities included in the underlying index. The index is composed of common stocks of large companies that operate their businesses in a manner consistent with the Calvert Principles for Responsible Investment. The fund is non-diversified.Grade (RS Rating)
Last Trade
$72.40
Average Daily Volume
644
Number of Holdings
*
370
* may have additional holdings in another (foreign) market
Performance
Period | DFLV | CDEI |
---|---|---|
30 Days | 4.48% | 1.83% |
60 Days | 5.88% | 4.03% |
90 Days | 7.25% | 4.65% |
12 Months | 30.40% | 24.85% |
141 Overlapping Holdings
Symbol | Grade | Weight in DFLV | Weight in CDEI | Overlap | |
---|---|---|---|---|---|
ABT | B | 0.85% | 0.6% | 0.6% | |
ACGL | D | 0.4% | 0.11% | 0.11% | |
ACM | A | 0.0% | 0.04% | 0.0% | |
ADI | D | 0.65% | 0.32% | 0.32% | |
AFG | A | 0.01% | 0.03% | 0.01% | |
AIG | B | 0.54% | 0.15% | 0.15% | |
AKAM | D | 0.14% | 0.04% | 0.04% | |
ALGN | D | 0.0% | 0.05% | 0.0% | |
ALL | A | 0.16% | 0.16% | 0.16% | |
AMCR | D | 0.13% | 0.04% | 0.04% | |
AMD | F | 0.53% | 0.68% | 0.53% | |
APTV | D | 0.09% | 0.04% | 0.04% | |
AVTR | F | 0.08% | 0.04% | 0.04% | |
BAC | A | 1.01% | 0.94% | 0.94% | |
BAX | D | 0.05% | 0.05% | 0.05% | |
BBY | D | 0.01% | 0.06% | 0.01% | |
BDX | F | 0.44% | 0.2% | 0.2% | |
BIIB | F | 0.14% | 0.07% | 0.07% | |
BK | A | 0.71% | 0.17% | 0.17% | |
BKR | B | 0.58% | 0.13% | 0.13% | |
BLD | D | 0.02% | 0.03% | 0.02% | |
BMY | B | 0.41% | 0.36% | 0.36% | |
BSX | B | 0.01% | 0.39% | 0.01% | |
BWA | D | 0.1% | 0.02% | 0.02% | |
C | A | 0.39% | 0.39% | 0.39% | |
CAG | D | 0.06% | 0.04% | 0.04% | |
CARR | D | 0.29% | 0.19% | 0.19% | |
CASY | A | 0.09% | 0.04% | 0.04% | |
CCK | C | 0.02% | 0.03% | 0.02% | |
CFG | B | 0.04% | 0.06% | 0.04% | |
CI | F | 0.73% | 0.27% | 0.27% | |
CLH | B | 0.04% | 0.04% | 0.04% | |
CMCSA | B | 1.52% | 0.51% | 0.51% | |
CME | A | 0.04% | 0.24% | 0.04% | |
CMI | A | 0.74% | 0.15% | 0.15% | |
CNC | D | 0.27% | 0.09% | 0.09% | |
COF | B | 0.47% | 0.21% | 0.21% | |
CRM | B | 1.39% | 0.94% | 0.94% | |
CSCO | B | 1.73% | 0.7% | 0.7% | |
CSGP | D | 0.05% | 0.09% | 0.05% | |
CVS | D | 0.35% | 0.21% | 0.21% | |
DAL | C | 0.56% | 0.13% | 0.13% | |
DE | A | 0.61% | 0.3% | 0.3% | |
DFS | B | 0.66% | 0.13% | 0.13% | |
DG | F | 0.03% | 0.05% | 0.03% | |
DHR | F | 0.72% | 0.48% | 0.48% | |
DIS | B | 0.48% | 0.6% | 0.48% | |
DKS | C | 0.02% | 0.03% | 0.02% | |
DLTR | F | 0.12% | 0.04% | 0.04% | |
EA | A | 0.37% | 0.12% | 0.12% | |
EBAY | D | 0.47% | 0.09% | 0.09% | |
ELV | F | 0.79% | 0.29% | 0.29% | |
EMR | A | 0.28% | 0.22% | 0.22% | |
EPAM | C | 0.03% | 0.04% | 0.03% | |
ETN | A | 0.44% | 0.44% | 0.44% | |
EW | C | 0.14% | 0.12% | 0.12% | |
EWBC | A | 0.03% | 0.04% | 0.03% | |
FBIN | D | 0.02% | 0.03% | 0.02% | |
FDX | B | 0.6% | 0.2% | 0.2% | |
FI | A | 0.37% | 0.37% | 0.37% | |
FIS | C | 0.41% | 0.15% | 0.15% | |
FITB | A | 0.4% | 0.1% | 0.1% | |
FSLR | F | 0.2% | 0.06% | 0.06% | |
FTV | C | 0.18% | 0.08% | 0.08% | |
GILD | C | 0.76% | 0.35% | 0.35% | |
GIS | D | 0.5% | 0.11% | 0.11% | |
GL | B | 0.06% | 0.03% | 0.03% | |
H | B | 0.01% | 0.02% | 0.01% | |
HBAN | A | 0.12% | 0.08% | 0.08% | |
HIG | B | 0.64% | 0.1% | 0.1% | |
HOLX | D | 0.15% | 0.05% | 0.05% | |
HPE | B | 0.34% | 0.08% | 0.08% | |
HPQ | B | 0.27% | 0.11% | 0.11% | |
HSIC | B | 0.02% | 0.03% | 0.02% | |
ICE | C | 0.02% | 0.27% | 0.02% | |
IEX | B | 0.05% | 0.05% | 0.05% | |
IFF | D | 0.09% | 0.06% | 0.06% | |
INTC | D | 0.33% | 0.32% | 0.32% | |
IPG | D | 0.06% | 0.03% | 0.03% | |
IQV | D | 0.01% | 0.11% | 0.01% | |
IR | B | 0.53% | 0.13% | 0.13% | |
JCI | C | 0.6% | 0.17% | 0.17% | |
JLL | D | 0.07% | 0.04% | 0.04% | |
JNPR | F | 0.09% | 0.04% | 0.04% | |
JPM | A | 5.12% | 2.08% | 2.08% | |
KDP | D | 0.31% | 0.11% | 0.11% | |
KEY | B | 0.07% | 0.05% | 0.05% | |
KR | B | 0.66% | 0.13% | 0.13% | |
LEA | D | 0.01% | 0.02% | 0.01% | |
MDLZ | F | 0.62% | 0.26% | 0.26% | |
MDT | D | 0.66% | 0.33% | 0.33% | |
MET | A | 0.42% | 0.15% | 0.15% | |
MOS | F | 0.01% | 0.03% | 0.01% | |
MRK | F | 0.02% | 0.76% | 0.02% | |
MRNA | F | 0.04% | 0.04% | 0.04% | |
MU | D | 0.34% | 0.33% | 0.33% | |
NDAQ | A | 0.0% | 0.1% | 0.0% | |
NRG | B | 0.17% | 0.06% | 0.06% | |
NTRS | A | 0.11% | 0.06% | 0.06% | |
NVT | B | 0.01% | 0.04% | 0.01% | |
OC | A | 0.31% | 0.05% | 0.05% | |
OMC | C | 0.16% | 0.06% | 0.06% | |
ON | D | 0.25% | 0.09% | 0.09% | |
OTIS | C | 0.19% | 0.12% | 0.12% | |
PFE | D | 0.32% | 0.45% | 0.32% | |
PFG | D | 0.18% | 0.06% | 0.06% | |
PFGC | B | 0.08% | 0.04% | 0.04% | |
PH | A | 0.24% | 0.27% | 0.24% | |
PRU | A | 0.57% | 0.14% | 0.14% | |
PWR | A | 0.29% | 0.14% | 0.14% | |
PYPL | B | 0.25% | 0.27% | 0.25% | |
REGN | F | 0.42% | 0.25% | 0.25% | |
RF | A | 0.5% | 0.07% | 0.07% | |
RGA | A | 0.03% | 0.05% | 0.03% | |
RJF | A | 0.41% | 0.09% | 0.09% | |
RNR | C | 0.04% | 0.04% | 0.04% | |
RSG | A | 0.13% | 0.13% | 0.13% | |
SCHW | B | 0.04% | 0.36% | 0.04% | |
SJM | D | 0.12% | 0.03% | 0.03% | |
SNX | C | 0.01% | 0.03% | 0.01% | |
STE | F | 0.19% | 0.07% | 0.07% | |
SWK | D | 0.04% | 0.04% | 0.04% | |
SYF | B | 0.22% | 0.08% | 0.08% | |
T | A | 1.27% | 0.48% | 0.48% | |
TFC | A | 0.13% | 0.19% | 0.13% | |
TGT | F | 0.37% | 0.21% | 0.21% | |
TMO | F | 0.72% | 0.62% | 0.62% | |
TMUS | B | 0.92% | 0.35% | 0.35% | |
TRMB | B | 0.07% | 0.05% | 0.05% | |
TRV | B | 0.62% | 0.18% | 0.18% | |
TWLO | A | 0.01% | 0.05% | 0.01% | |
UNH | C | 1.04% | 1.66% | 1.04% | |
UNM | A | 0.0% | 0.04% | 0.0% | |
USB | A | 0.26% | 0.24% | 0.24% | |
USFD | A | 0.2% | 0.05% | 0.05% | |
VZ | C | 1.37% | 0.52% | 0.52% | |
WAB | B | 0.29% | 0.1% | 0.1% | |
WDC | D | 0.12% | 0.06% | 0.06% | |
XYL | D | 0.14% | 0.09% | 0.09% | |
Z | A | 0.02% | 0.05% | 0.02% | |
ZBRA | B | 0.12% | 0.06% | 0.06% |
DFLV Overweight 189 Positions Relative to CDEI
Symbol | Grade | Weight | |
---|---|---|---|
XOM | B | 4.17% | |
BRK.A | B | 2.15% | |
CVX | A | 2.12% | |
WFC | A | 1.49% | |
COP | C | 1.25% | |
GS | A | 1.15% | |
JNJ | D | 1.13% | |
MS | A | 1.0% | |
GM | B | 0.9% | |
PCAR | B | 0.82% | |
RTX | C | 0.76% | |
GLW | B | 0.75% | |
NUE | C | 0.69% | |
DOW | F | 0.66% | |
CTSH | B | 0.64% | |
VLO | C | 0.63% | |
CB | C | 0.6% | |
LIN | D | 0.58% | |
FANG | D | 0.58% | |
NSC | B | 0.58% | |
STLD | B | 0.57% | |
URI | B | 0.56% | |
F | C | 0.53% | |
MLM | B | 0.52% | |
EOG | A | 0.5% | |
PHM | D | 0.5% | |
VMC | B | 0.5% | |
PSX | C | 0.5% | |
MPC | D | 0.5% | |
CBRE | B | 0.49% | |
LEN | D | 0.48% | |
GRMN | B | 0.47% | |
GD | F | 0.47% | |
APD | A | 0.46% | |
FCX | D | 0.44% | |
LYB | F | 0.44% | |
TSN | B | 0.43% | |
LH | C | 0.43% | |
GEHC | F | 0.42% | |
AME | A | 0.42% | |
STZ | D | 0.41% | |
TXT | D | 0.4% | |
KVUE | A | 0.4% | |
DHI | D | 0.38% | |
KMI | A | 0.37% | |
UAL | A | 0.37% | |
CSX | B | 0.36% | |
PPG | F | 0.35% | |
DOV | A | 0.35% | |
EG | C | 0.34% | |
OKE | A | 0.33% | |
LHX | C | 0.33% | |
DOX | D | 0.33% | |
NOC | D | 0.31% | |
L | A | 0.3% | |
NEM | D | 0.3% | |
WMB | A | 0.3% | |
BLDR | D | 0.28% | |
DVN | F | 0.28% | |
AFL | B | 0.27% | |
PNR | A | 0.26% | |
HAL | C | 0.25% | |
DGX | A | 0.25% | |
PKG | A | 0.25% | |
PNC | B | 0.25% | |
SNA | A | 0.24% | |
ZBH | C | 0.24% | |
MTB | A | 0.23% | |
BALL | D | 0.21% | |
KEYS | A | 0.21% | |
TROW | B | 0.21% | |
TTWO | A | 0.21% | |
DD | D | 0.2% | |
UHS | D | 0.2% | |
MRVL | B | 0.2% | |
SQ | B | 0.2% | |
CTRA | B | 0.19% | |
CTVA | C | 0.19% | |
FCNCA | A | 0.19% | |
LDOS | C | 0.19% | |
RS | B | 0.19% | |
CF | B | 0.18% | |
SSNC | B | 0.17% | |
CSL | C | 0.17% | |
STT | A | 0.17% | |
KHC | F | 0.16% | |
TOL | B | 0.15% | |
UTHR | C | 0.15% | |
WTW | B | 0.15% | |
GPC | D | 0.15% | |
IP | B | 0.15% | |
GPN | B | 0.15% | |
EMN | D | 0.14% | |
OXY | D | 0.14% | |
CPB | D | 0.13% | |
BG | F | 0.13% | |
MKL | A | 0.12% | |
MOH | F | 0.12% | |
FOXA | B | 0.12% | |
ROP | B | 0.11% | |
HUM | C | 0.11% | |
FLEX | A | 0.11% | |
SWKS | F | 0.11% | |
LUV | C | 0.11% | |
WRB | A | 0.11% | |
THC | D | 0.1% | |
J | F | 0.1% | |
JBHT | C | 0.1% | |
TRU | D | 0.1% | |
CRBG | B | 0.09% | |
ADM | D | 0.09% | |
MRO | B | 0.09% | |
TDY | B | 0.09% | |
UHAL | D | 0.08% | |
BLK | C | 0.08% | |
OVV | B | 0.08% | |
VTRS | A | 0.07% | |
FNF | B | 0.07% | |
ACI | C | 0.07% | |
EQT | B | 0.07% | |
CE | F | 0.07% | |
NWSA | B | 0.07% | |
HES | B | 0.07% | |
SW | A | 0.07% | |
LKQ | D | 0.07% | |
CRL | C | 0.07% | |
HRL | D | 0.06% | |
FFIV | B | 0.06% | |
FOX | A | 0.06% | |
SLB | C | 0.06% | |
ZM | B | 0.06% | |
CINF | A | 0.06% | |
MKC | D | 0.05% | |
WBD | C | 0.05% | |
NDSN | B | 0.04% | |
ENTG | D | 0.04% | |
WLK | D | 0.04% | |
ALLY | C | 0.04% | |
DAR | C | 0.04% | |
CCL | B | 0.04% | |
JBL | B | 0.04% | |
GFS | C | 0.03% | |
CHTR | C | 0.03% | |
DINO | D | 0.03% | |
TAP | C | 0.03% | |
ICLR | D | 0.03% | |
BMRN | D | 0.03% | |
SOLV | C | 0.02% | |
HII | D | 0.02% | |
RVTY | F | 0.02% | |
NWS | B | 0.02% | |
OKTA | C | 0.02% | |
CHD | B | 0.02% | |
PR | B | 0.02% | |
TFX | F | 0.02% | |
ARMK | B | 0.02% | |
GGG | B | 0.01% | |
CNH | C | 0.01% | |
IVZ | B | 0.01% | |
WBA | F | 0.01% | |
WBS | A | 0.01% | |
SIRI | C | 0.01% | |
FTRE | D | 0.01% | |
ILMN | D | 0.01% | |
MHK | D | 0.01% | |
INCY | C | 0.01% | |
PAG | B | 0.01% | |
KNX | B | 0.01% | |
AR | B | 0.01% | |
QRVO | F | 0.01% | |
KMX | B | 0.01% | |
ZG | A | 0.0% | |
LEN | D | 0.0% | |
HOOD | B | 0.0% | |
CNA | B | 0.0% | |
ST | F | 0.0% | |
GNTX | C | 0.0% | |
ARW | D | 0.0% | |
GXO | B | 0.0% | |
MTDR | B | 0.0% | |
CW | B | 0.0% | |
MNST | C | 0.0% | |
HAS | D | 0.0% | |
COTY | F | 0.0% | |
CG | A | 0.0% | |
TPR | B | 0.0% | |
ALV | C | 0.0% | |
CZR | F | 0.0% | |
UHAL | D | 0.0% |
DFLV Underweight 229 Positions Relative to CDEI
Symbol | Grade | Weight | |
---|---|---|---|
AAPL | C | -10.52% | |
NVDA | C | -10.49% | |
MSFT | F | -9.49% | |
GOOGL | C | -5.91% | |
AVGO | D | -2.36% | |
LLY | F | -2.03% | |
V | A | -1.56% | |
MA | C | -1.3% | |
HD | A | -1.22% | |
WMT | A | -1.11% | |
NFLX | A | -1.08% | |
ABBV | D | -0.91% | |
KO | D | -0.74% | |
ADBE | C | -0.71% | |
PEP | F | -0.69% | |
ACN | C | -0.69% | |
NOW | A | -0.65% | |
INTU | C | -0.58% | |
IBM | C | -0.58% | |
QCOM | F | -0.55% | |
BKNG | A | -0.51% | |
AXP | A | -0.5% | |
AMGN | D | -0.48% | |
SPGI | C | -0.48% | |
LOW | D | -0.47% | |
NEE | D | -0.47% | |
UNP | C | -0.43% | |
SYK | C | -0.42% | |
TJX | A | -0.41% | |
VRTX | F | -0.38% | |
PANW | C | -0.38% | |
ADP | B | -0.37% | |
MMC | B | -0.33% | |
SBUX | A | -0.33% | |
ANET | C | -0.3% | |
LRCX | F | -0.29% | |
AMT | D | -0.28% | |
TT | A | -0.28% | |
WM | A | -0.27% | |
EQIX | A | -0.26% | |
APH | A | -0.26% | |
WELL | A | -0.25% | |
MSI | B | -0.25% | |
CRWD | B | -0.24% | |
AON | A | -0.24% | |
ZTS | D | -0.24% | |
CL | D | -0.23% | |
MCO | B | -0.23% | |
ADSK | A | -0.2% | |
MAR | B | -0.2% | |
ECL | D | -0.19% | |
DLR | B | -0.18% | |
HLT | A | -0.18% | |
AMP | A | -0.17% | |
FICO | B | -0.17% | |
TTD | B | -0.17% | |
SRE | A | -0.17% | |
SPG | B | -0.17% | |
O | D | -0.15% | |
CPRT | A | -0.15% | |
CCI | D | -0.14% | |
FAST | B | -0.14% | |
PEG | A | -0.13% | |
KMB | D | -0.13% | |
DELL | C | -0.12% | |
EXC | C | -0.12% | |
XEL | A | -0.12% | |
YUM | B | -0.12% | |
TEAM | A | -0.12% | |
IT | C | -0.12% | |
HUBS | A | -0.11% | |
SYY | B | -0.11% | |
A | D | -0.11% | |
EFX | F | -0.1% | |
ALNY | D | -0.1% | |
ROK | B | -0.1% | |
VEEV | C | -0.1% | |
IDXX | F | -0.1% | |
TSCO | D | -0.09% | |
ANSS | B | -0.09% | |
AWK | D | -0.08% | |
VTR | C | -0.08% | |
HSY | F | -0.08% | |
BR | A | -0.08% | |
TYL | B | -0.08% | |
DECK | A | -0.08% | |
ES | D | -0.07% | |
WY | D | -0.07% | |
EME | C | -0.07% | |
WAT | B | -0.07% | |
LPLA | A | -0.07% | |
NTAP | C | -0.07% | |
WST | C | -0.07% | |
DTE | C | -0.07% | |
PODD | C | -0.06% | |
BAH | F | -0.06% | |
CMS | C | -0.06% | |
CLX | B | -0.06% | |
STX | D | -0.06% | |
CBOE | B | -0.06% | |
K | A | -0.06% | |
EL | F | -0.05% | |
EQH | B | -0.05% | |
LNT | A | -0.05% | |
VRSN | F | -0.05% | |
NTNX | A | -0.05% | |
DOCU | A | -0.05% | |
KIM | A | -0.05% | |
GEN | B | -0.05% | |
BURL | A | -0.05% | |
EXPD | D | -0.05% | |
XPO | B | -0.05% | |
TER | D | -0.05% | |
MAS | D | -0.05% | |
PINS | D | -0.05% | |
WSO | A | -0.05% | |
DAY | B | -0.04% | |
SCI | B | -0.04% | |
JEF | A | -0.04% | |
HST | C | -0.04% | |
ALLE | D | -0.04% | |
ITT | A | -0.04% | |
JKHY | D | -0.04% | |
ELS | C | -0.04% | |
TXRH | C | -0.04% | |
POOL | C | -0.04% | |
DT | C | -0.04% | |
SOFI | A | -0.04% | |
TW | A | -0.04% | |
DOC | D | -0.04% | |
CFR | B | -0.03% | |
TTC | D | -0.03% | |
MEDP | D | -0.03% | |
GPK | C | -0.03% | |
BILL | A | -0.03% | |
WTFC | A | -0.03% | |
BRX | A | -0.03% | |
ZION | B | -0.03% | |
PEN | B | -0.03% | |
AAON | B | -0.03% | |
PCTY | B | -0.03% | |
ORI | A | -0.03% | |
MORN | B | -0.03% | |
REXR | F | -0.03% | |
CMA | A | -0.03% | |
TPX | B | -0.03% | |
RPRX | D | -0.03% | |
PRI | A | -0.03% | |
CIEN | B | -0.03% | |
AES | F | -0.03% | |
MKTX | D | -0.03% | |
OHI | C | -0.03% | |
AIT | A | -0.03% | |
CUBE | D | -0.03% | |
TTEK | F | -0.03% | |
PAYC | B | -0.03% | |
LECO | B | -0.03% | |
RDN | C | -0.02% | |
INSP | D | -0.02% | |
GATX | A | -0.02% | |
ITRI | B | -0.02% | |
BC | C | -0.02% | |
APPF | B | -0.02% | |
CRUS | D | -0.02% | |
THO | B | -0.02% | |
BCPC | B | -0.02% | |
ETSY | D | -0.02% | |
PVH | C | -0.02% | |
CROX | D | -0.02% | |
SUM | B | -0.02% | |
LNC | B | -0.02% | |
JHG | A | -0.02% | |
BPMC | C | -0.02% | |
WHR | B | -0.02% | |
COOP | B | -0.02% | |
IDA | A | -0.02% | |
LYFT | C | -0.02% | |
MTG | C | -0.02% | |
SAIC | F | -0.02% | |
FAF | A | -0.02% | |
MTH | D | -0.02% | |
MAT | D | -0.02% | |
AWI | A | -0.02% | |
DBX | B | -0.02% | |
MTN | C | -0.02% | |
BMI | B | -0.02% | |
RHP | B | -0.02% | |
AZEK | A | -0.02% | |
ALK | C | -0.02% | |
HALO | F | -0.02% | |
BBWI | D | -0.02% | |
FMC | D | -0.02% | |
CADE | B | -0.02% | |
ATI | D | -0.02% | |
ELAN | D | -0.02% | |
ONB | B | -0.02% | |
FCN | D | -0.02% | |
PARA | C | -0.02% | |
EXLS | B | -0.02% | |
MIDD | C | -0.02% | |
GTLS | B | -0.02% | |
BIO | D | -0.02% | |
CVLT | B | -0.02% | |
G | B | -0.02% | |
VFC | C | -0.02% | |
RHI | B | -0.02% | |
TREX | C | -0.02% | |
MKSI | C | -0.02% | |
NNN | D | -0.02% | |
SNV | B | -0.02% | |
SKX | D | -0.02% | |
HQY | B | -0.02% | |
AGR | B | -0.01% | |
COLM | B | -0.01% | |
CWEN | C | -0.01% | |
TNET | D | -0.01% | |
ASH | D | -0.01% | |
OGN | D | -0.01% | |
CHH | A | -0.01% | |
FELE | B | -0.01% | |
FLO | D | -0.01% | |
M | D | -0.01% | |
SLGN | A | -0.01% | |
CELH | F | -0.01% | |
SWX | B | -0.01% | |
POR | C | -0.01% | |
MMS | F | -0.01% | |
TENB | C | -0.01% | |
SON | D | -0.01% |
DFLV: Top Represented Industries & Keywords
Industries:
Diversified Industrials
Oil & Gas E&P
Banks - Regional - US
Diagnostics & Research
Insurance - Property & Casualty
Asset Management
Semiconductors
Health Care Plans
Packaged Foods
Auto Parts
Biotechnology
Drug Manufacturers - Major
Insurance - Life
Medical Devices
Packaging & Containers
Scientific & Technical Instruments
Specialty Chemicals
Aerospace & Defense
Banks - Global
Building Materials
CDEI: Top Represented Industries & Keywords
Industries:
Software - Application
Banks - Regional - US
Business Services
Diversified Industrials
Utilities - Regulated Electric
Medical Devices
Credit Services
Diagnostics & Research
Drug Manufacturers - Major
Semiconductors
Biotechnology
Building Materials
Capital Markets
Insurance - Life
Software - Infrastructure
Asset Management
Communication Equipment
Discount Stores
Engineering & Construction
Health Care Plans