FEUS vs. KRMA ETF Comparison
Comparison of FlexShares ESG & Climate US Large Cap Core Index Fund (FEUS) to Global X Conscious Companies ETF (KRMA)
FEUS
FlexShares ESG & Climate US Large Cap Core Index Fund
FEUS Description
FlexShares ESG & Climate US Large Cap Core Index Fund is an exchange traded indexed fund launched by Northern Trust Corporation. It is managed by Northern Trust Investments, Incorporated. The fund invests in public equity markets of the United States. The fund invests in stocks of companies operating across diversified sectors. It invests in growth and value stocks of companies across large market capitalization. The fund invests in stocks of companies that are deemed socially conscious in their business dealings and directly promote environmental responsibility. The fund seeks to track the performance of the Northern Trust ESG & Climate US Large Cap Core Index, by using representative sampling technique. FlexShares ESG & Climate US Large Cap Core Index Fund was formed on September 20, 2021 and is domiciled in the United States.
Grade (RS Rating)
Last Trade
$66.63
Average Daily Volume
1,359
135
KRMA
Global X Conscious Companies ETF
KRMA Description
The Global X Conscious Companies ETF seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Concinnity Conscious Companies Index.Grade (RS Rating)
Last Trade
$40.06
Average Daily Volume
15,385
151
Performance
Period | FEUS | KRMA |
---|---|---|
30 Days | 2.28% | 1.75% |
60 Days | 6.05% | 4.79% |
90 Days | 7.30% | 6.23% |
12 Months | 32.18% | 29.59% |
70 Overlapping Holdings
Symbol | Grade | Weight in FEUS | Weight in KRMA | Overlap | |
---|---|---|---|---|---|
AAPL | C | 6.65% | 5.86% | 5.86% | |
ADBE | C | 1.05% | 0.52% | 0.52% | |
ADP | A | 1.04% | 0.53% | 0.53% | |
ADSK | B | 0.33% | 0.54% | 0.33% | |
AFL | C | 0.11% | 0.48% | 0.11% | |
AKAM | F | 0.15% | 0.51% | 0.15% | |
AMAT | F | 0.9% | 0.53% | 0.53% | |
AMGN | F | 1.0% | 0.51% | 0.51% | |
AMZN | A | 4.49% | 2.78% | 2.78% | |
AVGO | C | 0.52% | 0.54% | 0.52% | |
AVY | F | 0.15% | 0.5% | 0.15% | |
AWK | D | 0.25% | 0.48% | 0.25% | |
AXP | B | 1.1% | 0.54% | 0.54% | |
BMY | B | 0.05% | 0.52% | 0.05% | |
BSX | A | 1.02% | 0.52% | 0.52% | |
C | B | 0.33% | 0.55% | 0.33% | |
CI | D | 0.82% | 0.51% | 0.51% | |
CL | F | 0.67% | 0.46% | 0.46% | |
CMCSA | B | 0.68% | 0.54% | 0.54% | |
CMI | A | 0.47% | 0.54% | 0.47% | |
CRM | B | 1.38% | 0.55% | 0.55% | |
CSCO | A | 0.1% | 0.52% | 0.1% | |
CVX | A | 0.05% | 0.53% | 0.05% | |
DE | D | 0.86% | 0.5% | 0.5% | |
DELL | C | 0.35% | 0.58% | 0.35% | |
EBAY | C | 0.29% | 0.49% | 0.29% | |
ELV | F | 0.69% | 0.52% | 0.52% | |
EXC | C | 0.36% | 0.47% | 0.36% | |
GILD | B | 0.5% | 0.56% | 0.5% | |
GOOGL | C | 2.77% | 2.74% | 2.74% | |
HD | B | 0.45% | 0.5% | 0.45% | |
HIG | C | 0.32% | 0.48% | 0.32% | |
HPQ | B | 0.34% | 0.52% | 0.34% | |
IPG | F | 0.1% | 0.51% | 0.1% | |
JNJ | D | 1.39% | 0.48% | 0.48% | |
JPM | A | 2.05% | 0.53% | 0.53% | |
LLY | F | 0.43% | 0.45% | 0.43% | |
LULU | B | 0.08% | 0.53% | 0.08% | |
MA | B | 1.58% | 0.51% | 0.51% | |
MAR | A | 0.03% | 0.54% | 0.03% | |
MCO | C | 0.73% | 0.5% | 0.5% | |
MDLZ | F | 0.06% | 0.47% | 0.06% | |
MET | C | 0.46% | 0.48% | 0.46% | |
META | B | 1.7% | 1.54% | 1.54% | |
MRK | F | 0.99% | 0.48% | 0.48% | |
MS | A | 1.15% | 0.54% | 0.54% | |
MSFT | C | 6.37% | 5.27% | 5.27% | |
NDAQ | B | 0.25% | 0.52% | 0.25% | |
NKE | F | 0.81% | 0.48% | 0.48% | |
NOW | A | 0.78% | 0.53% | 0.53% | |
NVDA | A | 7.77% | 6.19% | 6.19% | |
OKE | A | 0.57% | 0.54% | 0.54% | |
PAYX | B | 0.45% | 0.52% | 0.45% | |
PEP | D | 1.08% | 0.48% | 0.48% | |
PG | C | 0.78% | 0.49% | 0.49% | |
PLD | D | 0.79% | 0.48% | 0.48% | |
PYPL | A | 0.75% | 0.5% | 0.5% | |
QCOM | F | 0.58% | 0.52% | 0.52% | |
REGN | F | 0.64% | 0.45% | 0.45% | |
SPGI | C | 0.98% | 0.51% | 0.51% | |
TGT | C | 0.66% | 0.51% | 0.51% | |
TSLA | B | 2.56% | 0.57% | 0.57% | |
ULTA | C | 0.19% | 0.54% | 0.19% | |
UNH | B | 0.11% | 0.55% | 0.11% | |
UNP | D | 0.96% | 0.53% | 0.53% | |
V | A | 1.76% | 0.55% | 0.55% | |
VLO | C | 0.13% | 0.53% | 0.13% | |
VZ | D | 0.75% | 0.49% | 0.49% | |
WDAY | B | 0.51% | 0.55% | 0.51% | |
WMT | A | 0.83% | 0.51% | 0.51% |
FEUS Overweight 65 Positions Relative to KRMA
Symbol | Grade | Weight | |
---|---|---|---|
GOOG | C | 2.5% | |
IBM | D | 1.14% | |
INTC | C | 1.06% | |
PFE | F | 0.92% | |
TT | B | 0.85% | |
EQIX | B | 0.82% | |
DIS | B | 0.79% | |
CTAS | B | 0.74% | |
ACN | B | 0.71% | |
WM | A | 0.7% | |
CVS | F | 0.68% | |
CSX | B | 0.65% | |
WMB | B | 0.64% | |
BRK.A | B | 0.63% | |
ECL | C | 0.61% | |
MDT | D | 0.61% | |
SHW | A | 0.6% | |
SLB | C | 0.58% | |
NSC | B | 0.57% | |
ABNB | C | 0.57% | |
CB | C | 0.55% | |
MPC | D | 0.51% | |
NEM | F | 0.49% | |
MSCI | B | 0.41% | |
JCI | A | 0.4% | |
LNG | B | 0.39% | |
PCG | A | 0.39% | |
KR | A | 0.38% | |
SYY | D | 0.36% | |
HUM | D | 0.33% | |
BKNG | A | 0.33% | |
WAB | B | 0.32% | |
ED | D | 0.32% | |
PEG | C | 0.32% | |
FI | A | 0.31% | |
TSCO | D | 0.29% | |
HPE | B | 0.27% | |
BIIB | F | 0.24% | |
ILMN | C | 0.23% | |
WY | F | 0.22% | |
EXPE | B | 0.21% | |
ES | D | 0.2% | |
TJX | A | 0.2% | |
CLX | A | 0.19% | |
ZM | B | 0.19% | |
FSLR | F | 0.19% | |
LVS | C | 0.18% | |
EQT | B | 0.16% | |
OC | A | 0.15% | |
EL | F | 0.15% | |
WSM | F | 0.15% | |
AVB | B | 0.14% | |
XYL | F | 0.13% | |
HST | D | 0.12% | |
BXP | D | 0.12% | |
BLD | F | 0.11% | |
XOM | B | 0.09% | |
ENPH | F | 0.09% | |
CNH | D | 0.09% | |
MTD | F | 0.08% | |
LOW | B | 0.05% | |
NEE | D | 0.04% | |
HUBB | C | 0.03% | |
PPG | F | 0.03% | |
EFX | F | 0.02% |
FEUS Underweight 81 Positions Relative to KRMA
Symbol | Grade | Weight | |
---|---|---|---|
DFS | B | -0.62% | |
CDNS | B | -0.61% | |
MCK | B | -0.61% | |
COF | B | -0.61% | |
WAT | B | -0.6% | |
TRMB | B | -0.6% | |
SNPS | C | -0.59% | |
SYF | B | -0.59% | |
HUBS | B | -0.59% | |
STLD | C | -0.58% | |
NUE | D | -0.58% | |
LDOS | C | -0.58% | |
INTU | A | -0.57% | |
EA | A | -0.56% | |
COP | C | -0.55% | |
CTSH | A | -0.55% | |
ANET | C | -0.55% | |
BAH | C | -0.54% | |
NFLX | A | -0.54% | |
ABBV | F | -0.54% | |
ITW | B | -0.54% | |
ORCL | A | -0.54% | |
PANW | B | -0.54% | |
TROW | A | -0.54% | |
VRTX | B | -0.54% | |
KEYS | C | -0.54% | |
A | F | -0.54% | |
IT | B | -0.53% | |
RMD | C | -0.53% | |
BAC | A | -0.53% | |
TXN | B | -0.53% | |
AVT | C | -0.53% | |
HLT | A | -0.53% | |
CAT | B | -0.53% | |
BWA | B | -0.53% | |
APH | B | -0.53% | |
MU | D | -0.53% | |
CAH | B | -0.53% | |
COST | B | -0.52% | |
ISRG | A | -0.52% | |
NTAP | D | -0.52% | |
IQV | F | -0.52% | |
YUM | B | -0.52% | |
PGR | A | -0.52% | |
SYK | A | -0.52% | |
FDS | A | -0.52% | |
DT | C | -0.51% | |
VRSN | C | -0.51% | |
TMO | F | -0.51% | |
SCHW | B | -0.51% | |
MSI | B | -0.51% | |
LFUS | D | -0.51% | |
BK | B | -0.51% | |
GD | C | -0.51% | |
EOG | A | -0.51% | |
CNC | F | -0.51% | |
J | D | -0.51% | |
TRV | B | -0.5% | |
PRU | B | -0.5% | |
CBRE | B | -0.5% | |
TMUS | A | -0.5% | |
ADI | D | -0.5% | |
LEA | F | -0.5% | |
ABT | C | -0.5% | |
SBUX | B | -0.5% | |
DHR | F | -0.5% | |
KMB | D | -0.49% | |
PHM | D | -0.49% | |
JLL | C | -0.49% | |
AMD | F | -0.49% | |
UPS | C | -0.49% | |
DKS | D | -0.49% | |
LMT | D | -0.49% | |
KO | F | -0.48% | |
GIS | F | -0.48% | |
DOW | F | -0.48% | |
PFG | C | -0.48% | |
RTX | D | -0.48% | |
ZTS | D | -0.48% | |
CDW | F | -0.47% | |
HCA | D | -0.45% |
FEUS: Top Represented Industries & Keywords
KRMA: Top Represented Industries & Keywords