TUG vs. TUGN ETF Comparison
Comparison of STF Tactical Growth ETF (TUG) to STF Tactical Growth & Income ETF (TUGN)
TUG
STF Tactical Growth ETF
TUG Description
STF Tactical Growth ETF is an exchange traded fund launched by Listed Funds Trust. The fund is managed by STF Management, LLC. It invests in public equity and fixed income markets of global region. For its equity portion, the fund invests directly and through other funds in stocks of companies operating across communication services, consumer discretionary, consumer staples, energy, health care, industrials, information technology, materials, real estate and utilities sectors. The fund invests in growth and value stocks of large-cap companies. For its fixed income portion, the fund invests directly and through other funds in long-duration U.S. Treasury securities and short-term U.S. Treasury bills. It employs fundamental and quantitative analysis to create its portfolio. The fund employs proprietary research to create its portfolio. STF Tactical Growth ETF was formed on May 19, 2022 and is domiciled in the United States.
Grade (RS Rating)
Last Trade
$34.02
Average Daily Volume
16,622
101
TUGN
STF Tactical Growth & Income ETF
TUGN Description
The fund is an actively-managed ETF that seeks to achieve its investment objective by allocating its investments among a combination of (i) U.S. equity securities or ETFs that, in the aggregate, seek to replicate the Nasdaq-100® Index, (ii) directly in, or in ETFs that hold, long-duration U.S. Treasury securities (the ?Fixed Income Allocation?), and (iii) short-term U.S. Treasury bills, money market funds, and cash and/or cash equivalents (the ?Cash Equivalents?). It is non-diversified.Grade (RS Rating)
Last Trade
$23.71
Average Daily Volume
10,039
101
Performance
Period | TUG | TUGN |
---|---|---|
30 Days | 3.72% | 3.92% |
60 Days | 7.03% | 7.50% |
90 Days | 6.94% | 7.40% |
12 Months | 26.43% | 21.20% |
101 Overlapping Holdings
Symbol | Grade | Weight in TUG | Weight in TUGN | Overlap | |
---|---|---|---|---|---|
AAPL | C | 8.27% | 8.19% | 8.19% | |
ABNB | C | 0.41% | 0.4% | 0.4% | |
ADBE | C | 1.39% | 1.38% | 1.38% | |
ADI | D | 0.7% | 0.69% | 0.69% | |
ADP | A | 0.77% | 0.76% | 0.76% | |
ADSK | B | 0.41% | 0.41% | 0.41% | |
AEP | D | 0.31% | 0.31% | 0.31% | |
AMAT | F | 1.01% | 1.01% | 1.01% | |
AMD | F | 1.48% | 1.47% | 1.47% | |
AMGN | F | 1.07% | 1.08% | 1.07% | |
AMZN | A | 5.22% | 5.18% | 5.18% | |
ANSS | B | 0.19% | 0.2% | 0.19% | |
ARM | D | 0.11% | 0.11% | 0.11% | |
ASML | D | 0.38% | 0.4% | 0.38% | |
AVGO | C | 5.28% | 5.24% | 5.24% | |
AZN | F | 0.23% | 0.23% | 0.23% | |
BIIB | F | 0.15% | 0.15% | 0.15% | |
BKNG | A | 1.02% | 1.17% | 1.02% | |
BKR | B | 0.27% | 0.26% | 0.26% | |
CCEP | C | 0.22% | 0.22% | 0.22% | |
CDNS | B | 0.5% | 0.51% | 0.5% | |
CDW | F | 0.17% | 0.17% | 0.17% | |
CEG | D | 0.47% | 0.47% | 0.47% | |
CHTR | B | 0.35% | 0.36% | 0.35% | |
CMCSA | B | 1.06% | 1.05% | 1.05% | |
COST | B | 2.52% | 2.49% | 2.49% | |
CPRT | A | 0.33% | 0.33% | 0.33% | |
CRWD | B | 0.47% | 0.47% | 0.47% | |
CSCO | A | 1.41% | 1.4% | 1.4% | |
CSGP | F | 0.19% | 0.19% | 0.19% | |
CSX | B | 0.43% | 0.43% | 0.43% | |
CTAS | B | 0.55% | 0.55% | 0.55% | |
CTSH | A | 0.25% | 0.25% | 0.25% | |
DASH | A | 0.4% | 0.4% | 0.4% | |
DDOG | B | 0.25% | 0.25% | 0.25% | |
DLTR | F | 0.08% | 0.09% | 0.08% | |
DXCM | C | 0.16% | 0.16% | 0.16% | |
EA | A | 0.26% | 0.26% | 0.26% | |
EXC | C | 0.23% | 0.23% | 0.23% | |
FANG | C | 0.2% | 0.2% | 0.2% | |
FAST | B | 0.29% | 0.29% | 0.29% | |
FTNT | B | 0.39% | 0.39% | 0.39% | |
GEHC | D | 0.25% | 0.25% | 0.25% | |
GFS | C | 0.15% | 0.15% | 0.15% | |
GILD | B | 0.76% | 0.75% | 0.75% | |
GOOG | C | 2.41% | 2.39% | 2.39% | |
GOOGL | C | 2.5% | 2.48% | 2.48% | |
HON | B | 0.87% | 0.87% | 0.87% | |
IDXX | F | 0.22% | 0.23% | 0.22% | |
ILMN | C | 0.15% | 0.15% | 0.15% | |
INTC | C | 0.68% | 0.68% | 0.68% | |
INTU | A | 1.16% | 1.17% | 1.16% | |
ISRG | A | 1.15% | 1.14% | 1.14% | |
KDP | C | 0.28% | 0.27% | 0.27% | |
KHC | F | 0.24% | 0.24% | 0.24% | |
KLAC | F | 0.58% | 0.59% | 0.58% | |
LIN | D | 1.38% | 1.38% | 1.38% | |
LRCX | F | 0.65% | 0.67% | 0.65% | |
LULU | B | 0.23% | 0.24% | 0.23% | |
MAR | A | 0.49% | 0.5% | 0.49% | |
MCHP | F | 0.25% | 0.25% | 0.25% | |
MDB | C | 0.13% | 0.14% | 0.13% | |
MDLZ | F | 0.54% | 0.54% | 0.54% | |
MELI | D | 0.55% | 0.55% | 0.55% | |
META | B | 5.0% | 4.96% | 4.96% | |
MNST | B | 0.35% | 0.35% | 0.35% | |
MRNA | F | 0.12% | 0.12% | 0.12% | |
MRVL | B | 0.5% | 0.5% | 0.5% | |
MSFT | C | 7.58% | 7.51% | 7.51% | |
MU | D | 0.77% | 0.76% | 0.76% | |
NFLX | A | 2.07% | 2.08% | 2.07% | |
NVDA | A | 8.63% | 8.55% | 8.55% | |
NXPI | F | 0.37% | 0.37% | 0.37% | |
ODFL | B | 0.29% | 0.29% | 0.29% | |
ON | F | 0.19% | 0.19% | 0.19% | |
ORLY | A | 0.44% | 0.44% | 0.44% | |
PANW | B | 0.79% | 0.79% | 0.79% | |
PAYX | B | 0.33% | 0.32% | 0.32% | |
PCAR | B | 0.37% | 0.37% | 0.37% | |
PDD | F | 0.5% | 0.5% | 0.5% | |
PEP | D | 1.39% | 1.38% | 1.38% | |
PYPL | A | 0.52% | 0.52% | 0.52% | |
QCOM | F | 1.2% | 1.19% | 1.19% | |
REGN | F | 0.55% | 0.55% | 0.55% | |
ROP | A | 0.37% | 0.38% | 0.37% | |
ROST | D | 0.29% | 0.3% | 0.29% | |
SBUX | B | 0.67% | 0.66% | 0.66% | |
SMCI | F | 0.09% | 0.09% | 0.09% | |
SNPS | C | 0.54% | 0.54% | 0.54% | |
TEAM | B | 0.22% | 0.22% | 0.22% | |
TMUS | A | 1.66% | 1.65% | 1.65% | |
TSLA | B | 3.38% | 3.36% | 3.36% | |
TTD | B | 0.36% | 0.36% | 0.36% | |
TTWO | A | 0.18% | 0.19% | 0.18% | |
TXN | B | 1.23% | 1.22% | 1.22% | |
VRSK | A | 0.25% | 0.25% | 0.25% | |
VRTX | B | 0.79% | 0.79% | 0.79% | |
WBD | B | 0.14% | 0.14% | 0.14% | |
WDAY | B | 0.34% | 0.34% | 0.34% | |
XEL | A | 0.22% | 0.22% | 0.22% | |
ZS | B | 0.18% | 0.18% | 0.18% |
TUG Overweight 0 Positions Relative to TUGN
Symbol | Grade | Weight |
---|
TUG Underweight 0 Positions Relative to TUGN
Symbol | Grade | Weight |
---|
TUG: Top Represented Industries & Keywords
TUGN: Top Represented Industries & Keywords