FUTY vs. JXI ETF Comparison
Comparison of Fidelity MSCI Utilities Index ETF (FUTY) to iShares Global Utilities ETF (JXI)
FUTY
Fidelity MSCI Utilities Index ETF
FUTY Description
The investment seeks to provide investment returns that correspond, before fees and expenses, generally to the performance of the MSCI USA IMI Utilities Index. Investing at least 80% of assets in securities included in the fund's underlying index. The fund's underlying index is the MSCI USA IMI Utilities Index, which represents the performance of the utilities sector in the U.S. equity market. It may or may not hold all of the securities in the MSCI USA IMI Utilities Index. The fund is non-diversified.
Grade (RS Rating)
Last Trade
$52.63
Average Daily Volume
290,483
67
JXI
iShares Global Utilities ETF
JXI Description
The investment seeks to track the investment results of an index composed of global equities in the utilities sector. The fund generally invests at least 90% of its assets in securities of the underlying index and in depositary receipts representing securities of the underlying index. It seeks to track the investment results of the S&P Global 1200 Utilities Sector IndexTM, which measures the performance of companies that S&P Dow Jones Indices LLC ("S&P"), a subsidiary of McGraw Hill Financial, Inc., deems to be part of the utilities sector of the economy and that S&P believes are important to global markets. The fund is non-diversified.Grade (RS Rating)
Last Trade
$69.04
Average Daily Volume
15,391
31
Performance
Period | FUTY | JXI |
---|---|---|
30 Days | 0.88% | -1.62% |
60 Days | 2.97% | -0.86% |
90 Days | 9.09% | 3.85% |
12 Months | 35.66% | 24.28% |
31 Overlapping Holdings
Symbol | Grade | Weight in FUTY | Weight in JXI | Overlap | |
---|---|---|---|---|---|
AEE | A | 1.83% | 1.39% | 1.39% | |
AEP | C | 3.79% | 2.93% | 2.93% | |
AES | F | 0.76% | 0.57% | 0.57% | |
ATO | A | 1.67% | 1.29% | 1.29% | |
AWK | C | 1.97% | 1.49% | 1.49% | |
CEG | C | 5.45% | 4.0% | 4.0% | |
CMS | C | 1.54% | 1.16% | 1.16% | |
CNP | A | 1.47% | 1.15% | 1.15% | |
D | C | 3.61% | 2.76% | 2.76% | |
DTE | C | 1.89% | 1.42% | 1.42% | |
DUK | C | 6.55% | 4.93% | 4.93% | |
ED | C | 2.52% | 1.91% | 1.91% | |
EIX | B | 2.42% | 1.85% | 1.85% | |
ES | C | 1.66% | 1.26% | 1.26% | |
ETR | B | 2.41% | 1.82% | 1.82% | |
EVRG | A | 1.11% | 0.84% | 0.84% | |
EXC | C | 2.92% | 2.23% | 2.23% | |
FE | C | 1.71% | 1.22% | 1.22% | |
LNT | A | 1.17% | 0.89% | 0.89% | |
NEE | C | 11.85% | 8.93% | 8.93% | |
NI | A | 1.24% | 0.94% | 0.94% | |
NRG | B | 1.46% | 1.09% | 1.09% | |
PCG | A | 3.27% | 2.57% | 2.57% | |
PEG | A | 3.32% | 2.53% | 2.53% | |
PNW | A | 0.79% | 0.6% | 0.6% | |
PPL | A | 1.88% | 1.42% | 1.42% | |
SO | C | 7.27% | 5.47% | 5.47% | |
SRE | A | 4.39% | 3.33% | 3.33% | |
VST | A | 3.69% | 2.79% | 2.79% | |
WEC | A | 2.33% | 1.77% | 1.77% | |
XEL | A | 2.93% | 2.21% | 2.21% |
FUTY Overweight 36 Positions Relative to JXI
Symbol | Grade | Weight | |
---|---|---|---|
WTRG | B | 0.76% | |
OGE | A | 0.64% | |
IDA | A | 0.45% | |
NFG | A | 0.4% | |
UGI | C | 0.37% | |
NJR | A | 0.36% | |
POR | C | 0.36% | |
ORA | B | 0.33% | |
BKH | A | 0.33% | |
SWX | B | 0.33% | |
OGS | A | 0.32% | |
PNM | B | 0.3% | |
ALE | A | 0.29% | |
SR | A | 0.29% | |
MGEE | B | 0.29% | |
MDU | D | 0.27% | |
NWE | B | 0.26% | |
AWR | B | 0.24% | |
OTTR | C | 0.23% | |
CPK | A | 0.22% | |
CWT | C | 0.22% | |
AVA | A | 0.22% | |
CWEN | C | 0.17% | |
SJW | F | 0.13% | |
NWN | A | 0.12% | |
NEP | F | 0.12% | |
HE | C | 0.12% | |
MSEX | C | 0.09% | |
CWEN | C | 0.07% | |
UTL | B | 0.07% | |
OKLO | B | 0.06% | |
YORW | F | 0.04% | |
NOVA | F | 0.03% | |
GNE | F | 0.02% | |
MNTK | F | 0.02% | |
AMPS | C | 0.02% |
FUTY Underweight 0 Positions Relative to JXI
Symbol | Grade | Weight |
---|
FUTY: Top Represented Industries & Keywords
JXI: Top Represented Industries & Keywords