CNRG vs. QCLN ETF Comparison
Comparison of SPDR S&P Kensho Clean Power ETF (CNRG) to First Trust NASDAQ Clean Edge Green Energy Index Fund (QCLN)
CNRG
SPDR S&P Kensho Clean Power ETF
CNRG Description
The investment seeks to provide investment results that, before fees and expenses, correspond generally to the total return performance of the S&P Kensho Clean Power Index. Under normal market conditions, the fund generally invests substantially all, but at least 80%, of its total assets in the securities comprising the index. The index is designed to capture companies whose products and services are driving innovation behind clean power. The fund may invest in equity securities that are not included in the index, cash and cash equivalents or money market instruments, such as repurchase agreements and money market funds. It is non-diversified.
Grade (RS Rating)
Last Trade
$62.32
Average Daily Volume
12,890
41
QCLN
First Trust NASDAQ Clean Edge Green Energy Index Fund
QCLN Description
The investment seeks investment results that correspond generally to the price and yield (before the fund's fees and expenses) of an equity index called the NASDAQ(R) Clean Edge(R) Green Energy Index(SM). The fund will normally invest at least 90% of its net assets plus the amount of any borrowings for investment purposes in common stocks that comprise the index. The index is a modified market capitalization-weighted index in which larger companies receive a larger Index weighting and includes caps to prevent high concentrations among larger alternative energy stocks. The fund is non-diversified.Grade (RS Rating)
Last Trade
$33.77
Average Daily Volume
113,185
46
Performance
Period | CNRG | QCLN |
---|---|---|
30 Days | 1.71% | 0.18% |
60 Days | -2.89% | -3.80% |
90 Days | 3.37% | -1.60% |
12 Months | -1.45% | -6.25% |
18 Overlapping Holdings
Symbol | Grade | Weight in CNRG | Weight in QCLN | Overlap | |
---|---|---|---|---|---|
AMPS | C | 1.22% | 0.36% | 0.36% | |
AMRC | F | 2.43% | 0.51% | 0.51% | |
AMSC | C | 3.09% | 0.68% | 0.68% | |
ARRY | F | 1.54% | 0.64% | 0.64% | |
BE | A | 2.7% | 1.68% | 1.68% | |
ENPH | F | 1.43% | 4.45% | 1.43% | |
FLNC | C | 2.07% | 1.51% | 1.51% | |
FSLR | F | 1.95% | 7.28% | 1.95% | |
MNTK | F | 0.48% | 0.34% | 0.34% | |
NOVA | F | 1.93% | 0.28% | 0.28% | |
ORA | B | 3.36% | 2.67% | 2.67% | |
PLUG | F | 2.06% | 0.96% | 0.96% | |
RNW | D | 1.38% | 0.72% | 0.72% | |
RUN | F | 2.11% | 1.35% | 1.35% | |
SEDG | F | 0.93% | 0.41% | 0.41% | |
SHLS | F | 2.46% | 0.48% | 0.48% | |
TPIC | F | 0.52% | 0.06% | 0.06% | |
TSLA | B | 4.27% | 12.33% | 4.27% |
CNRG Overweight 23 Positions Relative to QCLN
CNRG Underweight 28 Positions Relative to QCLN
Symbol | Grade | Weight | |
---|---|---|---|
ON | F | -7.3% | |
AYI | B | -5.49% | |
RIVN | F | -5.43% | |
ALB | B | -4.8% | |
OLED | F | -3.64% | |
ITRI | B | -2.94% | |
LCID | F | -2.82% | |
AEIS | B | -2.35% | |
ENS | D | -2.18% | |
ALGM | F | -2.14% | |
POWI | D | -1.96% | |
HASI | F | -1.78% | |
MP | C | -1.71% | |
CWEN | C | -1.26% | |
VICR | C | -0.98% | |
NEP | F | -0.88% | |
SQM | D | -0.85% | |
ASPN | F | -0.65% | |
PSNY | F | -0.58% | |
WOLF | F | -0.54% | |
CLNE | F | -0.35% | |
WLDN | C | -0.33% | |
LYTS | B | -0.33% | |
EOSE | D | -0.27% | |
CHPT | F | -0.26% | |
LNZA | F | -0.13% | |
BLNK | F | -0.09% | |
WBX | F | -0.08% |
CNRG: Top Represented Industries & Keywords
QCLN: Top Represented Industries & Keywords