Recent Technical Analysis Signals for WDAY - Workday, Inc.
Date | Name | Type | % Chg |
---|---|---|---|
Bullish Engulfing | Bullish | 11.97% | |
Outside Day | Range Expansion | 11.97% | |
Lower Bollinger Band Touch | Weakness | 11.97% | |
BB Squeeze Ended | Range Expansion | 14.50% | |
Bollinger Band Squeeze | Range Contraction | 12.37% | |
Gapped Down | Weakness | 12.37% | |
Oversold Stochastic | Weakness | 12.37% | |
Bollinger Band Squeeze | Range Contraction | 12.20% | |
BB Squeeze + Lower Band Touch | Range Contraction | 12.20% | |
Lower Bollinger Band Touch | Weakness | 12.20% |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles