ETFs which own shares of ZBRA
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
GSEW | A | Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | -0.80 | 0.21% | |
XLK | A | SPDR Select Sector Fund - Technology | -0.34 | 0.22% | |
VO | A | Vanguard Mid-Cap ETF - DNQ | -0.93 | 0.23% | |
NXTI | A | Simplify Next Intangible Core Index ETF | -0.93 | 0.23% | |
RSP | A | Guggenheim S&P 500 Equal Weight ETF | -0.80 | 0.23% | |
FMDE | A | Fidelity Enhanced Mid Cap ETF | -0.84 | 0.26% | |
GINN | B | Goldman Sachs Innovate Equity ETF | -1.12 | 0.26% | |
APUE | A | Trust for Professional Managers ActivePassive U.S. Equity ETF | -0.46 | 0.26% | |
JHMM | A | John Hancock Multifactor Mid Cap ETF | -0.89 | 0.27% | |
TPLE | A | Timothy Plan US Large/Mid Cap Core Enhanced ETF | -1.07 | 0.29% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles