ETFs which own shares of T
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
DBND | D | DoubleLine Opportunistic Bond ETF | 0.02 | 0.48% | |
CDEI | A | Calvert US Large-Cap Diversity, Equity and Inclusion Index ETF | 0.00 | 0.48% | |
AVUS | A | Avantis U.S. Equity ETF | -0.59 | 0.49% | |
BTAL | D | QuantShares U.S. Market Neutral Anti Beta Fund ETF | -0.21 | 0.49% | |
HLGE | B | Hartford Longevity Economy ETF | -0.85 | 0.49% | |
AVSU | A | Avantis Responsible U.S. Equity ETF | -0.60 | 0.50% | |
EQAL | A | PowerShares Russell 1000 Equal Weight Portfolio | -0.73 | 0.51% | |
GSPY | A | Gotham Enhanced 500 ETF | -0.55 | 0.51% | |
FDMO | A | Fidelity Momentum Factor ETF | -1.04 | 0.51% | |
HDUS | A | Hartford Disciplined US Equity ETF | -0.55 | 0.52% |
Compare ETFs
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles