ETFs which own shares of SON
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
DHS | A | WisdomTree High-Yielding Equity Fund | 0.91 | 0.16% | |
PTMC | A | Pacer Trendpilot 450 ETF | 1.63 | 0.16% | |
SPMD | A | SPDR Portfolio Mid Cap ETF | 1.63 | 0.16% | |
AVMV | A | Avantis U.S. Mid Cap Value ETF | 1.22 | 0.18% | |
IGE | A | iShares North American Natural Resources ETF | 0.42 | 0.18% | |
IVOO | A | Vanguard S&P Mid-Cap 400 ETF | 1.61 | 0.18% | |
ONEY | A | SPDR Russell 1000 Yield Focus ETF | 0.98 | 0.18% | |
MDY | A | SPDR MidCap Trust Series I | 1.67 | 0.18% | |
QVMM | A | Invesco S&P MidCap 400 QVM Multi-factor ETF | 1.63 | 0.18% | |
FLQM | A | Franklin LibertyQ U.S. Mid Cap Equity ETF | 1.17 | 0.18% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles