ETFs which own shares of PPL
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
DEUS | A | Deutsche X-trackers Russell 1000 Enhanced Beta ETF | 0.82 | 0.19% | |
RSP | A | Guggenheim S&P 500 Equal Weight ETF | 0.79 | 0.20% | |
JHMM | A | John Hancock Multifactor Mid Cap ETF | 1.03 | 0.20% | |
EQAL | A | PowerShares Russell 1000 Equal Weight Portfolio | 1.18 | 0.20% | |
GSEW | A | Goldman Sachs Equal Weight U.S. Large Cap Equity ETF | 0.92 | 0.21% | |
HLGE | A | Hartford Longevity Economy ETF | 0.97 | 0.21% | |
IWR | A | iShares Russell Mid-Cap ETF | 1.11 | 0.21% | |
RAVI | A | FlexShares Ready Access Variable Income Fund | 0.01 | 0.22% | |
IMCB | A | iShares Morningstar Mid-Cap ETF | 1.11 | 0.22% | |
DFVE | A | DoubleLine Fortune 500 Equal Weight ETF | 1.04 | 0.22% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles