ETFs which own shares of PGR
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
CSM | B | ProShares Large Cap Core Plus | 0.34 | 0.23% | |
LKOR | D | FlexShares Credit-Scored US Long Corporate Bond Index Fund | 0.10 | 0.23% | |
BFOR | A | Barron's 400 | 1.48 | 0.23% | |
DFAU | A | Dimensional US Core Equity Market ETF | 0.56 | 0.23% | |
DCOR | A | Dimensional US Core Equity 1 ETF | 0.66 | 0.23% | |
FNDB | A | Schwab Fundamental U.S. Broad Market Index ETF | 0.83 | 0.22% | |
NZAC | A | SPDR MSCI ACWI Climate Paris Aligned ETF | 0.57 | 0.22% | |
KLMT | A | Invesco MSCI Global Climate 500 ETF | 0.00 | 0.22% | |
TOK | A | iShares MSCI KLD 400 Social ETF | 0.38 | 0.22% | |
DFVE | A | DoubleLine Fortune 500 Equal Weight ETF | 1.04 | 0.22% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles