ETFs which own shares of PEPG
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
DFAS | A | Dimensional U.S. Small Cap ETF | 1.76 | 0.00% | |
ITWO | B | ProShares Russell 2000 High Income ETF | 1.96 | 0.00% | |
DFUS | A | Dimensional U.S. Equity ETF | 0.51 | 0.00% | |
DFSU | A | Dimensional US Sustainability Core 1 ETF | 0.64 | 0.00% | |
DFAU | A | Dimensional US Core Equity Market ETF | 0.56 | 0.00% | |
VTHR | A | Vanguard Russell 3000 ETF | 0.51 | 0.00% | |
DCOR | A | Dimensional US Core Equity 1 ETF | 0.66 | 0.00% | |
VTWV | B | Vanguard Russell 2000 Value ETF | 1.60 | 0.00% | |
VTI | A | Vanguard Total Stock Market ETF | 0.49 | 0.00% | |
VTWG | B | Vanguard Russell 2000 Growth ETF | 1.97 | 0.01% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles