ETFs which own shares of NOW
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
VOTE | A | Engine No. 1 Transform 500 ETF | 0.36 | 0.42% | |
GSUS | A | Goldman Sachs MarketBeta U.S. Equity ETF | 0.37 | 0.42% | |
STRV | A | Strive 500 ETF | 0.39 | 0.42% | |
PTLC | A | Pacer Trendpilot 750 ETF | 0.33 | 0.42% | |
JEPQ | A | J.P. Morgan Nasdaq Equity Premium Income ETF | 0.18 | 0.42% | |
PBP | A | PowerShares S&P 500 BuyWrite Portfolio | 0.61 | 0.43% | |
SPXE | A | ProShares S&P 500 Ex-Energy ETF | 0.26 | 0.43% | |
XYLG | A | Global X S&P 500 Covered Call & Growth ETF | 0.32 | 0.43% | |
CATH | A | Global X S&P 500 Catholic Values ETF | 0.43 | 0.43% | |
USNZ | A | Xtrackers Net Zero Pathway Paris Aligned US Equity ETF | 0.31 | 0.43% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles