ETFs which own shares of KIM
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
QUS | A | SPDR MSCI USA Quality Mix ETF | 0.58 | 0.02% | |
VCIT | D | Vanguard Intermediate-Term Corporate Bond ETF | 0.07 | 0.02% | |
VT | A | Vanguard Total World Stock Index ETF | 0.43 | 0.02% | |
SSO | B | ProShares Ultra S&P500 | 0.57 | 0.02% | |
MFUS | A | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 0.70 | 0.02% | |
ACWI | A | iShares MSCI ACWI Index Fund | 0.36 | 0.02% | |
QWLD | B | SPDR MSCI World Quality Mix ETF | 0.37 | 0.01% | |
VCSH | C | Vanguard Short-Term Corporate Bond ETF | 0.00 | 0.01% | |
RWL | A | RevenueShares Large Cap ETF | 0.76 | 0.01% | |
BND | C | Vanguard Total Bond Market ETF | 0.04 | 0.01% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles