ETFs which own shares of CE
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
UYM | D | ProShares Ultra Basic Materials | 1.27 | 0.64% | |
FMAT | C | Fidelity MSCI Materials Index ETF | 0.69 | 0.57% | |
SPGP | A | Invesco S&P 500 GARP ETF | 0.70 | 0.57% | |
FDWM | A | Fidelity Women's Leadership ETF | 0.63 | 0.57% | |
PPI | C | AXS Astoria Inflation Sensitive ETF | 0.47 | 0.56% | |
ROE | A | Astoria US Quality Kings ETF | 0.53 | 0.54% | |
CGUS | B | Capital Group Core Equity ETF | 0.23 | 0.52% | |
SPVM | A | Invesco S&P 500 Value with Momentum ETF | 0.79 | 0.51% | |
SZNE | B | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETF | 1.05 | 0.51% | |
FTA | A | First Trust Large Cap Value AlphaDEX Fund (based onthe Defined Large Cap Value Index | 0.91 | 0.48% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles