ETFs which own shares of AIZ
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
BFOR | A | Barron's 400 | 1.48 | 0.25% | |
NBCR | A | Neuberger Berman Core Equity ETF | 0.32 | 0.25% | |
ISCB | A | iShares Morningstar Small-Cap ETF | 1.67 | 0.24% | |
OPTZ | A | Optimize Strategy Index ETF | 1.35 | 0.23% | |
SPVU | A | PowerShares S&P 500 Value Portfolio | 0.99 | 0.23% | |
DFVE | A | DoubleLine Fortune 500 Equal Weight ETF | 1.04 | 0.23% | |
NUDV | A | Nuveen ESG Dividend ETF | 0.89 | 0.22% | |
RSP | A | Guggenheim S&P 500 Equal Weight ETF | 0.79 | 0.22% | |
FTLS | A | First Trust Long/Short Equity | 0.06 | 0.22% | |
SMIZ | A | Zacks Small/Mid Cap ETF | 1.29 | 0.22% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles