ETFs which own shares of ACGL
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
FTC | A | First Trust Large Cap Growth AlphaDEX Fund (based on the Defined Large Cap Growth Index) | -0.02 | 0.77% | |
FCTR | A | First Trust Lunt U.S. Factor Rotation ETF | -0.15 | 0.86% | |
VOE | A | Vanguard Mid-Cap Value ETF - DNQ | 0.01 | 0.88% | |
DEUS | A | Deutsche X-trackers Russell 1000 Enhanced Beta ETF | -0.13 | 0.91% | |
ONEV | A | SPDR Russell 1000 Low Volatility Focus ETF | -0.10 | 0.94% | |
SPVM | A | Invesco S&P 500 Value with Momentum ETF | 0.06 | 1.01% | |
FLRG | A | Fidelity U.S. Multifactor ETF | -0.30 | 1.02% | |
MCDS | A | JPMorgan Fundamental Data Science Mid Core ETF | 0.15 | 1.06% | |
RSPF | A | Invesco S&P 500 Equal Weight Financial ETF | -0.08 | 1.12% | |
SPGP | A | Invesco S&P 500 GARP ETF | 0.05 | 1.15% |
Compare ETFs
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles