ETFs which own shares of ACCD
Symbol | Grade | Name | Price % Change | Allocation | |
---|---|---|---|---|---|
UWM | B | ProShares Ultra Russell2000 | 3.55 | 0.01% | |
DFAT | A | Dimensional U.S. Targeted Value ETF | 1.62 | 0.01% | |
VTWV | B | Vanguard Russell 2000 Value ETF | 1.60 | 0.01% | |
ISCV | A | iShares Morningstar Small-Cap Value ETF | 1.70 | 0.01% | |
IWM | B | iShares Russell 2000 ETF | 1.85 | 0.01% | |
AVSU | A | Avantis Responsible U.S. Equity ETF | 0.79 | 0.00% | |
VTHR | A | Vanguard Russell 3000 ETF | 0.51 | 0.00% | |
GSSC | B | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETF | 1.74 | 0.00% | |
HDG | A | ProShares Hedge Replication ETF | 0.10 | 0.00% | |
SCHB | A | Schwab U.S. Broad Market ETF | 0.48 | 0.00% |
Compare ETFs
Popular Now
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles