PCEF vs. CEFD ETF Comparison
Comparison of PowerShares CEF Income Composite Portfolio (PCEF) to ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN (CEFD)
PCEF
PowerShares CEF Income Composite Portfolio
PCEF Description
The PowerShares CEF Income Composite Portfolio (Fund) is based on the S-Network Composite Closed-End Fund IndexSM (Index). The Fund will normally invest at least 90% of its total assets in securities of funds included in the Index. The Fund is a "fund of funds," as it invests its assets in the common shares of funds included in the Index rather than in individual securities. The Index currently includes closed-end funds that invest in taxable investment grade fixed-income securities, taxable high yield fixed-income securities and others utilize an equity option writing (selling) strategy. The Fund and the Index are rebalanced and reconstituted quarterly.
Grade (RS Rating)
Last Trade
$19.30
Average Daily Volume
106,779
103
CEFD
ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN
CEFD Description
The investment seeks to provide 1.5 times leveraged long exposure to the compounded quarterly performance of the S-Network Composite Closed-End Fund Index (the ?index?), reduced by the Accrued Fees. The index is a mutual fund index designed to serve as a benchmark for closed-end funds listed in the U.S. that are principally engaged in asset management processes designed to produce taxable annual yield.Grade (RS Rating)
Last Trade
$20.06
Average Daily Volume
1,992
99
Performance
Period | PCEF | CEFD |
---|---|---|
30 Days | -0.90% | -1.62% |
60 Days | 1.44% | 1.60% |
90 Days | 5.49% | 7.27% |
12 Months | 25.20% | 33.63% |
77 Overlapping Holdings
Symbol | Grade | Weight in PCEF | Weight in CEFD | Overlap | |
---|---|---|---|---|---|
AWF | C | 1.09% | 1.83% | 1.09% | |
BDJ | A | 2.62% | 2.39% | 2.39% | |
BGH | A | 0.46% | 0.44% | 0.44% | |
BGR | B | 0.64% | 0.3% | 0.3% | |
BGT | A | 0.27% | 0.49% | 0.27% | |
BGY | D | 1.02% | 1.09% | 1.02% | |
BHK | C | 0.52% | 1.3% | 0.52% | |
BIT | B | 0.57% | 1.01% | 0.57% | |
BLW | A | 0.52% | 0.92% | 0.52% | |
BME | D | 0.84% | 0.54% | 0.54% | |
BOE | B | 1.26% | 1.23% | 1.23% | |
BST | B | 1.9% | 0.92% | 0.92% | |
BTZ | D | 1.5% | 2.16% | 1.5% | |
BXMX | A | 2.42% | 1.65% | 1.65% | |
CII | C | 1.41% | 1.07% | 1.07% | |
CIK | D | 0.14% | 0.24% | 0.14% | |
DBL | D | 0.23% | 0.31% | 0.23% | |
DFP | D | 0.67% | 0.55% | 0.55% | |
DHF | C | 0.32% | 0.38% | 0.32% | |
DHY | C | 0.33% | 0.36% | 0.33% | |
DIAX | B | 1.01% | 0.69% | 0.69% | |
DSL | C | 1.16% | 1.77% | 1.16% | |
EAD | D | 0.6% | 0.9% | 0.6% | |
EFR | A | 0.38% | 0.82% | 0.38% | |
EFT | A | 0.36% | 0.95% | 0.36% | |
EHI | D | 0.18% | 0.71% | 0.18% | |
EMD | D | 0.87% | 1.5% | 0.87% | |
EOI | A | 0.95% | 0.73% | 0.73% | |
EOS | A | 1.39% | 1.0% | 1.0% | |
ERC | D | 0.42% | 0.57% | 0.42% | |
ETB | A | 0.63% | 0.37% | 0.37% | |
EVG | A | 0.15% | 0.38% | 0.15% | |
EVV | A | 1.73% | 2.63% | 1.73% | |
FCT | A | 0.39% | 0.58% | 0.39% | |
FFA | C | 0.48% | 0.32% | 0.32% | |
FFC | D | 1.23% | 0.83% | 0.83% | |
FLC | C | 0.29% | 0.24% | 0.24% | |
FRA | A | 0.48% | 0.82% | 0.48% | |
FTF | C | 0.39% | 0.43% | 0.39% | |
GBAB | D | 0.35% | 0.42% | 0.35% | |
HEQ | C | 0.25% | 0.18% | 0.18% | |
HIO | A | 0.56% | 1.19% | 0.56% | |
HIX | A | 0.48% | 1.01% | 0.48% | |
HPF | C | 0.33% | 0.36% | 0.33% | |
HPI | C | 0.39% | 0.47% | 0.39% | |
HPS | D | 0.42% | 0.55% | 0.42% | |
HTD | C | 1.36% | 0.94% | 0.94% | |
HYB | C | 0.19% | 0.39% | 0.19% | |
HYT | A | 1.26% | 2.19% | 1.26% | |
IDE | A | 0.29% | 0.38% | 0.29% | |
IGA | B | 0.24% | 0.29% | 0.24% | |
IGD | C | 0.72% | 0.98% | 0.72% | |
ISD | A | 0.54% | 0.88% | 0.54% | |
JGH | D | 0.44% | 0.59% | 0.44% | |
JPC | A | 2.91% | 1.18% | 1.18% | |
JQC | A | 0.91% | 1.66% | 0.91% | |
LDP | C | 0.88% | 0.84% | 0.84% | |
MCR | C | 0.4% | 0.7% | 0.4% | |
MIN | A | 0.37% | 0.71% | 0.37% | |
MMT | A | 0.39% | 0.64% | 0.39% | |
MSD | D | 0.17% | 0.34% | 0.17% | |
NBB | C | 0.55% | 0.71% | 0.55% | |
PDT | D | 0.76% | 0.69% | 0.69% | |
PFL | A | 0.3% | 0.29% | 0.29% | |
PFN | A | 0.56% | 0.59% | 0.56% | |
PHD | A | 0.14% | 0.44% | 0.14% | |
PHK | A | 0.69% | 0.75% | 0.69% | |
PHT | C | 0.34% | 0.38% | 0.34% | |
PPT | C | 0.51% | 0.67% | 0.51% | |
PSF | D | 0.36% | 0.31% | 0.31% | |
QQQX | A | 2.08% | 1.26% | 1.26% | |
SPXX | A | 0.46% | 0.27% | 0.27% | |
STK | C | 0.48% | 0.37% | 0.37% | |
TEI | D | 0.39% | 0.75% | 0.39% | |
TSI | B | 0.24% | 0.37% | 0.24% | |
VBF | D | 0.19% | 0.3% | 0.19% | |
WIW | A | 1.01% | 1.37% | 1.01% |
PCEF Overweight 26 Positions Relative to CEFD
Symbol | Grade | Weight | |
---|---|---|---|
EXG | C | 4.45% | |
BIGZ | A | 3.01% | |
BMEZ | A | 2.95% | |
ETY | A | 2.74% | |
BSTZ | A | 2.64% | |
BCAT | C | 2.46% | |
ETV | A | 2.38% | |
NFJ | D | 2.3% | |
ETW | A | 1.75% | |
JFR | A | 1.72% | |
FPF | D | 1.37% | |
PDO | D | 1.37% | |
HFRO | F | 1.3% | |
BBN | C | 1.21% | |
ETJ | B | 0.92% | |
NPFD | A | 0.68% | |
PCN | A | 0.61% | |
BUI | D | 0.54% | |
EDD | D | 0.52% | |
VVR | D | 0.5% | |
DSU | A | 0.45% | |
MCI | A | 0.41% | |
EOD | D | 0.4% | |
PCF | A | 0.33% | |
BGX | C | 0.19% | |
NHS | D | 0.18% |
PCEF Underweight 22 Positions Relative to CEFD
Symbol | Grade | Weight | |
---|---|---|---|
NXDT | D | -1.9% | |
BCX | B | -1.2% | |
RA | A | -1.17% | |
GHY | A | -1.16% | |
WIA | C | -0.66% | |
GOF | A | -0.64% | |
JPI | A | -0.63% | |
BKT | D | -0.62% | |
HYI | A | -0.55% | |
FT | A | -0.37% | |
INSI | B | -0.34% | |
GDO | D | -0.31% | |
PIM | C | -0.3% | |
OPP | D | -0.29% | |
MCN | D | -0.24% | |
WEA | C | -0.22% | |
FAM | B | -0.21% | |
VLT | A | -0.19% | |
MGF | D | -0.19% | |
VGI | A | -0.18% | |
GNT | C | -0.14% | |
JLS | A | -0.14% |
PCEF: Top Represented Industries & Keywords
CEFD: Top Represented Industries & Keywords