NBGR vs. FPRO ETF Comparison
Comparison of Neuberger Berman Global Real Estate ETF (NBGR) to Fidelity Real Estate Investment ETF (FPRO)
NBGR
Neuberger Berman Global Real Estate ETF
NBGR Description
The fund normally invests at least 80% of its net assets in U.S. and non-U.S. equity securities issued by real estate investment trusts and common stocks and other securities issued by other real estate companies, including rights and warrants, and convertible and preferred securities. It defines a real estate company as one that derives at least 50% of its revenue or profits from real estate or has at least 50% of its assets invested in real estate.
Grade (RS Rating)
Last Trade
$27.98
Average Daily Volume
1,127
33
FPRO
Fidelity Real Estate Investment ETF
FPRO Description
The investment seeks above-average income and long-term capital growth, consistent with reasonable investment risk. The fund is an actively managed ETF that operates pursuant to an exemptive order from the Securities and Exchange Commission (Order) and is not required to publicly disclose its complete portfolio holdings each business day. The fund normally invests at least 80% of assets in securities of companies principally engaged in the real estate industry and other real estate related investments. It invests in domestic and foreign issuers. The fund is non-diversified.Grade (RS Rating)
Last Trade
$23.90
Average Daily Volume
5,625
40
Performance
Period | NBGR | FPRO |
---|---|---|
30 Days | -3.53% | -0.38% |
60 Days | -6.63% | -2.17% |
90 Days | -3.30% | 1.66% |
12 Months | 14.72% | 21.86% |
19 Overlapping Holdings
Symbol | Grade | Weight in NBGR | Weight in FPRO | Overlap | |
---|---|---|---|---|---|
AMH | D | 0.87% | 2.09% | 0.87% | |
AMT | D | 4.44% | 9.56% | 4.44% | |
CCI | D | 1.25% | 2.18% | 1.25% | |
CPT | B | 1.23% | 1.08% | 1.08% | |
DLR | B | 1.47% | 3.31% | 1.47% | |
ELS | C | 1.09% | 0.4% | 0.4% | |
EQIX | A | 5.17% | 7.21% | 5.17% | |
EXR | D | 1.5% | 1.92% | 1.5% | |
INVH | D | 1.73% | 1.57% | 1.57% | |
KIM | A | 1.49% | 3.9% | 1.49% | |
MAC | B | 1.02% | 0.34% | 0.34% | |
PLD | D | 5.36% | 10.01% | 5.36% | |
PSA | D | 2.92% | 5.89% | 2.92% | |
SBAC | D | 1.69% | 1.17% | 1.17% | |
SUI | D | 2.49% | 2.69% | 2.49% | |
UDR | B | 1.56% | 3.51% | 1.56% | |
VTR | C | 2.28% | 5.69% | 2.28% | |
WELL | A | 3.25% | 5.23% | 3.25% | |
WY | D | 1.29% | 0.64% | 0.64% |
NBGR Underweight 21 Positions Relative to FPRO
Symbol | Grade | Weight | |
---|---|---|---|
CBRE | B | -4.11% | |
NNN | D | -3.78% | |
CUBE | D | -3.33% | |
EQR | B | -2.75% | |
COLD | D | -2.21% | |
MAA | B | -2.02% | |
CSGP | D | -1.36% | |
UE | C | -1.36% | |
LAMR | D | -1.29% | |
STAG | F | -1.07% | |
REG | B | -0.92% | |
FCPT | C | -0.84% | |
PECO | A | -0.77% | |
TRNO | F | -0.73% | |
SKT | B | -0.68% | |
COMP | B | -0.55% | |
RHP | B | -0.45% | |
ELME | D | -0.42% | |
AKR | B | -0.24% | |
IVT | B | -0.09% | |
DRH | B | -0.02% |
NBGR: Top Represented Industries & Keywords
FPRO: Top Represented Industries & Keywords