DFEV vs. PXH ETF Comparison
Comparison of Dimensional Emerging Markets Value ETF (DFEV) to PowerShares FTSE RAFI Emerging Markets Portfolio (PXH)
DFEV
Dimensional Emerging Markets Value ETF
DFEV Description
The Portfolio is designed to purchase emerging market equity securities that are deemed by the Advisor to be value stocks at the time of purchase, which may include frontier markets (emerging market countries in an earlier stage of development). As a non-fundamental policy, under normal circumstances, the Portfolio will invest at least 80% of its net assets in emerging markets investments that are defined in the Prospectus as Approved Markets securities. The Portfolio may purchase emerging market equity securities across all market capitalizations.
Grade (RS Rating)
Last Trade
$26.88
Average Daily Volume
100,424
50
PXH
PowerShares FTSE RAFI Emerging Markets Portfolio
PXH Description
The PowerShares FTSE RAFI Emerging Markets Portfolio (Fund) is based on the FTSE RAFI Emerging Markets Index ND (Index). The Fund will normally invest at least 90% of its total assets in securities that comprise the Index and American Depository Receipts (ADRs) based on the securities in the Index. The Index is designed to track the performance of the largest Emerging Market equities, selected based on the following four fundamental measures of firm size: book value, cash flow, sales and dividends. The equities with the highest fundamental strength are weighted according to their fundamental scores. The Index is computed using the net return, which withholds applicable taxes for non-resident investors. The Fund and the Index are reconstituted annually.Grade (RS Rating)
Last Trade
$20.79
Average Daily Volume
158,184
26
Performance
Period | DFEV | PXH |
---|---|---|
30 Days | -3.17% | -4.03% |
60 Days | -1.93% | 0.42% |
90 Days | -2.06% | 1.21% |
12 Months | 14.78% | 18.03% |
23 Overlapping Holdings
Symbol | Grade | Weight in DFEV | Weight in PXH | Overlap | |
---|---|---|---|---|---|
BABA | D | 1.73% | 4.6% | 1.73% | |
BABA | D | 0.24% | 4.6% | 0.24% | |
BIDU | F | 0.07% | 0.55% | 0.07% | |
BIDU | F | 0.5% | 0.55% | 0.5% | |
BRFS | D | 0.09% | 0.15% | 0.09% | |
CSAN | F | 0.06% | 0.05% | 0.05% | |
ERJ | B | 0.05% | 0.14% | 0.05% | |
ERJ | B | 0.17% | 0.14% | 0.14% | |
GGB | C | 0.05% | 0.26% | 0.05% | |
GGB | C | 0.08% | 0.26% | 0.08% | |
HDB | C | 0.81% | 0.86% | 0.81% | |
HDB | C | 0.08% | 0.86% | 0.08% | |
IBN | C | 0.01% | 0.19% | 0.01% | |
JKS | F | 0.03% | 0.08% | 0.03% | |
SBSW | D | 0.1% | 0.27% | 0.1% | |
TCOM | B | 0.55% | 0.36% | 0.36% | |
TME | D | 0.06% | 0.07% | 0.06% | |
UMC | F | 0.49% | 0.43% | 0.43% | |
UMC | F | 0.12% | 0.43% | 0.12% | |
VALE | F | 0.63% | 1.89% | 0.63% | |
VIPS | F | 0.1% | 0.15% | 0.1% | |
WIT | A | 0.11% | 0.09% | 0.09% | |
WIT | A | 0.27% | 0.09% | 0.09% |
DFEV Overweight 27 Positions Relative to PXH
Symbol | Grade | Weight | |
---|---|---|---|
KB | B | 0.81% | |
SHG | D | 0.52% | |
CX | D | 0.22% | |
RDY | F | 0.17% | |
HMY | D | 0.1% | |
LPL | F | 0.08% | |
BBD | D | 0.07% | |
FMX | F | 0.05% | |
PBR | C | 0.05% | |
GDS | C | 0.03% | |
IQ | F | 0.03% | |
PKX | F | 0.02% | |
IMOS | F | 0.02% | |
ASX | D | 0.02% | |
WF | C | 0.02% | |
SHG | D | 0.02% | |
KB | B | 0.01% | |
LPL | F | 0.01% | |
BAOS | F | 0.01% | |
SHPH | F | 0.01% | |
BSBR | F | 0.0% | |
DRD | D | 0.0% | |
IMOS | F | 0.0% | |
VNET | B | 0.0% | |
VIST | A | 0.0% | |
SUZ | C | 0.0% | |
XPEV | C | 0.0% |
DFEV: Top Represented Industries & Keywords
PXH: Top Represented Industries & Keywords