AVRE vs. DFGR ETF Comparison
Comparison of Avantis Real Estate ETF (AVRE) to Dimensional Global Real Estate ETF (DFGR)
AVRE
Avantis Real Estate ETF
AVRE Description
Avantis Real Estate ETF is an exchange traded fund launched and managed by American Century Investment Management, Inc. The fund invests in the public equity markets across the globe. It invests in the stocks of companies operating across financials, diversified financials, mortgage real estate investment trusts, mortgage reits, real estate, equity real estate investment trusts sectors. The fund invests in growth and value stocks of companies across diversified market capitalizations. It benchmarks the performance of its portfolio against the S&P Global REIT Index. American Century ETF Trust - Avantis Real Estate ETF is domiciled in the United States.
Grade (RS Rating)
Last Trade
$44.86
Average Daily Volume
32,382
71
DFGR
Dimensional Global Real Estate ETF
DFGR Description
The Portfolio, using a market capitalization weighted approach, purchases a broad and diverse set of securities of U.S. and non-U.S. companies principally engaged in the real estate industry, including developed and emerging markets, with a particular focus on real estate investment trusts ("REITs") and companies the Advisor considers to be REIT-like entities. The Portfolio invests in companies of all sizes.Grade (RS Rating)
Last Trade
$27.59
Average Daily Volume
217,983
128
Performance
Period | AVRE | DFGR |
---|---|---|
30 Days | -3.55% | -3.60% |
60 Days | -4.33% | -3.83% |
90 Days | 0.95% | 1.47% |
12 Months | 17.94% | 20.09% |
70 Overlapping Holdings
Symbol | Grade | Weight in AVRE | Weight in DFGR | Overlap | |
---|---|---|---|---|---|
ADC | A | 0.41% | 0.43% | 0.41% | |
ALEX | B | 0.08% | 0.04% | 0.04% | |
AMH | C | 0.69% | 0.7% | 0.69% | |
AMT | D | 5.28% | 5.14% | 5.14% | |
APLE | B | 0.2% | 0.23% | 0.2% | |
ARE | F | 1.08% | 0.96% | 0.96% | |
AVB | B | 1.98% | 1.83% | 1.83% | |
BNL | D | 0.21% | 0.18% | 0.18% | |
CCI | C | 2.54% | 2.37% | 2.37% | |
COLD | F | 0.36% | 0.34% | 0.34% | |
CPT | C | 0.75% | 0.72% | 0.72% | |
CTRE | C | 0.27% | 0.26% | 0.26% | |
CUBE | C | 0.62% | 0.61% | 0.61% | |
CUZ | B | 0.02% | 0.28% | 0.02% | |
DLR | A | 3.26% | 3.29% | 3.26% | |
DOC | D | 0.86% | 0.84% | 0.84% | |
DRH | B | 0.05% | 0.1% | 0.05% | |
EGP | D | 0.49% | 0.47% | 0.47% | |
ELME | D | 0.1% | 0.08% | 0.08% | |
ELS | B | 0.71% | 0.72% | 0.71% | |
EPRT | A | 0.39% | 0.34% | 0.34% | |
EQIX | A | 5.1% | 4.82% | 4.82% | |
EQR | C | 1.75% | 1.45% | 1.45% | |
ESS | A | 1.23% | 1.09% | 1.09% | |
EXR | C | 2.09% | 1.95% | 1.95% | |
FCPT | C | 0.12% | 0.15% | 0.12% | |
FR | C | 0.39% | 0.39% | 0.39% | |
FRT | B | 0.55% | 0.48% | 0.48% | |
GLPI | C | 0.75% | 0.75% | 0.75% | |
GTY | A | 0.09% | 0.08% | 0.08% | |
HST | D | 0.7% | 0.69% | 0.69% | |
IIPR | F | 0.21% | 0.17% | 0.17% | |
INVH | D | 1.12% | 1.16% | 1.12% | |
IRM | C | 1.94% | 1.87% | 1.87% | |
IRT | A | 0.23% | 0.32% | 0.23% | |
IVT | A | 0.12% | 0.12% | 0.12% | |
KIM | A | 0.95% | 0.94% | 0.94% | |
KRG | A | 0.34% | 0.33% | 0.33% | |
LAMR | D | 0.64% | 0.63% | 0.63% | |
LTC | B | 0.11% | 0.08% | 0.08% | |
LXP | D | 0.18% | 0.15% | 0.15% | |
MAA | A | 1.06% | 1.03% | 1.03% | |
NHI | D | 0.24% | 0.19% | 0.19% | |
NNN | C | 0.44% | 0.43% | 0.43% | |
NTST | D | 0.06% | 0.06% | 0.06% | |
O | C | 2.83% | 2.76% | 2.76% | |
OHI | B | 0.6% | 0.58% | 0.58% | |
PECO | A | 0.27% | 0.28% | 0.27% | |
PLD | D | 5.99% | 5.99% | 5.99% | |
PSA | C | 3.11% | 2.96% | 2.96% | |
PSTL | D | 0.01% | 0.01% | 0.01% | |
REG | A | 0.77% | 0.73% | 0.73% | |
REXR | F | 0.53% | 0.51% | 0.51% | |
RHP | B | 0.37% | 0.35% | 0.35% | |
SBAC | D | 1.3% | 1.32% | 1.3% | |
SBRA | B | 0.15% | 0.25% | 0.15% | |
SHO | D | 0.15% | 0.11% | 0.11% | |
SKT | A | 0.22% | 0.23% | 0.22% | |
SPG | A | 3.23% | 3.28% | 3.23% | |
STAG | D | 0.38% | 0.37% | 0.37% | |
SUI | C | 0.88% | 0.87% | 0.87% | |
TRNO | D | 0.32% | 0.33% | 0.32% | |
UDR | C | 0.85% | 0.79% | 0.79% | |
UHT | D | 0.0% | 0.03% | 0.0% | |
UMH | A | 0.09% | 0.08% | 0.08% | |
VICI | C | 1.9% | 1.84% | 1.84% | |
VTR | B | 1.63% | 1.48% | 1.48% | |
WELL | A | 4.8% | 4.63% | 4.63% | |
WPC | C | 0.6% | 0.68% | 0.6% | |
XHR | B | 0.05% | 0.08% | 0.05% |
AVRE Overweight 1 Positions Relative to DFGR
Symbol | Grade | Weight | |
---|---|---|---|
CHCT | C | 0.03% |
AVRE Underweight 58 Positions Relative to DFGR
Symbol | Grade | Weight | |
---|---|---|---|
BXP | D | -0.66% | |
BRX | A | -0.49% | |
VNO | C | -0.38% | |
SLG | B | -0.29% | |
KRC | C | -0.26% | |
MAC | A | -0.24% | |
EPR | D | -0.2% | |
HIW | D | -0.19% | |
CDP | C | -0.19% | |
PK | D | -0.19% | |
NSA | C | -0.17% | |
DEI | B | -0.17% | |
UE | A | -0.15% | |
MPW | F | -0.14% | |
AKR | A | -0.14% | |
OUT | A | -0.13% | |
ROIC | A | -0.12% | |
GNL | D | -0.08% | |
ESRT | C | -0.08% | |
PEB | F | -0.08% | |
DEA | D | -0.07% | |
UNIT | B | -0.07% | |
JBGS | F | -0.07% | |
EQC | A | -0.07% | |
AAT | A | -0.07% | |
RLJ | C | -0.07% | |
VRE | A | -0.07% | |
AIV | C | -0.06% | |
CSR | A | -0.06% | |
PDM | D | -0.06% | |
PGRE | D | -0.05% | |
BDN | C | -0.05% | |
NXRT | A | -0.05% | |
INN | D | -0.04% | |
GOOD | A | -0.04% | |
SILA | C | -0.04% | |
PLYM | F | -0.04% | |
ALX | D | -0.03% | |
HPP | F | -0.03% | |
BFS | C | -0.03% | |
GMRE | F | -0.03% | |
WSR | A | -0.03% | |
DHC | F | -0.02% | |
CBL | A | -0.02% | |
SVC | F | -0.02% | |
CLDT | C | -0.02% | |
CTO | B | -0.02% | |
OLP | A | -0.02% | |
CIO | F | -0.01% | |
PINE | D | -0.01% | |
BHR | C | -0.01% | |
ILPT | D | -0.01% | |
BRT | A | -0.01% | |
FSP | C | -0.0% | |
OPI | F | -0.0% | |
CLPR | D | -0.0% | |
PKST | F | -0.0% | |
MDV | D | -0.0% |
AVRE: Top Represented Industries & Keywords
DFGR: Top Represented Industries & Keywords