Trend Table for XTWO - BondBloxx Bloomberg Two Year Target Duration US Treasury ETF
Current Trend Strength: Weak or Absent
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Oct 3 | A | Very Strong | Up | Up | Flat | -0.81% |
Oct 2 | A | Very Strong | Up | Up | Flat | -0.93% |
Oct 1 | A | Very Strong | Up | Up | Flat | -0.98% |
Sep 30 | B | Very Strong | Up | Up | Flat | -0.89% |
Sep 27 | A | Very Strong | Up | Up | Flat | -1.01% |
Sep 26 | B | Very Strong | Up | Up | Flat | -0.88% |
Sep 25 | A | Very Strong | Up | Up | Flat | -0.99% |
Sep 24 | A | Very Strong | Up | Up | Flat | -1.06% |
Sep 23 | A | Very Strong | Up | Up | Flat | -0.97% |
Sep 20 | A | Very Strong | Up | Up | Flat | -0.96% |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles