Recent Technical Analysis Signals for QD - Qudian Inc
Date | Name | Type | % Chg |
---|---|---|---|
Bollinger Band Squeeze | Range Contraction | -5.65% | |
Stochastic Reached Overbought | Strength | -5.65% | |
Upper Bollinger Band Walk | Strength | -5.65% | |
BB Squeeze + Upper Band Touch | Range Contraction | -5.65% | |
Overbought Stochastic | Strength | -5.65% | |
Upper Bollinger Band Touch | Strength | -5.65% | |
Shooting Star Candlestick | Bearish | -4.49% | |
Lizard Bearish | Bearish Day Trade Setup | -4.49% | |
Bollinger Band Squeeze | Range Contraction | -4.49% | |
NR7 | Range Contraction | -4.49% |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles