Trend Table for PKW - PowerShares Buyback Achievers
Current Trend Strength: Strong
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Feb 23 | A | Weak or Absent | Up | Up | Up | 22.23% |
Feb 22 | A | Weak or Absent | Up | Up | Up | 22.40% |
Feb 21 | A | Weak or Absent | Up | Up | Flat | 23.75% |
Feb 20 | A | Weak or Absent | Up | Up | Flat | 24.29% |
Feb 16 | A | Weak or Absent | Up | Up | Flat | 23.85% |
Feb 15 | A | Weak or Absent | Up | Up | Up | 23.20% |
Feb 14 | B | Weak or Absent | Up | Up | Flat | 24.33% |
Feb 13 | A | Strong | Up | Up | Flat | 24.76% |
Feb 12 | A | Strong | Up | Up | Up | 23.06% |
Feb 9 | A | Strong | Up | Up | Flat | 23.92% |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles