Trend Table for PCEM - Litman Gregory Funds Trust Polen Capital Emerging Markets ex China Growth ETF
Current Trend Strength: Weak or Absent
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Oct 31 | F | Weak or Absent | N/A | N/A | Down | -0.10% |
Oct 30 | F | Weak or Absent | N/A | N/A | Down | -0.68% |
Oct 29 | F | Weak or Absent | N/A | N/A | Flat | -1.11% |
Oct 28 | F | Weak or Absent | N/A | N/A | Down | -1.08% |
Oct 25 | F | Weak or Absent | N/A | N/A | Down | -0.72% |
Oct 23 | F | Weak or Absent | N/A | N/A | Down | -0.65% |
Oct 22 | F | Weak or Absent | N/A | N/A | Down | -1.35% |
Oct 21 | F | Weak or Absent | N/A | N/A | Down | -1.50% |
Oct 18 | F | Weak or Absent | N/A | N/A | Flat | -1.87% |
Oct 17 | F | Weak or Absent | N/A | N/A | Flat | -1.82% |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles