Recent Technical Analysis Signals for NBB - Nuveen Build America Bond Fund
Date | Name | Type | % Chg |
---|---|---|---|
Doji - Bearish? | Reversal | -2.68% | |
New 52 Week High | Strength | -2.68% | |
Upper Bollinger Band Walk | Strength | -2.68% | |
Outside Day | Range Expansion | -2.68% | |
Overbought Stochastic | Strength | -2.68% | |
Upper Bollinger Band Touch | Strength | -2.68% | |
New 52 Week Closing High | Bullish | -2.89% | |
NR7 | Range Contraction | -2.89% | |
New 52 Week High | Strength | -2.89% | |
BB Squeeze Ended | Range Expansion | -2.89% |
Popular Now
Recent Comments
- TraderMike on QMCO
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
From the Blog
Featured Articles