Recent Technical Analysis Signals for GVLU - Gotham 1000 Value ETF
Date | Name | Type | % Chg |
---|---|---|---|
BB Squeeze Ended | Range Expansion | 2.87% | |
Above Upper BB | Strength | 2.87% | |
Upper Bollinger Band Touch | Strength | 2.87% | |
Shooting Star Candlestick | Bearish | 2.89% | |
Lizard Bearish | Bearish Day Trade Setup | 2.89% | |
New 52 Week Closing High | Bullish | 2.89% | |
Bollinger Band Squeeze | Range Contraction | 2.89% | |
Wide Range Bar | Range Expansion | 2.89% | |
Doji - Bearish? | Reversal | 2.89% | |
New 52 Week High | Strength | 2.89% |
Popular Now
Recent Comments
- TraderMike on QMCO
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
From the Blog
Featured Articles