Trend Table for GGUS - Goldman Sachs MarketBeta Russell 1000 Growth Equity ETF
Current Trend Strength: Weak or Absent
Date | Grade | ADX | Long Term | Intermediate Term | Short Term | % Chg |
---|---|---|---|---|---|---|
Feb 7 | B | Strong | N/A | N/A | Up | 20.64% |
Feb 6 | B | Strong | N/A | N/A | Up | 22.19% |
Feb 5 | A | Strong | N/A | N/A | Up | 22.15% |
Feb 2 | B | Strong | N/A | N/A | Up | 22.03% |
Feb 1 | B | Strong | N/A | N/A | Flat | 24.48% |
Jan 31 | D | Strong | N/A | N/A | Down | 26.05% |
Jan 30 | B | Strong | N/A | N/A | Up | 23.75% |
Jan 29 | B | Strong | N/A | N/A | Up | 23.35% |
Jan 26 | B | Weak or Absent | N/A | N/A | Up | 24.69% |
Jan 25 | B | Weak or Absent | N/A | N/A | Up | 24.57% |
Recent Comments
- TraderMike on BOOT
- Dr_Duru on BOOT
- TraderMike on Stochastic Reached Oversold
- SuccessfulGrasshopper897 on Stochastic Reached Oversold
- Cos3 on Adding float as advanced filter criteria?
From the Blog
Featured Articles